My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Adani Wilmar | Consumer Food | 368.15 | -19.35 | -4.99 |
TataTeleservice | Telecommunications - Service | 50.35 | -2.45 | -4.64 |
IEX | Diversified | 127.95 | -6.20 | -4.62 |
Delhivery | Courier Services | 317.00 | -10.50 | -3.21 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Sun TV Network | Media & Entertainment | 397.95 | -11.60 | -2.83 |
Trent | Retail | 1,291.15 | -37.30 | -2.81 |
Container Corp | Transport & Logistics | 563.25 | -15.80 | -2.73 |
Laurus Labs | Pharmaceuticals | 289.75 | -8.05 | -2.7 |
Sona BLW | Auto Ancillaries - Castings/Forgings | 404.20 | -10.40 | -2.51 |
Vodafone Idea | Telecommunications - Service | 5.90 | -0.15 | -2.48 |
Clean Science | Speciality Chemicals | 1,254.35 | -30.00 | -2.34 |
Lupin | Pharmaceuticals | 644.40 | -14.35 | -2.18 |
L&T Finance | Finance - Investments | 79.65 | -1.75 | -2.15 |
Max Financial | Finance - Investments | 608.95 | -13.10 | -2.11 |
JSW Energy | Power - Generation & Distribution | 222.30 | -4.80 | -2.11 |
Max Healthcare | Hospital & Healthcare Services | 449.95 | -9.45 | -2.06 |
Linde India | Chemicals | 3,855.20 | -79.90 | -2.03 |
Jubilant Food | Miscellaneous | 431.00 | -8.90 | -2.02 |
Yes Bank | Banks - Private Sector | 14.75 | -0.30 | -1.99 |
L&T Technology | Engineering | 3,309.95 | -66.10 | -1.96 |
Gujarat Gas | Oil Drilling And Exploration | 470.35 | -9.25 | -1.93 |
MRF | Tyres | 82,365.35 | -1,344.40 | -1.61 |
Astral Ltd | Plastics | 1,301.30 | -21.00 | -1.59 |
Power Finance | Finance - Term Lending Institutions | 146.70 | -2.20 | -1.48 |
PNB | Banks - Public Sector | 44.90 | -0.65 | -1.43 |
BHEL | Infrastructure - General | 70.10 | -0.95 | -1.34 |
Dalmia Bharat | Cement - Major | 1,844.40 | -24.90 | -1.33 |
Voltas | Diversified | 812.35 | -10.70 | -1.3 |
TVS Motor | Auto - 2 & 3 Wheelers | 1,034.30 | -12.35 | -1.18 |
Coromandel Int | Fertilisers | 868.25 | -10.40 | -1.18 |
Godrej Prop | Construction & Contracting - Real Estate | 1,013.45 | -11.95 | -1.17 |
Prestige Estate | Construction & Contracting - Real Estate | 399.45 | -4.40 | -1.09 |
Motherson SWI | Auto Ancillaries | 46.80 | -0.50 | -1.06 |
COFORGE LTD. | Computers - Software | 3,598.05 | -37.70 | -1.04 |
Dr Lal PathLab | Pharmaceuticals | 1,810.30 | -17.30 | -0.95 |
Bharat Forge | Castings & Forgings | 750.20 | -6.95 | -0.92 |
Zee Entertain | Media & Entertainment | 208.80 | -1.85 | -0.88 |
HINDPETRO | Refineries | 234.25 | -2.05 | -0.87 |
REC | Finance - Term Lending Institutions | 114.10 | -0.95 | -0.83 |
Patanjali Foods | Vegetable Oils & Products | 881.75 | -7.15 | -0.8 |
Oberoi Realty | Construction & Contracting - Real Estate | 818.40 | -6.35 | -0.77 |
Canara Bank | Banks - Public Sector | 275.15 | -2.05 | -0.74 |
Union Bank | Banks - Public Sector | 61.60 | -0.45 | -0.73 |
LIC Housing Fin | Finance - Housing | 318.65 | -2.15 | -0.67 |
Ramco Cements | Cement - Major | 738.90 | -4.85 | -0.65 |
NALCO | Aluminium | 76.25 | -0.45 | -0.59 |
AU Small Financ | Banks - Private Sector | 563.55 | -3.35 | -0.59 |
IDFC First Bank | Banks - Private Sector | 52.75 | -0.30 | -0.57 |
Whirlpool | Consumer Goods - White Goods | 1,323.05 | -7.15 | -0.54 |
United Brewerie | Breweries & Distilleries | 1,406.70 | -7.20 | -0.51 |
Tata Elxsi | Computers - Software | 5,926.15 | -30.25 | -0.51 |
Indiamart Inter | Miscellaneous | 5,011.25 | -25.70 | -0.51 |
SAIL | Steel - Large | 80.80 | -0.40 | -0.49 |
Jindal Steel | Steel - Sponge Iron | 537.55 | -1.85 | -0.34 |
Bata India | Leather Products | 1,394.65 | -4.65 | -0.33 |
CG Consumer | Electricals | 295.05 | -0.90 | -0.3 |
Tata Comm | Telecommunications - Service | 1,215.25 | -3.55 | -0.29 |
Varun Beverages | Food Processing | 1,354.80 | -4.00 | -0.29 |
Navin Fluorine | Chemicals | 4,172.65 | -9.55 | -0.23 |
Oracle Fin Serv | Computers - Software | 3,212.60 | -6.50 | -0.2 |
Aditya Birla F | Retail | 208.60 | -0.40 | -0.19 |
Tata Chemicals | Chemicals | 953.80 | -1.25 | -0.13 |
ICICI Securitie | Miscellaneous | 422.85 | -0.40 | -0.09 |
Hind Zinc | Metals - Non Ferrous | 328.80 | -0.30 | -0.09 |
Nippon | Miscellaneous | 201.10 | -0.15 | -0.07 |
Syngene Intl | Miscellaneous | 577.15 | -0.20 | -0.03 |
Guj State Petro | Oil Drilling And Exploration | 268.30 | -0.05 | -0.02 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Poonawalla Fin | Finance - NBFC | 282.40 | 6.75 | 2.45 |
Escorts Kubota | Automobile - Tractors | 1,886.25 | 44.05 | 2.39 |
PB Fintech | Multiline Insurance & Brokers | 594.30 | 13.60 | 2.34 |
Indian Hotels | Hotels | 312.10 | 7.15 | 2.34 |
Trident | Textiles - Spinning - Cotton Blended | 25.75 | 0.50 | 1.98 |
Tube Investment | Auto Ancillaries | 2,538.75 | 43.25 | 1.73 |
Cummins | Engines | 1,612.25 | 26.70 | 1.68 |
Fortis Health | Hospitals & Medical Services | 259.15 | 4.00 | 1.57 |
Balkrishna Ind | Tyres | 1,966.80 | 30.25 | 1.56 |
M&M Financial | Finance - NBFC | 221.40 | 3.25 | 1.49 |
IGL | Oil Drilling And Exploration | 436.45 | 6.10 | 1.42 |
Shriram Finance | Finance - Leasing & Hire Purchase | 1,225.90 | 16.50 | 1.36 |
Persistent | Computers - Software | 4,425.05 | 57.95 | 1.33 |
Page Industries | Textiles - Readymade Apparels | 37,889.15 | 394.05 | 1.05 |
Abbott India | Pharmaceuticals | 21,595.05 | 168.30 | 0.79 |
Polycab | Cables - Power & Others | 2,798.35 | 19.15 | 0.69 |
Dixon Technolog | Electricals | 2,822.75 | 18.15 | 0.65 |
Zydus Life | Pharmaceuticals & Drugs | 484.75 | 2.85 | 0.59 |
AB Capital | Finance - Investments | 146.80 | 0.80 | 0.55 |
Honeywell Autom | Telecommunications - Equipment | 35,678.15 | 149.30 | 0.42 |
ABB India | Infrastructure - General | 3,338.65 | 14.05 | 0.42 |
Alkem Lab | Pharmaceuticals | 3,240.80 | 12.85 | 0.4 |
Petronet LNG | Oil Drilling And Exploration | 223.70 | 0.85 | 0.38 |
Deepak Nitrite | Chemicals | 1,798.20 | 5.50 | 0.31 |
Federal Bank | Banks - Private Sector | 125.70 | 0.25 | 0.2 |
Ipca Labs | Pharmaceuticals | 791.55 | 1.50 | 0.19 |
Ashok Leyland | Auto - LCVs & HCVs | 134.65 | 0.05 | 0.04 |
Aurobindo Pharm | Pharmaceuticals | 511.45 | 0.05 | 0.01 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Torrent Power | Power - Generation & Distribution | 511.35 | 24.15 | 4.96 |
Emami | Personal Care | 365.40 | 15.75 | 4.5 |
Bank of India | Banks - Public Sector | 71.55 | 2.50 | 3.62 |
Indian Bank | Banks - Public Sector | 280.25 | 9.35 | 3.45 |
Oil India | Oil Drilling And Exploration | 257.45 | 7.55 | 3.02 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Know when to Buy/Sell a stock with Moneycontrol Technical Rating.
You are already a Moneycontrol Pro user.