My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Adani Enterpris | Trading | 1,600.85 | -122.20 | -7.09 |
Adani Ports | Infrastructure - General | 593.40 | -35.70 | -5.67 |
Bandhan Bank | Banks - Private Sector | 187.45 | -10.35 | -5.23 |
Adani Trans | Power - Transmission & Equipment | 1,015.00 | -53.40 | -5 |
Adani Total Gas | Gas Distribution | 909.95 | -47.90 | -5 |
Adani Green Ene | Power - Generation & Distribution | 935.65 | -49.25 | -5 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
FSN E-Co Nykaa | Miscellaneous | 127.75 | -6.00 | -4.49 |
ACC | Cement - Major | 1,613.95 | -71.00 | -4.21 |
IRCTC | Miscellaneous | 560.20 | -21.90 | -3.76 |
MphasiS | Computers - Software | 1,669.10 | -55.65 | -3.23 |
INDUS TOWERS | Telecommunications - Equipment | 143.95 | -4.45 | -3 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Ambuja Cements | Cement - Major | 358.95 | -11.05 | -2.99 |
Tech Mahindra | Computers - Software | 1,070.30 | -32.70 | -2.96 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 2,249.50 | -59.10 | -2.56 |
Tata Motors | Auto - LCVs & HCVs | 401.60 | -10.45 | -2.54 |
Havells India | Electric Equipment | 1,144.00 | -23.90 | -2.05 |
ONGC | Oil Drilling And Exploration | 147.20 | -3.05 | -2.03 |
Biocon | Pharmaceuticals | 202.50 | -4.15 | -2.01 |
MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 62.90 | -1.25 | -1.95 |
Bharti Airtel | Telecommunications - Service | 748.45 | -13.30 | -1.75 |
Bharat Elec | Electricals | 90.30 | -1.45 | -1.58 |
Shree Cements | Cement - Major | 25,193.35 | -390.30 | -1.53 |
Tata Power | Power Generation/Distribution | 183.95 | -2.70 | -1.45 |
BPCL | Refineries | 339.85 | -5.00 | -1.45 |
Dabur India | Personal Care | 533.80 | -7.65 | -1.41 |
Wipro | Computers - Software | 356.20 | -5.05 | -1.4 |
United Spirits | Breweries & Distilleries | 739.30 | -10.15 | -1.35 |
LIC India | Life & Health Insurance | 536.80 | -7.30 | -1.34 |
Bajaj Finserv | Finance - Investments | 1,223.15 | -15.95 | -1.29 |
Grasim | Diversified | 1,611.10 | -19.85 | -1.22 |
Eicher Motors | Auto - LCVs & HCVs | 2,852.40 | -33.15 | -1.15 |
Bajaj Finance | Finance - NBFC | 5,534.45 | -58.60 | -1.05 |
SBI Card | Finance Term Lending | 711.10 | -7.15 | -1 |
HCL Tech | Computers - Software | 1,041.10 | -10.40 | -0.99 |
Larsen | Infrastructure - General | 2,133.60 | -20.40 | -0.95 |
Maruti Suzuki | Auto - Cars & Jeeps | 8,208.80 | -69.55 | -0.84 |
M&M | Auto - Cars & Jeeps | 1,128.30 | -9.60 | -0.84 |
ICICI Lombard | Multiline Insurance & Brokers | 1,065.35 | -8.90 | -0.83 |
Infosys | Computers - Software | 1,377.60 | -11.35 | -0.82 |
Divis Labs | Pharmaceuticals | 2,806.45 | -22.75 | -0.8 |
PI Industries | Pesticides & Agro Chemicals | 2,903.70 | -21.55 | -0.74 |
SBI Life Insura | Life & Health Insurance | 1,091.30 | -8.00 | -0.73 |
Asian Paints | Paints & Varnishes | 2,784.45 | -19.30 | -0.69 |
Pidilite Ind | Chemicals | 2,336.05 | -16.00 | -0.68 |
HDFC Life | Life & Health Insurance | 489.70 | -3.25 | -0.66 |
One 97 Paytm | Online Services | 617.35 | -4.05 | -0.65 |
HUL | Personal Care | 2,482.80 | -16.20 | -0.65 |
UltraTechCement | Cement - Major | 7,403.10 | -47.10 | -0.63 |
Gland | Pharmaceuticals & Drugs | 1,254.65 | -7.30 | -0.58 |
P and G | Personal Care | 13,663.30 | -76.35 | -0.56 |
Siemens | Infrastructure - General | 3,272.70 | -17.05 | -0.52 |
Interglobe Avi | Transport & Logistics | 1,825.20 | -9.10 | -0.5 |
Berger Paints | Paints & Varnishes | 574.00 | -2.80 | -0.49 |
TATA Cons. Prod | Plantations - Tea & Coffee | 696.05 | -3.30 | -0.47 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 3,791.60 | -15.95 | -0.42 |
SBI | Banks - Public Sector | 508.10 | -2.05 | -0.4 |
Kotak Mahindra | Banks - Private Sector | 1,698.90 | -6.30 | -0.37 |
Britannia | Food Processing | 4,200.00 | -14.80 | -0.35 |
SRF | Diversified | 2,380.30 | -7.35 | -0.31 |
Godrej Consumer | Personal Care | 958.60 | -3.00 | -0.31 |
Bank of Baroda | Banks - Public Sector | 160.75 | -0.50 | -0.31 |
IOC | Refineries | 76.90 | -0.20 | -0.26 |
TCS | Computers - Software | 3,115.90 | -6.40 | -0.2 |
Colgate | Personal Care | 1,497.95 | -2.50 | -0.17 |
ITC | Diversified | 379.75 | -0.45 | -0.12 |
Axis Bank | Banks - Private Sector | 832.45 | -0.90 | -0.11 |
Marico | Personal Care | 479.30 | -0.45 | -0.09 |
LTIMindtree | Computers - Software | 4,554.90 | -2.80 | -0.06 |
DLF | Construction & Contracting - Real Estate | 348.65 | -0.15 | -0.04 |
Hindustan Aeron | Diversified | 2,628.45 | -0.60 | -0.02 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
IndusInd Bank | Banks - Private Sector | 1,036.15 | 23.30 | 2.3 |
Chola Invest. | Finance - NBFC | 732.15 | 16.30 | 2.28 |
UPL | Chemicals | 714.65 | 14.00 | 2 |
Bosch | Auto Ancillaries | 18,532.20 | 190.35 | 1.04 |
Dr Reddys Labs | Pharmaceuticals | 4,526.80 | 41.15 | 0.92 |
Power Grid Corp | Power - Generation & Distribution | 222.10 | 2.00 | 0.91 |
HDFC Bank | Banks - Private Sector | 1,580.20 | 12.75 | 0.81 |
Hindalco | Iron & Steel | 392.90 | 2.95 | 0.76 |
ICICI Bank | Banks - Private Sector | 854.75 | 6.05 | 0.71 |
HDFC | Finance - Housing | 2,580.15 | 18.25 | 0.71 |
Vedanta | Mining & Minerals | 274.25 | 1.50 | 0.55 |
ICICI Prudentia | Finance - General | 421.75 | 2.30 | 0.55 |
Torrent Pharma | Pharmaceuticals | 1,543.90 | 8.05 | 0.52 |
Reliance | Refineries | 2,248.00 | 10.45 | 0.47 |
NTPC | Power - Generation & Distribution | 172.00 | 0.75 | 0.44 |
Apollo Hospital | Hospitals & Medical Services | 4,333.60 | 15.50 | 0.36 |
Bajaj Holdings | Finance - Investments | 6,061.85 | 19.50 | 0.32 |
Zomato | Online Services | 50.25 | 0.15 | 0.3 |
Nestle | Food Processing | 18,946.00 | 55.00 | 0.29 |
Avenue Supermar | Retail | 3,316.45 | 9.65 | 0.29 |
HDFC AMC | Finance - Investments | 1,685.25 | 4.65 | 0.28 |
Titan Company | Miscellaneous | 2,500.30 | 5.90 | 0.24 |
GAIL | Oil Drilling And Exploration | 104.15 | 0.25 | 0.24 |
Coal India | Mining & Minerals | 208.90 | 0.50 | 0.24 |
Info Edge | Miscellaneous | 3,573.45 | 7.90 | 0.22 |
Tata Steel | Iron & Steel | 102.50 | 0.20 | 0.2 |
JSW Steel | Steel - Large | 660.00 | 1.15 | 0.17 |
Sun Pharma | Pharmaceuticals | 984.20 | 0.75 | 0.08 |
Muthoot Finance | Finance - Investments | 966.30 | 0.30 | 0.03 |
Cipla | Pharmaceuticals | 889.50 | 0.20 | 0.02 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Know when to Buy/Sell a stock with Moneycontrol Technical Rating.
You are already a Moneycontrol Pro user.