Get App Open
In App
Open App
YOU ARE HERE > MARKETS > DECREASE IN PRICE WITH DECREASING VOLUMES > 2 DAYS

Decrease In Price With Decreasing Volumes

View stocks where the price, volumes and delivery volumes have decreased for 2 consecutive days. This indicates bearishness in the share as not only the price is moving down but also the volumes as well as the delivery volumes are decreasing every day showing lower investor interest in it.

Price Change %Change Volumes Deliv Vol
64.05 -3.20 -5.00 991 991
380.00 -3.10 -0.82 485,943 157,189
984.90 -49.25 -5.00 7,656,812 2,301,982
957.85 -47.90 -5.00 2,103,482 722,894
74.95 -2.05 -2.74 251,960 162,070
3.55 -0.05 -1.41 180,235 104,287
8.85 -0.40 -4.52 481,832 339,828
183.00 -9.15 -5.00 8,057,710 3,299,814
442.25 -21.75 -4.92 21,582 14,006
1,068.40 -53.40 -5.00 1,910,352 611,525
46.95 -2.00 -4.26 1,314,914 1,078,966
3,807.55 -15.95 -0.42 198,811 95,401
8.20 -0.20 -2.44 34,214 20,996
29.20 -0.55 -1.88 283,784 193,073
36.40 -0.80 -2.20 160,594 117,149
330.95 -14.65 -4.43 1,870,966 512,975
13.05 -0.85 -6.51 188,251 96,128
10.90 -0.55 -5.05 63,697 45,273
87.10 -1.05 -1.21 263,444 139,553
23.05 -0.05 -0.22 26,635 24,332
14.00 -0.10 -0.71 929,249 726,391
660.80 -2.85 -0.43 170,766 68,714
13.30 -0.75 -5.64 18,087,055 15,637,056
314.77 -9.07 -2.88 648,007 574,353
4,204.60 -29.60 -0.70 37,041 11,446
117.45 -2.85 -2.43 44,732 21,546
946.20 -5.65 -0.60 25,021 10,560
382.45 -7.05 -1.84 143,172 80,506
1,261.95 -7.30 -0.58 994,931 103,150
26.70 -1.55 -5.81 164,493 90,096
152.30 -6.15 -4.04 249,093 124,919
404.00 -0.90 -0.22 3,000 2,400
68.64 -0.50 -0.73 84,717 69,272
322.25 -5.50 -1.71 303,975 142,439
91.10 -0.53 -0.58 24,056 10,937
77.45 -0.05 -0.06 5,602,483 2,090,364
9.55 -0.45 -4.71 148,646 84,989
134.64 -2.12 -1.57 491,012 443,136
5.90 -0.25 -4.24 96,507 80,329
255.50 -0.45 -0.18 9,300 5,974
51.10 -0.34 -0.67 2,109 1,065
423.25 -0.40 -0.09 331,489 248,075
90.85 -3.75 -4.13 2,884,242 339,866
11.60 -0.15 -1.29 337,742 121,011
58.20 -3.55 -6.10 56,323 37,890
66.40 -0.85 -1.28 6,160 4,560
7.65 -0.10 -1.31 98,944 76,946
339.00 -9.10 -2.68 32,127 21,989
141.00 -4.15 -2.94 430,595 149,054
743.75 -4.85 -0.65 625,795 162,356
40.80 -2.90 -7.11 324,949 255,524
927.05 -29.55 -3.19 33,843 18,300
23.50 -0.80 -3.40 66,537 56,414
112.40 -6.55 -5.83 548,748 379,911
96.30 -4.80 -4.98 113,117 71,781
38.60 -3.70 -9.59 13,228 13,228
623.90 -21.40 -3.43 211,373 40,055
2.55 -0.25 -9.80 892,675 643,663
284.65 -10.95 -3.85 50,518 37,483
116.00 -6.00 -5.17 7,000 7,000
175.68 -0.77 -0.44 5,609 2,953
22.70 -1.25 -5.51 210,322 182,046
36.70 -3.75 -10.22 179,482 131,600
12.65 -1.45 -11.46 6,210,396 3,723,036
64.70 -4.65 -7.19 808,827 468,064
363.95 -21.20 -5.82 64,791 40,462
17.40 -1.85 -10.63 15,672 10,665
149.80 -10.95 -7.31 12,708 6,846
9.15 -0.40 -4.37 8,284 3,395
144.85 -9.90 -6.83 9,541 3,208
342.20 -29.45 -8.61 586,247 108,901
354.50 -15.75 -4.44 130,997 46,238
84.20 -3.80 -4.51 10,351 5,959
341.65 -15.05 -4.41 39,474 24,772
3.45 -0.15 -4.35 18,758,335 9,386,907
462.60 -52.40 -11.33 466,544 81,764
77.80 -5.80 -7.46 25,056 16,746
2,699.95 -71.80 -2.66 4,114 1,697
55.70 -4.30 -7.72 74,854 52,922
Company Price Change %Change
ABM Inter 60.85 -3.20 -5.00
Aegis Logistics 376.90 -3.10 -0.82
Adani Green Ene 935.65 -49.25 -5.00
Adani Total Gas 909.95 -47.90 -5.00
Allied Digital 72.90 -2.05 -2.74
Ankit Metal 3.50 -0.05 -1.41
Aksh Optifibre 8.45 -0.40 -4.52
Adani Power 173.85 -9.15 -5.00
Aarti Surfactan 420.50 -21.75 -4.92
Adani Trans 1,015.00 -53.40 -5.00
AGS Transact 44.95 -2.00 -4.26
Bajaj Auto 3,791.60 -15.95 -0.42
TGB Banquets 8.00 -0.20 -2.44
BL Kashyap 28.65 -0.55 -1.88
Balaji Telefilm 35.60 -0.80 -2.20
Campus Active 316.30 -14.65 -4.43
Cinevista 12.20 -0.85 -6.51
CMI 10.35 -0.55 -5.05
Cybertech 86.05 -1.05 -1.21
DB (Int) Stock 23.00 -0.05 -0.22
Dangee Dums 13.90 -0.10 -0.71
Divgi Torqtrans 657.95 -2.85 -0.43
Dish TV 12.55 -0.75 -5.64
Embassy Office 305.70 -9.07 -2.88
Fine Organics 4,175.00 -29.60 -0.70
GE T&D India 114.60 -2.85 -2.43
Go Fashion 940.55 -5.65 -0.60
Glenmark Life 375.40 -7.05 -1.84
Gland 1,254.65 -7.30 -0.58
Gokul Refoils 25.15 -1.55 -5.81
Geekay Wires 146.15 -6.15 -4.04
Homesfy Realty 403.10 -0.90 -0.22
HDFCSILVER 68.14 -0.50 -0.73
AGI Greenpac 316.75 -5.50 -1.71
ICICIMCAP 90.57 -0.53 -0.58
IDFC 77.40 -0.05 -0.06
Indowind Energy 9.10 -0.45 -4.71
IndiGrid InvIT 132.52 -2.12 -1.57
Kanani Ind 5.65 -0.25 -4.24
ICE Make Refrig 255.05 -0.45 -0.18
ICICIINFRA 50.76 -0.34 -0.67
ICICI Securitie 422.85 -0.40 -0.09
ITI 87.10 -3.75 -4.13
Jet Freight Log 11.45 -0.15 -1.29
Kothari Petro 54.65 -3.55 -6.10
Lexus Granito 65.55 -0.85 -1.28
LGB Forge 7.55 -0.10 -1.31
Lincoln Pharma 329.90 -9.10 -2.68
Mukand 136.85 -4.15 -2.94
Ramco Cements 738.90 -4.85 -0.65
VIP Clothing 37.90 -1.25 -3.19
Mold-Tek Pack 897.50 -9.35 -1.03
Orient Abrasive 22.70 -0.05 -0.22
Orient Cement 105.85 -2.70 -2.49
Precision Camsh 91.50 -2.35 -2.50
Securekloud Tec 34.90 -1.80 -4.90
Rajesh Exports 602.50 -2.65 -0.44
Reliance Home F 2.30 -0.20 -8.00
Ramky Infra 273.70 -7.85 -2.79
Richa Info 110.00 -3.00 -2.65
NIF100BEES 174.91 -0.56 -0.32
Shivam Auto 21.45 -0.75 -3.38
Simplex Infra 32.95 -1.80 -5.18
SEPC 11.20 -0.70 -5.88
Sanghi Ind 60.05 -1.85 -2.99
SOLARA ACTIVE P 342.75 -2.80 -0.81
Silgo Retail 15.55 -0.95 -5.76
STEL Holdings 138.85 -3.70 -2.60
Transwarranty 8.75 -0.15 -1.69
TIL 134.95 -3.20 -2.32
TVS Electronics 312.75 -11.85 -3.65
Universal Cable 338.75 -7.10 -2.05
Univastu India 80.40 -2.50 -3.02
Visaka Ind 326.60 -6.30 -1.89
Vikas Life 3.30 -0.10 -2.94
Valiant Organic 410.20 -18.05 -4.21
V2 Retail 72.00 -4.85 -6.31
Voltamp Trans 2,628.15 -36.60 -1.37
Walchandnagar 51.40 -2.15 -4.01
Loading...
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(April 27, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.

Sections