Get App Open
In App
Open App
YOU ARE HERE > MARKETS > DECREASE IN PRICE WITH DECREASING VOLUMES > 2 DAYS

Decrease In Price With Decreasing Volumes

View stocks where the price, volumes and delivery volumes have decreased for 2 consecutive days. This indicates bearishness in the share as not only the price is moving down but also the volumes as well as the delivery volumes are decreasing every day showing lower investor interest in it.

Price Change %Change Volumes Deliv Vol
48.76 -1.26 -2.58 243,416 172,289
55.31 -1.81 -3.27 448,277 46,779
12.06 -0.40 -3.32 866,310 658,903
5,592.85 -55.95 -1.00 52,970 10,535
219.70 -8.25 -3.76 7,895 3,553
2,265.30 -30.30 -1.34 2,364 1,071
1,399.75 -7.20 -0.51 18,797 6,721
8.45 -0.42 -4.97 28,484 28,484
51.75 -3.71 -7.17 42,757 42,757
8.40 -0.33 -3.93 37,328 27,020
317.10 -3.30 -1.04 11,604 4,192
342.25 -2.25 -0.66 3,531 2,343
758.40 -7.75 -1.02 59,214 16,314
344.85 -5.35 -1.55 428,215 176,657
812.50 -29.45 -3.62 4,341 2,556
0.70 -0.02 -2.86 142,693 100,208
375.30 -7.30 -1.95 983 542
102.65 -3.95 -3.85 17,540 11,796
71.46 -0.08 -0.11 26,530 13,208
1,045.80 -25.80 -2.47 11,619 6,501
57.50 -1.50 -2.61 287 237
11.05 -0.50 -4.52 29,101 29,101
112.66 -2.66 -2.36 4,427 3,561
1.91 -0.15 -7.85 135,272 112,974
330.00 -0.80 -0.24 23,684 10,816
1,723.30 -121.75 -7.06 110,072 19,456
1.80 -0.23 -12.78 600,972 334,577
117.00 -11.05 -9.44 37,404 24,243
11.60 -0.57 -4.91 1,155,556 514,670
57.08 -2.85 -4.99 3,838 3,237
36.43 -0.33 -0.91 14,162 9,211
36.62 -0.91 -2.48 1,233 1,233
110.50 -1.30 -1.18 41,267 13,798
3,944.45 -74.45 -1.89 8,455 997
244.95 -8.00 -3.27 8,230 6,845
525.85 -8.45 -1.61 28,207 6,895
408.60 -19.50 -4.77 7,490 5,399
16.04 -1.04 -6.48 74,084 59,928
205.80 -0.05 -0.02 6,823 2,679
372.45 -11.30 -3.03 6,134 3,536
18.38 -0.88 -4.79 13,367 13,367
167.70 -2.70 -1.61 9,086 7,504
149.40 -2.25 -1.51 878 545
867.05 -11.10 -1.28 2,326 1,562
2.47 -0.24 -9.72 53,137 45,997
2.15 -0.10 -4.65 4,604 4,604
0.64 -0.05 -7.81 15,944 14,569
1,376.35 -52.25 -3.80 3,467 1,765
124.00 -3.10 -2.50 45,511 10,618
100.45 -2.55 -2.54 13,343 7,773
13.06 -0.86 -6.58 27,654 19,663
16.68 -0.07 -0.42 96,158 74,476
8.88 -0.39 -4.39 107,513 58,928
378.30 -5.40 -1.43 6,535 5,945
7.64 -0.38 -4.97 37,049 22,538
3.83 -0.07 -1.83 76,145 76,145
23.42 -0.32 -1.37 449,558 205,921
35.54 -1.24 -3.49 15,728 9,314
13.16 -0.59 -4.48 8,882 7,968
181.50 -6.40 -3.53 569,109 128,251
22.85 -0.11 -0.48 572,560 242,208
36.06 -1.39 -3.85 21,084 11,629
91.65 -3.55 -3.87 5,169 3,759
183.00 -9.15 -5.00 805,881 362,227
1,206.65 -116.35 -9.64 1,245 332
72.99 -0.37 -0.51 216,258 61,224
731.60 -19.05 -2.60 2,957 1,607
40.20 -2.00 -4.98 89,748 57,178
23.53 -0.69 -2.93 4,331 3,805
7.34 -0.36 -4.90 9,627 8,212
190.80 -7.20 -3.77 12,459 8,617
29.50 -2.17 -7.36 248,775 112,037
5.01 -0.36 -7.19 31,899 24,834
78.46 -1.76 -2.24 26,332 16,894
26.11 -0.36 -1.38 5,074 3,952
19.88 -0.77 -3.87 12,246 8,306
262.85 -10.85 -4.13 10,986 5,890
38.80 -1.70 -4.38 49,323 28,656
1,622.00 -3.05 -0.19 2,911 1,325
312.45 -8.75 -2.80 57,417 17,597
237.05 -12.45 -5.25 17,008 8,746
86.73 -1.89 -2.18 154,701 52,333
619.45 -4.25 -0.69 4,236 1,136
242.80 -2.80 -1.15 13,346 9,518
353.20 -4.20 -1.19 29,728 15,730
606.20 -11.95 -1.97 6,977 2,553
9,410.50 -124.65 -1.32 459 171
Company Price Change %Change
Andhra Petro 47.50 -1.26 -2.58
BOMDYEING 53.50 -1.81 -3.27
Bajaj Hindustha 11.66 -0.40 -3.32
Bajaj Finance 5,536.90 -55.95 -1.00
Banco Products 211.45 -8.25 -3.76
BASF 2,235.00 -30.30 -1.34
Bata India 1,392.55 -7.20 -0.51
Bihar Sponge 8.03 -0.42 -4.97
BPL 48.04 -3.71 -7.17
Century Extr 8.07 -0.33 -3.93
Dalmia Sugar 313.80 -3.30 -1.04
Century Enka 340.00 -2.25 -0.66
Bharat Forge 750.65 -7.75 -1.02
BPCL 339.50 -5.35 -1.55
Bombay Burmah 783.05 -29.45 -3.62
Wagend Infra 0.68 -0.02 -2.86
Bimetal Bearing 368.00 -7.30 -1.95
Bharat Gears 98.70 -3.95 -3.85
Bliss GVS 71.38 -0.08 -0.11
Bajaj Steel 1,020.00 -25.80 -2.47
Ausom Enterp 56.00 -1.50 -2.61
Banas Finance 10.55 -0.50 -4.52
Caprihans 110.00 -2.66 -2.36
CNI Research 1.76 -0.15 -7.85
Avanti Feeds 329.20 -0.80 -0.24
Adani Enterpris 1,601.55 -121.75 -7.06
Baroda Extrusio 1.57 -0.23 -12.78
Black Rose Ind 105.95 -11.05 -9.44
Alok Industries 11.03 -0.57 -4.91
Batliboi 54.23 -2.85 -4.99
Windsor 36.10 -0.33 -0.91
Conart Engineer 35.71 -0.91 -2.48
BALMLAWRIE 109.20 -1.30 -1.18
Linde India 3,870.00 -74.45 -1.89
Axtel Ind 236.95 -8.00 -3.27
Carysil 517.40 -8.45 -1.61
BCL Industries 389.10 -19.50 -4.77
Basant Agro Tec 15.00 -1.04 -6.48
Alphageo 205.75 -0.05 -0.02
ASM Tech 361.15 -11.30 -3.03
Ashirwad Steel 17.50 -0.88 -4.79
Chaman Lal Seti 165.00 -2.70 -1.61
Cosco India 147.15 -2.25 -1.51
DHP 855.95 -11.10 -1.28
WinPro Ind. 2.23 -0.24 -9.72
Kobo Biotech 2.05 -0.10 -4.65
AMERISE BIO 0.59 -0.05 -7.81
Ambika Cotton 1,324.10 -52.25 -3.80
City Union Bank 120.90 -3.10 -2.50
GE Power India 97.90 -2.55 -2.54
Cinevista 12.20 -0.86 -6.58
Compucom Soft 16.61 -0.07 -0.42
Aksh Optifibre 8.49 -0.39 -4.39
Avantel 372.90 -5.40 -1.43
Cerebra Int 7.26 -0.38 -4.97
BAG Films 3.76 -0.07 -1.83
Bank of Mah 23.10 -0.32 -1.37
Bannari A Spg 34.30 -1.24 -3.49
Celebrity Fash 12.57 -0.59 -4.48
Delta Corp 175.10 -6.40 -3.53
Central Bank 22.74 -0.11 -0.48
Asian Granito 34.67 -1.39 -3.85
Alkali Metals 88.10 -3.55 -3.87
Adani Power 173.85 -9.15 -5.00
Astec Life 1,090.30 -116.35 -9.64
Ashoka Buildcon 72.62 -0.37 -0.51
Cigniti Tech 712.55 -19.05 -2.60
Comfort Fincap 38.20 -2.00 -4.98
Arnold Holdings 22.84 -0.69 -2.93
Bodhtree Cons 6.98 -0.36 -4.90
Authum Invest 183.60 -7.20 -3.77
Coffee Day 27.33 -2.17 -7.36
CHD Chemicals 4.65 -0.36 -7.19
ANG Lifescience 76.70 -1.76 -2.24
Bharat Road Net 25.75 -0.36 -1.38
Astron Paper & 19.11 -0.77 -3.87
Apollo Micro Sy 252.00 -10.85 -4.13
Add-Shop Promot 37.10 -1.70 -4.38
AAVAS Financier 1,618.95 -3.05 -0.19
Borosil Ltd. 303.70 -8.75 -2.80
Chemcon Special 224.60 -12.45 -5.25
Restaurant Bran 84.84 -1.89 -2.18
Barbeque Nat 615.20 -4.25 -0.69
APTUS VALUE 240.00 -2.80 -1.15
CHEMPLAST SANMA 349.00 -4.20 -1.19
Amrutanjan Heal 594.25 -11.95 -1.97
Bharat Rasayan 9,285.85 -124.65 -1.32
Loading...
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(April 27, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.

Sections