My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Adani Enterpris | Trading | 1,600.85 | -122.20 | -7.09 |
Adani Ports | Infrastructure - General | 593.40 | -35.70 | -5.67 |
Bandhan Bank | Banks - Private Sector | 187.45 | -10.35 | -5.23 |
Adani Trans | Power - Transmission & Equipment | 1,015.00 | -53.40 | -5 |
Adani Total Gas | Gas Distribution | 909.95 | -47.90 | -5 |
Adani Green Ene | Power - Generation & Distribution | 935.65 | -49.25 | -5 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Adani Wilmar | Consumer Food | 368.15 | -19.35 | -4.99 |
TataTeleservice | Telecommunications - Service | 50.35 | -2.45 | -4.64 |
IEX | Diversified | 127.95 | -6.20 | -4.62 |
FSN E-Co Nykaa | Miscellaneous | 127.75 | -6.00 | -4.49 |
ACC | Cement - Major | 1,613.95 | -71.00 | -4.21 |
IRCTC | Miscellaneous | 560.20 | -21.90 | -3.76 |
MphasiS | Computers - Software | 1,669.10 | -55.65 | -3.23 |
Delhivery | Courier Services | 317.00 | -10.50 | -3.21 |
INDUS TOWERS | Telecommunications - Equipment | 143.95 | -4.45 | -3 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Ambuja Cements | Cement - Major | 358.95 | -11.05 | -2.99 |
Tech Mahindra | Computers - Software | 1,070.30 | -32.70 | -2.96 |
Sun TV Network | Media & Entertainment | 397.95 | -11.60 | -2.83 |
Trent | Retail | 1,291.15 | -37.30 | -2.81 |
Container Corp | Transport & Logistics | 563.25 | -15.80 | -2.73 |
Laurus Labs | Pharmaceuticals | 289.75 | -8.05 | -2.7 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 2,249.50 | -59.10 | -2.56 |
Tata Motors | Auto - LCVs & HCVs | 401.60 | -10.45 | -2.54 |
Sona BLW | Auto Ancillaries - Castings/Forgings | 404.20 | -10.40 | -2.51 |
Vodafone Idea | Telecommunications - Service | 5.90 | -0.15 | -2.48 |
Clean Science | Speciality Chemicals | 1,254.35 | -30.00 | -2.34 |
Lupin | Pharmaceuticals | 644.40 | -14.35 | -2.18 |
L&T Finance | Finance - Investments | 79.65 | -1.75 | -2.15 |
Max Financial | Finance - Investments | 608.95 | -13.10 | -2.11 |
JSW Energy | Power - Generation & Distribution | 222.30 | -4.80 | -2.11 |
Max Healthcare | Hospital & Healthcare Services | 449.95 | -9.45 | -2.06 |
Havells India | Electric Equipment | 1,144.00 | -23.90 | -2.05 |
ONGC | Oil Drilling And Exploration | 147.20 | -3.05 | -2.03 |
Linde India | Chemicals | 3,855.20 | -79.90 | -2.03 |
Jubilant Food | Miscellaneous | 431.00 | -8.90 | -2.02 |
Biocon | Pharmaceuticals | 202.50 | -4.15 | -2.01 |
Yes Bank | Banks - Private Sector | 14.75 | -0.30 | -1.99 |
L&T Technology | Engineering | 3,309.95 | -66.10 | -1.96 |
MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 62.90 | -1.25 | -1.95 |
Gujarat Gas | Oil Drilling And Exploration | 470.35 | -9.25 | -1.93 |
Bharti Airtel | Telecommunications - Service | 748.45 | -13.30 | -1.75 |
MRF | Tyres | 82,365.35 | -1,344.40 | -1.61 |
Astral Ltd | Plastics | 1,301.30 | -21.00 | -1.59 |
Bharat Elec | Electricals | 90.30 | -1.45 | -1.58 |
Shree Cements | Cement - Major | 25,193.35 | -390.30 | -1.53 |
Power Finance | Finance - Term Lending Institutions | 146.70 | -2.20 | -1.48 |
Tata Power | Power Generation/Distribution | 183.95 | -2.70 | -1.45 |
BPCL | Refineries | 339.85 | -5.00 | -1.45 |
PNB | Banks - Public Sector | 44.90 | -0.65 | -1.43 |
Dabur India | Personal Care | 533.80 | -7.65 | -1.41 |
Wipro | Computers - Software | 356.20 | -5.05 | -1.4 |
United Spirits | Breweries & Distilleries | 739.30 | -10.15 | -1.35 |
LIC India | Life & Health Insurance | 536.80 | -7.30 | -1.34 |
BHEL | Infrastructure - General | 70.10 | -0.95 | -1.34 |
Dalmia Bharat | Cement - Major | 1,844.40 | -24.90 | -1.33 |
Voltas | Diversified | 812.35 | -10.70 | -1.3 |
Bajaj Finserv | Finance - Investments | 1,223.15 | -15.95 | -1.29 |
Grasim | Diversified | 1,611.10 | -19.85 | -1.22 |
TVS Motor | Auto - 2 & 3 Wheelers | 1,034.30 | -12.35 | -1.18 |
Coromandel Int | Fertilisers | 868.25 | -10.40 | -1.18 |
Godrej Prop | Construction & Contracting - Real Estate | 1,013.45 | -11.95 | -1.17 |
Eicher Motors | Auto - LCVs & HCVs | 2,852.40 | -33.15 | -1.15 |
Prestige Estate | Construction & Contracting - Real Estate | 399.45 | -4.40 | -1.09 |
Motherson SWI | Auto Ancillaries | 46.80 | -0.50 | -1.06 |
Bajaj Finance | Finance - NBFC | 5,534.45 | -58.60 | -1.05 |
COFORGE LTD. | Computers - Software | 3,598.05 | -37.70 | -1.04 |
SBI Card | Finance Term Lending | 711.10 | -7.15 | -1 |
HCL Tech | Computers - Software | 1,041.10 | -10.40 | -0.99 |
Larsen | Infrastructure - General | 2,133.60 | -20.40 | -0.95 |
Dr Lal PathLab | Pharmaceuticals | 1,810.30 | -17.30 | -0.95 |
Bharat Forge | Castings & Forgings | 750.20 | -6.95 | -0.92 |
Zee Entertain | Media & Entertainment | 208.80 | -1.85 | -0.88 |
HINDPETRO | Refineries | 234.25 | -2.05 | -0.87 |
Maruti Suzuki | Auto - Cars & Jeeps | 8,208.80 | -69.55 | -0.84 |
M&M | Auto - Cars & Jeeps | 1,128.30 | -9.60 | -0.84 |
REC | Finance - Term Lending Institutions | 114.10 | -0.95 | -0.83 |
ICICI Lombard | Multiline Insurance & Brokers | 1,065.35 | -8.90 | -0.83 |
Infosys | Computers - Software | 1,377.60 | -11.35 | -0.82 |
Patanjali Foods | Vegetable Oils & Products | 881.75 | -7.15 | -0.8 |
Divis Labs | Pharmaceuticals | 2,806.45 | -22.75 | -0.8 |
Oberoi Realty | Construction & Contracting - Real Estate | 818.40 | -6.35 | -0.77 |
PI Industries | Pesticides & Agro Chemicals | 2,903.70 | -21.55 | -0.74 |
Canara Bank | Banks - Public Sector | 275.15 | -2.05 | -0.74 |
Union Bank | Banks - Public Sector | 61.60 | -0.45 | -0.73 |
SBI Life Insura | Life & Health Insurance | 1,091.30 | -8.00 | -0.73 |
Asian Paints | Paints & Varnishes | 2,784.45 | -19.30 | -0.69 |
Pidilite Ind | Chemicals | 2,336.05 | -16.00 | -0.68 |
LIC Housing Fin | Finance - Housing | 318.65 | -2.15 | -0.67 |
HDFC Life | Life & Health Insurance | 489.70 | -3.25 | -0.66 |
One 97 Paytm | Online Services | 617.35 | -4.05 | -0.65 |
Ramco Cements | Cement - Major | 738.90 | -4.85 | -0.65 |
HUL | Personal Care | 2,482.80 | -16.20 | -0.65 |
UltraTechCement | Cement - Major | 7,403.10 | -47.10 | -0.63 |
NALCO | Aluminium | 76.25 | -0.45 | -0.59 |
AU Small Financ | Banks - Private Sector | 563.55 | -3.35 | -0.59 |
Gland | Pharmaceuticals & Drugs | 1,254.65 | -7.30 | -0.58 |
IDFC First Bank | Banks - Private Sector | 52.75 | -0.30 | -0.57 |
P and G | Personal Care | 13,663.30 | -76.35 | -0.56 |
Whirlpool | Consumer Goods - White Goods | 1,323.05 | -7.15 | -0.54 |
Siemens | Infrastructure - General | 3,272.70 | -17.05 | -0.52 |
United Brewerie | Breweries & Distilleries | 1,406.70 | -7.20 | -0.51 |
Tata Elxsi | Computers - Software | 5,926.15 | -30.25 | -0.51 |
Indiamart Inter | Miscellaneous | 5,011.25 | -25.70 | -0.51 |
Interglobe Avi | Transport & Logistics | 1,825.20 | -9.10 | -0.5 |
SAIL | Steel - Large | 80.80 | -0.40 | -0.49 |
Berger Paints | Paints & Varnishes | 574.00 | -2.80 | -0.49 |
TATA Cons. Prod | Plantations - Tea & Coffee | 696.05 | -3.30 | -0.47 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 3,791.60 | -15.95 | -0.42 |
SBI | Banks - Public Sector | 508.10 | -2.05 | -0.4 |
Kotak Mahindra | Banks - Private Sector | 1,698.90 | -6.30 | -0.37 |
Britannia | Food Processing | 4,200.00 | -14.80 | -0.35 |
Jindal Steel | Steel - Sponge Iron | 537.55 | -1.85 | -0.34 |
Bata India | Leather Products | 1,394.65 | -4.65 | -0.33 |
SRF | Diversified | 2,380.30 | -7.35 | -0.31 |
Godrej Consumer | Personal Care | 958.60 | -3.00 | -0.31 |
Bank of Baroda | Banks - Public Sector | 160.75 | -0.50 | -0.31 |
CG Consumer | Electricals | 295.05 | -0.90 | -0.3 |
Tata Comm | Telecommunications - Service | 1,215.25 | -3.55 | -0.29 |
Varun Beverages | Food Processing | 1,354.80 | -4.00 | -0.29 |
IOC | Refineries | 76.90 | -0.20 | -0.26 |
Navin Fluorine | Chemicals | 4,172.65 | -9.55 | -0.23 |
TCS | Computers - Software | 3,115.90 | -6.40 | -0.2 |
Oracle Fin Serv | Computers - Software | 3,212.60 | -6.50 | -0.2 |
Aditya Birla F | Retail | 208.60 | -0.40 | -0.19 |
Colgate | Personal Care | 1,497.95 | -2.50 | -0.17 |
Tata Chemicals | Chemicals | 953.80 | -1.25 | -0.13 |
ITC | Diversified | 379.75 | -0.45 | -0.12 |
Axis Bank | Banks - Private Sector | 832.45 | -0.90 | -0.11 |
Marico | Personal Care | 479.30 | -0.45 | -0.09 |
ICICI Securitie | Miscellaneous | 422.85 | -0.40 | -0.09 |
Hind Zinc | Metals - Non Ferrous | 328.80 | -0.30 | -0.09 |
Nippon | Miscellaneous | 201.10 | -0.15 | -0.07 |
LTIMindtree | Computers - Software | 4,554.90 | -2.80 | -0.06 |
DLF | Construction & Contracting - Real Estate | 348.65 | -0.15 | -0.04 |
Syngene Intl | Miscellaneous | 577.15 | -0.20 | -0.03 |
Hindustan Aeron | Diversified | 2,628.45 | -0.60 | -0.02 |
Guj State Petro | Oil Drilling And Exploration | 268.30 | -0.05 | -0.02 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Poonawalla Fin | Finance - NBFC | 282.40 | 6.75 | 2.45 |
Escorts Kubota | Automobile - Tractors | 1,886.25 | 44.05 | 2.39 |
PB Fintech | Multiline Insurance & Brokers | 594.30 | 13.60 | 2.34 |
Indian Hotels | Hotels | 312.10 | 7.15 | 2.34 |
IndusInd Bank | Banks - Private Sector | 1,036.15 | 23.30 | 2.3 |
Chola Invest. | Finance - NBFC | 732.15 | 16.30 | 2.28 |
UPL | Chemicals | 714.65 | 14.00 | 2 |
Trident | Textiles - Spinning - Cotton Blended | 25.75 | 0.50 | 1.98 |
Tube Investment | Auto Ancillaries | 2,538.75 | 43.25 | 1.73 |
Cummins | Engines | 1,612.25 | 26.70 | 1.68 |
Fortis Health | Hospitals & Medical Services | 259.15 | 4.00 | 1.57 |
Balkrishna Ind | Tyres | 1,966.80 | 30.25 | 1.56 |
M&M Financial | Finance - NBFC | 221.40 | 3.25 | 1.49 |
IGL | Oil Drilling And Exploration | 436.45 | 6.10 | 1.42 |
Shriram Finance | Finance - Leasing & Hire Purchase | 1,225.90 | 16.50 | 1.36 |
Persistent | Computers - Software | 4,425.05 | 57.95 | 1.33 |
Page Industries | Textiles - Readymade Apparels | 37,889.15 | 394.05 | 1.05 |
Bosch | Auto Ancillaries | 18,532.20 | 190.35 | 1.04 |
Dr Reddys Labs | Pharmaceuticals | 4,526.80 | 41.15 | 0.92 |
Power Grid Corp | Power - Generation & Distribution | 222.10 | 2.00 | 0.91 |
HDFC Bank | Banks - Private Sector | 1,580.20 | 12.75 | 0.81 |
Abbott India | Pharmaceuticals | 21,595.05 | 168.30 | 0.79 |
Hindalco | Iron & Steel | 392.90 | 2.95 | 0.76 |
ICICI Bank | Banks - Private Sector | 854.75 | 6.05 | 0.71 |
HDFC | Finance - Housing | 2,580.15 | 18.25 | 0.71 |
Polycab | Cables - Power & Others | 2,798.35 | 19.15 | 0.69 |
Dixon Technolog | Electricals | 2,822.75 | 18.15 | 0.65 |
Zydus Life | Pharmaceuticals & Drugs | 484.75 | 2.85 | 0.59 |
Vedanta | Mining & Minerals | 274.25 | 1.50 | 0.55 |
ICICI Prudentia | Finance - General | 421.75 | 2.30 | 0.55 |
AB Capital | Finance - Investments | 146.80 | 0.80 | 0.55 |
Torrent Pharma | Pharmaceuticals | 1,543.90 | 8.05 | 0.52 |
Reliance | Refineries | 2,248.00 | 10.45 | 0.47 |
NTPC | Power - Generation & Distribution | 172.00 | 0.75 | 0.44 |
Honeywell Autom | Telecommunications - Equipment | 35,678.15 | 149.30 | 0.42 |
ABB India | Infrastructure - General | 3,338.65 | 14.05 | 0.42 |
Alkem Lab | Pharmaceuticals | 3,240.80 | 12.85 | 0.4 |
Petronet LNG | Oil Drilling And Exploration | 223.70 | 0.85 | 0.38 |
Apollo Hospital | Hospitals & Medical Services | 4,333.60 | 15.50 | 0.36 |
Bajaj Holdings | Finance - Investments | 6,061.85 | 19.50 | 0.32 |
Deepak Nitrite | Chemicals | 1,798.20 | 5.50 | 0.31 |
Zomato | Online Services | 50.25 | 0.15 | 0.3 |
Nestle | Food Processing | 18,946.00 | 55.00 | 0.29 |
Avenue Supermar | Retail | 3,316.45 | 9.65 | 0.29 |
HDFC AMC | Finance - Investments | 1,685.25 | 4.65 | 0.28 |
Titan Company | Miscellaneous | 2,500.30 | 5.90 | 0.24 |
GAIL | Oil Drilling And Exploration | 104.15 | 0.25 | 0.24 |
Coal India | Mining & Minerals | 208.90 | 0.50 | 0.24 |
Info Edge | Miscellaneous | 3,573.45 | 7.90 | 0.22 |
Tata Steel | Iron & Steel | 102.50 | 0.20 | 0.2 |
Federal Bank | Banks - Private Sector | 125.70 | 0.25 | 0.2 |
Ipca Labs | Pharmaceuticals | 791.55 | 1.50 | 0.19 |
JSW Steel | Steel - Large | 660.00 | 1.15 | 0.17 |
Sun Pharma | Pharmaceuticals | 984.20 | 0.75 | 0.08 |
Ashok Leyland | Auto - LCVs & HCVs | 134.65 | 0.05 | 0.04 |
Muthoot Finance | Finance - Investments | 966.30 | 0.30 | 0.03 |
Cipla | Pharmaceuticals | 889.50 | 0.20 | 0.02 |
Aurobindo Pharm | Pharmaceuticals | 511.45 | 0.05 | 0.01 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Torrent Power | Power - Generation & Distribution | 511.35 | 24.15 | 4.96 |
Emami | Personal Care | 365.40 | 15.75 | 4.5 |
Bank of India | Banks - Public Sector | 71.55 | 2.50 | 3.62 |
Indian Bank | Banks - Public Sector | 280.25 | 9.35 | 3.45 |
Oil India | Oil Drilling And Exploration | 257.45 | 7.55 | 3.02 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Know when to Buy/Sell a stock with Moneycontrol Technical Rating.
You are already a Moneycontrol Pro user.