My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Alok Industries | Textiles - Weaving | 11.00 | -0.60 | -5.17 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Sunteck Realty | Construction & Contracting - Real Estate | 276.30 | -13.85 | -4.77 |
IEX | Diversified | 127.95 | -6.20 | -4.62 |
Aarti Drugs | Pharmaceuticals | 348.65 | -16.55 | -4.53 |
Granules India | Pharmaceuticals | 270.95 | -12.70 | -4.48 |
Sterlite Techno | Cables - Telephone | 142.60 | -5.80 | -3.91 |
Birlasoft | Computers - Software Medium & Small | 251.75 | -9.10 | -3.49 |
Vakrangee | Computers - Software Medium & Small | 15.40 | -0.55 | -3.45 |
Delta Corp | Construction & Contracting - Real Estate | 175.70 | -6.00 | -3.3 |
Alkyl Amines | Chemicals | 2,152.70 | -72.25 | -3.25 |
Firstsource Sol | Computers - Software Medium & Small | 107.30 | -3.50 | -3.16 |
SpiceJet | Transport & Logistics | 30.10 | -0.95 | -3.06 |
IRB Infra | Infrastructure - General | 22.65 | -0.70 | -3 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Welspun India | Textiles - Weaving | 62.80 | -1.90 | -2.94 |
Kaveri Seed | Miscellaneous | 487.70 | -14.60 | -2.91 |
NBCC (India) | Infrastructure - General | 31.10 | -0.90 | -2.81 |
CDSL | Finance - Investments | 885.70 | -25.55 | -2.8 |
UTI AMC | Finance - Investment | 628.90 | -17.95 | -2.77 |
Lux Industries | Textiles - Processing | 1,158.30 | -32.15 | -2.7 |
Kalpataru Power | Power - Transmission & Equipment | 539.50 | -14.80 | -2.67 |
Birla Corp | Cement - Major | 877.95 | -23.30 | -2.59 |
GMM Pfaudler | Engineering - Heavy | 1,453.00 | -38.25 | -2.56 |
EID Parry | Sugar | 439.15 | -11.40 | -2.53 |
TV18 Broadcast | Media & Entertainment | 27.60 | -0.70 | -2.47 |
Dilip Buildcon | Construction & Contracting - Civil | 171.65 | -4.15 | -2.36 |
IOL Chemicals | Pharmaceuticals | 277.65 | -6.60 | -2.32 |
CAMS | Finance - Investment | 2,015.55 | -45.25 | -2.2 |
Future Retail | Retail | 2.30 | -0.05 | -2.13 |
India Cements | Cement - Major | 168.40 | -3.60 | -2.09 |
Linde India | Chemicals | 3,855.20 | -79.90 | -2.03 |
GNFC | Fertilizers | 490.50 | -8.90 | -1.78 |
FDC | Pharmaceuticals | 250.30 | -4.50 | -1.77 |
Happiest Minds | Computers - Software | 770.20 | -13.70 | -1.75 |
RITES | Diversified | 339.40 | -5.75 | -1.67 |
Sonata | Computers - Software Medium & Small | 762.90 | -12.60 | -1.62 |
Blue Star | Consumer Goods - White Goods | 1,383.25 | -22.60 | -1.61 |
Chambal Fert | Fertilisers | 250.95 | -4.00 | -1.57 |
Cyient | Computers - Software | 993.20 | -15.00 | -1.49 |
Hind Copper | Metals - Non Ferrous | 94.65 | -1.35 | -1.41 |
Balrampur Chini | Sugar | 359.15 | -5.05 | -1.39 |
Rallis India | Pesticides & Agro Chemicals | 189.10 | -2.65 | -1.38 |
Thyrocare Techn | Hospitals & Medical Services | 419.90 | -5.55 | -1.3 |
Caplin Labs | Pharmaceuticals | 584.15 | -7.65 | -1.29 |
Wockhardt | Pharmaceuticals | 149.30 | -1.90 | -1.26 |
Sterling Wilson | Power Generation/Distribution | 301.15 | -3.75 | -1.23 |
Rain Industries | Cement - Major | 144.30 | -1.65 | -1.13 |
BASF | Chemicals | 2,244.15 | -21.30 | -0.94 |
MCX India | Miscellaneous | 1,471.25 | -13.15 | -0.89 |
Engineers India | Engineering | 71.00 | -0.60 | -0.84 |
KEI Industries | Cables - Power & Others | 1,661.55 | -13.85 | -0.83 |
Blue Dart | Couriers | 6,020.80 | -49.55 | -0.82 |
Aegis Logistics | Transport & Logistics | 376.90 | -3.10 | -0.82 |
Sequent Scienti | Pharmaceuticals | 67.60 | -0.55 | -0.81 |
Shilpa | Pharmaceuticals | 229.35 | -1.80 | -0.78 |
PVR | Media & Entertainment | 1,495.25 | -11.35 | -0.75 |
Carborundum | Abrasives | 940.00 | -6.85 | -0.72 |
Fine Organics | Miscellaneous | 4,175.00 | -29.60 | -0.7 |
Edelweiss | Finance - General | 50.60 | -0.35 | -0.69 |
Radico Khaitan | Breweries & Distilleries | 1,175.95 | -7.80 | -0.66 |
NALCO | Aluminium | 76.25 | -0.45 | -0.59 |
KEC Intl | Power - Transmission & Equipment | 452.25 | -2.30 | -0.51 |
Rail Vikas | Miscellaneous | 66.20 | -0.30 | -0.45 |
CenturyPlyboard | Miscellaneous | 442.15 | -1.70 | -0.38 |
Quess Corp | Engineering | 343.35 | -1.25 | -0.36 |
HEG | Electrodes & Graphite | 929.20 | -2.90 | -0.31 |
Bajaj Electric | Domestic Appliances | 1,101.05 | -3.20 | -0.29 |
Avanti Feeds | Aquaculture | 329.05 | -0.95 | -0.29 |
Westlife Food | Hotel, Resort & Restaurants | 668.55 | -1.55 | -0.23 |
Can Fin Homes | Finance - Housing | 518.85 | -1.05 | -0.2 |
VIP Industries | Household & Personal Products | 564.10 | -1.05 | -0.19 |
IDFC | Finance - Term Lending Institutions | 77.40 | -0.05 | -0.06 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Tanla Platforms | Computers - Software Medium & Small | 523.05 | 13.25 | 2.6 |
Trident | Textiles - Spinning - Cotton Blended | 25.75 | 0.50 | 1.98 |
Affle India | IT Services & Consulting | 951.05 | 15.35 | 1.64 |
Mazagon Dock | Ship Building | 633.30 | 9.15 | 1.47 |
JK Lakshmi Cem | Cement - Major | 729.40 | 10.60 | 1.47 |
Ceat | Tyres | 1,389.60 | 18.60 | 1.36 |
Bharat Dynamics | Miscellaneous | 911.75 | 11.65 | 1.29 |
Century | Diversified | 621.55 | 6.55 | 1.07 |
APL Apollo | Steel - Tubes & Pipes | 1,202.75 | 12.70 | 1.07 |
Cochin Shipyard | Ship Building | 417.45 | 3.45 | 0.83 |
Strides Pharma | Pharmaceuticals | 282.75 | 2.25 | 0.8 |
Mishra Dhatu Ni | Miscellaneous | 175.00 | 1.25 | 0.72 |
Karur Vysya | Banks - Private Sector | 98.10 | 0.60 | 0.62 |
JB Chemicals | Pharmaceuticals | 1,960.20 | 10.20 | 0.52 |
Godfrey Phillip | Cigarettes | 1,797.40 | 8.85 | 0.49 |
Amber Enterpris | Miscellaneous | 1,795.70 | 4.75 | 0.27 |
Kajaria Ceramic | Ceramics & Granite | 1,024.80 | 2.50 | 0.24 |
Rossari | Speciality Chemicals | 591.90 | 1.30 | 0.22 |
Ircon Internati | Engineering - Heavy | 53.00 | 0.10 | 0.19 |
Heidelberg Cem | Cement - Major | 155.75 | 0.25 | 0.16 |
Graphite India | Electrodes & Graphite | 259.95 | 0.25 | 0.1 |
BEML | Infrastructure - General | 1,250.35 | 1.05 | 0.08 |
Just Dial | Miscellaneous | 581.10 | 0.15 | 0.03 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
CSB Bank | Banks - Private Sector | 244.50 | 9.60 | 4.09 |
PNB Housing Fin | Finance - Housing | 485.00 | 16.65 | 3.56 |
Ujjivan Small | Bank - Private | 25.25 | 0.85 | 3.48 |
Indian Bank | Banks - Public Sector | 280.25 | 9.35 | 3.45 |
Route | IT Services & Consulting | 1,360.40 | 40.55 | 3.07 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Sun Pharma Adv | Pharmaceuticals | 178.90 | 10.40 | 6.17 |
Know when to Buy/Sell a stock with Moneycontrol Technical Rating.
You are already a Moneycontrol Pro user.