My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Vijaya Diagnost | Hospital & Healthcare Services | 404.15 | -43.85 | -9.79 |
Kalyan Jeweller | Diamond & Jewellery | 107.15 | -11.50 | -9.69 |
Adani Enterpris | Trading | 1,600.85 | -122.20 | -7.09 |
Shipping Corp | Shipping | 117.15 | -8.70 | -6.91 |
Brightcom Group | Computers - Software Medium & Small | 16.60 | -1.20 | -6.74 |
Raymond | Textiles - Woollen & Worsted | 1,109.20 | -69.00 | -5.86 |
Adani Ports | Infrastructure - General | 593.40 | -35.70 | -5.67 |
Bandhan Bank | Banks - Private Sector | 187.45 | -10.35 | -5.23 |
Alok Industries | Textiles - Weaving | 11.00 | -0.60 | -5.17 |
Adani Trans | Power - Transmission & Equipment | 1,015.00 | -53.40 | -5 |
Adani Total Gas | Gas Distribution | 909.95 | -47.90 | -5 |
Adani Green Ene | Power - Generation & Distribution | 935.65 | -49.25 | -5 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Adani Wilmar | Consumer Food | 368.15 | -19.35 | -4.99 |
Indiabulls Real | Construction & Contracting - Real Estate | 46.95 | -2.40 | -4.86 |
Sunteck Realty | Construction & Contracting - Real Estate | 276.30 | -13.85 | -4.77 |
Elgi Equipments | Compressors | 425.00 | -21.30 | -4.77 |
Prism Johnson | Cement - Major | 103.15 | -5.05 | -4.67 |
MMTC Ltd | Trading | 26.55 | -1.30 | -4.67 |
TataTeleservice | Telecommunications - Service | 50.35 | -2.45 | -4.64 |
IEX | Diversified | 127.95 | -6.20 | -4.62 |
Aarti Drugs | Pharmaceuticals | 348.65 | -16.55 | -4.53 |
FSN E-Co Nykaa | Miscellaneous | 127.75 | -6.00 | -4.49 |
Granules India | Pharmaceuticals | 270.95 | -12.70 | -4.48 |
Star Health | Diversified | 517.50 | -24.05 | -4.44 |
Campus Active | Footwear | 316.30 | -14.65 | -4.43 |
Vaibhav Global | Retail | 273.15 | -12.60 | -4.41 |
G R Infra | Construction - Infrastructure | 942.65 | -41.95 | -4.26 |
ACC | Cement - Major | 1,613.95 | -71.00 | -4.21 |
ITI | Telecommunications - Equipment | 87.10 | -3.75 | -4.13 |
Jindal Stainles | Steel - Medium & Small | 279.95 | -11.70 | -4.01 |
Sterlite Techno | Cables - Telephone | 142.60 | -5.80 | -3.91 |
Laxmi Organic | Speciality Chemicals | 224.30 | -9.10 | -3.9 |
Uflex | Packaging | 327.15 | -13.10 | -3.85 |
IFB Industries | Consumer Goods - White Goods | 727.70 | -29.00 | -3.83 |
Tata Inv Corp | Finance - Investments | 1,799.35 | -71.30 | -3.81 |
IRCTC | Miscellaneous | 560.20 | -21.90 | -3.76 |
TeamLease Ser. | Miscellaneous | 2,204.75 | -84.85 | -3.71 |
Jubilant Pharmo | Pharmaceuticals | 271.85 | -10.25 | -3.63 |
Shree Renuka | Sugar | 39.75 | -1.45 | -3.52 |
Shyam Metalics | Iron & Steel | 255.40 | -9.30 | -3.51 |
HLE Glascoat | Glass & Glass Products | 474.40 | -17.15 | -3.49 |
Birlasoft | Computers - Software Medium & Small | 251.75 | -9.10 | -3.49 |
Mastek | Computers - Software | 1,490.20 | -53.75 | -3.48 |
Borosil Renew | Glass & Glass Products | 390.60 | -14.00 | -3.46 |
Polyplex Corp | Packaging | 1,122.00 | -39.45 | -3.4 |
New India Assur | Miscellaneous | 95.00 | -3.30 | -3.36 |
Delta Corp | Construction & Contracting - Real Estate | 175.70 | -6.00 | -3.3 |
Alkyl Amines | Chemicals | 2,152.70 | -72.25 | -3.25 |
IDBI Bank | Bank - Private | 43.30 | -1.45 | -3.24 |
MphasiS | Computers - Software | 1,669.10 | -55.65 | -3.23 |
Delhivery | Courier Services | 317.00 | -10.50 | -3.21 |
General Insuran | Diversified | 128.55 | -4.25 | -3.2 |
Firstsource Sol | Computers - Software Medium & Small | 107.30 | -3.50 | -3.16 |
C. E. Info Syst | Software | 995.05 | -31.90 | -3.11 |
Varroc Engineer | Engineering - Heavy | 241.40 | -7.65 | -3.07 |
IRB Infra | Infrastructure - General | 22.65 | -0.70 | -3 |
INDUS TOWERS | Telecommunications - Equipment | 143.95 | -4.45 | -3 |
Bombay Burmah | Plantations - Tea & Coffee | 786.10 | -24.35 | -3 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Ambuja Cements | Cement - Major | 358.95 | -11.05 | -2.99 |
TTK Prestige | Domestic Appliances | 656.00 | -20.05 | -2.97 |
Tech Mahindra | Computers - Software | 1,070.30 | -32.70 | -2.96 |
Indoco Remedies | Pharmaceuticals | 326.10 | -9.95 | -2.96 |
Welspun India | Textiles - Weaving | 62.80 | -1.90 | -2.94 |
V-Mart Retail | Retail | 2,142.85 | -63.90 | -2.9 |
Metropolis | Hospitals & Medical Services | 1,197.30 | -35.75 | -2.9 |
MTAR Tech | Aerospace & Defence | 1,499.70 | -44.50 | -2.88 |
Sun TV Network | Media & Entertainment | 397.95 | -11.60 | -2.83 |
Welspun Corp | Steel - Tubes & Pipes | 187.05 | -5.40 | -2.81 |
NBCC (India) | Infrastructure - General | 31.10 | -0.90 | -2.81 |
Trent | Retail | 1,291.15 | -37.30 | -2.81 |
Rattanindia Ent | Miscellaneous | 32.90 | -0.95 | -2.81 |
CDSL | Finance - Investments | 885.70 | -25.55 | -2.8 |
UTI AMC | Finance - Investment | 628.90 | -17.95 | -2.77 |
Container Corp | Transport & Logistics | 563.25 | -15.80 | -2.73 |
Laurus Labs | Pharmaceuticals | 289.75 | -8.05 | -2.7 |
Lux Industries | Textiles - Processing | 1,158.30 | -32.15 | -2.7 |
TCNS Clothing C | Textiles - General | 423.30 | -11.70 | -2.69 |
Kalpataru Power | Power - Transmission & Equipment | 539.50 | -14.80 | -2.67 |
City Union Bank | Banks - Private Sector | 120.90 | -3.30 | -2.66 |
Solar Ind | Chemicals | 3,654.60 | -98.00 | -2.61 |
Birla Corp | Cement - Major | 877.95 | -23.30 | -2.59 |
DCM Shriram | Diversified | 747.55 | -19.80 | -2.58 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 2,249.50 | -59.10 | -2.56 |
GMM Pfaudler | Engineering - Heavy | 1,453.00 | -38.25 | -2.56 |
Tata Motors | Auto - LCVs & HCVs | 401.60 | -10.45 | -2.54 |
EID Parry | Sugar | 439.15 | -11.40 | -2.53 |
Sona BLW | Auto Ancillaries - Castings/Forgings | 404.20 | -10.40 | -2.51 |
Galaxy Surfacta | Miscellaneous | 2,254.75 | -58.15 | -2.51 |
TML - D | Auto Ancillaries | 202.60 | -5.15 | -2.48 |
Vodafone Idea | Telecommunications - Service | 5.90 | -0.15 | -2.48 |
GMR Airports | Infrastructure - General | 37.50 | -0.95 | -2.47 |
TV18 Broadcast | Media & Entertainment | 27.60 | -0.70 | -2.47 |
Ratnamani Metal | Steel - Tubes & Pipes | 1,992.80 | -50.35 | -2.46 |
Prince Pipes | Plastics - Tubes/Pipes/Hoses & Fittings | 537.05 | -13.15 | -2.39 |
Dilip Buildcon | Construction & Contracting - Civil | 171.65 | -4.15 | -2.36 |
eClerx Services | Computers - Software Medium & Small | 1,309.30 | -31.40 | -2.34 |
Clean Science | Speciality Chemicals | 1,254.35 | -30.00 | -2.34 |
Network 18 | Media & Entertainment | 52.35 | -1.25 | -2.33 |
JK Paper | Paper | 356.35 | -8.45 | -2.32 |
Bharat Rasayan | Pesticides & Agro Chemicals | 9,210.25 | -219.10 | -2.32 |
IOB | Banks - Public Sector | 21.10 | -0.50 | -2.31 |
Brigade Ent | Construction & Contracting - Real Estate | 454.65 | -10.70 | -2.3 |
CESC | Power - Generation & Distribution | 63.20 | -1.45 | -2.24 |
Infibeam Avenue | Online Services | 13.25 | -0.30 | -2.21 |
CAMS | Finance - Investment | 2,015.55 | -45.25 | -2.2 |
Lupin | Pharmaceuticals | 644.40 | -14.35 | -2.18 |
Olectra Greente | Telecommunications - Service | 616.45 | -13.65 | -2.17 |
L&T Finance | Finance - Investments | 79.65 | -1.75 | -2.15 |
Alembic Pharma | Pharmaceuticals | 478.55 | -10.50 | -2.15 |
MOIL | Mining & Minerals | 142.75 | -3.10 | -2.13 |
Max Financial | Finance - Investments | 608.95 | -13.10 | -2.11 |
JSW Energy | Power - Generation & Distribution | 222.30 | -4.80 | -2.11 |
India Cements | Cement - Major | 168.40 | -3.60 | -2.09 |
Suzlon Energy | Power - Generation & Distribution | 7.05 | -0.15 | -2.08 |
Phoenix Mills | Construction & Contracting - Real Estate | 1,289.65 | -27.40 | -2.08 |
Max Healthcare | Hospital & Healthcare Services | 449.95 | -9.45 | -2.06 |
Sobha | Construction & Contracting - Real Estate | 419.95 | -8.80 | -2.05 |
Hinduja Global | Computers - Software | 1,003.05 | -20.95 | -2.05 |
Havells India | Electric Equipment | 1,144.00 | -23.90 | -2.05 |
ONGC | Oil Drilling And Exploration | 147.20 | -3.05 | -2.03 |
Gujarat Fluoro | Chemicals | 2,899.00 | -60.10 | -2.03 |
Linde India | Chemicals | 3,855.20 | -79.90 | -2.03 |
Jubilant Food | Miscellaneous | 431.00 | -8.90 | -2.02 |
Guj Alkali | Chemicals | 559.05 | -11.55 | -2.02 |
Biocon | Pharmaceuticals | 202.50 | -4.15 | -2.01 |
Yes Bank | Banks - Private Sector | 14.75 | -0.30 | -1.99 |
Balaji Amines | Chemicals | 1,945.10 | -39.55 | -1.99 |
Sudarshan Chem | Dyes & Pigments | 382.65 | -7.70 | -1.97 |
L&T Technology | Engineering | 3,309.95 | -66.10 | -1.96 |
Restaurant Bran | Consumer Food | 85.05 | -1.70 | -1.96 |
MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 62.90 | -1.25 | -1.95 |
Gujarat Gas | Oil Drilling And Exploration | 470.35 | -9.25 | -1.93 |
GSFC | Fertilisers | 116.75 | -2.25 | -1.89 |
Praj Industries | Engineering - Heavy | 302.95 | -5.60 | -1.81 |
GNFC | Fertilizers | 490.50 | -8.90 | -1.78 |
FDC | Pharmaceuticals | 250.30 | -4.50 | -1.77 |
Happiest Minds | Computers - Software | 770.20 | -13.70 | -1.75 |
Bharti Airtel | Telecommunications - Service | 748.45 | -13.30 | -1.75 |
Indigo Paints | Paints | 984.45 | -17.45 | -1.74 |
Easy Trip | Travel Services | 39.85 | -0.70 | -1.73 |
Godrej Agrovet | Miscellaneous | 391.95 | -6.80 | -1.71 |
RITES | Diversified | 339.40 | -5.75 | -1.67 |
TCI Express | Transport & Logistics | 1,454.55 | -23.90 | -1.62 |
Sonata | Computers - Software Medium & Small | 762.90 | -12.60 | -1.62 |
MRF | Tyres | 82,365.35 | -1,344.40 | -1.61 |
Mahindra CIE | Castings & Forgings | 335.65 | -5.50 | -1.61 |
Blue Star | Consumer Goods - White Goods | 1,383.25 | -22.60 | -1.61 |
JM Financial | Finance - Investments | 58.55 | -0.95 | -1.6 |
EPL | Packaging | 160.50 | -2.60 | -1.59 |
Astral Ltd | Plastics | 1,301.30 | -21.00 | -1.59 |
Bharat Elec | Electricals | 90.30 | -1.45 | -1.58 |
V-Guard Ind | Electric Equipment | 241.15 | -3.85 | -1.57 |
HFCL | Telecommunications - Equipment | 56.50 | -0.90 | -1.57 |
Chambal Fert | Fertilisers | 250.95 | -4.00 | -1.57 |
IRFC | Finance - NBFC | 25.50 | -0.40 | -1.54 |
Shree Cements | Cement - Major | 25,193.35 | -390.30 | -1.53 |
RHI Magnesita | Cement - Products & Building Materials | 580.80 | -8.95 | -1.52 |
Cyient | Computers - Software | 993.20 | -15.00 | -1.49 |
Power Finance | Finance - Term Lending Institutions | 146.70 | -2.20 | -1.48 |
Suprajit Eng | Auto Ancillaries | 331.80 | -4.95 | -1.47 |
Tata Power | Power Generation/Distribution | 183.95 | -2.70 | -1.45 |
Fert and Chem | Fertilisers | 197.05 | -2.90 | -1.45 |
BPCL | Refineries | 339.85 | -5.00 | -1.45 |
CHEMPLAST SANMA | Speciality Chemicals | 348.75 | -5.10 | -1.44 |
PNB | Banks - Public Sector | 44.90 | -0.65 | -1.43 |
Rashtriya Chem | Fertilisers | 90.85 | -1.30 | -1.41 |
Hind Copper | Metals - Non Ferrous | 94.65 | -1.35 | -1.41 |
Dabur India | Personal Care | 533.80 | -7.65 | -1.41 |
Wipro | Computers - Software | 356.20 | -5.05 | -1.4 |
Sharda Crop | Pesticides & Agro Chemicals | 448.40 | -6.35 | -1.4 |
Greenpanel Ind | Wood & Wood Products | 260.50 | -3.70 | -1.4 |
Balrampur Chini | Sugar | 359.15 | -5.05 | -1.39 |
Rallis India | Pesticides & Agro Chemicals | 189.10 | -2.65 | -1.38 |
United Spirits | Breweries & Distilleries | 739.30 | -10.15 | -1.35 |
Godrej Ind | Personal Care | 397.30 | -5.45 | -1.35 |
LIC India | Life & Health Insurance | 536.80 | -7.30 | -1.34 |
BHEL | Infrastructure - General | 70.10 | -0.95 | -1.34 |
Dalmia Bharat | Cement - Major | 1,844.40 | -24.90 | -1.33 |
Voltas | Diversified | 812.35 | -10.70 | -1.3 |
Thyrocare Techn | Hospitals & Medical Services | 419.90 | -5.55 | -1.3 |
Caplin Labs | Pharmaceuticals | 584.15 | -7.65 | -1.29 |
Bajaj Finserv | Finance - Investments | 1,223.15 | -15.95 | -1.29 |
Privi Special | Chemicals | 1,028.00 | -13.30 | -1.28 |
Bank of Mah | Banks - Public Sector | 23.10 | -0.30 | -1.28 |
Wockhardt | Pharmaceuticals | 149.30 | -1.90 | -1.26 |
Pfizer | Pharmaceuticals | 3,442.50 | -43.80 | -1.26 |
Ajanta Pharma | Pharmaceuticals | 1,160.40 | -14.85 | -1.26 |
Jubilant Ing. | Speciality Chemicals | 358.50 | -4.55 | -1.25 |
Home First | Finance - Housing | 670.00 | -8.50 | -1.25 |
Sterling Wilson | Power Generation/Distribution | 301.15 | -3.75 | -1.23 |
Garware Technic | Textiles - General | 2,671.25 | -33.35 | -1.23 |
Grasim | Diversified | 1,611.10 | -19.85 | -1.22 |
TVS Motor | Auto - 2 & 3 Wheelers | 1,034.30 | -12.35 | -1.18 |
Coromandel Int | Fertilisers | 868.25 | -10.40 | -1.18 |
Godrej Prop | Construction & Contracting - Real Estate | 1,013.45 | -11.95 | -1.17 |
APTUS VALUE | Finance - Housing | 239.45 | -2.80 | -1.16 |
Eicher Motors | Auto - LCVs & HCVs | 2,852.40 | -33.15 | -1.15 |
Rain Industries | Cement - Major | 144.30 | -1.65 | -1.13 |
BSE Limited | Miscellaneous | 407.80 | -4.65 | -1.13 |
Jamna Auto | Auto Ancillaries | 94.70 | -1.05 | -1.1 |
Prestige Estate | Construction & Contracting - Real Estate | 399.45 | -4.40 | -1.09 |
Central Bank | Banks - Public Sector | 22.65 | -0.25 | -1.09 |
Hatsun Agro | Food Processing | 825.95 | -8.90 | -1.07 |
Motherson SWI | Auto Ancillaries | 46.80 | -0.50 | -1.06 |
KPR Mill | Textiles - Readymade Apparels | 549.50 | -5.90 | -1.06 |
Bajaj Finance | Finance - NBFC | 5,534.45 | -58.60 | -1.05 |
COFORGE LTD. | Computers - Software | 3,598.05 | -37.70 | -1.04 |
SBI Card | Finance Term Lending | 711.10 | -7.15 | -1 |
HCL Tech | Computers - Software | 1,041.10 | -10.40 | -0.99 |
HUDCO | Construction & Contracting - Real Estate | 40.75 | -0.40 | -0.97 |
ABSL AMC | Finance - Investment | 309.25 | -3.00 | -0.96 |
Larsen | Infrastructure - General | 2,133.60 | -20.40 | -0.95 |
Dr Lal PathLab | Pharmaceuticals | 1,810.30 | -17.30 | -0.95 |
Macrotech Dev | Construction - Residential & Commercial Complexes | 787.90 | -7.50 | -0.94 |
BASF | Chemicals | 2,244.15 | -21.30 | -0.94 |
Mahindra Holida | Hotels | 265.05 | -2.50 | -0.93 |
Bharat Forge | Castings & Forgings | 750.20 | -6.95 | -0.92 |
Asahi India | Glass & Glass Products | 440.00 | -4.10 | -0.92 |
Latent View | IT Services & Consulting | 315.60 | -2.90 | -0.91 |
MCX India | Miscellaneous | 1,471.25 | -13.15 | -0.89 |
Zee Entertain | Media & Entertainment | 208.80 | -1.85 | -0.88 |
Vinati Organics | Chemicals | 1,716.50 | -15.10 | -0.87 |
Sundram | Fasteners | 972.75 | -8.55 | -0.87 |
Mahindra Logist | Diversified | 352.75 | -3.10 | -0.87 |
HINDPETRO | Refineries | 234.25 | -2.05 | -0.87 |
Redington | Computers - Hardware | 164.55 | -1.40 | -0.84 |
Maruti Suzuki | Auto - Cars & Jeeps | 8,208.80 | -69.55 | -0.84 |
M&M | Auto - Cars & Jeeps | 1,128.30 | -9.60 | -0.84 |
Engineers India | Engineering | 71.00 | -0.60 | -0.84 |
REC | Finance - Term Lending Institutions | 114.10 | -0.95 | -0.83 |
KEI Industries | Cables - Power & Others | 1,661.55 | -13.85 | -0.83 |
ICICI Lombard | Multiline Insurance & Brokers | 1,065.35 | -8.90 | -0.83 |
Infosys | Computers - Software | 1,377.60 | -11.35 | -0.82 |
Blue Dart | Couriers | 6,020.80 | -49.55 | -0.82 |
Aegis Logistics | Transport & Logistics | 376.90 | -3.10 | -0.82 |
RBL Bank | Banks - Private Sector | 135.35 | -1.10 | -0.81 |
Patanjali Foods | Vegetable Oils & Products | 881.75 | -7.15 | -0.8 |
Divis Labs | Pharmaceuticals | 2,806.45 | -22.75 | -0.8 |
Shilpa | Pharmaceuticals | 229.35 | -1.80 | -0.78 |
Oberoi Realty | Construction & Contracting - Real Estate | 818.40 | -6.35 | -0.77 |
NIIT | Computers - Software - Training | 322.70 | -2.50 | -0.77 |
PVR | Media & Entertainment | 1,495.25 | -11.35 | -0.75 |
PI Industries | Pesticides & Agro Chemicals | 2,903.70 | -21.55 | -0.74 |
Canara Bank | Banks - Public Sector | 275.15 | -2.05 | -0.74 |
Union Bank | Banks - Public Sector | 61.60 | -0.45 | -0.73 |
SBI Life Insura | Life & Health Insurance | 1,091.30 | -8.00 | -0.73 |
Carborundum | Abrasives | 940.00 | -6.85 | -0.72 |
Guj Amb Exports | Food Processing | 230.00 | -1.65 | -0.71 |
Fine Organics | Miscellaneous | 4,175.00 | -29.60 | -0.7 |
Edelweiss | Finance - General | 50.60 | -0.35 | -0.69 |
Asian Paints | Paints & Varnishes | 2,784.45 | -19.30 | -0.69 |
Pidilite Ind | Chemicals | 2,336.05 | -16.00 | -0.68 |
KNR Construct | Construction & Contracting - Civil | 246.85 | -1.70 | -0.68 |
LIC Housing Fin | Finance - Housing | 318.65 | -2.15 | -0.67 |
Radico Khaitan | Breweries & Distilleries | 1,175.95 | -7.80 | -0.66 |
HDFC Life | Life & Health Insurance | 489.70 | -3.25 | -0.66 |
One 97 Paytm | Online Services | 617.35 | -4.05 | -0.65 |
Ramco Cements | Cement - Major | 738.90 | -4.85 | -0.65 |
HUL | Personal Care | 2,482.80 | -16.20 | -0.65 |
UltraTechCement | Cement - Major | 7,403.10 | -47.10 | -0.63 |
PCBL | Carbon Black | 110.15 | -0.70 | -0.63 |
Go Fashion | Retailing | 940.55 | -5.65 | -0.6 |
Procter&Gamble | Pharmaceuticals | 4,844.80 | -29.10 | -0.6 |
NALCO | Aluminium | 76.25 | -0.45 | -0.59 |
AU Small Financ | Banks - Private Sector | 563.55 | -3.35 | -0.59 |
Gland | Pharmaceuticals & Drugs | 1,254.65 | -7.30 | -0.58 |
IDFC First Bank | Banks - Private Sector | 52.75 | -0.30 | -0.57 |
P and G | Personal Care | 13,663.30 | -76.35 | -0.56 |
Lakshmi Machine | Textiles - Machinery | 9,962.60 | -55.40 | -0.55 |
Whirlpool | Consumer Goods - White Goods | 1,323.05 | -7.15 | -0.54 |
Sheela Foam | Miscellaneous | 994.00 | -5.40 | -0.54 |
Siemens | Infrastructure - General | 3,272.70 | -17.05 | -0.52 |
United Brewerie | Breweries & Distilleries | 1,406.70 | -7.20 | -0.51 |
Tata Elxsi | Computers - Software | 5,926.15 | -30.25 | -0.51 |
KEC Intl | Power - Transmission & Equipment | 452.25 | -2.30 | -0.51 |
Indiamart Inter | Miscellaneous | 5,011.25 | -25.70 | -0.51 |
Interglobe Avi | Transport & Logistics | 1,825.20 | -9.10 | -0.5 |
SAIL | Steel - Large | 80.80 | -0.40 | -0.49 |
Berger Paints | Paints & Varnishes | 574.00 | -2.80 | -0.49 |
TATA Cons. Prod | Plantations - Tea & Coffee | 696.05 | -3.30 | -0.47 |
Rail Vikas | Miscellaneous | 66.20 | -0.30 | -0.45 |
UNO Minda | Auto Ancillaries - Head lamps & lights | 453.05 | -2.05 | -0.45 |
Triveni Turbine | Electric Equipment | 308.75 | -1.35 | -0.44 |
Rajesh Exports | Diamond Cutting & Jewellery & Precious Metals | 602.50 | -2.65 | -0.44 |
Tata Coffee | Plantations - Tea & Coffee | 201.55 | -0.90 | -0.44 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 3,791.60 | -15.95 | -0.42 |
SBI | Banks - Public Sector | 508.10 | -2.05 | -0.4 |
AIA Engineering | Castings & Forgings | 2,879.25 | -11.70 | -0.4 |
Intellect Desig | Computers - Software | 397.00 | -1.55 | -0.39 |
CenturyPlyboard | Miscellaneous | 442.15 | -1.70 | -0.38 |
Kotak Mahindra | Banks - Private Sector | 1,698.90 | -6.30 | -0.37 |
Quess Corp | Engineering | 343.35 | -1.25 | -0.36 |
Britannia | Food Processing | 4,200.00 | -14.80 | -0.35 |
Jindal Steel | Steel - Sponge Iron | 537.55 | -1.85 | -0.34 |
Sanofi India | Pharmaceuticals | 5,627.50 | -18.35 | -0.33 |
Bata India | Leather Products | 1,394.65 | -4.65 | -0.33 |
SRF | Diversified | 2,380.30 | -7.35 | -0.31 |
HEG | Electrodes & Graphite | 929.20 | -2.90 | -0.31 |
Godrej Consumer | Personal Care | 958.60 | -3.00 | -0.31 |
Bank of Baroda | Banks - Public Sector | 160.75 | -0.50 | -0.31 |
Mahindra Life | Construction & Contracting - Civil | 327.95 | -1.00 | -0.3 |
CG Consumer | Electricals | 295.05 | -0.90 | -0.3 |
Tata Comm | Telecommunications - Service | 1,215.25 | -3.55 | -0.29 |
Varun Beverages | Food Processing | 1,354.80 | -4.00 | -0.29 |
Bajaj Electric | Domestic Appliances | 1,101.05 | -3.20 | -0.29 |
Avanti Feeds | Aquaculture | 329.05 | -0.95 | -0.29 |
Timken | Bearings | 2,753.05 | -7.10 | -0.26 |
IOC | Refineries | 76.90 | -0.20 | -0.26 |
Vedant Fashions | Retailing | 1,097.80 | -2.80 | -0.25 |
AAVAS Financier | Finance - General | 1,618.50 | -3.90 | -0.24 |
Navin Fluorine | Chemicals | 4,172.65 | -9.55 | -0.23 |
Westlife Food | Hotel, Resort & Restaurants | 668.55 | -1.55 | -0.23 |
Chalet Hotels | Hotels | 360.05 | -0.80 | -0.22 |
TCS | Computers - Software | 3,115.90 | -6.40 | -0.2 |
Oracle Fin Serv | Computers - Software | 3,212.60 | -6.50 | -0.2 |
MRPL | Refineries | 50.75 | -0.10 | -0.2 |
Can Fin Homes | Finance - Housing | 518.85 | -1.05 | -0.2 |
VIP Industries | Household & Personal Products | 564.10 | -1.05 | -0.19 |
Aditya Birla F | Retail | 208.60 | -0.40 | -0.19 |
Medplus Health | Food & Drug Retailing | 660.65 | -1.25 | -0.19 |
ZFCVINDIA | Auto Ancillaries - Others | 9,982.25 | -17.70 | -0.18 |
Colgate | Personal Care | 1,497.95 | -2.50 | -0.17 |
SJVN | Power - Generation & Distribution | 30.80 | -0.05 | -0.16 |
Tata Chemicals | Chemicals | 953.80 | -1.25 | -0.13 |
Aster DM Health | Diversified | 236.70 | -0.30 | -0.13 |
Metro Brands | Footwear | 770.55 | -0.95 | -0.12 |
ITC | Diversified | 379.75 | -0.45 | -0.12 |
Axis Bank | Banks - Private Sector | 832.45 | -0.90 | -0.11 |
Jyothy Labs | Personal Care | 184.50 | -0.20 | -0.11 |
Marico | Personal Care | 479.30 | -0.45 | -0.09 |
ICICI Securitie | Miscellaneous | 422.85 | -0.40 | -0.09 |
Hind Zinc | Metals - Non Ferrous | 328.80 | -0.30 | -0.09 |
Capri Global | Finance - General | 571.95 | -0.45 | -0.08 |
Nippon | Miscellaneous | 201.10 | -0.15 | -0.07 |
LTIMindtree | Computers - Software | 4,554.90 | -2.80 | -0.06 |
IDFC | Finance - Term Lending Institutions | 77.40 | -0.05 | -0.06 |
DLF | Construction & Contracting - Real Estate | 348.65 | -0.15 | -0.04 |
CreditAccess Gr | Finance - NBFC | 897.70 | -0.40 | -0.04 |
Suven Pharma | Pharmaceuticals & Drugs | 470.30 | -0.15 | -0.03 |
Syngene Intl | Miscellaneous | 577.15 | -0.20 | -0.03 |
Bayer CropScien | Pesticides & Agro Chemicals | 3,982.65 | -1.35 | -0.03 |
Hindustan Aeron | Diversified | 2,628.45 | -0.60 | -0.02 |
Guj State Petro | Oil Drilling And Exploration | 268.30 | -0.05 | -0.02 |
Hitachi Energy | Electric Equipment | 3,146.15 | -0.50 | -0.02 |
Sundaram Fin | Finance - Leasing & Hire Purchase | 2,256.75 | -0.15 | -0.01 |
Kansai Nerolac | Paints & Varnishes | 385.75 | -0.05 | -0.01 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
EIH | Hotels | 156.50 | 4.30 | 2.83 |
Hikal | Pharmaceuticals | 269.50 | 6.95 | 2.65 |
Narayana Hruda | Hospitals & Medical Services | 763.90 | 19.60 | 2.63 |
Tanla Platforms | Computers - Software Medium & Small | 523.05 | 13.25 | 2.6 |
Mahanagar Gas | Refineries | 979.90 | 23.55 | 2.46 |
Poonawalla Fin | Finance - NBFC | 282.40 | 6.75 | 2.45 |
Orient Electric | Consumer Goods - Electronic | 269.15 | 6.35 | 2.42 |
Escorts Kubota | Automobile - Tractors | 1,886.25 | 44.05 | 2.39 |
PB Fintech | Multiline Insurance & Brokers | 594.30 | 13.60 | 2.34 |
Indian Hotels | Hotels | 312.10 | 7.15 | 2.34 |
Glenmark | Pharmaceuticals | 449.55 | 10.20 | 2.32 |
IndusInd Bank | Banks - Private Sector | 1,036.15 | 23.30 | 2.3 |
Gujarat Pipavav | Shipping | 112.00 | 2.50 | 2.28 |
Chola Invest. | Finance - NBFC | 732.15 | 16.30 | 2.28 |
UPL | Chemicals | 714.65 | 14.00 | 2 |
Trident | Textiles - Spinning - Cotton Blended | 25.75 | 0.50 | 1.98 |
Zensar Tech | Computers - Software | 267.45 | 5.00 | 1.91 |
KPIT Tech | IT Services & Consulting | 888.95 | 16.45 | 1.89 |
Zydus Wellness | Vanaspati & Oils | 1,506.25 | 27.00 | 1.83 |
Motilal Oswal | Finance - General | 563.30 | 9.75 | 1.76 |
Tube Investment | Auto Ancillaries | 2,538.75 | 43.25 | 1.73 |
360 ONE WAM | Finance - Others | 435.95 | 7.30 | 1.7 |
SUMITOMO | Pesticides & Agrochemicals | 410.10 | 6.80 | 1.69 |
Cummins | Engines | 1,612.25 | 26.70 | 1.68 |
Affle India | IT Services & Consulting | 951.05 | 15.35 | 1.64 |
Relaxo Footwear | Leather Products | 815.10 | 13.00 | 1.62 |
CCL Products | Plantations - Tea & Coffee | 557.95 | 8.80 | 1.6 |
Fortis Health | Hospitals & Medical Services | 259.15 | 4.00 | 1.57 |
Balkrishna Ind | Tyres | 1,966.80 | 30.25 | 1.56 |
Endurance Techn | Auto - 2 & 3 Wheelers | 1,209.00 | 17.85 | 1.5 |
M&M Financial | Finance - NBFC | 221.40 | 3.25 | 1.49 |
Mazagon Dock | Ship Building | 633.30 | 9.15 | 1.47 |
