BSE Live
Mar 28, 16:01Prev. Close
1723.30
Open Price
1725.60
Bid Price (Qty.)
1601.55 (36)
Offer Price (Qty.)
1601.55 (3382)
NSE Live
Mar 28, 15:59Prev. Close
1723.05
Open Price
1727.95
Bid Price (Qty.)
1600.85 (894)
Offer Price (Qty.)
0.00 (0)
Cash Flow of Adani Enterprises (in Rs. Cr.) | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
Net Profit/Loss Before Extraordinary Items And Tax | 1,113.25 | 555.26 | 969.55 | 629.96 | 290.29 | |
Net CashFlow From Operating Activities | 2,105.01 | 1,557.26 | 601.38 | 1,907.96 | 1,011.57 | |
Net Cash Used In Investing Activities | -3,125.86 | -1,317.55 | 91.27 | 2,396.77 | 145.76 | |
Net Cash Used From Financing Activities | 1,065.74 | -632.09 | -422.40 | -4,436.85 | -1,144.32 | |
Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Inc/Dec In Cash And Cash Equivalents | 44.89 | -392.38 | 270.25 | -132.12 | 13.01 | |
Cash And Cash Equivalents Begin of Year | 18.70 | 411.08 | 140.83 | 272.95 | 259.93 | |
Cash And Cash Equivalents End Of Year | 63.59 | 18.70 | 411.08 | 140.83 | 272.94 |
17.02.2023
Adani Enterpris Consolidated December 2022 Net Sales at Rs 26,612.23 crore, up 41.87% Y-o-Y
15.02.2023
Adani Enterpris Standalone December 2022 Net Sales at Rs 12,142.15 crore, up 50.65% Y-o-Y
14.02.2023
Adani Enterprises posts Rs 820 crore net profit in Q3, revenue up 42%. Stock zooms
03.11.2022
Adani Enterpris Consolidated September 2022 Net Sales at Rs 38,175.23 crore, up 188.81% Y-o-Y
15.06.2017
24.04.2017
18.04.2017
18.04.2017
14.02.2017
13.02.2017
12.02.2017
09.12.2016