Get App Open
In App
Open App
you are here:

Adani Enterprises Ltd.

BSE: 512599 | NSE: ADANIENT |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE423A01024 | SECTOR: Trading

BSE Live

Mar 28, 16:01
1601.55 -121.75 (-7.06%)
Volume
AVERAGE VOLUME
5-Day
389,088
10-Day
398,128
30-Day
2,050,323
727,298
  • Prev. Close

    1723.30

  • Open Price

    1725.60

  • Bid Price (Qty.)

    1601.55 (36)

  • Offer Price (Qty.)

    1601.55 (3382)

NSE Live

Mar 28, 15:59
1600.85 -122.20 (-7.09%)
Volume
AVERAGE VOLUME
5-Day
5,348,566
10-Day
6,078,078
30-Day
11,059,821
8,144,878
  • Prev. Close

    1723.05

  • Open Price

    1727.95

  • Bid Price (Qty.)

    1600.85 (894)

  • Offer Price (Qty.)

    0.00 (0)

Financials

Capital Structure of Adani Enterprises
Period
Instrument Authorized Capital Issued Capital - P A I D U P -
FromTo   (Rs. cr) (Rs. cr) Shares (nos) Face Value Capital
20212022 Equity Share 485.92 109.98 1,099,810,083 1 109.98
20202021 Equity Share 485.92 109.98 1,099,810,083 1 109.98
20192020 Equity Share 485.92 109.98 1,099,810,083 1 109.98
20182019 Equity Share 485.92 109.98 1,099,810,083 1 109.98
20172018 Equity Share 485.92 109.98 1,099,810,083 1 109.98
20162017 Equity Share 485.92 109.98 1,099,810,083 1 109.98
20152016 Equity Share 485.92 109.98 1,099,810,083 1 109.98
20142015 Equity Share 320.82 109.98 1,099,810,083 1 109.98
20132014 Equity Share 320.82 109.98 1,099,810,083 1 109.98
20122013 Equity Share 320.82 109.98 1,099,810,083 1 109.98
20112012 Equity Share 320.82 109.98 1,099,810,083 1 109.98
20102011 Equity Share 320.82 109.98 1,099,810,083 1 109.98
20092010 Equity Share 100 49.80 498,026,550 1 49.80
20082009 Equity Share 50 24.66 246,609,175 1 24.66
20072008 Equity Share 50 24.65 246,486,975 1 24.65
20062007 Equity Share 50 24.65 246,486,975 1 24.65
20052006 Equity Share 50 22.62 226,190,007 1 22.62
20042005 Equity Share 50 22.55 225,539,684 1 22.55
20032004 Equity Share 50 22.05 22,047,400 10 22.05
20022003 Equity Share 30 22.05 22,047,400 10 22.05
20012002 Equity Share 30 22.05 22,047,400 10 22.05
20002001 Equity Share 30 22.05 22,047,400 10 22.05
19992000 Equity Share 30 22.05 22,047,400 10 22.05
19981999 Equity Share 30 11.02 11,023,700 10 11.02
19971998 Equity Share 15 11.02 11,023,700 10 11.02
19961997 Equity Share 25 11.02 11,023,700 10 11.02
19951996 Equity Share 25 5.51 5,511,900 10 5.51
19941995 Equity Share 10 0.00 5,511,900 10 5.51
19931994 Equity Share 10 3.75 3,750,000 10 3.75
19921993 Equity Share 5 1.00 1,000,000 10 1.00
Source : Dion Global Solutions Limited