BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 18438.20 | 18537.45 | 1 |
2 | 18424.10 | 18540.00 | 2 |
2 | 18257.95 | 18552.10 | 2 |
2 | 18239.35 | 18575.40 | 1 |
1 | 18192.00 | 18600.00 | 1 |
42 | Total | Total | 102 |
As on 28 Mar, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 18438.20 | 18537.45 | 1 |
2 | 18424.10 | 18540.00 | 2 |
2 | 18257.95 | 18552.10 | 2 |
2 | 18239.35 | 18575.40 | 1 |
1 | 18192.00 | 18600.00 | 1 |
42 | Total | Total | 102 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
Open | 18,380.00 |
Previous Close | 18,341.85 |
Volume | 40,504.00 |
Value (Lacs) | 7,506.28 |
VWAP | 18,546.80 |
Beta |
High | 18,650.00 |
Low | 18,365.80 |
UC Limit | 20,176.00 |
LC Limit | 16,507.70 |
52 Week High | 18,948.95 |
52 Week Low | 12,932.45 |
TTM EPS See historical trend | 467.32 (+2.04% YoY) |
TTM PE See historical trend | 39.66 (Average PE) |
P/B See historical trend | 5.12 (Average P/B) |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 54,658 |
Dividend Yield | 1.13 |
20D Avg Volume | 28,695 |
20D Avg Delivery(%) | 43.60 |
Sector PE | 39.32 |
Book Value Per Share | 3,621.05 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Buy Bosch; target of Rs 20,970: ICICI Direct Mar 14 2023 01:03 PM
Buy Bosch; target of Rs 19,795: Sharekhan Mar 13 2023 06:03 PM
Growth play makes this leader of the auto ancillary pack red-hot Mar 13 2023 09:03 AM
Hot Stocks | Bet on Bosch, Neuland Lab, NCC for up to 17% return in short term Mar 09 2023 06:03 AM
Qty 19984324 | Price 14742.6 | % Traded 67.76 |
Qty 19984324 | Price 14742.6 | % Traded 67.76 |
Qty 366900 | Price 14987.55 | % Traded 1.24 |
Qty 366900 | Price 14987.55 | % Traded 1.24 |
Qty 454000 | Price 19822.2 | % Traded 1.54 |
Qty 454000 | Price 19822.2 | % Traded 1.54 |
Qty 42814 | Price 16639 | % Traded 0.15 |
Qty 42814 | Price 16639 | % Traded 0.15 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 19984324 | Price 14742.6 | % Traded 67.76 |
Qty 19984324 | Price 14742.6 | % Traded 67.76 |
Qty 210224 | Price 12845.81 | % Traded 0.71 |
Qty 1956 | Price 12828.29 | % Traded 0.01 |
Qty 153401 | Price 12806.7 | % Traded 0.52 |
Qty 366900 | Price 14987.55 | % Traded 1.24 |
Qty 366900 | Price 14987.55 | % Traded 1.24 |
Qty 454000 | Price 19822.2 | % Traded 1.54 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 19984324 | Price 14742.6 | % Traded 67.77 | Post Tnx Hold. 67.76% |
Qty 19984324 | Price 14742.6 | % Traded 67.77 | Post Tnx Hold. 0% |
Qty 366900 | Price 14987.55 | % Traded 1.24 | Post Tnx Hold. 67.76% |
Qty 366900 | Price 14987.55 | % Traded 1.24 | Post Tnx Hold. 2.78% |
Qty 707481 | Price 21000 | % Traded 2.32 | Post Tnx Hold. 69% |
Qty 454000 | Price 0.02 | % Traded 1.49 | Post Tnx Hold. 68.99% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 19984324 | Price 0 | % Traded 67.76 | Post Tnx Hold. 0% |
Qty 19984324 | Price 0 | % Traded 67.76 | Post Tnx Hold. 70.54% |
Qty 19984324 | Price 0 | % Traded 67.76 | Post Tnx Hold. 70.54% |
Qty 19984324 | Price 0 | % Traded 67.76 | Post Tnx Hold. 70.54% |
Qty 19984324 | Price 0 | % Traded 67.76 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Bosch | 18,532.20 | 1.04 | 54,658.20 | 39.66 | 5.12 | 11.40 | 32.13 | 1,217 | 11,781 | 0.00 |
MOTHERSON | 62.90 | -1.95 | 42,623.69 | 44.30 | 1.70 | 4.24 | -30.29 | 801 | 63,536 | 0.62 |
Sundaram-Clayto | 3,711.30 | -0.96 | 7,508.73 | 11.38 | 1.03 | 8.67 | 11,726.96 | 821 | 25,590 | 3.16 |
Mah Scooters | 4,133.55 | 0.76 | 4,724.06 | 24.10 | 0.21 | 0.62 | 14.10 | 142 | 17 | 0.00 |
Sandhar Technol | 211.00 | -0.02 | 1,270.02 | 19.20 | 1.47 | 6.48 | -5.19 | 68 | 2,323 | 0.60 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>