BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
25 | 134.60 | 140.15 | 5 |
100 | 133.50 | 142.00 | 8 |
290 | 132.00 | 143.00 | 50 |
100 | 131.50 | 145.00 | 1292 |
1 | 129.00 | 145.50 | 50 |
5991 | Total | Total | 3326 |
As on 28 Mar, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
25 | 134.60 | 140.15 | 5 |
100 | 133.50 | 142.00 | 8 |
290 | 132.00 | 143.00 | 50 |
100 | 131.50 | 145.00 | 1292 |
1 | 129.00 | 145.50 | 50 |
5991 | Total | Total | 3326 |
Stock with consistent financial performance, quality management, and strong
Open | 141.50 |
Previous Close | 141.90 |
Volume | 3,857,946.00 |
Value (Lacs) | 5,279.60 |
VWAP | 142.77 |
Beta |
High | 149.25 |
Low | 132.10 |
UC Limit | 170.25 |
LC Limit | 113.55 |
52 Week High | 149.25 |
52 Week Low | 52.20 |
TTM EPS See historical trend | 0.00 (+53.93% YoY) |
TTM PE See historical trend | -- (Average PE) |
P/B See historical trend | 0.00 (Average P/B) |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 929 |
Dividend Yield | 0.00 |
20D Avg Volume | 1,147,970 |
20D Avg Delivery(%) | 31.49 |
Sector PE | 21.38 |
Book Value Per Share | -- |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Bharat Wire Rop Standalone September 2022 Net Sales at Rs 149.67 crore, up 58.54% Y-o-Y Oct 20 2022 08:10 PM
Bharat Wire Rop Standalone June 2022 Net Sales at Rs 132.78 crore, up 69.74% Y-o-Y Aug 02 2022 06:08 PM
Bharat Wire Rop Standalone March 2022 Net Sales at Rs 134.45 crore, up 94.91% Y-o-Y May 23 2022 09:05 AM
Bharat Wire Rop Standalone June 2021 Net Sales at Rs 78.22 crore, up 65.46% Y-o-Y Aug 09 2021 10:08 PM
Qty 8144042 | Price 66.7 | % Traded 11.99 |
Qty 8144042 | Price 66.7 | % Traded 11.99 |
Qty 1884217 | Price 91.75 | % Traded 2.78 |
Qty 1884217 | Price 91.75 | % Traded 2.78 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 344892 | Price 142.37 | % Traded 0.51 |
Qty 344892 | Price 142.2 | % Traded 0.51 |
Qty 413940 | Price 139.01 | % Traded 0.61 |
Qty 325591 | Price 137.04 | % Traded 0.48 |
Qty 322889 | Price 139.85 | % Traded 0.48 |
Qty 413940 | Price 139.06 | % Traded 0.61 |
Qty 332525 | Price 139.34 | % Traded 0.49 |
Qty 321391 | Price 137.15 | % Traded 0.47 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 3388270 | Price 125 | % Traded 5.25 | Post Tnx Hold. 31.48% |
Qty 1500 | Price 118 | % Traded 0.00 | Post Tnx Hold. 0.1% |
Qty 2000 | Price 117.95 | % Traded 0.00 | Post Tnx Hold. 0.1% |
Qty 2500 | Price 120.05 | % Traded 0.00 | Post Tnx Hold. 0.11% |
Qty 1500 | Price 115 | % Traded 0.00 | Post Tnx Hold. 0.11% |
Qty 4000 | Price 114.6 | % Traded 0.01 | Post Tnx Hold. 0.1% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 1297328 | Price 0 | % Traded 2.07 | Post Tnx Hold. 22.52% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 24.59% |
Qty 1297328 | Price 0 | % Traded 2.07 | Post Tnx Hold. 24.59% |
Qty 5550000 | Price 0 | % Traded 8.87 | Post Tnx Hold. 8.87% |
Qty 4622253 | Price 0 | % Traded 7.39 | Post Tnx Hold. 24.59% |
Qty 5613636 | Price 0 | % Traded 8.97 | Post Tnx Hold. 37.87% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Bharat Wire Rop | 136.85 | -3.56 | 929.18 | 16.33 | 1.95 | 3.02 | 117.74 | 13 | 410 | 0.60 |
Hind Zinc | 328.80 | -0.09 | 138,928.49 | 12.80 | 4.05 | 28.08 | 6.06 | 9,629 | 29,440 | 0.08 |
Vedanta | 274.25 | 0.55 | 101,944.18 | 7.03 | 1.23 | 28.75 | -33.66 | 23,709 | 132,732 | 0.81 |
Hind Copper | 94.65 | -1.41 | 9,152.88 | 36.26 | 5.76 | 19.55 | -16.64 | 374 | 1,821 | 0.21 |
Gravita India | 466.80 | 1.20 | 3,222.69 | 18.04 | 8.04 | 36.03 | 32.76 | 148 | 2,215 | 1.00 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>