BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
849 | 167.60 | 169.00 | 210 |
5 | 167.20 | 170.95 | 500 |
200 | 166.80 | 171.00 | 50 |
10 | 166.20 | 172.80 | 100 |
180 | 166.00 | 172.95 | 25 |
5703 | Total | Total | 3553 |
As on 28 Mar, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
849 | 167.60 | 169.00 | 210 |
5 | 167.20 | 170.95 | 500 |
200 | 166.80 | 171.00 | 50 |
10 | 166.20 | 172.80 | 100 |
180 | 166.00 | 172.95 | 25 |
5703 | Total | Total | 3553 |
Stock with medium financial performance and average valuation, but technica
Open | 178.80 |
Previous Close | 175.80 |
Volume | 8,908,615.00 |
Value (Lacs) | 15,291.64 |
VWAP | 184.76 |
Beta |
High | 193.40 |
Low | 165.00 |
UC Limit | 210.95 |
LC Limit | 140.65 |
52 Week High | 317.55 |
52 Week Low | 165.00 |
TTM EPS See historical trend | 1.27 (+105.22% YoY) |
TTM PE See historical trend | 135.16 (High PE) |
P/B See historical trend | 0.71 |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 2,510 |
Dividend Yield | 0.06 |
20D Avg Volume | 661,194 |
20D Avg Delivery(%) | 20.44 |
Sector PE | 7.56 |
Book Value Per Share | 242.78 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Dilip Buildcon declared lowest bidder for Rs 780-crore NHAI project in Andhra Pradesh Mar 27 2023 05:03 PM
Buy Dilip Buildcon; target of Rs 355: HDFC Securities Feb 17 2023 11:02 AM
Dilip Buildcon Consolidated December 2022 Net Sales at Rs 2,322.44 crore, up 3.43% Y-o-Y Feb 12 2023 11:02 AM
Dilip Buildcon Standalone December 2022 Net Sales at Rs 2,378.78 crore, up 8.25% Y-o-Y Feb 12 2023 09:02 AM
Qty 403182 | Price 233.55 | % Traded 0.28 |
Qty 59572 | Price 233.55 | % Traded 0.04 |
Qty 403182 | Price 233.55 | % Traded 0.28 |
Qty 59572 | Price 233.55 | % Traded 0.04 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 907548 | Price 185.05 | % Traded 0.62 |
Qty 907548 | Price 185.19 | % Traded 0.62 |
Qty 873417 | Price 565.5 | % Traded 0.60 |
Qty 873460 | Price 565.5 | % Traded 0.60 |
Qty 1500000 | Price 249.18 | % Traded 1.03 |
Qty 1167883 | Price 242.17 | % Traded 0.80 |
Qty 924292 | Price 242.92 | % Traded 0.63 |
Qty 730000 | Price 250.04 | % Traded 0.50 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 1040000 | Price 595.55 | % Traded 0.76 | Post Tnx Hold. 40.29% |
Qty 874068 | Price 546.7 | % Traded 0.64 | Post Tnx Hold. 37.69% |
Qty 325000 | Price 598.5 | % Traded 0.24 | Post Tnx Hold. 37.69% |
Qty 560000 | Price 595.55 | % Traded 0.41 | Post Tnx Hold. 26% |
Qty 470652 | Price 546.7 | % Traded 0.34 | Post Tnx Hold. 24.32% |
Qty 175000 | Price 598.5 | % Traded 0.13 | Post Tnx Hold. 24.32% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 46000 | Price 0 | % Traded 0.03 | Post Tnx Hold. 5.02% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Dilip Buildcon | 171.65 | -2.36 | 2,509.78 | 135.16 | 0.71 | -15.45 | -27.48 | -549 | 9,566 | 2.47 |
DLF | 348.65 | -0.04 | 86,301.74 | 46.12 | 2.37 | 4.12 | -4.16 | 843 | 5,717 | 0.11 |
Macrotech Dev | 787.90 | -0.94 | 37,960.15 | 468.99 | 3.11 | 9.29 | -26.88 | 1,133 | 8,365 | 0.89 |
Oberoi Realty | 818.40 | -0.77 | 29,757.21 | 17.96 | 2.86 | 10.05 | -13.25 | 807 | 2,693 | 0.27 |
Godrej Prop | 1,013.45 | -1.17 | 28,176.08 | 67.12 | 3.25 | 4.06 | -37.79 | 539 | 1,824 | 0.60 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>