Get App Open
In App
Open App
you are here:

Select Rank

Select Rank

Select Rank

Select Rank

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 28-Mar-23.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
YTM
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
Invesco India Credit Risk Fund - Direct Plan - GrowthCredit Risk Fund Direct Plan Credit Risk Fund 5 129.00 7.71 3.70% 4.43% 5.39% 7.26% 5.34% 8.19% 6.38% 6.81% 4.21% -
Invesco India Credit Risk Fund - Regular Plan - GrowthCredit Risk Fund Regular Credit Risk Fund 5 129.00 7.71 3.68% 4.33% 5.08% 6.61% 5.03% 6.88% 5.11% 5.53% 3.08% -
Nippon India Income Fund - Direct Plan - GrowthMedium to Long Duration Fund Direct Plan Medium to Long Duration Fund 5 238.97 7.66 0.36% 1.26% 1.81% 4.18% 1.81% 6.16% 4.93% 5.48% 7.68% 7.89%
Nippon India Income Fund - GrowthMedium to Long Duration Fund Regular Medium to Long Duration Fund 5 238.97 7.66 0.34% 1.17% 1.52% 3.59% 1.54% 4.98% 3.76% 4.36% 6.67% 6.97%
SBI Magnum Gilt Fund - Direct Plan - GrowthGilt Fund Direct Plan Gilt Fund 5 4,301.01 7.45 0.34% 1.47% 1.68% 3.87% 1.69% 6.10% 5.01% 5.95% 8.15% 9.27%
SBI Magnum Gilt Fund - Regular Plan - GrowthGilt Fund Regular Gilt Fund 5 4,301.01 7.45 0.33% 1.43% 1.56% 3.63% 1.57% 5.59% 4.50% 5.45% 7.62% 8.76%
DSP Government Securities Fund - Direct Plan - GrowthGilt Fund Direct Plan Gilt Fund 4 430.18 7.29 0.32% 1.16% 1.71% 3.46% 1.66% 4.85% 4.62% 5.72% 8.35% 8.08%
LIC MF Government Securities Fund - Direct Plan - GrowthGilt Fund Direct Plan Gilt Fund 5 46.60 7.51 0.30% 1.24% 1.45% 2.90% 1.44% 3.59% 3.44% 4.65% 7.49% 7.55%
LIC MF Government Securities Fund - GrowthGilt Fund Regular Gilt Fund 5 46.60 7.51 0.28% 1.20% 1.28% 2.54% 1.27% 2.85% 2.70% 3.88% 6.67% 6.70%
Canara Robeco Dynamic Bond Fund - Direct Plan - GrowthDynamic Bond Fund Direct Plan Dynamic Bond Fund 5 116.94 7.37 0.28% 1.14% 1.77% 4.03% 1.79% 5.01% 4.08% 4.95% 6.38% 7.72%
ICICI Prudential Gilt Fund - Direct Plan - GrowthGilt Fund Direct Plan Gilt Fund 5 2,692.92 7.56 0.22% 0.82% 1.76% 3.38% 1.79% 6.40% 5.33% 6.52% 7.94% 8.62%
Axis Strategic Bond Fund - Direct Plan - GrowthMedium Duration Fund Direct Plan Medium Duration Fund 5 1,644.39 8.38 0.22% 0.95% 1.80% 3.67% 1.77% 5.23% 5.82% 6.80% 7.31% 8.59%
ICICI Prudential Gilt Fund - GrowthGilt Fund Regular Gilt Fund 5 2,692.92 7.56 0.21% 0.78% 1.63% 3.10% 1.66% 5.80% 4.72% 5.92% 7.36% 7.95%
PGIM India Dynamic Bond Fund - Direct Plan - GrowthDynamic Bond Fund Direct Plan Dynamic Bond Fund 5 135.95 6.99 0.21% 0.81% 1.53% 2.82% 1.51% 4.88% 4.54% 5.25% 7.22% 8.19%
Axis Strategic Bond Fund - GrowthMedium Duration Fund Regular Medium Duration Fund 5 1,644.39 8.38 0.21% 0.90% 1.62% 3.31% 1.60% 4.51% 5.08% 6.05% 6.57% 7.74%
JM Dynamic Bond Fund - (Direct) - GrowthDynamic Bond Fund Direct Plan Dynamic Bond Fund 5 43.47 7.25 0.19% 0.92% 1.48% 3.18% 1.48% 4.95% 4.69% 5.47% 6.06% 7.50%
JM Dynamic Bond Fund - GrowthDynamic Bond Fund Regular Dynamic Bond Fund 5 43.47 7.25 0.18% 0.90% 1.40% 3.00% 1.39% 4.57% 4.16% 4.86% 5.47% 6.91%
Quantum Dynamic Bond Fund - GrowthDynamic Bond Fund Regular Dynamic Bond Fund 5 85.44 7.42 0.18% 0.99% 1.46% 3.84% 1.41% 5.26% 4.51% 5.03% 6.68% -
Axis Credit Risk Fund - Direct Plan - GrowthCredit Risk Fund Direct Plan Credit Risk Fund 5 620.78 8.69 0.17% 0.74% 1.84% 3.78% 1.78% 5.44% 6.09% 6.92% 6.78% -
ICICI Prudential All Seasons Bond Fund - GrowthDynamic Bond Fund Regular Dynamic Bond Fund 5 6,754.59 8.19 0.17% 0.72% 1.58% 3.37% 1.55% 5.75% 5.02% 6.27% 7.28% 9.21%
UTI Corporate Bond Fund - Direct Plan - Growth OptionCorporate Bond Fund Direct Plan Corporate Bond Fund 3 3,092.40 7.68 0.16% 0.67% 1.53% 3.28% 1.46% 4.30% 4.52% 5.86% - -
Bandhan Bond Fund - Short Term - Direct Plan - GrowthShort Duration Fund Direct Plan Short Duration Fund 5 9,456.87 7.57 0.16% 0.98% 1.73% 3.75% 1.68% 4.15% 4.35% 5.60% 6.88% 7.80%
DSP Strategic Bond Fund - Direct Plan - GrowthDynamic Bond Fund Direct Plan Dynamic Bond Fund 3 481.91 7.44 0.16% 0.90% 1.41% 2.85% 1.33% 3.24% 3.87% 5.06% 7.18% 7.85%
Bandhan Bond Fund - Short Term - Regular Plan - GrowthShort Duration Fund Regular Short Duration Fund 5 9,456.87 7.57 0.15% 0.94% 1.61% 3.51% 1.56% 3.65% 3.84% 5.08% 6.35% 7.20%
ICICI Prudential Short Term Fund - Direct Fund - GrowthShort Duration Fund Direct Plan Short Duration Fund 5 14,561.49 8.10 0.14% 0.69% 1.72% 3.69% 1.66% 6.41% 5.69% 7.01% 7.67% 8.51%
Canara Robeco Banking and PSU Debt Fund - Direct Plan - GrowthBanking and PSU Fund Direct Plan Banking and PSU Fund - 392.46 7.72 0.14% 0.66% 1.46% 3.18% 1.35% - - - - -
Bandhan Banking & PSU Debt Fund - Direct Plan - GrowthBanking and PSU Fund Direct Plan Banking and PSU Fund 5 14,281.11 7.62 0.13% 0.82% 1.57% 3.17% 1.51% 4.51% 4.47% 5.93% 7.49% 7.77%
Axis Corporate Debt Fund - Direct Plan - GrowthCorporate Bond Fund Direct Plan Corporate Bond Fund 5 3,783.06 7.85 0.13% 0.73% 1.58% 3.45% 1.52% 4.87% 5.00% 6.71% 7.21% -
ICICI Prudential Short Term Fund - GrowthShort Duration Fund Regular Short Duration Fund 5 14,561.49 8.10 0.13% 0.64% 1.55% 3.33% 1.49% 5.63% 4.91% 6.21% 6.86% 7.73%
UTI Short Term Income Fund - Direct Plan - GrowthShort Duration Fund Direct Plan Short Duration Fund 2 2,269.82 7.83 0.13% 0.72% 1.61% 3.41% 1.55% 5.06% 7.40% 7.97% 5.35% 7.21%
Canara Robeco Short Duration Fund - Direct Plan - GrowthShort Duration Fund Direct Plan Short Duration Fund 4 520.12 7.64 0.13% 0.68% 1.51% 3.26% 1.45% 4.14% 4.07% 5.33% 6.40% 7.26%
Bandhan Banking & PSU Debt Fund - Regular Plan - GrowthBanking and PSU Fund Regular Banking and PSU Fund 5 14,281.11 7.62 0.13% 0.79% 1.49% 3.02% 1.44% 4.19% 4.15% 5.60% 7.16% 7.54%
ICICI Prudential Savings Fund - Direct Plan - GrowthLow Duration Fund Direct Plan Low Duration Fund 5 21,144.67 7.70 0.12% 0.55% 1.65% 3.29% 1.61% 5.62% 4.85% 5.78% 6.62% 7.74%
ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthCorporate Bond Fund Direct Plan Corporate Bond Fund 5 16,998.00 7.98 0.12% 0.59% 1.62% 3.40% 1.58% 5.75% 5.17% 6.52% 7.27% 8.15%
ICICI Prudential Savings Fund - GrowthLow Duration Fund Regular Low Duration Fund 5 21,144.67 7.70 0.12% 0.54% 1.62% 3.24% 1.59% 5.51% 4.73% 5.67% 6.50% 7.62%
UTI Treasury Advantage Fund - Direct Plan - GrowthLow Duration Fund Direct Plan Low Duration Fund 3 2,565.55 7.70 0.12% 0.58% 1.64% 3.28% 1.58% 5.21% 7.26% 7.00% 4.73% 6.74%
ICICI Prudential Banking & PSU Debt Fund - Direct Plan - GrowthBanking and PSU Fund Direct Plan Banking and PSU Fund 5 7,265.90 7.99 0.12% 0.64% 1.61% 3.29% 1.56% 5.73% 5.36% 6.39% 7.06% 8.18%
HSBC Money Market Fund - Direct Plan - GrowthMoney Market Fund Direct Plan Money Market Fund 5 716.61 7.57 0.11% 0.58% 1.65% 3.31% 1.60% 5.21% 4.40% 4.61% 5.97% 7.42%
ICICI Prudential Banking & PSU Debt Fund - GrowthBanking and PSU Fund Regular Banking and PSU Fund 5 7,265.90 7.99 0.11% 0.61% 1.52% 3.08% 1.47% 5.28% 4.90% 5.92% 6.59% 7.81%
Aditya Birla Sun Life Floating Rate Fund - Direct Plan - GrowthFloater Fund Direct Plan Floater Fund 5 12,364.93 7.86 0.11% 0.59% 1.70% 3.45% 1.65% 5.53% 5.16% 5.89% 6.80% 7.93%
Aditya Birla Sun Life Floating Rate Fund - Regular Plan - GrowthFloater Fund Regular Floater Fund 5 12,364.93 7.86 0.11% 0.57% 1.65% 3.33% 1.59% 5.28% 4.94% 5.68% 6.57% 7.69%
UTI Ultra Short Term Fund - Direct Plan - GrowthUltra Short Duration Fund Direct Plan Ultra Short Duration Fund 3 2,130.63 7.71 0.11% 0.55% 1.65% 3.31% 1.58% 5.42% 6.10% 5.92% 5.70% 7.36%
Nippon India Money Market Fund - Direct Plan - GrowthMoney Market Fund Direct Plan Money Market Fund 5 10,718.42 7.62 0.11% 0.58% 1.72% 3.47% 1.66% 5.74% 4.87% 5.11% 6.23% 7.20%
UTI Money Market Fund - Regular Plan - GrowthMoney Market Fund Regular Money Market Fund 5 7,897.93 7.48 0.11% 0.57% 1.69% 3.40% 1.63% 5.55% 4.72% 5.01% 6.07% 7.08%
Baroda BNP Paribas Ultra Short Duration Fund - GrowthUltra Short Duration Fund Regular Ultra Short Duration Fund 5 560.79 7.63 0.11% 0.56% 1.66% 3.38% 1.60% 5.54% 4.71% 4.68% - -
DSP Low Duration Fund - Direct Plan - GrowthLow Duration Fund Direct Plan Low Duration Fund 5 3,340.95 7.72 0.10% 0.59% 1.61% 3.30% 1.54% 5.08% 4.55% 5.10% 6.28% -
Nippon India Money Market Fund - GrowthMoney Market Fund Regular Money Market Fund 5 10,718.42 7.62 0.10% 0.57% 1.69% 3.40% 1.62% 5.61% 4.76% 5.00% 6.12% 7.10%
DSP Low Duration Fund - Regular Plan - GrowthLow Duration Fund Regular Low Duration Fund 5 3,340.95 7.72 0.10% 0.56% 1.53% 3.14% 1.46% 4.76% 4.24% 4.80% 5.97% -
HSBC Ultra Short Duration Fund - Direct Plan - GrowthUltra Short Duration Fund Direct Plan Ultra Short Duration Fund 5 2,279.51 7.59 0.10% 0.56% 1.65% 3.35% 1.59% 5.48% 4.66% 4.84% - -
Canara Robeco Ultra Short Term Fund - Direct Plan - GrowthUltra Short Duration Fund Direct Plan Ultra Short Duration Fund 5 565.20 7.54 0.10% 0.54% 1.58% 3.18% 1.52% 5.17% 4.26% 4.34% 5.32% 6.79%
HSBC Ultra Short Duration Fund - Regular Plan - GrowthUltra Short Duration Fund Regular Ultra Short Duration Fund 5 2,279.51 7.59 0.09% 0.54% 1.58% 3.22% 1.52% 5.20% 4.39% 4.57% - -
Motilal Oswal Liquid Fund - Direct Plan - GrowthLiquid Fund Direct Plan Liquid Fund 5 484.78 7.02 0.09% 0.49% 1.51% 3.06% 1.46% 5.25% 4.22% 3.85% - -
Motilal Oswal Liquid Fund - GrowthLiquid Fund Regular Liquid Fund 5 484.78 7.02 0.09% 0.48% 1.47% 2.98% 1.42% 5.09% 4.06% 3.70% - -
Quantum Liquid Fund - Direct Plan - GrowthLiquid Fund Direct Plan Liquid Fund 5 628.31 7.11 0.09% 0.51% 1.57% 3.14% 1.51% 5.40% 4.35% 3.96% 4.84% 6.20%
Sundaram Corporate Bond Fund - GrowthCorporate Bond Fund Regular Corporate Bond Fund 5 996.12 7.49 0.09% 0.50% 1.54% 3.13% 1.48% 4.24% 4.27% 5.73% 6.84% 7.35%
Quantum Liquid Fund - GrowthLiquid Fund Regular Liquid Fund 5 628.31 7.11 0.08% 0.50% 1.54% 3.09% 1.48% 5.29% 4.24% 3.86% 4.75% -
WhiteOak Capital Ultra Short Term Fund - Direct Plan - GrowthUltra Short Duration Fund Direct Plan Ultra Short Duration Fund - 141.30 7.58 0.08% 0.54% 1.61% 3.26% 1.56% 5.34% 4.61% 4.45% - -
WhiteOak Capital Liquid Fund - Regular Plan - GrowthLiquid Fund Regular Liquid Fund - 197.24 7.31 0.08% 0.49% 1.54% 3.12% 1.50% 5.24% 4.09% 3.75% - -
Parag Parikh Liquid Fund - Direct Plan - GrowthLiquid Fund Direct Plan Liquid Fund 5 1,456.58 6.76 0.08% 0.47% 1.50% 3.04% 1.46% 5.27% 4.29% 3.94% - -
Parag Parikh Liquid Fund - GrowthLiquid Fund Regular Liquid Fund 5 1,456.58 6.76 0.08% 0.47% 1.48% 2.99% 1.44% 5.17% 4.19% 3.84% - -
Canara Robeco Liquid Fund - Direct Plan - GrowthLiquid Fund Direct Plan Liquid Fund 5 2,548.20 7.19 0.08% 0.51% 1.62% 3.27% 1.54% 5.65% 4.49% 4.07% 5.09% 6.56%
Canara Robeco Liquid Fund - Regular Plan - GrowthLiquid Fund Regular Liquid Fund 5 2,548.20 7.19 0.07% 0.50% 1.60% 3.24% 1.53% 5.59% 4.45% 4.03% 5.06% 6.52%
Canara Robeco Savings Fund - Direct Plan - GrowthLow Duration Fund Direct Plan Low Duration Fund 4 1,003.36 7.72 0.06% 0.52% 1.52% 3.20% 1.47% 4.92% 4.28% 4.79% 5.91% 7.16%
DSP Credit Risk Fund - Direct Plan - GrowthCredit Risk Fund Direct Plan Credit Risk Fund 3 210.50 7.92 0.06% 0.58% 1.43% 3.29% 1.36% 10.86% 7.02% 6.19% 4.40% 6.99%
WhiteOak Capital Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund - 1,027.53 0.00 -1.20% -2.73% -6.82% -3.64% -7.13% - - - - -
DSP Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 3 7,725.75 0.00 -1.21% -4.03% -5.16% -2.07% -5.42% -0.88% 7.00% 24.13% 11.69% 15.24%