Get App Open
In App
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

F&O SECTOR WISE OPEN INTEREST

Sector Wise Open Interest & Volume

See how stock futures are moving in a particular sector/index along with the change in open interest and volumes.

Company CMP % Chg Open Interest Change % Chg Volume Change % Chg
PNB 45.05 -1.53% 109,632,000 -34,016,000 -23.68% 102,720,000 21,968,000 +27.20%
CUB 121.45 -2.41% 6,175,000 -2,415,000 -28.11% 5,175,000 -815,000 -13.61%
RBLBANK 136.60 +0.04% 14,010,000 -7,345,000 -34.39% 14,220,000 -2,295,000 -13.90%
CANBK 276.10 -0.45% 13,945,500 -8,097,300 -36.73% 16,294,500 -815,400 -4.77%
SBIN 509.15 -0.43% 26,160,000 -16,845,000 -39.17% 30,123,000 -12,603,000 -29.50%
FEDERALBNK 126.45 +0.40% 17,075,000 -13,375,000 -43.92% 31,795,000 -7,010,000 -18.06%
BANKBARODA 161.45 -0.12% 20,603,700 -17,117,100 -45.38% 41,400,450 -25,517,700 -38.13%
IDFCFIRSTB 52.65 -1.13% 34,290,000 -39,990,000 -53.84% 78,720,000 885,000 +1.14%
AUBANK 563.20 -0.79% 1,918,000 -2,311,000 -54.65% 5,010,000 -3,304,000 -39.74%
AXISBANK 836.00 +0.12% 8,544,000 -10,700,400 -55.60% 18,696,000 -4,690,800 -20.06%
ICICIBANK 856.70 +0.95% 12,300,400 -15,756,300 -56.16% 24,742,200 -5,987,100 -19.48%
KOTAKBANK 1,700.05 -0.41% 5,972,800 -7,677,200 -56.24% 9,759,200 -5,084,000 -34.25%
BANDHANBNK 187.65 -5.42% 9,446,400 -12,461,400 -56.88% 23,477,400 5,191,200 +28.39%
INDUSINDBK 1,035.95 +1.97% 4,068,000 -5,885,100 -59.13% 9,284,400 -3,702,600 -28.51%
HDFCBANK 1,578.55 +0.59% 9,610,700 -15,034,800 -61.00% 22,187,550 -6,011,500 -21.32%
293,751,500 -209,026,600 -41.57%
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Sections