Company | Future | Spot | Basis | Basis % | Previous Basis | Change | Lot Size |
ABBOTINDIA | 21,725.25 | 21,595.05 | 130.20 | 0.60 | 104.65 | 25.55 | 40 |
---|---|---|---|---|---|---|---|
NESTLEIND | 18,999.00 | 18,946.00 | 53.00 | 0.28 | 50.45 | 2.55 | 40 |
SHREECEM | 25,239.70 | 25,193.35 | 46.35 | 0.18 | 70.65 | -24.30 | 25 |
BOSCHLTD | 18,572.40 | 18,532.20 | 40.20 | 0.22 | 63.95 | -23.75 | 50 |
ATUL | 7,025.10 | 6,986.40 | 38.70 | 0.55 | 33.00 | 5.70 | 75 |
INDIAMART | 5,038.80 | 5,011.25 | 27.55 | 0.55 | -0.05 | 27.60 | 150 |
MRF | 82,388.90 | 82,365.35 | 23.55 | 0.03 | 328.00 | -304.45 | 10 |
DRREDDY | 4,546.80 | 4,526.80 | 20.00 | 0.44 | 16.95 | 3.05 | 125 |
BAJFINANCE | 5,553.05 | 5,534.45 | 18.60 | 0.34 | 20.10 | -1.50 | 125 |
MCX | 1,481.65 | 1,471.25 | 10.40 | 0.71 | 6.30 | 4.10 | 400 |
ALKEM | 3,251.10 | 3,240.80 | 10.30 | 0.32 | 9.70 | 0.60 | 200 |
LTTS | 3,319.95 | 3,309.95 | 10.00 | 0.30 | -2.90 | 12.90 | 200 |
POLYCAB | 2,807.75 | 2,798.35 | 9.40 | 0.34 | 11.80 | -2.40 | 300 |
BAJAJ-AUTO | 3,800.85 | 3,791.60 | 9.25 | 0.24 | 9.65 | -0.40 | 250 |
DALBHARAT | 1,853.00 | 1,844.40 | 8.60 | 0.47 | 1.85 | 6.75 | 500 |
HEROMOTOCO | 2,258.00 | 2,249.50 | 8.50 | 0.38 | 6.30 | 2.20 | 300 |
UBL | 1,415.00 | 1,406.70 | 8.30 | 0.59 | 2.80 | 5.50 | 400 |
LT | 2,141.80 | 2,133.60 | 8.20 | 0.38 | 6.70 | 1.50 | 300 |
JKCEMENT | 2,852.95 | 2,844.85 | 8.10 | 0.28 | 11.90 | -3.80 | 250 |
DEEPAKNTR | 1,805.50 | 1,798.20 | 7.30 | 0.41 | 1.80 | 5.50 | 250 |
APOLLOHOSP | 4,340.00 | 4,333.60 | 6.40 | 0.15 | 6.45 | -0.05 | 125 |
OFSS | 3,218.65 | 3,212.60 | 6.05 | 0.19 | 8.95 | -2.90 | 200 |
SRF | 2,385.95 | 2,380.30 | 5.65 | 0.24 | 2.05 | 3.60 | 375 |
SIEMENS | 3,278.05 | 3,272.70 | 5.35 | 0.16 | 14.25 | -8.90 | 275 |
RAMCOCEM | 744.00 | 738.90 | 5.10 | 0.69 | -2.35 | 7.45 | 850 |
ASTRAL | 1,305.90 | 1,301.30 | 4.60 | 0.35 | 4.90 | -0.30 | 275 |
SBILIFE | 1,095.70 | 1,091.30 | 4.40 | 0.40 | 2.85 | 1.55 | 750 |
INFY | 1,381.50 | 1,377.60 | 3.90 | 0.28 | 3.95 | -0.05 | 400 |
HAL | 2,632.00 | 2,628.45 | 3.55 | 0.14 | 9.95 | -6.40 | 300 |
AXISBANK | 836.00 | 832.45 | 3.55 | 0.43 | 1.65 | 1.90 | 1200 |
M&M | 1,131.80 | 1,128.30 | 3.50 | 0.31 | 3.55 | -0.05 | 700 |
TORNTPHARM | 1,547.35 | 1,543.90 | 3.45 | 0.22 | 5.40 | -1.95 | 500 |
GRASIM | 1,614.50 | 1,611.10 | 3.40 | 0.21 | 3.75 | -0.35 | 475 |
CHOLAFIN | 735.55 | 732.15 | 3.40 | 0.46 | 1.80 | 1.60 | 1250 |
JSWSTEEL | 663.40 | 660.00 | 3.40 | 0.52 | 0.85 | 2.55 | 1350 |
MFSL | 612.35 | 608.95 | 3.40 | 0.56 | 2.70 | 0.70 | 650 |
HDFC | 2,583.50 | 2,580.15 | 3.35 | 0.13 | 5.20 | -1.85 | 300 |
GLENMARK | 452.80 | 449.55 | 3.25 | 0.72 | 1.70 | 1.55 | 1450 |
TECHM | 1,073.55 | 1,070.30 | 3.25 | 0.30 | 3.60 | -0.35 | 600 |
OBEROIRLTY | 821.55 | 818.40 | 3.15 | 0.38 | 3.65 | -0.50 | 700 |
LTIM | 4,557.95 | 4,554.90 | 3.05 | 0.07 | 17.65 | -14.60 | 150 |
BAJAJFINSV | 1,226.00 | 1,223.15 | 2.85 | 0.23 | 4.05 | -1.20 | 500 |
HCLTECH | 1,043.90 | 1,041.10 | 2.80 | 0.27 | 3.40 | -0.60 | 700 |
AARTIIND | 494.00 | 491.25 | 2.75 | 0.56 | 2.20 | 0.55 | 850 |
BHARATFORG | 752.95 | 750.20 | 2.75 | 0.37 | 3.00 | -0.25 | 1000 |
METROPOLIS | 1,200.00 | 1,197.30 | 2.70 | 0.23 | 4.40 | -1.70 | 400 |
SYNGENE | 579.70 | 577.15 | 2.55 | 0.44 | 1.70 | 0.85 | 1000 |
COLPAL | 1,500.35 | 1,497.95 | 2.40 | 0.16 | 6.20 | -3.80 | 350 |
PVR | 1,497.55 | 1,495.25 | 2.30 | 0.15 | 4.20 | -1.90 | 407 |
TVSMOTOR | 1,036.50 | 1,034.30 | 2.20 | 0.21 | 2.35 | -0.15 | 700 |
JINDALSTEL | 539.70 | 537.55 | 2.15 | 0.40 | 0.10 | 2.05 | 1250 |
ADANIPORTS | 595.55 | 593.40 | 2.15 | 0.36 | 1.55 | 0.60 | 625 |
LUPIN | 646.45 | 644.40 | 2.05 | 0.32 | 1.65 | 0.40 | 850 |
MGL | 981.95 | 979.90 | 2.05 | 0.21 | 0.95 | 1.10 | 800 |
TITAN | 2,502.35 | 2,500.30 | 2.05 | 0.08 | 2.70 | -0.65 | 375 |
DIVISLAB | 2,808.45 | 2,806.45 | 2.00 | 0.07 | 9.40 | -7.40 | 150 |
HAVELLS | 1,145.95 | 1,144.00 | 1.95 | 0.17 | 3.90 | -1.95 | 500 |
ICICIBANK | 856.70 | 854.75 | 1.95 | 0.23 | -0.05 | 2.00 | 700 |
VOLTAS | 814.20 | 812.35 | 1.85 | 0.23 | 2.80 | -0.95 | 600 |
TATACOMM | 1,217.10 | 1,215.25 | 1.85 | 0.15 | 2.90 | -1.05 | 500 |
MUTHOOTFIN | 968.10 | 966.30 | 1.80 | 0.19 | 4.20 | -2.40 | 550 |
HDFCLIFE | 491.50 | 489.70 | 1.80 | 0.37 | 0.50 | 1.30 | 1100 |
SUNPHARMA | 986.00 | 984.20 | 1.80 | 0.18 | 2.55 | -0.75 | 700 |
IRCTC | 561.95 | 560.20 | 1.75 | 0.31 | 1.00 | 0.75 | 875 |
LALPATHLAB | 1,812.00 | 1,810.30 | 1.70 | 0.09 | 2.65 | -0.95 | 250 |
IPCALAB | 793.20 | 791.55 | 1.65 | 0.21 | 1.05 | 0.60 | 650 |
ADANIENT | 1,602.45 | 1,600.85 | 1.60 | 0.10 | 2.40 | -0.80 | 250 |
GODREJPROP | 1,015.00 | 1,013.45 | 1.55 | 0.15 | 3.10 | -1.55 | 425 |
TCS | 3,117.45 | 3,115.90 | 1.55 | 0.05 | 8.90 | -7.35 | 175 |
CIPLA | 891.00 | 889.50 | 1.50 | 0.17 | 0.75 | 0.75 | 650 |
PIIND | 2,905.00 | 2,903.70 | 1.30 | 0.04 | 4.95 | -3.65 | 250 |
BALRAMCHIN | 360.40 | 359.15 | 1.25 | 0.35 | 1.10 | 0.15 | 1600 |
BATAINDIA | 1,395.90 | 1,394.65 | 1.25 | 0.09 | 1.65 | -0.40 | 275 |
RBLBANK | 136.60 | 135.35 | 1.25 | 0.92 | 0.10 | 1.15 | 5000 |
DIXON | 2,823.95 | 2,822.75 | 1.20 | 0.04 | 11.15 | -9.95 | 125 |
TATACONSUM | 697.20 | 696.05 | 1.15 | 0.17 | 2.70 | -1.55 | 900 |
KOTAKBANK | 1,700.05 | 1,698.90 | 1.15 | 0.07 | 1.90 | -0.75 | 400 |
BHARTIARTL | 749.50 | 748.45 | 1.05 | 0.14 | 2.00 | -0.95 | 950 |
SBIN | 509.15 | 508.10 | 1.05 | 0.21 | 1.20 | -0.15 | 1500 |
HINDUNILVR | 2,483.85 | 2,482.80 | 1.05 | 0.04 | 1.50 | -0.45 | 300 |
CANFINHOME | 519.85 | 518.85 | 1.00 | 0.19 | -0.30 | 1.30 | 975 |
IGL | 437.45 | 436.45 | 1.00 | 0.23 | 0.75 | 0.25 | 1375 |
CANBK | 276.10 | 275.15 | 0.95 | 0.35 | 0.15 | 0.80 | 2700 |
GRANULES | 271.90 | 270.95 | 0.95 | 0.35 | 1.10 | -0.15 | 2000 |
INDHOTEL | 313.05 | 312.10 | 0.95 | 0.30 | 1.10 | -0.15 | 2000 |
LAURUSLABS | 290.70 | 289.75 | 0.95 | 0.33 | 1.15 | -0.20 | 1100 |
WIPRO | 357.15 | 356.20 | 0.95 | 0.27 | 1.35 | -0.40 | 1500 |
LICHSGFIN | 319.50 | 318.65 | 0.85 | 0.27 | 1.40 | -0.55 | 2000 |
ONGC | 148.05 | 147.20 | 0.85 | 0.58 | 0.25 | 0.60 | 3850 |
SUNTV | 398.80 | 397.95 | 0.85 | 0.21 | 1.30 | -0.45 | 1500 |
PETRONET | 224.50 | 223.70 | 0.80 | 0.36 | 0.90 | -0.10 | 3000 |
FEDERALBNK | 126.45 | 125.70 | 0.75 | 0.60 | 0.50 | 0.25 | 5000 |
HDFCAMC | 1,686.00 | 1,685.25 | 0.75 | 0.04 | 3.75 | -3.00 | 300 |
IBULHSGFIN | 93.70 | 92.95 | 0.75 | 0.81 | 0.35 | 0.40 | 4000 |
INDUSTOWER | 144.65 | 143.95 | 0.70 | 0.49 | 0.70 | 0.00 | 2800 |
BANKBARODA | 161.45 | 160.75 | 0.70 | 0.44 | 0.40 | 0.30 | 5850 |
TATAMOTORS | 402.30 | 401.60 | 0.70 | 0.17 | 0.65 | 0.05 | 1425 |
EICHERMOT | 2,853.05 | 2,852.40 | 0.65 | 0.02 | 10.85 | -10.20 | 175 |
ABCAPITAL | 147.40 | 146.80 | 0.60 | 0.41 | -0.10 | 0.70 | 5400 |
PEL | 635.20 | 634.65 | 0.55 | 0.09 | 2.30 | -1.75 | 550 |
CUB | 121.45 | 120.90 | 0.55 | 0.45 | 0.25 | 0.30 | 5000 |
ASIANPAINT | 2,784.95 | 2,784.45 | 0.50 | 0.02 | 9.45 | -8.95 | 200 |
COALINDIA | 209.40 | 208.90 | 0.50 | 0.24 | 0.75 | -0.25 | 4200 |
IDFC | 77.90 | 77.40 | 0.50 | 0.65 | 0.25 | 0.25 | 10000 |
EXIDEIND | 173.60 | 173.15 | 0.45 | 0.26 | 0.75 | -0.30 | 3600 |
GAIL | 104.55 | 104.15 | 0.40 | 0.38 | 0.10 | 0.30 | 9150 |
CHAMBLFERT | 251.30 | 250.95 | 0.35 | 0.14 | 0.80 | -0.45 | 1500 |
BPCL | 340.20 | 339.85 | 0.35 | 0.10 | 0.65 | -0.30 | 1800 |
BSOFT | 252.05 | 251.75 | 0.30 | 0.12 | 1.05 | -0.75 | 2000 |
PFC | 147.00 | 146.70 | 0.30 | 0.20 | 0.15 | 0.15 | 6200 |
ACC | 1,614.25 | 1,613.95 | 0.30 | 0.02 | 6.75 | -6.45 | 250 |
NATIONALUM | 76.50 | 76.25 | 0.25 | 0.33 | 0.25 | 0.00 | 7500 |
SHRIRAMFIN | 1,226.15 | 1,225.90 | 0.25 | 0.02 | 3.95 | -3.70 | 600 |
TATACHEM | 954.00 | 953.80 | 0.20 | 0.02 | 1.55 | -1.35 | 500 |
BANDHANBNK | 187.65 | 187.45 | 0.20 | 0.11 | 0.60 | -0.40 | 1800 |
BHEL | 70.30 | 70.10 | 0.20 | 0.29 | 0.15 | 0.05 | 10500 |
NMDC | 107.00 | 106.80 | 0.20 | 0.19 | 0.15 | 0.05 | 4500 |
IOC | 77.10 | 76.90 | 0.20 | 0.26 | 0.10 | 0.10 | 9750 |
JUBLFOOD | 431.20 | 431.00 | 0.20 | 0.05 | -0.20 | 0.40 | 1250 |
ZEEL | 209.00 | 208.80 | 0.20 | 0.10 | 0.60 | -0.40 | 3000 |
DABUR | 533.95 | 533.80 | 0.15 | 0.03 | 0.90 | -0.75 | 1250 |
AMBUJACEM | 359.10 | 358.95 | 0.15 | 0.04 | 0.25 | -0.10 | 1800 |
ASHOKLEY | 134.80 | 134.65 | 0.15 | 0.11 | 0.35 | -0.20 | 5000 |
FSL | 107.45 | 107.30 | 0.15 | 0.14 | 0.20 | -0.05 | 5200 |
HINDPETRO | 234.40 | 234.25 | 0.15 | 0.06 | 1.00 | -0.85 | 2700 |
TATAPOWER | 184.10 | 183.95 | 0.15 | 0.08 | 0.40 | -0.25 | 3375 |
GMRINFRA | 37.65 | 37.50 | 0.15 | 0.40 | 0.10 | 0.05 | 22500 |
PNB | 45.05 | 44.90 | 0.15 | 0.33 | 0.20 | -0.05 | 16000 |
GUJGASLTD | 470.50 | 470.35 | 0.15 | 0.03 | 1.30 | -1.15 | 1250 |
ITC | 379.90 | 379.75 | 0.15 | 0.04 | 0.15 | -0.00 | 1600 |
UPL | 714.80 | 714.65 | 0.15 | 0.02 | -0.20 | 0.35 | 1300 |
RECLTD | 114.20 | 114.10 | 0.10 | 0.09 | 0.40 | -0.30 | 8000 |
IDEA | 6.00 | 5.90 | 0.10 | 1.69 | 0.05 | 0.05 | 70000 |
L&TFH | 79.75 | 79.65 | 0.10 | 0.13 | 0.35 | -0.25 | 8924 |
HINDCOPPER | 94.70 | 94.65 | 0.05 | 0.05 | 0.30 | -0.25 | 4800 |
SAIL | 80.85 | 80.80 | 0.05 | 0.06 | 0.05 | 0.00 | 8000 |
M&MFIN | 221.45 | 221.40 | 0.05 | 0.02 | 0.60 | -0.55 | 4000 |
APOLLOTYRE | 307.15 | 307.15 | 0.00 | 0.00 | 1.05 | -1.05 | 3500 |
DELTACORP | 175.70 | 175.70 | 0.00 | 0.00 | 0.10 | -0.10 | 2800 |
INDIGO | 1,825.20 | 1,825.20 | 0.00 | 0.00 | 7.30 | -7.30 | 300 |
MOTHERSON | 62.85 | 62.90 | -0.05 | -0.08 | -0.05 | 0.00 | 6750 |
TATASTEEL | 102.45 | 102.50 | -0.05 | -0.05 | 0.30 | -0.35 | 5500 |
BIOCON | 202.45 | 202.50 | -0.05 | -0.02 | -0.05 | 0.00 | 2300 |
RAIN | 144.25 | 144.30 | -0.05 | -0.03 | 0.20 | -0.25 | 3500 |
BEL | 90.20 | 90.30 | -0.10 | -0.11 | 0.35 | -0.45 | 5700 |
ABFRL | 208.50 | 208.60 | -0.10 | -0.05 | 0.80 | -0.90 | 2600 |
IDFCFIRSTB | 52.65 | 52.75 | -0.10 | -0.19 | 0.20 | -0.30 | 15000 |
COROMANDEL | 868.15 | 868.25 | -0.10 | -0.01 | 2.40 | -2.50 | 700 |
GODREJCP | 958.50 | 958.60 | -0.10 | -0.01 | 1.10 | -1.20 | 1000 |
TRENT | 1,291.00 | 1,291.15 | -0.15 | -0.01 | 4.85 | -5.00 | 400 |
HINDALCO | 392.70 | 392.90 | -0.20 | -0.05 | 1.20 | -1.40 | 1400 |
NTPC | 171.80 | 172.00 | -0.20 | -0.12 | 0.20 | -0.40 | 5700 |
INDUSINDBK | 1,035.95 | 1,036.15 | -0.20 | -0.02 | 3.10 | -3.30 | 450 |
CONCOR | 563.00 | 563.25 | -0.25 | -0.04 | 1.15 | -1.40 | 1000 |
MANAPPURAM | 118.55 | 118.80 | -0.25 | -0.21 | 0.05 | -0.30 | 6000 |
MARICO | 479.05 | 479.30 | -0.25 | -0.05 | 1.25 | -1.50 | 1200 |
PERSISTENT | 4,424.80 | 4,425.05 | -0.25 | -0.01 | 15.40 | -15.65 | 175 |
RELIANCE | 2,247.75 | 2,248.00 | -0.25 | -0.01 | 2.75 | -3.00 | 250 |
ICICIGI | 1,065.05 | 1,065.35 | -0.30 | -0.03 | 4.20 | -4.50 | 425 |
VEDL | 273.95 | 274.25 | -0.30 | -0.11 | 0.15 | -0.45 | 2000 |
AUBANK | 563.20 | 563.55 | -0.35 | -0.06 | 0.80 | -1.15 | 1000 |
GNFC | 490.10 | 490.50 | -0.40 | -0.08 | 1.20 | -1.60 | 1300 |
INDIACEM | 168.00 | 168.40 | -0.40 | -0.24 | 0.70 | -1.10 | 2900 |
CROMPTON | 294.65 | 295.05 | -0.40 | -0.14 | 0.15 | -0.55 | 1500 |
ICICIPRULI | 421.25 | 421.75 | -0.50 | -0.12 | 0.35 | -0.85 | 1500 |
POWERGRID | 221.55 | 222.10 | -0.55 | -0.25 | 0.40 | -0.95 | 2700 |
IEX | 127.40 | 127.95 | -0.55 | -0.43 | 0.10 | -0.65 | 3750 |
INTELLECT | 396.35 | 397.00 | -0.65 | -0.16 | 1.80 | -2.45 | 1000 |
DLF | 347.85 | 348.65 | -0.80 | -0.23 | 1.35 | -2.15 | 1650 |
MPHASIS | 1,668.25 | 1,669.10 | -0.85 | -0.05 | 6.50 | -7.35 | 275 |
ZYDUSLIFE | 483.90 | 484.75 | -0.85 | -0.18 | 1.25 | -2.10 | 1800 |
MCDOWELL-N | 738.20 | 739.30 | -1.10 | -0.15 | 4.25 | -5.35 | 625 |
SBICARD | 709.95 | 711.10 | -1.15 | -0.16 | -0.15 | -1.00 | 800 |
AUROPHARMA | 510.25 | 511.45 | -1.20 | -0.23 | 0.35 | -1.55 | 1000 |
HDFCBANK | 1,578.55 | 1,580.20 | -1.65 | -0.10 | 1.85 | -3.50 | 550 |
TORNTPOWER | 509.15 | 511.35 | -2.20 | -0.43 | 2.25 | -4.45 | 1500 |
BERGEPAINT | 571.40 | 574.00 | -2.60 | -0.45 | 0.65 | -3.25 | 1100 |
NAVINFLUOR | 4,169.95 | 4,172.65 | -2.70 | -0.06 | 4.20 | -6.90 | 150 |
WHIRLPOOL | 1,319.55 | 1,323.05 | -3.50 | -0.26 | 0.90 | -4.40 | 350 |
CUMMINSIND | 1,607.95 | 1,612.25 | -4.30 | -0.27 | 3.60 | -7.90 | 600 |
BALKRISIND | 1,962.45 | 1,966.80 | -4.35 | -0.22 | 7.95 | -12.30 | 300 |
PIDILITIND | 2,330.00 | 2,336.05 | -6.05 | -0.26 | 2.15 | -8.20 | 250 |
BRITANNIA | 4,192.55 | 4,200.00 | -7.45 | -0.18 | 3.30 | -10.75 | 200 |
COFORGE | 3,590.00 | 3,598.05 | -8.05 | -0.22 | 12.90 | -20.95 | 150 |
ABB | 3,329.95 | 3,338.65 | -8.70 | -0.26 | 11.90 | -20.60 | 250 |
ESCORTS | 1,877.00 | 1,886.25 | -9.25 | -0.49 | 1.60 | -10.85 | 275 |
NAUKRI | 3,564.10 | 3,573.45 | -9.35 | -0.26 | 1.40 | -10.75 | 125 |
MARUTI | 8,195.60 | 8,208.80 | -13.20 | -0.16 | 3.85 | -17.05 | 100 |
ULTRACEMCO | 7,380.00 | 7,403.10 | -23.10 | -0.31 | -6.15 | -16.95 | 100 |
HONAUT | 35,587.45 | 35,678.15 | -90.70 | -0.25 | 35.20 | -125.90 | 15 |
PAGEIND | 37,758.00 | 37,889.15 | -131.15 | -0.35 | 5.90 | -137.05 | 15 |
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.