BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
16 | 2575.00 | 2580.65 | 408 |
1 | 2572.20 | 2580.70 | 37 |
15 | 2570.00 | 2580.80 | 18 |
18 | 2569.90 | 2582.00 | 382 |
415 | 2569.85 | 2582.95 | 1 |
799 | Total | Total | 1922 |
As on 28 Mar, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
16 | 2575.00 | 2580.65 | 408 |
1 | 2572.20 | 2580.70 | 37 |
15 | 2570.00 | 2580.80 | 18 |
18 | 2569.90 | 2582.00 | 382 |
415 | 2569.85 | 2582.95 | 1 |
799 | Total | Total | 1922 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
Open | 2,565.00 |
Previous Close | 2,561.90 |
Volume | 2,445,804.00 |
Value (Lacs) | 63,105.41 |
VWAP | 2,574.40 |
Beta |
High | 2,584.00 |
Low | 2,560.10 |
UC Limit | 2,818.05 |
LC Limit | 2,305.75 |
52 Week High | 2,933.80 |
52 Week Low | 2,026.00 |
TTM EPS See historical trend | 136.25 (+14.84% YoY) |
TTM PE See historical trend | 18.94 (Average PE) |
P/B See historical trend | 2.43 (Low P/B) |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 473,343 |
Dividend Yield | 1.16 |
20D Avg Volume | 3,041,159 |
20D Avg Delivery(%) | 64.81 |
Sector PE | 26.29 |
Book Value Per Share | 1,061.64 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
HDFC prices its biggest ever rupee bond issue Feb 16 2023 11:02 AM
HDFC stock has all Buy ratings except one. Why does Nuvama say Hold? Feb 14 2023 05:02 PM
HDFC: Q3 FY23 on an even keel, merger matrix to steer stock Feb 03 2023 02:02 PM
HDFC stock price rises on good Q3, Motilal Oswal expects 15% upside Feb 03 2023 10:02 AM
Qty 551484 | Price 2685.75 | % Traded 0.03 |
Qty 551484 | Price 2685.75 | % Traded 0.03 |
Qty 148648 | Price 2661.55 | % Traded 0.01 |
Qty 148648 | Price 2661.55 | % Traded 0.01 |
Qty 2653655 | Price 2651.25 | % Traded 0.14 |
Qty 2653655 | Price 2651.25 | % Traded 0.14 |
Qty 2653656 | Price 2507.45 | % Traded 0.14 |
Qty 2653656 | Price 2507.45 | % Traded 0.14 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 217297 | Price 1843 | % Traded 0.01 |
Qty 217297 | Price 1843 | % Traded 0.01 |
Qty 43000000 | Price 761.08 | % Traded 2.34 |
Qty 24222635 | Price 657.51 | % Traded 1.32 |
Qty 14025650 | Price 657.51 | % Traded 0.76 |
Qty 8351590 | Price 657.51 | % Traded 0.46 |
Qty 129469705 | Price 657.56 | % Traded 7.06 |
Qty 15788100 | Price 657.56 | % Traded 0.86 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 500 | Price 2375 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 500 | Price 2375 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 250 | Price 2343 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 250 | Price 1569.85 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1000 | Price 2378 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1000 | Price 2378 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 214000 | Price 0 | % Traded 0.01 | Post Tnx Hold. 5% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
HDFC | 2,580.15 | 0.71 | 473,342.96 | 18.94 | 2.43 | 12.56 | 13.75 | 15,072 | 135,925 | 2.82 |
GRUH Finance | 317.30 | - | 23,291.87 | 52.02 | 12.38 | 23.64 | - | 447 | 2,026 | 8.73 |
LIC Housing Fin | 318.65 | -0.67 | 17,527.76 | 6.23 | 0.71 | 9.23 | -11.38 | 2,286 | 19,974 | 9.03 |
AAVAS Financier | 1,618.50 | -0.24 | 12,795.36 | 30.59 | 5.32 | 12.65 | -25.24 | 355 | 1,304 | 2.84 |
APTUS VALUE | 239.45 | -1.16 | 11,925.33 | 29.13 | 4.31 | 11.14 | -24.10 | 308 | 678 | 0.85 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>