The extent to which stocks open lower than its previous close, displays inherent weakness in the stock. This is a bearish sign, especially when the market opens strong.
Company Name | Open | Prev Close | Opened Down % | Last | Chg % |
---|---|---|---|---|---|
Bharat Gears RE | 10.00 | 103.25 | -90.31 | 172.05 | 66.63 |
Nivyah Infra | 1.70 | 17.00 | -90.00 | 1.70 | -90.00 |
Powerful Techno | 1.85 | 7.90 | -76.58 | 1.95 | -75.32 |
SKIL Infra | 30.50 | 126.05 | -75.80 | 31.65 | -74.89 |
DESTIN-RE | 2.50 | 10.00 | -75.00 | 2.70 | -73.00 |
KHFM-RE | 2.60 | 10.00 | -74.00 | 2.80 | -72.00 |
TFLPP | 2.85 | 10.00 | -71.50 | 2.60 | -74.00 |
COASTPP | 70.55 | 225.00 | -68.64 | 65.00 | -71.11 |
DYNPROPP | 156.10 | 450.00 | -65.31 | 149.50 | -66.78 |
Urja Global-RI | 1.85 | 5.00 | -63.00 | 1.85 | -63.00 |
PATINTPP | 4.70 | 10.00 | -53.00 | 4.90 | -51.00 |
Jullundur Motor | 30.05 | 60.20 | -50.08 | 61.95 | 2.91 |
Arvind Fash-PP | 68.50 | 135.00 | -49.26 | 66.95 | -50.41 |
AURUMPP | 46.45 | 80.00 | -41.94 | 45.95 | -42.56 |
index | 10,011.20 | 16,951.70 | -40.94 | 10,096.40 | -40.44 |
Innovative Tyre | 2.25 | 3.80 | -40.79 | 2.25 | -40.79 |
Penta Gold | 39.80 | 62.95 | -36.78 | 39.80 | -36.78 |
Soni Soya Produ | 9.30 | 14.60 | -36.30 | 9.30 | -36.30 |
AB Fashion RE | 6.55 | 10.15 | -35.47 | 10.15 | 0.00 |
Rainbow Papers | 0.10 | 0.15 | -33.33 | 0.15 | 0.00 |
Megasoft RE | 2.80 | 4.10 | -31.71 | 4.10 | 0.00 |
HILTON-RE | 9.95 | 14.55 | -31.62 | 14.55 | 0.00 |
Walpar | 36.10 | 52.50 | -31.24 | 61.00 | 16.19 |
CMM Infraprojec | 4.60 | 6.50 | -29.23 | 4.70 | -27.69 |
AXISNIFTY | 128.00 | 179.94 | -28.87 | 180.91 | 0.54 |
COMP-RE | 2.05 | 2.80 | -26.79 | 2.80 | 0.00 |
Karuturi Global | 0.15 | 0.20 | -25.00 | 0.20 | 0.00 |
AURUM-RE | 10.55 | 13.35 | -20.97 | 13.35 | 0.00 |
UTINIFTETF | 1,459.00 | 1,806.20 | -19.22 | 1,951.70 | 8.06 |
Shaival Reality | 26.80 | 33.05 | -18.91 | 33.05 | 0.00 |
Sky Gold | 238.25 | 289.10 | -17.59 | 289.10 | 0.00 |
Todays Writing | 0.25 | 0.30 | -16.67 | 0.30 | 0.00 |
UTI - Gold | 42.00 | 50.25 | -16.42 | 46.60 | -7.26 |
Asian Hotels | 72.55 | 85.85 | -15.49 | 85.85 | 0.00 |
KDDL RE | 143.00 | 168.35 | -15.06 | 168.35 | 0.00 |
A2Z Infra Eng | 5.80 | 6.80 | -14.71 | 6.80 | 0.00 |
HOV Services | 30.15 | 35.25 | -14.47 | 35.25 | 0.00 |
Blue Chip | 0.30 | 0.35 | -14.29 | 0.35 | 0.00 |
Nu Tek India | 0.30 | 0.35 | -14.29 | 0.35 | 0.00 |
SKS Textiles | 18.05 | 21.00 | -14.05 | 18.05 | -14.05 |
Manjeera Const | 53.80 | 62.20 | -13.50 | 62.20 | 0.00 |
National Oxygen | 39.55 | 45.40 | -12.89 | 37.40 | -17.62 |
Resurgere Mines | 0.35 | 0.40 | -12.50 | 0.40 | 0.00 |
Excel Realty | 0.35 | 0.40 | -12.50 | 0.40 | 0.00 |
IVRCL | 0.35 | 0.40 | -12.50 | 0.40 | 0.00 |
Agro Dutch Ind | 1.45 | 1.65 | -12.12 | 1.45 | -12.12 |
Umang Dairies | 50.10 | 56.85 | -11.87 | 56.85 | 0.00 |
Sabar Flex | 12.75 | 14.45 | -11.76 | 14.45 | 0.00 |
Axis Gold ETF | 44.62 | 50.45 | -11.56 | 50.92 | 0.93 |
Ushanti Colour | 60.00 | 67.75 | -11.44 | 67.75 | 0.00 |
Uniply Ind | 3.55 | 4.00 | -11.25 | 4.00 | 0.00 |
L&TFH-RE | 22.00 | 24.60 | -10.57 | 24.60 | 0.00 |
Shri Ram Switch | 6.10 | 6.80 | -10.29 | 6.10 | -10.29 |
Vardhman Poly | 19.65 | 21.90 | -10.27 | 21.90 | 0.00 |
Ent Network Ind | 110.65 | 123.10 | -10.11 | 123.10 | 0.00 |
PVP Ventures | 6.25 | 6.95 | -10.07 | 6.95 | 0.00 |
Glory Polyfilms | 0.45 | 0.50 | -10.00 | 0.50 | 0.00 |
Splendid Metal | 0.45 | 0.50 | -10.00 | 0.50 | 0.00 |
Tulsi Extrusion | 0.45 | 0.50 | -10.00 | 0.50 | 0.00 |
Tricom India | 0.45 | 0.50 | -10.00 | 0.50 | 0.00 |
Aristo Bio-Tech | 50.00 | 55.45 | -9.83 | 55.45 | 0.00 |
Pneumatic Hold | 1,373.00 | 1,518.75 | -9.60 | 1,518.75 | 0.00 |
Gitanjali Gems | 0.95 | 1.05 | -9.52 | 1.05 | 0.00 |
AVG Logistics | 152.95 | 168.95 | -9.47 | 168.95 | 0.00 |
ASIAN GRANI RE | 37.15 | 40.90 | -9.17 | 40.90 | 0.00 |
Lakshmi Vilas | 6.95 | 7.65 | -9.15 | 7.65 | 0.00 |
PanasonicCarbon | 220.55 | 242.10 | -8.90 | 242.10 | 0.00 |
Uttam Galva | 3.15 | 3.45 | -8.70 | 3.45 | 0.00 |
Mask Investment | 40.15 | 43.90 | -8.54 | 43.90 | 0.00 |
Giriraj Civil D | 161.00 | 176.00 | -8.52 | 176.00 | 0.00 |
Shivalik Bimeta | 491.95 | 537.10 | -8.41 | 537.10 | 0.00 |
Assam Company | 0.55 | 0.60 | -8.33 | 0.60 | 0.00 |
UB Engineering | 6.60 | 7.20 | -8.33 | 7.20 | 0.00 |
Mangalam Organ | 315.00 | 341.90 | -7.87 | 341.90 | 0.00 |
Autolite India | 14.30 | 15.50 | -7.74 | 15.50 | 0.00 |
Avro India | 111.50 | 120.85 | -7.74 | 120.85 | 0.00 |
TIPSFILMS | 398.85 | 432.15 | -7.71 | 432.15 | 0.00 |
Shekhawati Poly | 0.60 | 0.65 | -7.69 | 0.65 | 0.00 |
Syndicate Bank | 14.00 | 15.15 | -7.59 | 15.15 | 0.00 |
RPP Infra RE | 25.60 | 27.70 | -7.58 | 27.70 | 0.00 |
Indian Hotel RE | 31.30 | 33.85 | -7.53 | 33.85 | 0.00 |
Gateway Dist-RE | 16.00 | 17.30 | -7.51 | 17.30 | 0.00 |
M&M FS - RE | 74.00 | 79.85 | -7.33 | 79.85 | 0.00 |
ISMT | 67.10 | 72.30 | -7.19 | 72.30 | 0.00 |
Career Point | 206.50 | 222.50 | -7.19 | 222.50 | 0.00 |
IFB Agro | 421.75 | 454.30 | -7.16 | 454.30 | 0.00 |
Uniphos Ent | 135.10 | 145.50 | -7.15 | 145.50 | 0.00 |
Sterling Bio | 0.65 | 0.70 | -7.14 | 0.70 | 0.00 |
BSEL Infra | 1.30 | 1.40 | -7.14 | 1.40 | 0.00 |
Biofil Chem | 40.50 | 43.55 | -7.00 | 43.55 | 0.00 |
Asian Energy | 95.25 | 102.40 | -6.98 | 102.40 | 0.00 |
CGCL-RE | 135.95 | 145.95 | -6.85 | 145.95 | 0.00 |
Crown Lifters | 30.05 | 32.25 | -6.82 | 32.25 | 0.00 |
Techno Electric | 313.30 | 336.00 | -6.76 | 336.00 | 0.00 |
Akg Exim RE | 17.50 | 18.75 | -6.67 | 18.75 | 0.00 |
Steel City Secu | 58.50 | 62.60 | -6.55 | 62.60 | 0.00 |
Transformers | 53.45 | 57.05 | -6.31 | 57.05 | 0.00 |
KLRF | 34.20 | 36.50 | -6.30 | 36.50 | 0.00 |
Royal Orchid | 226.80 | 241.75 | -6.18 | 241.75 | 0.00 |
Usha Martin Edu | 3.05 | 3.25 | -6.15 | 3.25 | 0.00 |
PC Jeweller | 26.00 | 27.70 | -6.14 | 27.70 | 0.00 |
S H Kelkar | 81.65 | 86.80 | -5.93 | 86.80 | 0.00 |
Mohini Health & | 46.55 | 49.40 | -5.77 | 49.40 | 0.00 |
Brand Concepts | 204.10 | 216.55 | -5.75 | 216.55 | 0.00 |
Lakshmi Finance | 98.85 | 104.85 | -5.72 | 104.85 | 0.00 |
Praxis Home-RE | 14.15 | 15.00 | -5.67 | 15.00 | 0.00 |
Everest Kanto | 85.50 | 90.55 | -5.58 | 90.55 | 0.00 |
Sun Pharma Adv | 168.95 | 178.90 | -5.56 | 178.90 | 0.00 |
Kandarp Digi | 16.55 | 17.50 | -5.43 | 17.50 | 0.00 |
Thejo Engg | 1,126.10 | 1,190.00 | -5.37 | 1,190.00 | 0.00 |
Nitiraj Enginee | 66.50 | 70.25 | -5.34 | 70.25 | 0.00 |
Guj NRE (DVR) | 0.90 | 0.95 | -5.26 | 0.95 | 0.00 |
Ranbaxy Labs | 814.70 | 859.80 | -5.25 | 859.80 | 0.00 |
BCIL-RE | 521.10 | 549.90 | -5.24 | 549.90 | 0.00 |
HERIT-RE | 131.00 | 138.05 | -5.11 | 138.05 | 0.00 |
Sigma Solve | 180.35 | 190.00 | -5.08 | 190.00 | 0.00 |
Bombay Rayon | 1.90 | 2.00 | -5.00 | 2.00 | 0.00 |
Cheslind Textil | 10.50 | 11.05 | -4.98 | 11.05 | 0.00 |
ABSLNBANKETF | 37.65 | 39.60 | -4.92 | 39.49 | -0.28 |
Goldstar Power | 8.85 | 9.30 | -4.84 | 8.85 | -4.84 |
SPL Industries | 53.70 | 56.40 | -4.79 | 56.40 | 0.00 |
Talwalkars Heal | 1.00 | 1.05 | -4.76 | 1.05 | 0.00 |
Torrent Power | 487.25 | 511.35 | -4.71 | 511.35 | 0.00 |
Veekayem Fashio | 41.00 | 43.00 | -4.65 | 43.00 | 0.00 |
Navkar Corp | 53.80 | 56.40 | -4.61 | 56.40 | 0.00 |
Soril Infra Res | 63.00 | 66.00 | -4.55 | 66.00 | 0.00 |
Surya Roshni | 614.65 | 643.95 | -4.55 | 643.95 | 0.00 |
SKIL Infra | 3.15 | 3.30 | -4.55 | 3.30 | 0.00 |
DJ Mediaprint | 130.05 | 136.20 | -4.52 | 136.20 | 0.00 |
Tulsyan NEC | 22.95 | 24.00 | -4.38 | 24.00 | 0.00 |
Pradip Overseas | 1.10 | 1.15 | -4.35 | 1.15 | 0.00 |
C & C Construct | 2.25 | 2.35 | -4.26 | 2.35 | 0.00 |
VTM | 22.55 | 23.55 | -4.25 | 23.55 | 0.00 |
B&B Triplewall | 208.30 | 217.50 | -4.23 | 217.50 | 0.00 |
Visa Steel | 11.40 | 11.90 | -4.20 | 11.90 | 0.00 |
Shasun Pharma | 410.60 | 428.55 | -4.19 | 428.55 | 0.00 |
Ujjivan Small | 24.20 | 25.25 | -4.16 | 25.25 | 0.00 |
Kirloskar Ferro | 418.30 | 436.40 | -4.15 | 436.40 | 0.00 |
Shree Digvijay | 59.00 | 61.50 | -4.07 | 61.50 | 0.00 |
Ducol Organics | 111.30 | 116.00 | -4.05 | 116.00 | 0.00 |
Coastal Corp | 172.80 | 180.10 | -4.05 | 180.10 | 0.00 |
Deep Energy Res | 88.20 | 91.85 | -3.97 | 91.85 | 0.00 |
Emami | 350.95 | 365.40 | -3.95 | 365.40 | 0.00 |
NRB Industrial | 15.80 | 16.45 | -3.95 | 16.45 | 0.00 |
Dolphin Offshor | 3.65 | 3.80 | -3.95 | 3.80 | 0.00 |
GlaxoSmith Con | 10,310.00 | 10,732.60 | -3.94 | 10,732.60 | 0.00 |
Vels Film | 95.15 | 99.00 | -3.89 | 96.00 | -3.03 |
CSB Bank | 235.00 | 244.50 | -3.89 | 244.50 | 0.00 |
Panache Digilif | 59.45 | 61.85 | -3.88 | 61.85 | 0.00 |
Oriental Bank | 41.80 | 43.45 | -3.80 | 43.45 | 0.00 |
Pricol - RE | 14.00 | 14.55 | -3.78 | 14.55 | 0.00 |
Oil Country | 13.10 | 13.60 | -3.68 | 13.60 | 0.00 |
Jeena Sikho | 265.00 | 275.00 | -3.64 | 275.00 | 0.00 |
Amtek Auto | 2.65 | 2.75 | -3.64 | 2.75 | 0.00 |
Manappuram Fin | 114.50 | 118.80 | -3.62 | 118.80 | 0.00 |
Nagarjuna Fert | 8.10 | 8.40 | -3.57 | 8.40 | 0.00 |
PNC Infratech | 272.00 | 282.00 | -3.55 | 282.00 | 0.00 |
The Western Ind | 79.00 | 81.90 | -3.54 | 81.90 | 0.00 |
Ashiana Housing | 151.80 | 157.35 | -3.53 | 157.35 | 0.00 |
Jindal (Hisar) | 543.00 | 562.80 | -3.52 | 562.80 | 0.00 |
Kamdhenu | 288.45 | 298.90 | -3.50 | 298.90 | 0.00 |
Prataap Snacks | 662.00 | 685.70 | -3.46 | 685.70 | 0.00 |
Centum Electron | 676.00 | 700.20 | -3.46 | 700.20 | 0.00 |
IIFL Finance | 421.00 | 436.05 | -3.45 | 436.05 | 0.00 |
EuroMult | 1.40 | 1.45 | -3.45 | 1.45 | 0.00 |
Coromandel Engg | 43.60 | 45.15 | -3.43 | 45.15 | 0.00 |
CIL Nova Petro | 15.50 | 16.05 | -3.43 | 16.05 | 0.00 |
Marathon Realty | 260.00 | 269.00 | -3.35 | 269.00 | 0.00 |
Kernex Micro | 227.95 | 235.80 | -3.33 | 235.80 | 0.00 |
Monte Carlo | 608.75 | 629.65 | -3.32 | 629.65 | 0.00 |
Somi Conveyor | 33.75 | 34.90 | -3.30 | 34.90 | 0.00 |
Anik Industries | 29.50 | 30.50 | -3.28 | 30.50 | 0.00 |
Kriti Ind | 109.65 | 113.35 | -3.26 | 113.35 | 0.00 |
Williamson Mago | 18.00 | 18.60 | -3.23 | 18.60 | 0.00 |
LCC Infotech | 1.50 | 1.55 | -3.23 | 1.55 | 0.00 |
Network People | 491.00 | 507.15 | -3.18 | 507.15 | 0.00 |
Mah Seamless | 345.25 | 356.35 | -3.11 | 356.35 | 0.00 |
Arrow Greentech | 240.00 | 247.65 | -3.09 | 247.65 | 0.00 |
Essar Shipping | 7.85 | 8.10 | -3.09 | 8.10 | 0.00 |
GRUH Finance | 308.00 | 317.70 | -3.05 | 317.70 | 0.00 |
HEC Infra Proje | 30.30 | 31.25 | -3.04 | 31.25 | 0.00 |
Motor and Gen F | 29.10 | 30.00 | -3.00 | 30.00 | 0.00 |
Swan Energy | 202.80 | 209.05 | -2.99 | 209.05 | 0.00 |
Route | 1,320.00 | 1,360.40 | -2.97 | 1,360.40 | 0.00 |
CL Educate | 49.15 | 50.65 | -2.96 | 50.65 | 0.00 |
Indian Bank | 272.00 | 280.25 | -2.94 | 280.25 | 0.00 |
Bank of India | 69.45 | 71.55 | -2.94 | 71.55 | 0.00 |
MMP Industries | 98.00 | 100.95 | -2.92 | 100.95 | 0.00 |
Sarda Energy | 994.00 | 1,023.90 | -2.92 | 1,023.90 | 0.00 |
Osia Hyper Reta | 33.30 | 34.30 | -2.92 | 34.30 | 0.00 |
Equitas Bank | 62.50 | 64.35 | -2.87 | 64.35 | 0.00 |
Kamat Hotels | 120.10 | 123.65 | -2.87 | 123.65 | 0.00 |
Dhampur Sugar | 207.40 | 213.50 | -2.86 | 213.50 | 0.00 |
Piramal Phytoca | 22.05 | 22.70 | -2.86 | 22.70 | 0.00 |
PAE | 6.85 | 7.05 | -2.84 | 7.05 | 0.00 |
Cosmo First | 557.00 | 573.15 | -2.82 | 573.15 | 0.00 |
Veranda Learnin | 166.30 | 171.10 | -2.81 | 171.10 | 0.00 |
The Hi-Tech Gea | 248.70 | 255.90 | -2.81 | 255.90 | 0.00 |
Lead Reclaim | 29.50 | 30.35 | -2.80 | 30.35 | 0.00 |
Vishnu Chemical | 255.00 | 262.30 | -2.78 | 262.30 | 0.00 |
DCB Bank | 103.00 | 105.90 | -2.74 | 105.90 | 0.00 |
DELPHI WORLD | 349.00 | 358.80 | -2.73 | 358.80 | 0.00 |
Nitin Spinners | 215.95 | 222.00 | -2.73 | 222.00 | 0.00 |
Prithvi Exc | 25.05 | 25.75 | -2.72 | 25.75 | 0.00 |
UTINEXT50 | 38.00 | 39.05 | -2.69 | 45.50 | 16.52 |
BF Investment | 379.00 | 389.35 | -2.66 | 389.35 | 0.00 |
Sarla Performan | 32.95 | 33.85 | -2.66 | 33.85 | 0.00 |
Suven Life Sci | 45.70 | 46.95 | -2.66 | 46.95 | 0.00 |
Taj GVK Hotels | 177.65 | 182.50 | -2.66 | 182.50 | 0.00 |
PDS | 333.05 | 342.00 | -2.62 | 342.00 | 0.00 |
Narayana Hruda | 743.95 | 763.90 | -2.61 | 763.90 | 0.00 |
Bedmutha Ind | 48.55 | 49.85 | -2.61 | 49.85 | 0.00 |
Chennai Petro | 231.00 | 237.10 | -2.57 | 237.10 | 0.00 |
Kaushalya Infra | 3.80 | 3.90 | -2.56 | 3.90 | 0.00 |
Emco | 1.90 | 1.95 | -2.56 | 1.95 | 0.00 |
DNL | 132.00 | 135.45 | -2.55 | 135.45 | 0.00 |
Vesuvius India | 1,571.30 | 1,612.20 | -2.54 | 1,612.20 | 0.00 |
Swaraj Suiting | 48.50 | 49.75 | -2.51 | 49.75 | 0.00 |
Tanla Platforms | 510.00 | 523.05 | -2.49 | 523.05 | 0.00 |
Gujarat Pipavav | 109.25 | 112.00 | -2.46 | 112.00 | 0.00 |
Smartlink Net | 144.55 | 148.20 | -2.46 | 148.20 | 0.00 |
PNB Housing Fin | 473.05 | 485.00 | -2.46 | 485.00 | 0.00 |
EIH | 152.65 | 156.50 | -2.46 | 156.50 | 0.00 |
Escorts Kubota | 1,840.00 | 1,886.25 | -2.45 | 1,886.25 | 0.00 |
Fiberweb India | 31.90 | 32.70 | -2.45 | 32.70 | 0.00 |
Savera Ind | 40.50 | 41.50 | -2.41 | 41.50 | 0.00 |
Richa Info | 107.35 | 110.00 | -2.41 | 110.00 | 0.00 |
Syncom Health | 4.10 | 4.20 | -2.38 | 4.20 | 0.00 |
Oil India | 251.40 | 257.45 | -2.35 | 257.45 | 0.00 |
Kirloskar Invt | 4,329.75 | 4,433.80 | -2.35 | 4,433.80 | 0.00 |
Kotyark | 300.00 | 307.00 | -2.28 | 307.00 | 0.00 |
Infomedia Press | 4.30 | 4.40 | -2.27 | 4.40 | 0.00 |
Gillanders Arbu | 58.40 | 59.75 | -2.26 | 59.75 | 0.00 |
Man Industries | 91.00 | 93.10 | -2.26 | 93.10 | 0.00 |
HF | 492.70 | 503.90 | -2.22 | 503.90 | 0.00 |
Diligent Media | 2.20 | 2.25 | -2.22 | 2.25 | 0.00 |
TAEL | 966.85 | 988.80 | -2.22 | 988.80 | 0.00 |
Punj Lloyd | 2.20 | 2.25 | -2.22 | 2.25 | 0.00 |
StanChart PLC | 35.55 | 36.35 | -2.20 | 36.35 | 0.00 |
HINDWAREAP | 331.60 | 338.85 | -2.14 | 338.85 | 0.00 |
Electronics Mar | 63.00 | 64.35 | -2.10 | 64.35 | 0.00 |
Endurance Techn | 1,184.05 | 1,209.00 | -2.06 | 1,209.00 | 0.00 |
NCC | 100.70 | 102.80 | -2.04 | 102.80 | 0.00 |
Harita Seating | 751.00 | 766.55 | -2.03 | 766.55 | 0.00 |
Hind Org Chem | 19.50 | 19.90 | -2.01 | 19.90 | 0.00 |
Hikal | 264.10 | 269.50 | -2.00 | 269.50 | 0.00 |
MM Forgings | 829.00 | 845.75 | -1.98 | 845.75 | 0.00 |
Dena Bank | 12.40 | 12.65 | -1.98 | 12.65 | 0.00 |
Time Techno | 70.00 | 71.40 | -1.96 | 71.40 | 0.00 |
Chola Invest. | 717.85 | 732.15 | -1.95 | 732.15 | 0.00 |
Medico Remedies | 76.10 | 77.60 | -1.93 | 77.60 | 0.00 |
Tube Investment | 2,489.85 | 2,538.75 | -1.93 | 2,538.75 | 0.00 |
Poonawalla Fin | 277.05 | 282.40 | -1.89 | 282.40 | 0.00 |
Magadh Sugar | 291.50 | 297.10 | -1.88 | 297.10 | 0.00 |
Kesar Ent | 31.50 | 32.10 | -1.87 | 32.10 | 0.00 |
India Tourism D | 277.00 | 282.25 | -1.86 | 282.25 | 0.00 |
Devyani | 137.30 | 139.90 | -1.86 | 139.90 | 0.00 |
Phoenix Lamps | 215.90 | 220.00 | -1.86 | 220.00 | 0.00 |
Shoppers Stop | 631.00 | 642.90 | -1.85 | 642.90 | 0.00 |
Zodiac Clothing | 82.25 | 83.80 | -1.85 | 83.80 | 0.00 |
GRP | 2,700.00 | 2,750.00 | -1.82 | 2,750.00 | 0.00 |
Indian Hotels | 306.50 | 312.10 | -1.79 | 312.10 | 0.00 |
IndusInd Bank | 1,017.70 | 1,036.15 | -1.78 | 1,036.15 | 0.00 |
Glenmark | 441.55 | 449.55 | -1.78 | 449.55 | 0.00 |
Harsha Engineer | 324.50 | 330.20 | -1.73 | 330.20 | 0.00 |
Arvind Smart | 253.10 | 257.50 | -1.71 | 257.50 | 0.00 |
NETF | 174.90 | 177.94 | -1.71 | 177.94 | 0.00 |
360 ONE WAM | 428.55 | 435.95 | -1.70 | 435.95 | 0.00 |
Zensar Tech | 262.90 | 267.45 | -1.70 | 267.45 | 0.00 |
NBI Industrial | 1,415.15 | 1,439.65 | -1.70 | 1,439.65 | 0.00 |
Usha Martin | 211.45 | 215.10 | -1.70 | 215.10 | 0.00 |
Annapurna | 175.00 | 178.00 | -1.69 | 178.00 | 0.00 |
Bharat Dynamics | 896.40 | 911.75 | -1.68 | 911.75 | 0.00 |
TIL | 132.70 | 134.95 | -1.67 | 134.95 | 0.00 |
Deccan Cements | 394.80 | 401.45 | -1.66 | 401.45 | 0.00 |
Bhagiradh Chem | 1,117.80 | 1,136.40 | -1.64 | 1,136.40 | 0.00 |
Va Tech Wabag | 328.20 | 333.65 | -1.63 | 333.65 | 0.00 |
Mahanagar Gas | 964.00 | 979.90 | -1.62 | 979.90 | 0.00 |
National Steel | 3.05 | 3.10 | -1.61 | 3.10 | 0.00 |
Relaxo Footwear | 802.00 | 815.10 | -1.61 | 815.10 | 0.00 |
Softtech Engine | 160.45 | 163.05 | -1.59 | 163.05 | 0.00 |
Inox Green Ener | 40.15 | 40.80 | -1.59 | 40.80 | 0.00 |
CCL Products | 549.15 | 557.95 | -1.58 | 557.95 | 0.00 |
Affle India | 936.00 | 951.05 | -1.58 | 951.05 | 0.00 |
Arman Financial | 1,310.90 | 1,331.50 | -1.55 | 1,331.50 | 0.00 |
Fortis Health | 255.15 | 259.15 | -1.54 | 259.15 | 0.00 |
Manaksia Steels | 35.25 | 35.80 | -1.54 | 35.80 | 0.00 |
Cera Sanitary | 6,121.00 | 6,216.05 | -1.53 | 6,216.05 | 0.00 |
SATIA | 103.80 | 105.40 | -1.52 | 101.40 | -3.80 |
Cords Cable Ind | 61.70 | 62.65 | -1.52 | 62.65 | 0.00 |
Orient Electric | 265.05 | 269.15 | -1.52 | 269.15 | 0.00 |
Panasonic App | 339.50 | 344.75 | -1.52 | 344.75 | 0.00 |
Uniparts India | 514.00 | 521.85 | -1.50 | 521.85 | 0.00 |
Jaiprakash Asso | 6.65 | 6.75 | -1.48 | 6.75 | 0.00 |
Schneider Infra | 149.95 | 152.20 | -1.48 | 152.20 | 0.00 |
UPL | 704.15 | 714.65 | -1.47 | 714.65 | 0.00 |
Jindal Saw | 141.75 | 143.85 | -1.46 | 143.85 | 0.00 |
Bombay Metrics | 405.00 | 411.00 | -1.46 | 411.00 | 0.00 |
State Bk Travan | 599.95 | 608.75 | -1.45 | 608.75 | 0.00 |
HDFCQUAL | 37.60 | 38.15 | -1.44 | 38.15 | 0.00 |
Dishman Carboge | 123.00 | 124.80 | -1.44 | 124.80 | 0.00 |
Sterling Tools | 388.65 | 394.30 | -1.43 | 394.30 | 0.00 |
JK Lakshmi Cem | 718.95 | 729.40 | -1.43 | 729.40 | 0.00 |
Asian Hotel (W) | 142.10 | 144.15 | -1.42 | 144.15 | 0.00 |
PB Fintech | 586.00 | 594.30 | -1.40 | 594.30 | 0.00 |
JK Tyre & Ind | 152.40 | 154.55 | -1.39 | 154.55 | 0.00 |
ICE Make Refrig | 251.50 | 255.05 | -1.39 | 255.05 | 0.00 |
Marksans Pharma | 71.20 | 72.20 | -1.39 | 72.20 | 0.00 |
Cimmco | 21.50 | 21.80 | -1.38 | 21.80 | 0.00 |
Panchsheel Org | 28.60 | 29.00 | -1.38 | 29.00 | 0.00 |
KPIT Tech | 876.80 | 888.95 | -1.37 | 888.95 | 0.00 |
Lexus Granito | 64.65 | 65.55 | -1.37 | 65.55 | 0.00 |
Chola Fin Hold | 514.00 | 521.05 | -1.35 | 521.05 | 0.00 |
Upper Ganges | 372.65 | 377.70 | -1.34 | 377.70 | 0.00 |
Ceat | 1,371.05 | 1,389.60 | -1.33 | 1,389.60 | 0.00 |
IIFL NIFTY ETF | 888.00 | 900.00 | -1.33 | 900.00 | 0.00 |
Amara Raja Batt | 558.00 | 565.50 | -1.33 | 565.50 | 0.00 |
Tourism Finance | 67.20 | 68.10 | -1.32 | 68.10 | 0.00 |
TARC | 33.65 | 34.10 | -1.32 | 34.10 | 0.00 |
Mazagon | 625.00 | 633.30 | -1.31 | 633.30 | 0.00 |
La Opala RG | 333.05 | 337.40 | -1.29 | 337.40 | 0.00 |
Thermax | 2,185.00 | 2,213.35 | -1.28 | 2,213.35 | 0.00 |
Pennar Eng | 62.05 | 62.85 | -1.27 | 62.85 | 0.00 |
Transport Corp | 598.70 | 606.40 | -1.27 | 606.40 | 0.00 |
Fusion Micro | 382.00 | 386.85 | -1.25 | 386.85 | 0.00 |
Reliance Media | 59.05 | 59.80 | -1.25 | 59.80 | 0.00 |
Vertoz Advertis | 190.15 | 192.55 | -1.25 | 192.55 | 0.00 |
Global Surfaces | 156.00 | 157.95 | -1.23 | 157.95 | 0.00 |
E2E Networks | 168.00 | 170.10 | -1.23 | 170.10 | 0.00 |
Cummins | 1,592.55 | 1,612.25 | -1.22 | 1,612.25 | 0.00 |
Shriram Finance | 1,211.05 | 1,225.90 | -1.21 | 1,225.90 | 0.00 |
Angel One | 1,125.00 | 1,138.80 | -1.21 | 1,138.80 | 0.00 |
Motilal Oswal | 556.50 | 563.30 | -1.21 | 563.30 | 0.00 |
Krishna Institu | 1,334.20 | 1,350.50 | -1.21 | 1,350.50 | 0.00 |
Balkrishna Ind | 1,943.00 | 1,966.80 | -1.21 | 1,966.80 | 0.00 |
Healthcare Glob | 258.10 | 261.25 | -1.21 | 261.25 | 0.00 |
Fino Payments | 201.35 | 203.80 | -1.20 | 203.80 | 0.00 |
Schaeffler Ind | 2,797.25 | 2,831.10 | -1.20 | 2,831.10 | 0.00 |
Vijaya Bank | 45.50 | 46.05 | -1.19 | 46.05 | 0.00 |
State B Bikaner | 762.65 | 771.85 | -1.19 | 771.85 | 0.00 |
Tainwala Chem | 108.75 | 110.05 | -1.18 | 110.05 | 0.00 |
Subex | 25.15 | 25.45 | -1.18 | 25.45 | 0.00 |
Trident | 25.45 | 25.75 | -1.17 | 25.75 | 0.00 |
Tembo Global | 198.00 | 200.35 | -1.17 | 200.35 | 0.00 |
Global Health | 471.60 | 477.20 | -1.17 | 477.20 | 0.00 |
NOCIL | 204.05 | 206.45 | -1.16 | 206.45 | 0.00 |
Gravita India | 461.40 | 466.80 | -1.16 | 466.80 | 0.00 |
Aditya Birla Ch | 222.65 | 225.25 | -1.15 | 225.25 | 0.00 |
SUMITOMO | 405.40 | 410.10 | -1.15 | 410.10 | 0.00 |
Zydus Wellness | 1,489.00 | 1,506.25 | -1.15 | 1,506.25 | 0.00 |
Mangalam Timber | 17.15 | 17.35 | -1.15 | 17.35 | 0.00 |
