A Gap Up forms when the low for the day is higher than the previous days high.
Company Name | Last Price | Change % | Todays Low | Prev. High | Gap Up % |
---|---|---|---|---|---|
ABSLS&PBSESETF | 55.89 | 0.09 | 558.70 | 57.20 | 876.75 |
Vaxtex | 3.00 | 33.33 | 21.85 | 2.40 | 810.42 |
Fourth Dimensio | 40.95 | 12.65 | 125.00 | 36.35 | 243.88 |
Mangalam Global | 15.00 | 13.64 | 43.00 | 13.20 | 225.76 |
SAB Events | 4.35 | 45.00 | 6.75 | 3.00 | 125.00 |
Innovana | 297.50 | 0.00 | 594.00 | 311.00 | 91.00 |
Alps Industries | 1.40 | 3.70 | 2.20 | 1.35 | 62.96 |
Tarapur Trans | 4.60 | 43.75 | 4.70 | 3.35 | 40.30 |
Guj Lease Fin | 2.50 | 0.00 | 2.80 | 2.50 | 12.00 |
Viaz Tyres | 62.00 | 16.43 | 62.00 | 56.00 | 10.71 |
MOMOMENTUM | 36.34 | 1.76 | 37.55 | 36.48 | 2.93 |
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns