A Gap Down forms when the high for a day is lower than the previous days low.
Company Name | Last Price | Change % | Todays High | Prev. Low | Gap Down % |
---|---|---|---|---|---|
Jullundur Motor | 61.95 | 2.91 | 32.70 | 60.05 | -45.55 |
Walpar | 61.00 | 16.19 | 36.10 | 52.50 | -31.24 |
Norben Tea | 8.10 | 2.53 | 5.65 | 7.90 | -28.48 |
AXISNIFTY | 180.91 | 0.54 | 133.00 | 179.70 | -25.99 |
UTINIFTETF | 1,951.70 | 8.06 | 1,459.00 | 1,802.50 | -19.06 |
UTI - Gold | 46.60 | -7.26 | 43.00 | 50.20 | -14.34 |
Axis Gold ETF | 50.92 | 0.93 | 45.00 | 50.23 | -10.41 |
ABSLNBANKETF | 39.49 | -0.28 | 37.65 | 39.31 | -4.22 |
Creative Eye | 4.20 | -4.55 | 3.90 | 4.00 | -2.50 |
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns