Piercing Line is a long black body followed by a white body. The following white candlestick opens lower than the white candlestick's low and closes more than halfway above the first line's real body. It signals a bullish reversal during a downtrend.
Company Name | Open | High | Low | Last | Chg % | Previous | |
---|---|---|---|---|---|---|---|
High | Low | ||||||
Bharat Gears RE | 10.00 | 10.00 | 10.00 | 172.05 | 66.63 | 172.05 | 103.25 |
UTINEXT50 | 38.00 | 43.14 | 35.75 | 45.50 | 16.52 | 39.45 | 38.96 |
UTINIFTETF | 1,459.00 | 1,459.00 | 1,459.00 | 1,951.70 | 8.06 | 1,812.78 | 1,802.50 |
Jullundur Motor | 30.05 | 32.70 | 30.05 | 61.95 | 2.91 | 61.30 | 60.05 |
AXISNIFTY | 128.00 | 133.00 | 125.10 | 180.91 | 0.54 | 181.50 | 179.70 |
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns