A Bullish Bar Reversal occurs when today's low is lower than its previous day low and the current price / today's close is higher than its previous day close.
Company Name | Last Price | Change % | Today's Low | Prev. Close | Prev. Low |
---|---|---|---|---|---|
Bharat Gears RE | 172.05 | 66.63 | 10.00 | 103.25 | 103.25 |
UTINEXT50 | 45.50 | 16.79 | 35.75 | 39.05 | 38.96 |
Walpar | 61.00 | 16.19 | 36.10 | 52.50 | 52.50 |
UTIBANKETF | 43.76 | 10.31 | 37.07 | 39.83 | 39.67 |
DCI | 102.10 | 9.55 | 0.00 | 95.30 | 93.20 |
UTINIFTETF | 1,951.70 | 8.28 | 1,459.00 | 1,806.20 | 1,802.50 |
HPIL | 79.50 | 6.07 | 0.00 | 75.00 | 74.95 |
Jullundur Motor | 61.95 | 3.16 | 30.05 | 60.20 | 60.05 |
Norben Tea | 8.10 | 2.53 | 5.65 | 7.90 | 7.90 |
ICICITECH | 29.50 | 2.43 | 28.79 | 28.82 | 28.80 |
Axis Gold ETF | 50.92 | 1.37 | 44.25 | 50.45 | 50.23 |
AXISNIFTY | 180.91 | 0.67 | 125.10 | 179.94 | 179.70 |
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns