A Bullish Island Reversal occurs when today's low is higher than yesterdays high and yesterdays high is lower than day before yesterdays low.
Company Name | Last Price | Change % | Todays Low | Prev. High | 2-day ago Low |
---|---|---|---|---|---|
SAB Events | 4.35 | 45.00 | 6.75 | 3.00 | 3.15 |
Tarapur Trans | 4.60 | 43.75 | 4.70 | 3.35 | 3.40 |
Fourth Dimensio | 40.95 | 12.65 | 125.00 | 36.35 | 37.10 |
Alps Industries | 1.40 | 3.70 | 2.20 | 1.35 | 1.40 |
Innovana | 297.50 | 0.00 | 594.00 | 311.00 | 312.50 |
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns