Company Name | Current Price | Change % | Simple Moving Averages |
30 Days | 50 Days | 150 Days | 200 Days | |||
---|---|---|---|---|---|---|
Tarapur Trans | 4.60 | 24.66 | 3.69 | 3.96 | 4.28 | 4.18 |
SAB Events | 4.35 | 23.58 | 3.52 | 3.91 | 5.31 | 5.81 |
UTINEXT50 | 45.50 | 13.52 | 40.08 | 41.02 | 43.83 | 43.16 |
Vaxtex | 3.00 | 13.21 | 2.65 | 2.72 | 3.87 | 4.61 |
UTIBANKETF | 43.76 | 7.57 | 40.68 | 41.19 | 41.51 | 40.12 |
UTISXN50 | 51.82 | 7.38 | 48.26 | 48.72 | 50.86 | 50.04 |
Fourth Dimensio | 40.95 | 7.23 | 38.19 | 33.94 | 13.09 | 11.02 |
UTINIFTETF | 1,951.70 | 5.14 | 1,856.24 | 1,875.30 | 1,895.89 | 1,858.66 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns