View top 100 stocks quoting at a big premium to its book value. Also check out and compare stocks in any sector.
Click here to view stocks quoting at a steep discount to its book value
Company | Last Price | % Chg | BV * | Premium to BV |
---|---|---|---|---|
Orissa Minerals | 2306.50 | -2.71 | 5.88 | 39126.19 |
TCI Industries | 1032.00 | -2.82 | 7.80 | 13130.77 |
Adani Trans | 1015.75 | -5.00 | 7.72 | 13057.38 |
EFC | 887.15 | 4.99 | 11.40 | 7682.02 |
Nestle | 18981.55 | 0.19 | 255.06 | 7341.99 |
Shoppers Stop | 640.70 | 1.23 | 8.78 | 7197.27 |
Adani Green Ene | 935.50 | -5.00 | 14.45 | 6374.05 |
P and G | 13642.00 | -1.05 | 214.95 | 6246.59 |
Vadilal Enter | 3697.00 | 1.54 | 61.28 | 5932.96 |
Remedium Lifeca | 669.65 | 4.99 | 13.72 | 4780.83 |
Bajaj Finserv | 1223.20 | -1.29 | 27.42 | 4360.98 |
SG FINSERVE | 465.05 | 0.55 | 10.94 | 4150.91 |
Britannia | 4211.45 | 0.00 | 99.74 | 4122.43 |
Adani Total Gas | 910.45 | -5.00 | 22.09 | 4021.55 |
Page Industries | 37881.00 | 1.01 | 976.01 | 3781.21 |
Adani Enterpris | 1601.55 | -7.06 | 46.01 | 3380.87 |
NIBE | 344.95 | 2.79 | 10.18 | 3288.51 |
TAAL Enterprise | 1594.25 | 0.34 | 48.65 | 3176.98 |
LIC India | 536.95 | -1.51 | 16.46 | 3162.15 |
CWD | 1699.00 | -0.79 | 52.53 | 3134.34 |
KSolves | 442.00 | -0.24 | 13.83 | 3095.95 |
Goyal Aluminium | 335.00 | 0.98 | 10.76 | 3013.38 |
PRAVEG | 445.00 | -0.35 | 14.40 | 2990.28 |
Archean Chem | 651.15 | -0.96 | 21.41 | 2941.34 |
Waaree Renewabl | 758.00 | -0.45 | 25.08 | 2922.33 |
Kaynes Tech | 958.50 | 1.25 | 32.75 | 2826.72 |
Gensol Engineer | 1111.55 | 1.10 | 38.52 | 2785.64 |
Inflame Applian | 399.00 | 3.03 | 14.49 | 2653.62 |
Hardwyn | 274.30 | -5.67 | 10.03 | 2634.80 |
Aether Ind | 866.50 | -0.09 | 32.02 | 2606.12 |
Dreamfolks Serv | 409.75 | 0.15 | 15.48 | 2546.96 |
Lloyds Metals | 280.00 | -2.86 | 10.64 | 2531.58 |
Bombay Burmah | 783.05 | -3.62 | 30.27 | 2486.88 |
Aveer Foods | 435.80 | 1.28 | 16.97 | 2468.06 |
EYANTRA VENTURE | 276.90 | 4.99 | 10.91 | 2438.04 |
PDS | 344.90 | 2.91 | 13.86 | 2388.46 |
Vedant Fashions | 1100.20 | 0.06 | 44.66 | 2363.50 |
Solar Ind | 3668.55 | -2.29 | 150.91 | 2330.95 |
CG Power | 288.10 | 0.28 | 12.03 | 2294.85 |
IRCTC | 560.35 | -3.81 | 23.55 | 2279.41 |
Titan Company | 2499.10 | 0.17 | 105.57 | 2267.24 |
Jyoti Resins | 1231.45 | -2.65 | 52.11 | 2263.17 |
Aditya Vision | 1541.10 | -0.40 | 65.42 | 2255.70 |
FSN E-Co Nykaa | 127.75 | -4.49 | 5.44 | 2248.35 |
Colgate | 1495.10 | -0.47 | 63.78 | 2244.15 |
MKVENTURES CAP | 1046.00 | -2.15 | 45.30 | 2209.05 |
Tata Elxsi | 5926.25 | -0.53 | 257.06 | 2205.40 |
Campus Active | 316.70 | -4.29 | 14.04 | 2155.70 |
IFL Enterprises | 152.05 | -1.33 | 6.75 | 2152.59 |
WAAREE TECH | 254.00 | -2.91 | 11.45 | 2118.34 |
Bigbloc Constru | 118.00 | -5.33 | 5.32 | 2118.05 |
Varun Beverages | 1353.60 | -0.48 | 61.76 | 2091.71 |
Esab India | 3475.00 | -1.03 | 158.66 | 2090.22 |
Knowledge Marin | 909.50 | -3.01 | 42.03 | 2063.93 |
Westlife Food | 667.75 | -0.38 | 31.32 | 2032.02 |
CRISIL | 3107.60 | -0.02 | 146.47 | 2021.66 |
HINDWAREAP | 336.40 | 1.23 | 16.04 | 1997.26 |
Trident Lifelin | 148.75 | 11.63 | 7.22 | 1960.25 |
Marico | 479.95 | 0.03 | 23.37 | 1953.70 |
Starlineps Ent. | 112.60 | 1.62 | 5.52 | 1939.86 |
Safari Ind | 1974.05 | 2.49 | 98.39 | 1906.35 |
Asian Paints | 2783.70 | -0.69 | 139.17 | 1900.22 |
KPIT Tech | 887.75 | 1.79 | 44.61 | 1890.02 |
Arunjyoti Bio | 185.00 | 4.46 | 9.66 | 1815.11 |
HLE Glascoat | 475.00 | -3.42 | 24.92 | 1806.10 |
Forbes Gokak | 575.10 | -2.23 | 30.25 | 1801.16 |
APL Apollo | 1197.95 | 0.69 | 63.06 | 1799.70 |
Devyani Int | 139.80 | 1.41 | 7.38 | 1794.31 |
Sonata | 762.00 | -2.09 | 40.60 | 1776.85 |
Hindustan Foods | 504.95 | -1.67 | 27.25 | 1753.03 |
Pidilite Ind | 2335.00 | -0.70 | 126.24 | 1749.65 |
NINtec SYSTEMS | 247.00 | -5.00 | 13.47 | 1733.70 |
Dixon Technolog | 2823.10 | 0.60 | 154.85 | 1723.12 |
Tube Investment | 2538.80 | 1.77 | 139.49 | 1720.06 |
Tips Industries | 1436.00 | -2.63 | 78.96 | 1718.64 |
PTC Industries | 2307.00 | -0.95 | 129.55 | 1680.78 |
Prudent Advisor | 833.10 | -5.05 | 47.48 | 1654.63 |
Parshva Enterpr | 178.70 | 4.99 | 10.23 | 1646.82 |
Clean Science | 1254.85 | -2.28 | 72.33 | 1634.90 |
CAMS | 2015.00 | -1.99 | 117.07 | 1621.19 |
Metro Brands | 775.50 | 0.68 | 45.56 | 1602.15 |
Happiest Minds | 771.55 | -1.58 | 45.40 | 1599.45 |
Trent | 1291.50 | -2.73 | 76.52 | 1587.79 |
Sadhana Nitro | 116.20 | 0.87 | 6.92 | 1579.19 |
Gillette India | 4286.00 | -0.58 | 260.33 | 1546.37 |
Shivalik Bimeta | 533.55 | 8.47 | 32.49 | 1542.20 |
IEX | 127.90 | -4.62 | 7.80 | 1539.74 |
AstraZeneca | 3341.90 | 0.11 | 204.56 | 1533.70 |
Abbott India | 21545.65 | 0.55 | 1327.00 | 1523.64 |
Jindal Photo | 266.90 | -5.37 | 16.45 | 1522.49 |
Crestchem | 111.06 | -5.00 | 6.87 | 1516.59 |
LTIMindtree | 4557.70 | 0.02 | 282.49 | 1513.40 |
Dabur India | 533.60 | -1.46 | 33.10 | 1512.08 |
Mahindra Holida | 265.90 | -0.58 | 16.71 | 1491.26 |
Gretex Corporat | 189.00 | 9.44 | 11.88 | 1490.91 |
VIP Industries | 563.25 | -0.29 | 35.67 | 1479.06 |
Gravita India | 467.45 | 1.36 | 30.11 | 1452.47 |
Avenue Supermar | 3315.55 | 0.28 | 214.95 | 1442.47 |
K&R RAIL ENGINE | 391.55 | -1.81 | 25.60 | 1429.49 |
Hawkins Cooker | 6148.55 | 0.51 | 403.15 | 1425.13 |
Source :