Get App Open
In App
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Price Earning Ratios

Top 100 Price Earning Ratios
28 Mar 16:01

Click here to view stocks with a Low Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Medplus Health 657.80 -4.40 -0.66 0.45 0.06 1,461.78 10,963.33
2 Jubilant Ind 381.95 -6.75 -1.74 0.07 0.07 5,456.43 5,456.43
3 Blue Cloud 47.76 2.27 4.99 0.01 0.01 4,776.00 4,776.00
4 The Investment 68.00 -2.17 -3.09 0.93 0.02 73.12 3,400.00
5 Kamadgiri 59.90 -2.20 -3.54 10.01 0.02 5.98 2,995.00
6 Jai Hind Synth 29.45 -1.55 -5.00 0.01 0.01 2,945.00 2,945.00
7 Kaiser Corp 27.98 -0.66 -2.30 0.01 0.01 2,798.00 2,798.00
8 Mishka Exim 72.45 -0.05 -0.07 0.12 0.03 603.75 2,415.00
9 Rajesh Exports 600.30 -4.80 -0.79 0.29 0.26 2,070.00 2,308.85
10 India Finsec 21.70 0.30 1.40 0.02 0.01 1,085.00 2,170.00
11 Max Financial 611.40 -11.75 -1.89 0.42 0.32 1,455.71 1,910.63
12 Optimus Finance 56.00 2.90 5.46 0.03 0.03 1,866.67 1,866.67
13 Amal 178.00 -6.00 -3.26 1.47 0.10 121.09 1,780.00
14 Arman Holdings 30.70 0.00 0.00 0.03 0.02 1,023.33 1,535.00
15 CDG PETCHEM 15.35 -0.79 -4.89 1.18 0.01 13.01 1,535.00
16 Choice Internat 274.00 -0.80 -0.29 0.25 0.18 1,096.00 1,522.22
17 Sunteck Realty 273.80 -14.40 -5.00 0.44 0.19 622.27 1,441.05
18 Jhaveri Credits 67.02 -3.52 -4.99 0.05 0.05 1,340.40 1,340.40
19 Media Matrix 11.59 -0.05 -0.43 0.01 0.01 1,159.00 1,159.00
20 John Cockerill 1,400.00 -23.50 -1.65 10.73 1.29 130.48 1,085.27
21 Starlineps Ent. 112.60 1.80 1.62 0.12 0.11 938.33 1,023.64
22 Sphere Global 20.40 -0.19 -0.92 0.55 0.02 37.09 1,020.00
23 JITF Infralogis 80.66 -4.24 -4.99 0.08 0.08 1,008.25 1,008.25
24 Adani Trans 1,015.75 -53.45 -5.00 1.08 1.08 940.51 940.51
25 India Cements 168.60 -3.55 -2.06 7.27 0.18 23.19 936.67
26 Saboo Brothers 18.20 0.20 1.11 0.02 0.02 910.00 910.00
27 Ujjivan Financi 239.65 2.65 1.12 0.28 0.28 855.89 855.89
28 Rajnish Wellnes 15.28 -0.80 -4.98 0.02 0.02 764.00 764.00
29 Sequent Scienti 67.53 -0.83 -1.21 0.47 0.09 143.68 750.33
30 AVAILABLE FINAN 133.95 2.25 1.71 0.18 0.18 744.17 744.17
31 Sadhana Nitro 116.20 1.00 0.87 0.45 0.16 258.22 726.25
32 KIOCL 166.80 -2.00 -1.18 0.74 0.23 225.41 725.22
33 GFL 50.00 -3.50 -6.54 0.07 0.07 714.29 714.29
34 KBS India 6.42 -0.33 -4.89 0.01 0.01 642.00 642.00
35 Inox Wind Energ 1,112.95 16.00 1.46 5.16 1.74 215.69 639.63
36 RR Finance 5.87 -0.27 -4.40 0.01 0.01 587.00 587.00
37 TechNVision 190.00 -9.95 -4.98 1.01 0.33 188.12 575.76
38 Eveready Ind 277.25 -5.70 -2.01 4.28 0.50 64.78 554.50
39 Brightcom Group 16.63 -1.08 -6.10 0.03 0.03 554.33 554.33
40 TCNS Clothing C 420.80 -15.35 -3.52 16.06 0.77 26.20 546.49
41 Photon Capital 117.33 -6.17 -5.00 0.23 0.22 510.13 533.32
42 Indokem 110.10 -5.75 -4.96 0.67 0.21 164.33 524.29
43 Mayukh Dealtrad 10.46 -0.02 -0.19 0.02 0.02 523.00 523.00
44 SG FINSERVE 465.05 2.55 0.55 0.89 0.89 522.53 522.53
45 Swan Energy 208.50 7.10 3.53 0.63 0.41 330.95 508.54
46 Polo Queen Indu 39.00 -1.06 -2.65 0.08 0.08 487.50 487.50
47 Macrotech Dev 787.20 -8.30 -1.04 2.85 1.68 276.21 468.57
48 Yash Chemex 69.80 0.45 0.65 0.17 0.15 410.59 465.33
49 EFC 887.15 42.20 4.99 2.02 2.02 439.18 439.18
50 Rategain Travel 316.00 -9.65 -2.96 1.10 0.75 287.27 421.33
51 FSN E-Co Nykaa 127.75 -6.00 -4.49 0.32 0.31 399.22 412.10
52 Looks Health 4.05 -0.55 -11.96 0.14 0.01 28.93 405.00
53 Osiajee 61.90 -0.06 -0.10 0.16 0.16 386.88 386.88
54 AFL 269.05 -10.75 -3.84 2.07 0.71 129.98 378.94
55 Som Datt Fin 147.46 -0.44 -0.30 0.39 0.39 378.10 378.10
56 Axiscades Tech 258.75 -2.35 -0.90 3.19 0.70 81.11 369.64
57 Amber Enterpris 1,792.10 1.30 0.07 28.47 4.87 62.95 367.99
58 Sterlite Techno 142.50 -5.95 -4.01 5.66 0.41 25.18 347.56
59 Synthiko Foils 183.10 2.05 1.13 2.09 0.54 87.61 339.07
60 Everest Market 64.40 0.00 0.00 0.48 0.19 134.17 338.95
61 Jainco Projects 3.33 -0.17 -4.86 0.09 0.01 37.00 333.00
62 Mercury Metals 13.29 -0.69 -4.94 0.04 0.04 332.25 332.25
63 Sanmit Infra 63.61 2.00 3.25 0.27 0.20 235.59 318.05
64 Onelife Capital 12.67 -0.89 -6.56 0.23 0.04 55.09 316.75
65 Valiant Comm 128.90 1.95 1.54 3.24 0.41 39.78 314.39
66 Tata Motors 401.70 -10.15 -2.46 6.64 1.34 60.50 299.78
67 Responsive Ind 111.15 2.70 2.49 2.02 0.38 55.02 292.50
68 Lotus Chocolate 192.50 -7.40 -3.70 0.83 0.66 231.93 291.67
69 Shivansh Finser 2.88 -0.15 -4.95 0.05 0.01 57.60 288.00
70 Svam Software 2.80 0.00 0.00 0.02 0.01 140.00 280.00
71 Fortis Health 260.25 4.40 1.72 2.42 0.93 107.54 279.84
72 Maximus Interna 11.15 -0.53 -4.54 0.06 0.04 185.83 278.75
73 Gopal Iron 5.51 -0.29 -5.00 0.02 0.02 275.50 275.50
74 AB Capital 146.80 0.85 0.58 0.55 0.55 266.91 266.91
75 Raj Packaging 50.00 -0.06 -0.12 2.31 0.19 21.65 263.16
76 Bajaj Finserv 1,223.20 -16.00 -1.29 4.67 4.65 261.93 263.05
77 Shangar Decor 2.58 -0.13 -4.80 0.89 0.01 2.90 258.00
78 Tera Software 30.35 -1.03 -3.28 0.51 0.12 59.51 252.92
79 Gautam Gems 15.10 0.64 4.43 0.14 0.06 107.86 251.67
80 Shanti Educatio 50.97 -2.68 -5.00 0.25 0.21 203.88 242.71
81 Cressanda Sol 21.83 -1.14 -4.96 0.09 0.09 242.56 242.56
82 Citi Port Fin 16.95 0.80 4.95 0.07 0.07 242.14 242.14
83 BLACK BOX 90.50 -4.35 -4.59 0.65 0.38 139.23 238.16
84 Vaghani Techno 9.45 0.45 5.00 0.04 0.04 236.25 236.25
85 Mangalam Ind 2.35 -0.12 -4.86 0.01 0.01 235.00 235.00
86 Magellanic 193.75 8.80 4.76 1.03 0.83 188.11 233.43
87 Sri KPR Ind 18.60 1.05 5.98 0.77 0.08 24.16 232.50
88 Croissance 6.93 -0.36 -4.94 0.03 0.03 231.00 231.00
89 Vertex Sec 2.26 0.05 2.26 0.05 0.01 45.20 226.00
90 Softrak Biotech 4.47 -0.23 -4.89 0.02 0.02 223.50 223.50
91 Scintilla Comme 4.40 0.10 2.33 0.02 0.02 220.00 220.00
92 Shree Secu 8.73 -0.45 -4.90 0.04 0.04 218.25 218.25
93 Nettlinx 207.50 1.65 0.80 1.73 0.98 119.94 211.73
94 Affle India 949.70 15.30 1.64 5.04 4.50 188.43 211.04
95 Biofil Chem 41.80 1.49 3.70 0.46 0.20 90.87 209.00
96 United Textiles 12.45 -0.65 -4.96 2.33 0.06 5.34 207.50
97 Enkei Wheels 424.00 -26.00 -5.78 17.86 2.06 23.74 205.83
98 Vintage Coffee 28.78 1.37 5.00 0.14 0.14 205.57 205.57
99 Urja Global 6.14 -0.30 -4.66 0.03 0.03 204.67 204.67
100 Healthcare Glob 264.15 6.50 2.52 7.65 1.30 34.53 203.19
Sections
29-03-2023 08:06:51