Get App Open
In App
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Cash Price Earning Ratios

Top 100 Cash Price Earning Ratios
28 Mar 16:01

Click here to view stocks with a Low Cash Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Jubilant Ind 381.95 -6.75 -1.74 0.07 0.07 5,456.43 5,456.43
2 Blue Cloud 47.76 2.27 4.99 0.01 0.01 4,776.00 4,776.00
3 Jai Hind Synth 29.45 -1.55 -5.00 0.01 0.01 2,945.00 2,945.00
4 Kaiser Corp 27.98 -0.66 -2.30 0.01 0.01 2,798.00 2,798.00
5 Rajesh Exports 600.30 -4.80 -0.79 0.29 0.26 2,070.00 2,308.85
6 Optimus Finance 56.00 2.90 5.46 0.03 0.03 1,866.67 1,866.67
7 Medplus Health 657.80 -4.40 -0.66 0.45 0.06 1,461.78 10,963.33
8 Max Financial 611.40 -11.75 -1.89 0.42 0.32 1,455.71 1,910.63
9 Jhaveri Credits 67.02 -3.52 -4.99 0.05 0.05 1,340.40 1,340.40
10 Media Matrix 11.59 -0.05 -0.43 0.01 0.01 1,159.00 1,159.00
11 Choice Internat 274.00 -0.80 -0.29 0.25 0.18 1,096.00 1,522.22
12 India Finsec 21.70 0.30 1.40 0.02 0.01 1,085.00 2,170.00
13 Arman Holdings 30.70 0.00 0.00 0.03 0.02 1,023.33 1,535.00
14 JITF Infralogis 80.66 -4.24 -4.99 0.08 0.08 1,008.25 1,008.25
15 Adani Trans 1,015.75 -53.45 -5.00 1.08 1.08 940.51 940.51
16 Starlineps Ent. 112.60 1.80 1.62 0.12 0.11 938.33 1,023.64
17 Saboo Brothers 18.20 0.20 1.11 0.02 0.02 910.00 910.00
18 Ujjivan Financi 239.65 2.65 1.12 0.28 0.28 855.89 855.89
19 Rajnish Wellnes 15.28 -0.80 -4.98 0.02 0.02 764.00 764.00
20 AVAILABLE FINAN 133.95 2.25 1.71 0.18 0.18 744.17 744.17
21 GFL 50.00 -3.50 -6.54 0.07 0.07 714.29 714.29
22 KBS India 6.42 -0.33 -4.89 0.01 0.01 642.00 642.00
23 Sunteck Realty 273.80 -14.40 -5.00 0.44 0.19 622.27 1,441.05
24 Mishka Exim 72.45 -0.05 -0.07 0.12 0.03 603.75 2,415.00
25 RR Finance 5.87 -0.27 -4.40 0.01 0.01 587.00 587.00
26 Brightcom Group 16.63 -1.08 -6.10 0.03 0.03 554.33 554.33
27 Mayukh Dealtrad 10.46 -0.02 -0.19 0.02 0.02 523.00 523.00
28 SG FINSERVE 465.05 2.55 0.55 0.89 0.89 522.53 522.53
29 Photon Capital 117.33 -6.17 -5.00 0.23 0.22 510.13 533.32
30 Polo Queen Indu 39.00 -1.06 -2.65 0.08 0.08 487.50 487.50
31 EFC 887.15 42.20 4.99 2.02 2.02 439.18 439.18
32 Yash Chemex 69.80 0.45 0.65 0.17 0.15 410.59 465.33
33 FSN E-Co Nykaa 127.75 -6.00 -4.49 0.32 0.31 399.22 412.10
34 Osiajee 61.90 -0.06 -0.10 0.16 0.16 386.88 386.88
35 Som Datt Fin 147.46 -0.44 -0.30 0.39 0.39 378.10 378.10
36 Mercury Metals 13.29 -0.69 -4.94 0.04 0.04 332.25 332.25
37 Swan Energy 208.50 7.10 3.53 0.63 0.41 330.95 508.54
38 Rategain Travel 316.00 -9.65 -2.96 1.10 0.75 287.27 421.33
39 Macrotech Dev 787.20 -8.30 -1.04 2.85 1.68 276.21 468.57
40 Gopal Iron 5.51 -0.29 -5.00 0.02 0.02 275.50 275.50
41 AB Capital 146.80 0.85 0.58 0.55 0.55 266.91 266.91
42 Bajaj Finserv 1,223.20 -16.00 -1.29 4.67 4.65 261.93 263.05
43 Sadhana Nitro 116.20 1.00 0.87 0.45 0.16 258.22 726.25
44 Cressanda Sol 21.83 -1.14 -4.96 0.09 0.09 242.56 242.56
45 Citi Port Fin 16.95 0.80 4.95 0.07 0.07 242.14 242.14
46 Vaghani Techno 9.45 0.45 5.00 0.04 0.04 236.25 236.25
47 Sanmit Infra 63.61 2.00 3.25 0.27 0.20 235.59 318.05
48 Mangalam Ind 2.35 -0.12 -4.86 0.01 0.01 235.00 235.00
49 Lotus Chocolate 192.50 -7.40 -3.70 0.83 0.66 231.93 291.67
50 Croissance 6.93 -0.36 -4.94 0.03 0.03 231.00 231.00
51 KIOCL 166.80 -2.00 -1.18 0.74 0.23 225.41 725.22
52 Softrak Biotech 4.47 -0.23 -4.89 0.02 0.02 223.50 223.50
53 Scintilla Comme 4.40 0.10 2.33 0.02 0.02 220.00 220.00
54 Shree Secu 8.73 -0.45 -4.90 0.04 0.04 218.25 218.25
55 Inox Wind Energ 1,112.95 16.00 1.46 5.16 1.74 215.69 639.63
56 Vintage Coffee 28.78 1.37 5.00 0.14 0.14 205.57 205.57
57 Urja Global 6.14 -0.30 -4.66 0.03 0.03 204.67 204.67
58 Shanti Educatio 50.97 -2.68 -5.00 0.25 0.21 203.88 242.71
59 Affle India 949.70 15.30 1.64 5.04 4.50 188.43 211.04
60 TechNVision 190.00 -9.95 -4.98 1.01 0.33 188.12 575.76
61 Magellanic 193.75 8.80 4.76 1.03 0.83 188.11 233.43
62 Maximus Interna 11.15 -0.53 -4.54 0.06 0.04 185.83 278.75
63 Zydus Wellness 1,503.05 23.30 1.57 8.49 8.04 177.04 186.95
64 Rain Industries 144.45 -1.30 -0.89 0.84 0.82 171.96 176.16
65 Adani Total Gas 910.45 -47.90 -5.00 5.31 4.56 171.46 199.66
66 Abhinav Leasing 1.71 -0.28 -14.07 0.01 0.01 171.00 171.00
67 Vandana 1.71 -0.05 -2.84 0.01 0.01 171.00 171.00
68 Dhani Services 25.22 0.29 1.16 0.15 0.15 168.13 168.13
69 Chola Fin Hold 521.50 4.55 0.88 3.11 3.10 167.68 168.23
70 Dalmia Bharat 1,844.75 -25.50 -1.36 11.04 10.72 167.10 172.08
71 Indokem 110.10 -5.75 -4.96 0.67 0.21 164.33 524.29
72 Usha Martin Edu 3.27 0.06 1.87 0.02 0.02 163.50 163.50
73 GSS Infotech 184.40 -5.65 -2.97 1.14 1.12 161.75 164.64
74 Siel Finan 9.50 -1.29 -11.96 0.06 0.06 158.33 158.33
75 Yarn Syndicate 38.00 -0.03 -0.08 0.26 0.26 146.15 146.15
76 IFL Enterprises 152.05 -2.05 -1.33 1.05 1.04 144.81 146.20
77 Sequent Scienti 67.53 -0.83 -1.21 0.47 0.09 143.68 750.33
78 Svam Software 2.80 0.00 0.00 0.02 0.01 140.00 280.00
79 Rajasthan Petro 1.40 -0.07 -4.76 0.01 0.01 140.00 140.00
80 Magnus Plastics 16.71 -0.87 -4.95 0.12 0.11 139.25 151.91
81 BLACK BOX 90.50 -4.35 -4.59 0.65 0.38 139.23 238.16
82 BLS Internation 150.15 -1.05 -0.69 1.09 1.04 137.75 144.38
83 Supremex 5.45 -0.03 -0.55 0.04 0.04 136.25 136.25
84 Veranda Learn 172.90 5.20 3.10 1.28 1.22 135.08 141.72
85 Everest Market 64.40 0.00 0.00 0.48 0.19 134.17 338.95
86 Arunjyoti Bio 185.00 7.90 4.46 1.40 1.40 132.14 132.14
87 EYANTRA VENTURE 276.90 13.15 4.99 2.10 2.10 131.86 131.86
88 John Cockerill 1,400.00 -23.50 -1.65 10.73 1.29 130.48 1,085.27
89 AFL 269.05 -10.75 -3.84 2.07 0.71 129.98 378.94
90 Kilpest (I) 401.55 -0.70 -0.17 3.13 2.75 128.29 146.02
91 Dhruva Capital 37.00 -1.24 -3.24 0.29 0.28 127.59 132.14
92 Lee and Nee 6.28 -0.33 -4.99 0.05 0.04 125.60 157.00
93 ABans Enterpris 178.00 2.50 1.42 1.42 1.42 125.35 125.35
94 Yuranus Infra 24.92 1.18 4.97 0.20 0.20 124.60 124.60
95 Mufin Green 215.85 -0.30 -0.14 1.75 1.73 123.34 124.77
96 Alpine Hsg 119.20 0.90 0.76 0.97 0.65 122.89 183.38
97 Amal 178.00 -6.00 -3.26 1.47 0.10 121.09 1,780.00
98 Nettlinx 207.50 1.65 0.80 1.73 0.98 119.94 211.73
99 Adani Enterpris 1,601.55 -121.75 -7.06 13.45 12.36 119.07 129.58
100 Minolta Finance 7.11 0.00 0.00 0.06 0.06 118.50 118.50
Sections
29-03-2023 08:05:02