Get App Open
In App
Open App
you are here:

Select Rank

Select Rank

Select Rank

Select Rank

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 28-Mar-23.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
DSP Arbitrage fund - Direct Plan - GrowthArbitrage Fund Direct Plan Arbitrage Fund 3 1,238.38 0.24% 0.47% 1.74% 3.30% 1.69% 5.59% 4.83% 4.53% 5.38% -
Invesco India Arbitrage Fund - Direct Plan - GrowthArbitrage Fund Direct Plan Arbitrage Fund 5 3,184.74 0.21% 0.46% 1.77% 3.51% 1.74% 6.49% 5.45% 5.05% 5.61% 6.63%
UTI Arbitrage Fund - Direct Plan - GrowthArbitrage Fund Direct Plan Arbitrage Fund 2 3,532.87 0.20% 0.45% 1.68% 3.17% 1.65% 5.41% 4.93% 4.74% 5.48% 6.49%
Invesco India Arbitrage Fund - GrowthArbitrage Fund Regular Arbitrage Fund 5 3,184.74 0.20% 0.40% 1.60% 3.16% 1.57% 5.77% 4.76% 4.35% 4.93% 5.98%
SBI Arbitrage Opportunities Fund - Regular Plan - GrowthArbitrage Fund Regular Arbitrage Fund 5 8,800.63 0.20% 0.42% 1.63% 3.11% 1.57% 5.33% 4.73% 4.06% 4.81% 6.01%
Edelweiss Arbitrage Fund - Direct Plan - GrowthArbitrage Fund Direct Plan Arbitrage Fund 5 5,393.17 0.18% 0.46% 1.70% 3.26% 1.66% 5.75% 5.20% 4.90% 5.71% -
Canara Robeco Conservative Hybrid Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 4 1,069.78 -0.10% 0.05% -0.37% 2.32% -0.42% 3.52% 6.49% 10.93% 9.25% 9.83%
DSP Regular Savings Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 2 199.29 -0.14% -0.04% 0.07% 2.99% -0.18% 3.24% 5.66% 10.61% 5.77% 8.20%
Kotak Debt Hybrid Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 5 1,650.86 -0.16% 0.32% -0.08% 2.87% -0.20% 5.50% 8.95% 14.27% 9.79% 10.57%
UTI Regular Savings Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 3 1,544.13 -0.19% -0.31% -0.72% 2.17% -0.79% 3.31% 7.89% 12.79% 6.93% 9.36%
Kotak Debt Hybrid Fund - GrowthConservative Hybrid Fund Regular Conservative Hybrid Fund 5 1,650.86 -0.19% 0.21% -0.41% 2.18% -0.53% 4.06% 7.47% 12.79% 8.43% 9.32%
SBI Conservative Hybrid Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 5 7,250.39 -0.29% -0.08% -0.22% 2.27% -0.28% 5.78% 8.52% 13.41% 8.59% 9.70%
SBI Conservative Hybrid Fund - Regular Plan - GrowthConservative Hybrid Fund Regular Conservative Hybrid Fund 5 7,250.39 -0.30% -0.12% -0.34% 2.01% -0.40% 5.24% 7.93% 12.77% 7.90% 8.87%
Edelweiss Aggressive Hybrid Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 5 469.51 -0.48% -0.93% -2.21% 3.91% -2.38% 6.12% 13.95% 25.25% 12.90% 13.78%
Invesco India Dynamic Equity Fund - Direct Plan - GrowthDynamic Asset Allocation or Balanced Advantage Direct Plan Dynamic Asset Allocation or Balanced Advantage 5 612.43 -0.63% -1.10% -3.13% 1.39% -3.11% 3.41% 7.24% 15.37% 7.11% 12.10%
Canara Robeco Equity Hybrid Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 3 8,235.53 -0.78% -1.83% -4.11% 0.35% -4.15% 0.67% 8.37% 19.97% 11.96% 14.59%
DSP Equity & Bond Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 2 7,358.60 -0.88% -2.83% -3.55% -0.67% -3.76% 0.11% 6.49% 19.54% 10.42% 13.83%
UTI Hybrid Equity Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 4 4,286.95 -0.91% -1.60% -3.35% 2.14% -3.49% 3.96% 12.02% 26.43% 9.65% 12.24%
Kotak Equity Hybrid Fund - GrowthAggressive Hybrid Fund Regular Aggressive Hybrid Fund 5 3,269.24 -1.04% -1.82% -3.54% 0.57% -3.66% 2.44% 9.66% 25.61% 11.05% -
ICICI Prudential Equity & Debt Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 5 21,232.91 -1.09% -1.57% -2.49% 3.88% -2.72% 4.66% 18.69% 31.23% 14.15% 16.75%
ICICI Prudential Equity & Debt Fund - GrowthAggressive Hybrid Fund Regular Aggressive Hybrid Fund 5 21,232.91 -1.10% -1.61% -2.62% 3.60% -2.85% 4.08% 18.06% 30.54% 13.42% 15.73%
DSP Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 3 7,725.75 -1.21% -4.03% -5.16% -2.07% -5.42% -0.88% 7.00% 24.13% 11.69% 15.24%
Quant Absolute Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 5 1,013.42 -1.35% -1.15% -8.31% -4.07% -8.79% 3.47% 18.52% 38.13% 18.73% 18.30%
Quant Absolute Fund - GrowthAggressive Hybrid Fund Regular Aggressive Hybrid Fund 5 1,013.42 -1.38% -1.26% -8.65% -4.83% -9.13% 1.76% 17.28% 36.87% 17.58% 17.66%