BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 1822.00 | 1828.45 | 5 |
18 | 1820.15 | 1830.65 | 18 |
159 | 1820.10 | 1830.70 | 41 |
1 | 1820.00 | 1835.00 | 5 |
5 | 1815.00 | 1838.20 | 100 |
511 | Total | Total | 255 |
As on 28 Mar, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 1822.00 | 1828.45 | 5 |
18 | 1820.15 | 1830.65 | 18 |
159 | 1820.10 | 1830.70 | 41 |
1 | 1820.00 | 1835.00 | 5 |
5 | 1815.00 | 1838.20 | 100 |
511 | Total | Total | 255 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
Open | 1,842.00 |
Previous Close | 1,834.30 |
Volume | 746,374.00 |
Value (Lacs) | 13,622.82 |
VWAP | 1,823.77 |
Beta |
High | 1,843.50 |
Low | 1,810.65 |
UC Limit | 2,017.70 |
LC Limit | 1,650.90 |
52 Week High | 2,180.00 |
52 Week Low | 1,511.75 |
TTM EPS See historical trend | -75.39 |
TTM PE See historical trend | -- (Low PE) |
P/B See historical trend | 0.00 |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 70,370 |
Dividend Yield | 0.00 |
20D Avg Volume | 425,068 |
20D Avg Delivery(%) | 45.80 |
Sector PE | 60.34 |
Book Value Per Share | -155.43 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Neutral InterGlobe Aviation; target of Rs 2110: Motilal Oswal Mar 28 2023 01:03 PM
Buy InterGlobe Aviation; target of Rs 2600: Emkay Global Financial Mar 27 2023 01:03 PM
IndiGo begins daily flights between Delhi and Dharamshala Mar 26 2023 11:03 AM
Buy InterGlobe Aviation; target of Rs 2600: Emkay Global Financial Mar 22 2023 12:03 PM
Qty 161315 | Price 1766.1 | % Traded 0.04 |
Qty 161315 | Price 1766.1 | % Traded 0.04 |
Qty 161315 | Price 1805.5 | % Traded 0.04 |
Qty 161315 | Price 1805.5 | % Traded 0.04 |
Qty 86787 | Price 1793.4 | % Traded 0.02 |
Qty 86787 | Price 1793.4 | % Traded 0.02 |
Qty 136384 | Price 1751.95 | % Traded 0.04 |
Qty 136384 | Price 1751.95 | % Traded 0.04 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 5200000 | Price 1886.29 | % Traded 1.35 |
Qty 5200000 | Price 1889.19 | % Traded 1.35 |
Qty 5200000 | Price 1885.72 | % Traded 1.35 |
Qty 3022100 | Price 1901.34 | % Traded 0.78 |
Qty 2798000 | Price 1886.47 | % Traded 0.73 |
Qty 2602000 | Price 1890.75 | % Traded 0.67 |
Qty 2165000 | Price 1895.46 | % Traded 0.56 |
Qty 4236958 | Price 2125.3 | % Traded 1.10 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 2052 | Price 2160.65 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 400 | Price 2240.06 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 2500 | Price 765 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 13250 | Price 765 | % Traded 0.00 | Post Tnx Hold. 0.02% |
Qty 2052 | Price 765 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 19694 | Price 765 | % Traded 0.01 | Post Tnx Hold. 0.01% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 15600000 | Price 0 | % Traded 4.05 | Post Tnx Hold. 2.99% |
Qty 5400000 | Price 0 | % Traded 1.40 | Post Tnx Hold. 13.24% |
Qty 5187100 | Price 0 | % Traded 1.35 | Post Tnx Hold. 7.04% |
Qty 212900 | Price 0 | % Traded 0.06 | Post Tnx Hold. 13.51% |
Qty 212900 | Price 0 | % Traded 0.06 | Post Tnx Hold. 13.51% |
Qty 5400000 | Price 0 | % Traded 1.40 | Post Tnx Hold. 13.24% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Interglobe Avi | 1,825.20 | -0.50 | 70,370.06 | - | - | 0.00 | -7.08 | -6,161 | 25,930 | -0.65 |
SpiceJet | 30.10 | -3.06 | 1,811.56 | - | - | 0.00 | -46.35 | -1,744 | 6,603 | -0.25 |
Jet Airways | 58.50 | -4.10 | 664.54 | - | - | 0.00 | -30.56 | -772 | 136 | -0.21 |
Global Vectra | 51.40 | -3.93 | 71.96 | - | 1.78 | -13.46 | 8.78 | -5 | 332 | 1.37 |
Jagson Airlines | 0.74 | - | 1.49 | - | - | 0.00 | 1.37 | 0 | 0 | 0.00 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>