BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
72916 | 5.96 | 5.97 | 100190 |
399998 | 5.95 | 5.98 | 26139 |
210000 | 5.94 | 5.99 | 38551 |
170536 | 5.93 | 6.00 | 181929 |
250000 | 5.92 | 6.02 | 5 |
1100863 | Total | Total | 381718 |
As on 28 Mar, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
72916 | 5.96 | 5.97 | 100190 |
399998 | 5.95 | 5.98 | 26139 |
210000 | 5.94 | 5.99 | 38551 |
170536 | 5.93 | 6.00 | 181929 |
250000 | 5.92 | 6.02 | 5 |
1100863 | Total | Total | 381718 |
As on --
(OI , PRICE )
As on --
Open | 6.00 |
Previous Close | 6.05 |
Volume | 109,833,770.00 |
Value (Lacs) | 6,480.19 |
VWAP | 5.89 |
Beta |
High | 6.10 |
Low | 5.80 |
UC Limit | 6.65 |
LC Limit | 5.45 |
52 Week High | 11.55 |
52 Week Low | 5.80 |
TTM EPS See historical trend | -6.05 |
TTM PE See historical trend | -- (Average PE) |
P/B See historical trend | 0.00 |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 28,721 |
Dividend Yield | 0.00 |
20D Avg Volume | 69,857,526 |
20D Avg Delivery(%) | 32.13 |
Sector PE | 5.20 |
Book Value Per Share | -10.51 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Telecom stocks in focus as Jefferies expects revenue growth to moderate without tariff hike Feb 20 2023 12:02 PM
Vodafone Idea Consolidated December 2022 Net Sales at Rs 10,620.60 crore, up 9.3% Y-o-Y Feb 17 2023 10:02 AM
Vodafone Idea Standalone December 2022 Net Sales at Rs 10,552.90 crore, up 9.42% Y-o-Y Feb 16 2023 04:02 PM
As Vodafone Idea's losses widen, brokerages set Rs 5 target price for the stock Feb 16 2023 08:02 AM
Qty 22911956 | Price 8.7 | % Traded 0.05 |
Qty 3786425 | Price 8.7 | % Traded 0.01 |
Qty 22911956 | Price 8.7 | % Traded 0.05 |
Qty 3786425 | Price 8.7 | % Traded 0.01 |
Qty 22890108 | Price 8.5 | % Traded 0.05 |
Qty 3782812 | Price 8.5 | % Traded 0.01 |
Qty 22890108 | Price 8.5 | % Traded 0.05 |
Qty 3782812 | Price 8.5 | % Traded 0.01 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 365181949 | Price 7.48 | % Traded 0.75 |
Qty 356014729 | Price 7.48 | % Traded 0.73 |
Qty 346249110 | Price 7.26 | % Traded 0.71 |
Qty 346203979 | Price 7.25 | % Traded 0.71 |
Qty 144043354 | Price 12.51 | % Traded 0.30 |
Qty 135407411 | Price 12.55 | % Traded 0.28 |
Qty 142308231 | Price 11.33 | % Traded 0.29 |
Qty 149065291 | Price 11.39 | % Traded 0.31 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 427656421 | Price 10.2 | % Traded 0.89 | Post Tnx Hold. 11.49% |
Qty 427656421 | Price 10.2 | % Traded 0.88 | Post Tnx Hold. 11.49% |
Qty 427656421 | Price 10.2 | % Traded 1.33 | Post Tnx Hold. 1% |
Qty 157331 | Price 7.32 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 500000 | Price 5.02 | % Traded 0.00 | Post Tnx Hold. 1.42% |
Qty 1000000 | Price 5.02 | % Traded 0.00 | Post Tnx Hold. 1.42% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty -1046684285 | Price 0 | % Traded 33.44 | Post Tnx Hold. 33.44% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 845864661 | Price 0 | % Traded 1.85 | Post Tnx Hold. 9.32% |
Qty 570958646 | Price 0 | % Traded 0.97 | Post Tnx Hold. 8.58% |
Qty 22768945 | Price 0 | % Traded 0.08 | Post Tnx Hold. 1.3% |
Qty 35000000 | Price 0 | % Traded 0.11 | Post Tnx Hold. 0.22% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Vodafone Idea | 5.90 | -2.48 | 28,721.02 | - | - | 0.00 | -40.70 | -28,246 | 38,515 | -3.08 |
Bharti Airtel | 748.45 | -1.75 | 424,611.15 | 57.80 | 3.79 | 6.39 | 2.10 | 5,882 | 116,546 | 2.00 |
TataTeleservice | 50.35 | -4.64 | 9,843.06 | - | - | 0.00 | -68.37 | -1,215 | 1,093 | -0.83 |
MTNL | 17.10 | -0.58 | 1,077.30 | - | - | 0.00 | -21.38 | -2,604 | 1,149 | -1.43 |
Reliance Comm | 1.25 | -3.85 | 345.69 | - | - | 0.00 | -53.70 | -278 | 556 | -0.75 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>