BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
48559 | 2.27 | 0.00 | 0 |
1 | 2.26 | 0.00 | 0 |
1 | 2.25 | 0.00 | 0 |
1 | 2.22 | 0.00 | 0 |
101 | 2.20 | 0.00 | 0 |
44813 | Total | Total | 0 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
48559 | 2.27 | 0.00 | 0 |
1 | 2.26 | 0.00 | 0 |
1 | 2.25 | 0.00 | 0 |
1 | 2.22 | 0.00 | 0 |
101 | 2.20 | 0.00 | 0 |
44813 | Total | Total | 0 |
Open | 2.25 |
Previous Close | 2.15 |
Volume | 25,537.00 |
Value (Lacs) | 0.57 |
VWAP | 2.25 |
Beta |
High | 2.25 |
Low | 2.25 |
UC Limit | 2.25 |
LC Limit | 2.05 |
52 Week High | 16.05 |
52 Week Low | 1.55 |
TTM EPS See historical trend | 0.00 |
TTM PE See historical trend | -- (Average PE) |
P/B See historical trend | 0.00 |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 20 |
Dividend Yield | 0.00 |
20D Avg Volume | 36,121 |
20D Avg Delivery(%) | -- |
Sector PE | 3.27 |
Book Value Per Share | -- |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Impex FerroTech Standalone December 2021 Net Sales at Rs 94.47 crore, up 289.06% Y-o-Y Feb 16 2022 01:02 PM
Impex FerroTech Standalone December 2020 Net Sales at Rs 24.28 crore, up 157.44% Y-o-Y Feb 16 2021 01:02 PM
Impex FerroTech Standalone March 2019 Net Sales at Rs 27.83 crore, down 7.49% Y-o-Y May 28 2019 10:05 AM
Impex FerroTech: Outcome of AGM Sep 22 2017 02:09 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 471240 | Price 1.55 | % Traded 0.54 |
Qty 614749 | Price 1.5 | % Traded 0.70 |
Qty 600000 | Price 1.5 | % Traded 0.68 |
Qty 555249 | Price 1.51 | % Traded 0.63 |
Qty 442616 | Price 1.55 | % Traded 0.50 |
Qty 800000 | Price 1.55 | % Traded 0.91 |
Qty 442616 | Price 1.57 | % Traded 0.50 |
Qty 425000 | Price 2.03 | % Traded 0.48 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 6335000 | Price 20 | % Traded 7.20 | Post Tnx Hold. 7.2% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 6335000 | Price 0 | % Traded 7.20 | Post Tnx Hold. 7.2% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Impex FerroTech | 2.25 | 4.65 | 19.78 | - | - | 0.00 | 25.00 | -16 | 298 | -1.19 |
Maithan Alloys | 771.90 | -4.53 | 2,247.12 | 3.50 | 0.97 | 35.21 | -41.01 | 818 | 2,992 | 0.00 |
Indian Metals | 271.25 | -2.92 | 1,463.51 | 4.82 | 0.84 | 29.57 | -36.54 | 507 | 2,602 | 0.28 |
Shyam Century | 16.25 | -4.69 | 344.78 | 8.51 | 1.98 | 32.51 | -28.26 | 56 | 207 | 0.00 |
Facor Alloys | 6.27 | -1.10 | 122.61 | 4.68 | 0.75 | 10.21 | -14.69 | 17 | 257 | 0.09 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>