My Account
You are Here : Moneycontrol Markets Earnings Latest Results
This page provides sales and profit figures for companies for current earning season. Best performer list includes companies that displayed highest growth in profit. Worst performer list includes companies that displayed highest % increase in losses. Loss to profit companies are listed under Positive Turnaround. Profit to Loss companies are listed under Negative Turnaround.
Company Name | Sales (Rs Crore) | Gross Profit (Rs Crore) | Net Profit (Rs Crore) | ||||||
---|---|---|---|---|---|---|---|---|---|
Dec 2022 | Dec 2021 | % Chg | Dec 2022 | Dec 2021 | % Chg | Dec 2022 | Dec 2021 | % Chg | |
Deep Energy Res | 6.7 | 0.1 | 999.0% | 0.5 | 0.0 | 999.0% | 0.9 | 0.0 | 999.0% |
Parvati Sweet | 10.8 | 8.9 | 22.0% | 4.0 | 0.7 | 456.3% | 3.2 | 0.0 | 999.0% |
PTC Industries | 56.8 | 44.9 | 26.4% | 5.6 | 3.6 | 54.6% | 4.4 | 0.0 | 999.0% |
Vivanza Bio | 4.8 | 1.5 | 215.8% | 0.5 | 0.1 | 547.8% | 0.4 | 0.0 | 999.0% |
Sumuka Agro Ind | 6.8 | 0.2 | 999.0% | 0.8 | 0.0 | 999.0% | 0.8 | 0.0 | 999.0% |
Tamil Newsprint | 1235.0 | 1084.9 | 13.8% | 215.1 | 33.0 | 551.0% | 112.9 | 0.9 | 999.0% |
Vivanta Industr | 6.2 | 0.5 | 999.0% | 1.0 | 0.0 | 999.0% | 1.0 | 0.0 | 999.0% |
Royale Manor | 7.2 | 4.1 | 74.3% | 2.8 | 0.3 | 749.4% | 1.9 | 0.0 | 999.0% |
Hazoor | 189.0 | 5.3 | 999.0% | 18.0 | 0.3 | 999.0% | 13.2 | 0.2 | 999.0% |
Welspun Enter | 668.4 | 215.5 | 210.1% | 63.2 | 9.6 | 558.1% | 510.9 | 6.3 | 999.0% |
NFL | 10137.3 | 5091.7 | 99.1% | 847.4 | 37.4 | 999.0% | 588.6 | 8.6 | 999.0% |
Zen Tech | 32.9 | 12.4 | 166.5% | 7.2 | 0.1 | 999.0% | 7.6 | 0.1 | 999.0% |
Ashok Leyland | 9029.7 | 5503.6 | 64.1% | 608.4 | 34.2 | 999.0% | 361.3 | 5.8 | 999.0% |
Cochin Minerals | 119.0 | 88.8 | 34.1% | 18.9 | 0.4 | 999.0% | 16.8 | 0.3 | 999.0% |
Indowind Energy | 5.2 | 3.4 | 54.5% | 0.7 | 0.3 | 93.6% | 0.2 | 0.0 | 999.0% |
Marathon Realty | 239.1 | 10.3 | 999.0% | 105.7 | 5.4 | 999.0% | 62.1 | 1.3 | 999.0% |
Cella Space Ltd | 1.7 | 1.3 | 36.6% | 0.8 | 0.7 | 20.9% | 0.3 | 0.0 | 999.0% |
Sakar Healthcar | 33.5 | 29.7 | 12.5% | 4.7 | 4.0 | 16.6% | 4.0 | 0.1 | 999.0% |
Superior Ind | 2.7 | 1.9 | 41.5% | 0.6 | 0.0 | 999.0% | 0.6 | 0.0 | 999.0% |
Raasi Refract | 16.1 | 18.9 | -15.0% | 0.9 | 0.6 | 48.7% | 0.3 | 0.0 | 999.0% |
Tata Power | 5296.2 | 2147.2 | 146.7% | 622.1 | 397.0 | 56.7% | 1504.3 | 48.7 | 999.0% |
Pooja Entertain | 6.8 | 2.2 | 215.1% | 0.4 | 0.0 | 999.0% | 0.2 | 0.0 | 999.0% |
Cressanda Sol | 23.5 | 0.1 | 999.0% | 1.5 | 0.0 | 999.0% | 1.3 | 0.0 | 999.0% |
Incredible Ind | 183.6 | 104.3 | 76.1% | 3.4 | 1.4 | 139.3% | 1.4 | 0.1 | 999.0% |
Advik Capital | 10.8 | 6.1 | 75.4% | 5.8 | 0.2 | 999.0% | 3.6 | 0.1 | 999.0% |
Mahindra Logist | 1140.0 | 976.2 | 16.8% | 25.4 | 6.2 | 312.0% | 16.8 | 0.7 | 999.0% |
MKVENTURES CAP | 14.0 | 4.6 | 207.1% | 13.9 | 4.3 | 226.3% | 9.2 | 0.4 | 999.0% |
Naga Dhunseri | 3.9 | 0.8 | 423.7% | 3.4 | 0.3 | 903.0% | 3.1 | 0.1 | 999.0% |
Foods and Inns | 194.9 | 117.8 | 65.6% | 14.2 | 4.4 | 225.8% | 11.4 | 0.5 | 999.0% |
Standard Capita | 2.9 | 0.1 | 999.0% | 2.3 | 0.1 | 999.0% | 0.4 | 0.0 | 999.0% |
Copyright © e-Eighteen.com Ltd All rights resderved. Reproduction of news articles, photos, videos or any other content in whole or in part in any form or medium without express writtern permission of moneycontrol.com is prohibited.
Your feedback matters! Tell us what we got right and what we didn't? Click here>
We at moneycontrol are continually attempting to improve our products
and what's more, carry the best to our users!
You are already a Moneycontrol Pro user.
Keep yourself clued in to Corporate results and performance even when you are not on the site.
Set Moneycontrol Alert
Enter your Email ID
Keep yourself clued in to Corporate results and performance even when you are not on the site.
Set Moneycontrol Alert
Enter your Email ID