You are Here : Moneycontrol Markets Earnings Latest Results
This page provides sales and profit figures for companies for current earning season. Best performer list includes companies that displayed highest growth in profit. Worst performer list includes companies that displayed highest % increase in losses. Loss to profit companies are listed under Positive Turnaround. Profit to Loss companies are listed under Negative Turnaround.
Company Name | Sales (Rs Crore) | Gross Profit (Rs Crore) | Net Profit (Rs Crore) | ||||||
---|---|---|---|---|---|---|---|---|---|
Dec 2022 | Dec 2021 | % Chg | Dec 2022 | Dec 2021 | % Chg | Dec 2022 | Dec 2021 | Chg. (Rs. Cr) | |
L&T Finance | 90.0 | 16.3 | 453.4% | 60.7 | 8.6 | 606.1% | 2136.3 | -9.5 | 2145.8 |
General Insuran | 8648.8 | 8907.0 | -2.9% | 980.5 | -128.3 | N.A. | 1199.0 | -28.5 | 1227.5 |
GMRP&UI | 273.0 | 259.4 | 5.3% | 83.3 | 124.2 | -32.9% | 173.9 | -689.1 | 863.0 |
IFCI | 154.1 | 99.9 | 54.3% | 249.1 | -102.0 | N.A. | 67.4 | -731.0 | 798.4 |
Star Health | 2867.2 | 2528.3 | 13.4% | 280.0 | -768.3 | N.A. | 210.5 | -578.4 | 788.8 |
Ashoka Buildcon | 1559.5 | 1103.7 | 41.3% | 97.2 | 104.0 | -6.6% | 66.7 | -693.6 | 760.3 |
Ujjivan Small | 1081.6 | 707.9 | 52.8% | 388.9 | 141.3 | 175.2% | 293.2 | -33.8 | 327.0 |
Adani Enterpris | 12142.2 | 8059.9 | 50.7% | 210.5 | -20.0 | N.A. | 269.7 | -36.5 | 306.2 |
Lloyds Metals | 999.6 | 168.3 | 494.1% | 221.3 | 27.5 | 704.4% | 230.0 | -26.2 | 256.2 |
Jayaswal Neco | 1685.6 | 1375.4 | 22.6% | 209.2 | 78.1 | 167.9% | 57.7 | -152.9 | 210.6 |
Dilip Buildcon | 2378.8 | 2197.6 | 8.3% | 150.9 | -92.3 | N.A. | 79.5 | -96.7 | 176.2 |
Zomato | 1191.2 | 941.2 | 26.6% | -158.8 | -468.7 | 66.1% | 61.6 | -99.3 | 160.9 |
Sterlite Techno | 1471.0 | 1301.3 | 13.0% | 150.0 | -103.9 | N.A. | 53.0 | -107.5 | 160.5 |
MMTC Ltd | 6.1 | 1663.5 | -99.6% | -35.9 | -21.9 | -63.9% | 72.1 | -85.6 | 157.6 |
South Ind Bk | 1898.3 | 1671.1 | 13.6% | 203.2 | 280.0 | -27.4% | 102.8 | -50.3 | 153.1 |
SOLARA ACTIVE P | 394.8 | 100.3 | 293.4% | 17.4 | -125.0 | N.A. | 0.4 | -139.6 | 140.0 |
Soma Textile | 2.0 | 5.1 | -60.2% | -1.6 | -1.9 | 13.4% | 131.1 | -4.6 | 135.7 |
Adani Trans | 271.1 | 298.4 | -9.1% | -2.3 | -1.1 | -115.2% | 99.1 | -29.9 | 129.0 |
Industrial Inv | 5.8 | 2.4 | 143.4% | 30.2 | 1.2 | 999.0% | 24.0 | -100.3 | 124.3 |
Chalet Hotels | 276.2 | 154.5 | 78.8% | 84.0 | 12.6 | 568.8% | 101.2 | -13.0 | 114.3 |
Godrej Ind | 1151.2 | 938.1 | 22.7% | 190.9 | 107.7 | 77.3% | 78.4 | -25.7 | 104.1 |
ISMT | 592.4 | 533.7 | 11.0% | 49.3 | 4.1 | 999.0% | 34.2 | -64.3 | 98.5 |
Sakthi Sugars | 186.2 | 147.5 | 26.2% | -6.6 | -7.8 | 15.2% | 19.5 | -65.4 | 84.9 |
Mahindra Life | 174.5 | 4.0 | 999.0% | -18.4 | -37.7 | 51.2% | 59.9 | -23.7 | 83.6 |
Varun Beverages | 1544.0 | 1100.7 | 40.3% | 29.2 | -32.9 | N.A. | 58.8 | -19.8 | 78.6 |
JISL | 982.9 | 644.4 | 52.5% | 107.8 | 26.9 | 301.0% | 22.5 | -55.6 | 78.1 |
Jain Irrigation | 982.9 | 644.4 | 52.5% | 107.8 | 26.9 | 301.0% | 22.5 | -55.6 | 78.1 |
Imagicaaworld | 72.0 | 32.2 | 123.4% | 6.4 | -11.6 | N.A. | 7.0 | -59.3 | 66.3 |
Equitas Holding | 4.3 | 4.9 | -12.6% | 3.1 | -2.0 | N.A. | 2.8 | -62.8 | 65.6 |
3i Infotech | 69.7 | 46.9 | 48.6% | 21.3 | -14.2 | N.A. | 41.5 | -21.8 | 63.3 |
Ceat | 2711.1 | 2406.1 | 12.7% | 119.1 | 23.7 | 402.9% | 41.8 | -14.9 | 56.7 |
KCP Sugar | 67.3 | 94.6 | -28.9% | -6.2 | -11.1 | 44.2% | 43.7 | -12.0 | 55.7 |
WS Industries | 24.9 | 0.0 | N.A. | 3.8 | -0.1 | N.A. | 5.9 | -49.2 | 55.1 |
Healthcare Glob | 252.7 | 215.5 | 17.3% | 27.8 | 16.4 | 69.5% | 14.2 | -39.1 | 53.3 |
SEPC | 122.5 | 64.1 | 91.0% | 11.9 | -19.7 | N.A. | 3.7 | -47.9 | 51.6 |
DB Realty | 1.1 | 0.0 | 999.0% | -10.9 | -30.0 | 63.7% | 23.5 | -24.0 | 47.5 |
HOV Services | 3.0 | 2.5 | 20.7% | 0.5 | 0.5 | 4.8% | 0.5 | -43.2 | 43.6 |
Orient Paper | 253.1 | 164.2 | 54.2% | 61.3 | -6.5 | N.A. | 39.5 | -3.5 | 43.0 |
63 Moons Tech | 88.4 | 36.5 | 142.1% | 30.0 | -17.9 | N.A. | 29.8 | -11.5 | 41.3 |
CarTrade Tech | 42.0 | 34.4 | 22.0% | 0.5 | -44.3 | N.A. | 11.8 | -29.4 | 41.2 |
30.2 | 52.3 | -42.2% | -8.0 | -17.6 | 54.8% | 34.5 | -3.2 | 37.7 | |
Shriram Prop | 30.2 | 52.3 | -42.2% | -8.0 | -17.6 | 54.8% | 34.5 | -3.2 | 37.7 |
PVR | 839.3 | 546.9 | 53.5% | 128.4 | 7.0 | 999.0% | 12.9 | -24.5 | 37.5 |
Panacea Biotec | 72.0 | 38.5 | 87.0% | 6.2 | -22.9 | N.A. | 13.2 | -22.4 | 35.7 |
Tuticorin Alkal | 148.2 | 49.7 | 198.5% | 18.0 | -13.2 | N.A. | 17.6 | -13.3 | 30.9 |
Huhtamaki India | 692.7 | 661.6 | 4.7% | 27.9 | -11.7 | N.A. | 16.8 | -13.5 | 30.4 |
Strides Pharma | 386.5 | 439.6 | -12.1% | 23.3 | -22.6 | N.A. | 12.5 | -17.6 | 30.1 |
Ashapura Mine | 60.3 | 50.8 | 18.8% | -6.2 | -21.8 | 71.5% | 2.0 | -27.5 | 29.6 |
Tejas Networks | 253.3 | 107.0 | 136.6% | -7.1 | -48.3 | 85.2% | 5.4 | -24.1 | 29.4 |
Standard Ind | 2.9 | 3.0 | -3.1% | -3.3 | -4.0 | 19.0% | 23.0 | -4.1 | 27.1 |
U. Y. Fincorp | 16.7 | 15.9 | 4.8% | 2.9 | -33.2 | N.A. | 2.3 | -24.5 | 26.8 |
Sun Pharma Adv | 131.1 | 62.2 | 110.9% | 13.1 | -13.9 | N.A. | 10.2 | -15.8 | 26.0 |
TRF | 43.2 | 42.1 | 2.6% | 11.5 | -7.0 | N.A. | 9.1 | -16.3 | 25.4 |
Kamat Hotels | 63.7 | 38.2 | 66.8% | 23.9 | 9.8 | 142.7% | 23.0 | -1.4 | 24.3 |
Vardhman Poly | 93.0 | 244.0 | -61.9% | -21.1 | 8.6 | N.A. | 16.5 | -6.5 | 23.0 |
Peninsula Land | 245.7 | 22.5 | 991.7% | 17.6 | 13.7 | 28.8% | 12.9 | -7.8 | 20.7 |
Veranda Learn | 5.7 | 3.9 | 47.5% | -17.9 | -0.9 | -999.0% | 16.0 | -4.0 | 20.1 |
Saraswati Comm | 12.3 | -11.1 | N.A. | 11.6 | -11.4 | N.A. | 8.4 | -10.8 | 19.2 |
GB Global | 28.0 | 16.7 | 67.5% | -9.8 | -20.7 | 52.9% | 11.7 | -6.7 | 18.3 |
Smartlink Net | 2.9 | 1.9 | 54.6% | 1.0 | -0.1 | N.A. | 18.1 | -0.1 | 18.2 |
Hubtown | 87.7 | 25.1 | 249.0% | 5.8 | -15.5 | N.A. | 0.1 | -17.8 | 17.9 |
Orient Green | 5.3 | 7.1 | -25.3% | 0.0 | -1.8 | N.A. | 14.9 | -2.5 | 17.3 |
HLV | 45.5 | 25.2 | 80.3% | 2.4 | -3.5 | N.A. | 3.1 | -13.1 | 16.2 |
Orchid Pharma | 159.8 | 159.3 | 0.3% | 5.5 | -4.3 | N.A. | 6.7 | -9.0 | 15.7 |
Ganesh Housing | 17.6 | 0.3 | 999.0% | 8.5 | -5.8 | N.A. | 6.8 | -7.9 | 14.7 |
Dai-Ichi Karkar | 48.9 | 30.2 | 62.1% | 4.8 | -5.8 | N.A. | 9.0 | -5.2 | 14.2 |
Crest Ventures | 18.2 | 6.4 | 182.2% | 12.6 | -3.8 | N.A. | 7.0 | -7.1 | 14.1 |
AGS Transact | 306.5 | 356.0 | -13.9% | 25.3 | 46.3 | -45.5% | 1.6 | -12.3 | 13.9 |
Kirl Electric | 115.8 | 82.1 | 41.0% | 6.1 | -3.4 | N.A. | 3.4 | -10.3 | 13.7 |
Alphageo | 4.6 | 14.9 | -68.9% | -3.8 | -3.0 | -25.6% | 11.5 | -2.1 | 13.5 |
LKP Finance | 6.0 | 3.9 | 54.1% | 8.6 | -8.0 | N.A. | 6.0 | -7.2 | 13.2 |
Indian Acrylics | 192.4 | 152.1 | 26.5% | 9.7 | -3.9 | N.A. | 1.1 | -11.8 | 12.8 |
Sunshine Capita | 1.7 | 2.1 | -20.1% | 1.1 | -11.7 | N.A. | 1.1 | -11.7 | 12.8 |
PNB Gilts | 296.5 | 262.5 | 13.0% | 262.9 | 119.1 | 120.8% | 6.1 | -6.1 | 12.2 |
Barak Vally Cem | 41.6 | 42.2 | -1.4% | 3.6 | 3.7 | -1.5% | 1.2 | -11.0 | 12.1 |
Ashiana Housing | 114.8 | 40.5 | 183.7% | 7.9 | -4.5 | N.A. | 8.3 | -3.5 | 11.8 |
Alstone Text | 3.3 | 0.0 | N.A. | 0.4 | 0.0 | N.A. | 11.4 | 0.0 | 11.4 |
Advance Meter | 3.1 | 3.3 | -8.1% | -2.5 | -1.4 | -79.6% | 10.3 | -1.0 | 11.2 |
Atul Auto | 123.6 | 93.8 | 31.8% | 4.7 | -10.6 | N.A. | 2.7 | -8.5 | 11.2 |
BLACK BOX | 105.8 | 78.9 | 34.1% | 10.9 | 1.4 | 669.7% | 10.4 | -0.7 | 11.1 |
Dhani Services | 27.0 | 10.2 | 164.7% | 24.7 | 7.2 | 243.6% | 4.8 | -5.7 | 10.5 |
Andrew Yule | 119.4 | 105.5 | 13.3% | 4.4 | -5.0 | N.A. | 4.6 | -5.5 | 10.2 |
Artemis Elect | 20.8 | 5.0 | 314.9% | 4.5 | -8.2 | N.A. | 2.4 | -7.6 | 10.0 |
Chadha Paper | 167.4 | 162.0 | 3.4% | 23.3 | 5.2 | 343.6% | 8.6 | -1.3 | 9.9 |
Ovobel Foods | 54.7 | 33.9 | 61.3% | 12.8 | 0.3 | 999.0% | 9.5 | -0.1 | 9.6 |
Prataap Snacks | 377.8 | 341.6 | 10.6% | 5.3 | 6.5 | -19.3% | 3.4 | -6.0 | 9.5 |
Lykis | 102.7 | 73.5 | 39.7% | 5.0 | -4.4 | N.A. | 4.1 | -5.1 | 9.2 |
MSP Steel | 661.7 | 588.5 | 12.4% | 16.5 | 11.5 | 43.5% | 2.4 | -6.7 | 9.1 |
Future Market | 20.7 | 21.6 | -4.5% | 7.6 | -0.9 | N.A. | 3.8 | -5.3 | 9.1 |
Repro India | 76.9 | 46.1 | 66.8% | 5.3 | -3.9 | N.A. | 2.6 | -6.4 | 9.0 |
Arrow Greentech | 31.1 | 7.5 | 316.8% | 9.0 | -2.9 | N.A. | 6.3 | -2.3 | 8.5 |
Ambition Mica | 2.3 | 8.1 | -71.0% | -0.7 | -7.8 | 91.3% | 2.0 | -6.4 | 8.4 |
Kilburn Engg | 53.8 | 23.4 | 130.2% | 8.4 | 0.9 | 807.6% | 7.5 | -0.8 | 8.3 |
Royal India | 29.5 | 0.0 | 999.0% | 8.2 | -0.1 | N.A. | 4.9 | -3.3 | 8.2 |
Swadeshi Polyte | 9.9 | 0.0 | N.A. | 9.1 | -0.4 | N.A. | 7.9 | -0.3 | 8.1 |
Jagatjit Ind | 147.0 | 129.0 | 13.9% | 4.3 | -2.5 | N.A. | 4.1 | -3.8 | 7.9 |
Saumya Consult | 7.2 | 7.7 | -7.0% | 0.8 | -7.5 | N.A. | 0.2 | -7.4 | 7.6 |
VIP Clothing | 44.2 | 49.8 | -11.3% | 3.3 | -2.4 | N.A. | 5.1 | -2.4 | 7.5 |
Tasty Bite | 105.5 | 74.2 | 42.1% | 4.5 | -3.8 | N.A. | 3.8 | -2.8 | 6.6 |
Manaksia | 31.4 | 6.4 | 389.5% | -0.1 | -1.1 | 92.7% | 6.2 | -0.3 | 6.5 |
Som Distillerie | 114.0 | 62.1 | 83.6% | 2.8 | -2.0 | N.A. | 4.1 | -2.4 | 6.4 |
OK Play | 35.0 | 19.7 | 77.7% | 7.1 | -0.2 | N.A. | 4.5 | -1.9 | 6.4 |
Aarti Surfactan | 133.6 | 135.1 | -1.2% | 9.6 | 5.2 | 82.2% | 4.0 | -2.2 | 6.2 |
Vadilal Enter | 110.4 | 88.2 | 25.2% | -5.8 | -6.1 | 4.2% | 1.6 | -4.5 | 6.1 |
Kothari Product | 63.1 | 180.3 | -65.0% | -1.7 | -4.9 | 65.9% | 2.7 | -3.2 | 5.9 |
Igarashi Motors | 167.0 | 111.2 | 50.2% | 3.4 | -8.5 | N.A. | 1.3 | -4.4 | 5.8 |
Tasty Dairy Spe | 28.3 | 40.6 | -30.2% | -1.1 | -0.4 | -166.3% | 4.2 | -1.5 | 5.7 |
Max Ventures an | 5.9 | 5.0 | 18.2% | 1.3 | -0.8 | N.A. | 4.1 | -1.2 | 5.4 |
Batliboi | 50.3 | 38.8 | 29.7% | 3.8 | 1.0 | 280.2% | 4.6 | -0.6 | 5.2 |
Simran Farms | 86.9 | 106.1 | -18.1% | 2.8 | -2.9 | N.A. | 2.6 | -2.6 | 5.1 |
Lancor Holdings | 31.5 | 27.9 | 12.8% | 3.9 | 0.3 | 999.0% | 0.4 | -4.6 | 5.0 |
GE T&D India | 776.6 | 914.1 | -15.0% | 32.0 | 13.0 | 145.1% | 4.7 | -0.1 | 4.8 |
Nazara | 5.8 | 6.3 | -7.9% | -4.5 | -4.7 | 4.3% | 2.2 | -2.4 | 4.6 |
Shardul Sec | 4.0 | 0.4 | 897.0% | 3.5 | -1.7 | N.A. | 3.0 | -1.5 | 4.5 |
Varroc Engineer | 973.8 | 856.8 | 13.7% | 27.9 | 7.3 | 283.0% | 0.2 | -4.0 | 4.2 |
Patspin India | 8.6 | 36.0 | -76.0% | -4.5 | 4.6 | N.A. | 2.6 | -1.6 | 4.2 |
RS Software | 8.4 | 6.2 | 34.0% | 0.0 | -4.1 | N.A. | 0.1 | -3.9 | 4.1 |
Pesti and Brew | 17.1 | 76.0 | -77.5% | 2.6 | 0.3 | 900.9% | 2.5 | -1.3 | 3.8 |
Sundaram | 8.2 | 4.3 | 91.9% | 3.6 | 0.1 | 999.0% | 2.8 | -0.9 | 3.7 |
Rategain Travel | 29.7 | 18.8 | 58.0% | 0.0 | -6.3 | 99.2% | 3.2 | -0.4 | 3.7 |
KLRF | 159.3 | 73.3 | 117.4% | 7.8 | 0.9 | 804.8% | 3.7 | 0.0 | 3.7 |
Balgopal Commer | 2.0 | 1.8 | 10.2% | 0.0 | 0.0 | -82.3% | 1.8 | -1.9 | 3.7 |
Shree Karthik P | 20.8 | 13.3 | 56.5% | 1.1 | -2.5 | N.A. | 0.8 | -2.8 | 3.6 |
Stampede Cap | 2.0 | 0.4 | 345.7% | 0.3 | -3.1 | N.A. | 0.1 | -3.5 | 3.6 |
Delton Cables | 67.7 | 41.5 | 63.2% | 5.1 | 0.2 | 999.0% | 1.6 | -2.0 | 3.6 |
Zenith SP&I | 24.7 | 31.6 | -21.9% | 0.3 | -5.1 | N.A. | 0.2 | -3.3 | 3.5 |
Cityman | 11.2 | 0.0 | N.A. | 3.4 | -0.1 | N.A. | 3.3 | -0.1 | 3.4 |
TARACHAND | 36.9 | 32.3 | 14.0% | 3.8 | 2.0 | 86.8% | 3.0 | -0.3 | 3.4 |
Bhagwati Auto | 29.4 | 21.5 | 36.9% | 1.9 | -2.7 | N.A. | 1.2 | -2.2 | 3.3 |
HB Estate Dev | 27.7 | 18.6 | 48.8% | 8.8 | 4.1 | 112.7% | 2.1 | -1.2 | 3.3 |
Loyal Equip | 15.2 | 7.7 | 97.9% | 2.3 | -0.5 | N.A. | 2.2 | -1.0 | 3.2 |
GVK Power | 2.5 | 0.0 | N.A. | 0.7 | -1.6 | N.A. | 2.9 | -0.3 | 3.2 |
Taneja Aerospac | 9.2 | 9.5 | -3.5% | 4.4 | 4.0 | 10.6% | 3.0 | -0.2 | 3.1 |
Syschem India | 34.6 | 10.9 | 217.7% | 2.1 | -1.0 | N.A. | 2.1 | -1.0 | 3.1 |
Oswal Overseas | 55.4 | 34.0 | 62.9% | 0.5 | -2.6 | N.A. | 0.1 | -2.9 | 3.0 |
NIBE | 15.2 | 7.8 | 95.4% | 1.9 | -2.0 | N.A. | 0.9 | -2.0 | 3.0 |
KPT Industries | 44.5 | 31.5 | 41.6% | 5.3 | 3.5 | 50.1% | 2.7 | -0.2 | 3.0 |
Lime Chemicals | 3.7 | 3.2 | 16.1% | 0.0 | -0.1 | 91.3% | 2.8 | -0.1 | 2.9 |
G G Engineering | 29.9 | 2.6 | 999.0% | -3.0 | -0.1 | -999.0% | 2.9 | 0.0 | 2.9 |
Freshtrop Fruit | 33.9 | 13.3 | 154.4% | 3.0 | -1.6 | N.A. | 2.1 | -0.8 | 2.9 |
Mediaone Global | 9.7 | 0.0 | 999.0% | 1.1 | -1.7 | N.A. | 1.1 | -1.7 | 2.8 |
Simbhaoli Sugar | 366.4 | 313.8 | 16.8% | 3.3 | 1.3 | 158.0% | 1.9 | -0.9 | 2.7 |
Trident Lifelin | 9.4 | 4.5 | 110.9% | 1.9 | -0.6 | N.A. | 2.0 | -0.6 | 2.6 |
Shalimar Wires | 30.3 | 24.4 | 24.5% | 3.1 | -1.2 | N.A. | 1.1 | -1.5 | 2.6 |
Sal Automotive | 76.3 | 33.7 | 126.2% | 1.5 | -2.3 | N.A. | 0.8 | -1.7 | 2.5 |
Surat Textile | 12.6 | 1.2 | 952.9% | -1.1 | -1.7 | 31.1% | 1.6 | -0.8 | 2.4 |
Khandwala Sec | 3.4 | 1.2 | 192.9% | 2.0 | -0.4 | N.A. | 2.0 | -0.4 | 2.4 |
Sumedha Fiscal | 22.1 | 14.6 | 51.3% | 2.3 | -0.1 | N.A. | 1.9 | -0.5 | 2.4 |
The Byke Hosp | 31.7 | 31.5 | 0.4% | 2.6 | 0.3 | 687.1% | 1.0 | -1.4 | 2.3 |
Inter Globe Fin | 4.9 | 4.9 | -0.6% | -0.2 | -1.9 | 90.3% | 0.0 | -2.2 | 2.3 |
Parmax Pharma | 5.4 | 2.9 | 85.5% | 1.8 | -0.4 | N.A. | 1.7 | -0.5 | 2.3 |
Peria Karamalai | 13.6 | 10.9 | 25.5% | 0.3 | -1.1 | N.A. | 0.0 | -2.2 | 2.2 |
Porwal Auto | 34.8 | 29.9 | 16.4% | 1.7 | -0.6 | N.A. | 1.0 | -1.2 | 2.2 |
Invest and Prec | 41.8 | 31.9 | 31.0% | 4.2 | 1.2 | 251.4% | 1.9 | -0.2 | 2.2 |
Tilak Ventures | 4.4 | 0.1 | 999.0% | 0.5 | -0.8 | N.A. | 1.4 | -0.7 | 2.1 |
Globalspace Tec | 7.0 | 0.5 | 999.0% | 0.8 | -1.3 | N.A. | 0.2 | -1.8 | 2.1 |
RRIL | 11.5 | 0.3 | 999.0% | 1.4 | -0.4 | N.A. | 1.8 | -0.3 | 2.1 |
Calcom Vision | 44.1 | 30.3 | 45.5% | 3.2 | 0.5 | 549.9% | 1.8 | -0.2 | 2.0 |
Polychem | 8.5 | 4.6 | 84.5% | 1.7 | -0.6 | N.A. | 1.5 | -0.5 | 2.0 |
Sumit Woods | 5.9 | 3.3 | 78.6% | 2.4 | -0.1 | N.A. | 0.9 | -1.1 | 1.9 |
Valiant Comm | 8.8 | 3.1 | 179.7% | 1.1 | -1.5 | N.A. | 0.8 | -1.0 | 1.8 |
Medplus Health | 57.2 | 24.7 | 131.6% | -0.5 | -1.7 | 70.9% | 0.6 | -1.2 | 1.8 |
Unison Metals | 33.8 | 24.9 | 35.6% | 3.1 | 0.4 | 593.8% | 1.7 | -0.1 | 1.8 |
Vaswani Ind | 89.8 | 86.5 | 3.8% | 5.4 | 2.7 | 97.3% | 1.1 | -0.7 | 1.8 |
Dion Global | 2.3 | 2.3 | 1.1% | -0.9 | 0.0 | -999.0% | 1.8 | 0.0 | 1.8 |
ABans Enterpris | 14.5 | 26.8 | -45.7% | 2.7 | 0.6 | 343.1% | 1.5 | -0.3 | 1.8 |
Ambalal Sarabha | 1.2 | 0.0 | N.A. | -1.2 | -1.3 | 13.3% | 1.6 | -0.2 | 1.8 |
WSFx Global Pay | 11.2 | 7.7 | 45.0% | 0.3 | -2.1 | N.A. | 0.3 | -1.4 | 1.8 |
Akash Infraproj | 14.9 | 11.5 | 29.6% | 1.4 | -0.7 | N.A. | 0.4 | -1.4 | 1.8 |
AMD Industries | 49.7 | 31.5 | 57.9% | 3.4 | 0.3 | 999.0% | 1.1 | -0.6 | 1.7 |
Purity Flex Pac | 28.2 | 25.1 | 12.4% | 0.4 | -1.6 | N.A. | 0.0 | -1.7 | 1.7 |
Super Crop Safe | 4.6 | 6.1 | -25.0% | 0.8 | -1.2 | N.A. | 0.3 | -1.4 | 1.7 |
Shrenik | 10.8 | 8.7 | 24.0% | -28.9 | 2.8 | N.A. | 0.5 | -1.2 | 1.7 |
Moti Protein | 94.9 | 94.8 | 0.1% | 2.2 | -0.1 | N.A. | 1.0 | -0.6 | 1.6 |
Alfa Transforme | 12.1 | 2.3 | 422.6% | 1.1 | -0.6 | N.A. | 0.8 | -0.8 | 1.6 |
CaprolactumChem | 2.4 | 0.2 | 999.0% | 0.8 | -0.7 | N.A. | 0.7 | -0.8 | 1.5 |
Modern Denim | 8.6 | 9.7 | -11.9% | 0.2 | -1.3 | N.A. | 0.2 | -1.3 | 1.5 |
The Investment | 22.8 | 29.4 | -22.7% | 0.3 | 0.1 | 325.8% | 0.7 | -0.8 | 1.5 |
Advance Multi | 2.0 | 1.5 | 33.2% | 0.2 | -0.1 | N.A. | 1.2 | -0.2 | 1.4 |
Newtime Infra | 1.8 | 0.0 | N.A. | 1.1 | -0.3 | N.A. | 0.3 | -1.1 | 1.4 |
Sejal Glass | 11.7 | 5.8 | 101.9% | 0.9 | -0.8 | N.A. | 0.3 | -1.0 | 1.4 |
GI Engineering | 438.8 | 0.0 | 999.0% | 0.7 | 0.0 | N.A. | 1.3 | 0.0 | 1.3 |
Chola Fin Hold | 2.3 | 2.3 | 0.9% | 1.8 | 1.8 | 0.6% | 0.0 | -1.3 | 1.3 |
Creative Eye | 1.5 | 0.0 | N.A. | 0.5 | -0.7 | N.A. | 0.5 | -0.7 | 1.3 |
New Light Appar | 3.8 | 1.7 | 125.3% | 0.6 | -0.9 | N.A. | 0.5 | -0.7 | 1.2 |
Gujarat Apollo | 4.4 | 8.5 | -47.9% | -2.0 | -3.7 | 46.6% | 0.1 | -1.1 | 1.2 |
Sanginita Chemi | 33.5 | 52.0 | -35.6% | 1.0 | -0.5 | N.A. | 0.3 | -0.9 | 1.2 |
The Indian Wood | 44.5 | 48.8 | -8.8% | 2.4 | 0.8 | 195.1% | 0.5 | -0.7 | 1.2 |
Gala Global Prd | 15.9 | 9.6 | 65.6% | 0.8 | -0.3 | N.A. | 0.4 | -0.7 | 1.1 |
Garnet Construc | 1.8 | 0.2 | 808.9% | 0.3 | -0.4 | N.A. | 0.6 | -0.6 | 1.1 |
Kkalpana Ind | 58.6 | 12.3 | 378.7% | -3.8 | -0.5 | -631.5% | 1.1 | 0.0 | 1.1 |
Goldstone Tech | 20.8 | 15.1 | 38.1% | 1.2 | -0.4 | N.A. | 1.0 | -0.1 | 1.1 |
Sri Ramakrishna | 9.9 | 11.8 | -16.3% | 0.9 | -0.6 | N.A. | 0.2 | -0.8 | 1.0 |
City Online | 2.8 | 2.3 | 22.6% | 0.0 | -0.8 | 98.7% | 0.2 | -0.8 | 1.0 |
IEL | 5.9 | 0.0 | N.A. | 0.9 | -0.1 | N.A. | 0.9 | -0.1 | 1.0 |
FIRST FINTEC | 2.6 | 0.2 | 999.0% | -0.1 | -0.9 | 84.2% | 0.1 | -0.8 | 1.0 |
Shree Kr Paper | 40.9 | 28.1 | 45.7% | 1.9 | 0.4 | 418.9% | 0.4 | -0.5 | 0.9 |
BNR Udyog | 1.5 | 0.2 | 504.0% | 0.9 | 0.0 | N.A. | 0.9 | 0.0 | 0.9 |
Sarveshwar Food | 84.2 | 37.2 | 126.4% | 0.5 | 2.0 | -74.2% | 0.9 | -0.1 | 0.9 |
TGB Banquets | 9.1 | 8.4 | 8.8% | 0.8 | -0.6 | N.A. | 0.5 | -0.4 | 0.9 |
TIHIL | 3.8 | 0.0 | N.A. | 0.6 | -0.1 | N.A. | 0.7 | -0.2 | 0.9 |
Marsons | 1.8 | 0.0 | N.A. | 0.2 | -0.6 | N.A. | 0.6 | -0.3 | 0.9 |
FCS Software | 9.2 | 8.0 | 14.5% | 1.1 | 0.1 | 999.0% | 0.9 | 0.0 | 0.9 |
Quasar India | 1.4 | 3.7 | -62.9% | 0.2 | -0.3 | N.A. | 0.4 | -0.5 | 0.9 |
Crown Lifters | 5.1 | 3.0 | 67.9% | 0.2 | -0.3 | N.A. | 0.3 | -0.5 | 0.9 |
Royce Marine | 10.9 | 11.7 | -6.7% | 0.8 | 0.0 | N.A. | 0.8 | 0.0 | 0.8 |
Flora Corporati | 10.9 | 11.7 | -6.7% | 0.8 | 0.0 | N.A. | 0.8 | 0.0 | 0.8 |
Khaitan | 14.8 | 13.0 | 13.7% | -0.1 | 0.5 | N.A. | 0.8 | 0.0 | 0.8 |
Soni Medicare | 7.5 | 4.6 | 62.5% | 0.1 | -0.8 | N.A. | 0.1 | -0.7 | 0.8 |
Virgo Global | 10.3 | 6.7 | 54.0% | 0.0 | -0.7 | 98.6% | 0.0 | -0.7 | 0.8 |
Dhanlaxmi Fabri | 22.6 | 15.1 | 49.7% | 0.5 | -0.2 | N.A. | 0.2 | -0.5 | 0.7 |
GG Auto Gears | 19.4 | 13.1 | 47.6% | 1.2 | 0.5 | 170.0% | 0.6 | -0.1 | 0.7 |
Machino Plastic | 81.2 | 73.1 | 11.2% | 2.1 | 0.5 | 318.8% | 0.4 | -0.3 | 0.7 |
Guj Toolroom | 33.6 | 0.0 | N.A. | 0.6 | 0.0 | N.A. | 0.6 | 0.0 | 0.7 |
Thakral Service | 4.9 | 4.6 | 6.5% | 0.1 | -0.6 | N.A. | 0.2 | -0.5 | 0.6 |
Take Solutions | 14.1 | 9.0 | 56.5% | 0.3 | -3.8 | N.A. | 0.1 | -0.5 | 0.6 |
Zenithexpo | 12.9 | 18.4 | -30.2% | -1.6 | -0.5 | -207.8% | 0.3 | -0.2 | 0.6 |
