You are Here : Moneycontrol Markets Earnings Latest Results
This page provides sales and profit figures for companies for current earning season. Best performer list includes companies that displayed highest growth in profit. Worst performer list includes companies that displayed highest % increase in losses. Loss to profit companies are listed under Positive Turnaround. Profit to Loss companies are listed under Negative Turnaround.
Company Name | Sales (Rs Crore) | Gross Profit (Rs Crore) | Net Profit (Rs Crore) | ||||||
---|---|---|---|---|---|---|---|---|---|
Dec 2022 | Dec 2021 | % Chg | Dec 2022 | Dec 2021 | % Chg | Dec 2022 | Dec 2021 | Chg. (Rs. Cr) | |
Jindal Steel | 11832.3 | 11954.8 | -1.0% | 1700.2 | 2604.1 | -34.7% | -4512.3 | 1713.6 | -6225.9 |
INDUS TOWERS | 6765.0 | 6925.9 | -2.3% | -194.5 | 2375.8 | N.A. | -707.6 | 1572.6 | -2280.2 |
MRPL | 30966.2 | 25237.6 | 22.7% | -10.6 | 1601.4 | N.A. | -188.0 | 969.0 | -1156.9 |
Mcnally Bh Engg | 67.9 | 73.7 | -8.0% | -98.7 | -6.1 | -999.0% | -757.2 | 1.1 | -758.4 |
Raj Rayon Ind | 26.0 | 0.1 | 999.0% | -2.5 | -8.7 | 71.5% | -2.3 | 672.7 | -675.0 |
NLC India | 2812.2 | 2423.6 | 16.0% | 739.5 | 474.3 | 55.9% | -398.8 | 229.6 | -628.5 |
GTL | 45.9 | 49.7 | -7.7% | 5.3 | 12.3 | -56.7% | -0.4 | 457.5 | -458.0 |
Info Edge | 555.2 | 403.3 | 37.7% | 205.3 | 102.4 | 100.6% | -84.3 | 329.1 | -413.4 |
Edelweiss | 82.3 | 115.0 | -28.5% | 7.0 | 90.0 | -92.3% | -64.6 | 333.3 | -397.9 |
Tata Steel Long | 1790.4 | 1677.2 | 6.8% | -21.8 | 169.2 | N.A. | -236.9 | 103.9 | -340.8 |
Jaiprakash Pow | 1201.1 | 1401.4 | -14.3% | -107.3 | 243.2 | N.A. | -216.9 | 107.0 | -323.9 |
Alok Industries | 1654.3 | 2089.0 | -20.8% | -126.9 | 118.6 | N.A. | -241.4 | 12.1 | -253.5 |
AB Capital | 8.0 | 284.0 | -97.2% | -0.8 | 276.5 | N.A. | -0.9 | 239.9 | -240.7 |
Nahar Spinning | 554.4 | 1016.7 | -45.5% | -15.3 | 223.7 | N.A. | -11.0 | 158.0 | -169.1 |
Indo Rama Synth | 849.7 | 1058.0 | -19.7% | -48.2 | 86.6 | N.A. | -64.1 | 95.4 | -159.5 |
Sanghi Ind | 132.8 | 281.0 | -52.8% | -41.3 | 25.9 | N.A. | -144.0 | 7.5 | -151.5 |
Zee Learn | 23.1 | 21.0 | 10.0% | 6.5 | 7.2 | -9.7% | -138.7 | 6.7 | -145.4 |
Suumaya Ind. | 73.6 | 1168.8 | -93.7% | -63.4 | 72.0 | N.A. | -64.7 | 75.1 | -139.8 |
United Brewerie | 1611.0 | 3509.9 | -54.1% | 26.5 | 120.6 | -78.0% | -2.1 | 90.6 | -92.7 |
Eros Intl | 5.2 | 107.5 | -95.2% | -19.4 | 60.6 | N.A. | -34.8 | 47.2 | -82.0 |
RSWM | 855.1 | 1001.1 | -14.6% | -14.1 | 89.5 | N.A. | -14.0 | 50.4 | -64.4 |
Prism Johnson | 1610.9 | 1451.7 | 11.0% | -26.8 | 54.6 | N.A. | -44.7 | 18.1 | -62.8 |
Precot | 219.2 | 270.6 | -19.0% | -29.5 | 48.5 | N.A. | -27.9 | 34.2 | -62.1 |
Fermenta Bio | 53.8 | 85.4 | -37.1% | -12.2 | 6.1 | N.A. | -58.9 | 1.8 | -60.8 |
Banas Finance | 2.4 | 58.5 | -95.9% | -1.5 | 53.0 | N.A. | -6.4 | 53.0 | -59.5 |
Parsvnath | 46.3 | 274.6 | -83.2% | -18.6 | 51.4 | N.A. | -48.8 | 9.4 | -58.2 |
Dish TV | 255.0 | 337.8 | -24.5% | 5.6 | 86.9 | -93.5% | -13.9 | 40.0 | -53.9 |
Sutlej Textiles | 655.7 | 803.5 | -18.4% | -15.0 | 60.7 | N.A. | -13.7 | 38.8 | -52.5 |
Kiri Industries | 132.6 | 345.8 | -61.7% | -41.4 | 17.9 | N.A. | -35.9 | 11.2 | -47.0 |
Johnson Control | 518.3 | 575.6 | -10.0% | -21.6 | 28.5 | N.A. | -26.2 | 20.6 | -46.8 |
Loyal Textiles | 285.3 | 467.0 | -38.9% | -23.4 | 47.7 | N.A. | -18.8 | 27.7 | -46.4 |
Ester Ind | 196.7 | 365.6 | -46.2% | -11.6 | 52.0 | N.A. | -8.8 | 35.5 | -44.4 |
HT Media | 241.7 | 244.3 | -1.1% | -30.3 | 23.2 | N.A. | -14.9 | 28.4 | -43.3 |
Shilpa | 51.6 | 276.6 | -81.3% | -22.5 | 41.9 | N.A. | -4.8 | 36.8 | -41.6 |
Kitex Garments | 68.2 | 202.9 | -66.4% | -6.3 | 43.8 | N.A. | -6.6 | 34.7 | -41.4 |
Bombay Burmah | 64.0 | 69.0 | -7.1% | -14.1 | -5.7 | -148.7% | -26.4 | 14.2 | -40.6 |
Steel Exchange | 304.1 | 263.0 | 15.6% | -5.3 | 46.8 | N.A. | -25.4 | 11.9 | -37.3 |
Jayshree Tea | 262.8 | 222.8 | 17.9% | -2.9 | 9.4 | N.A. | -9.2 | 25.0 | -34.3 |
Sumeet Ind | 264.8 | 204.4 | 29.5% | -28.7 | -0.4 | -999.0% | -25.1 | 8.9 | -34.1 |
Hindustan Media | 181.6 | 199.7 | -9.1% | -23.7 | 19.6 | N.A. | -1.7 | 32.2 | -33.9 |
Zee Media | 119.9 | 183.9 | -34.8% | -6.2 | 42.5 | N.A. | -8.6 | 25.1 | -33.7 |
DNL | 209.5 | 231.3 | -9.4% | -3.6 | 39.5 | N.A. | -2.5 | 30.8 | -33.4 |
Nandan Denim | 262.2 | 583.2 | -55.0% | -8.1 | 34.0 | N.A. | -13.4 | 19.7 | -33.1 |
Bannari A Spg | 215.0 | 377.5 | -43.0% | -8.7 | 37.5 | N.A. | -14.2 | 17.3 | -31.5 |
Mideast Steels | 4.2 | 0.0 | N.A. | -9.8 | -11.7 | 16.6% | -2.6 | 27.1 | -29.7 |
Bharat Road Net | 3.0 | 26.3 | -88.7% | -20.2 | 11.5 | N.A. | -25.5 | 3.5 | -29.0 |
Maral Overseas | 237.9 | 263.2 | -9.6% | -4.7 | 26.7 | N.A. | -6.2 | 20.6 | -26.9 |
Asian Granito | 339.8 | 377.1 | -9.9% | -22.8 | 23.0 | N.A. | -10.2 | 16.4 | -26.6 |
Shah Alloys | 153.7 | 219.3 | -29.9% | -0.8 | 27.7 | N.A. | -1.4 | 23.7 | -25.1 |
KCP | 392.6 | 388.9 | 1.0% | -1.7 | 30.1 | N.A. | -7.8 | 17.3 | -25.1 |
Panchmahal Stee | 115.8 | 176.4 | -34.4% | -6.9 | 20.1 | N.A. | -6.1 | 18.3 | -24.4 |
Ginni Filaments | 217.6 | 293.1 | -25.8% | -12.6 | 26.8 | N.A. | -10.2 | 13.3 | -23.5 |
Quick Heal Tech | 66.8 | 79.6 | -16.1% | -14.9 | 15.9 | N.A. | -8.2 | 14.3 | -22.4 |
Nahar Poly Film | 159.6 | 103.7 | 53.9% | 3.2 | 25.8 | -87.8% | -0.8 | 21.5 | -22.3 |
Enkei Wheels | 148.7 | 150.6 | -1.2% | -4.2 | 9.2 | N.A. | -14.1 | 7.4 | -21.6 |
Zuari Ind. | 166.0 | 2.3 | 999.0% | -8.4 | -1.1 | -632.0% | -20.0 | 1.5 | -21.5 |
Amber Enterpris | 912.3 | 662.1 | 37.8% | 6.3 | 20.2 | -68.9% | -5.5 | 14.5 | -20.0 |
Nectar Life | 344.1 | 443.0 | -22.3% | -13.3 | 32.3 | N.A. | -9.3 | 9.7 | -19.0 |
PG Foils | 72.1 | 120.6 | -40.2% | -9.5 | 1.7 | N.A. | -10.7 | 6.5 | -17.2 |
E-Land Apparel | 38.9 | 48.5 | -19.8% | 0.5 | 4.1 | -88.7% | -12.2 | 4.8 | -17.0 |
Praxis Home Ret | 105.6 | 129.6 | -18.5% | -0.8 | 1.0 | N.A. | -6.6 | 10.1 | -16.6 |
Lyka Labs | 17.1 | 28.2 | -39.2% | -1.1 | 9.8 | N.A. | -10.2 | 5.7 | -15.9 |
GTN Industries | 42.5 | 142.3 | -70.1% | -1.6 | 23.7 | N.A. | -2.2 | 13.6 | -15.8 |
Shivam Auto | 103.1 | 114.6 | -10.0% | 0.3 | 17.5 | -98.5% | -11.3 | 4.2 | -15.6 |
Shiva Texyarn | 94.8 | 150.1 | -36.9% | -5.4 | 13.4 | N.A. | -9.4 | 6.0 | -15.4 |
Sambandam Spin | 56.5 | 100.8 | -44.0% | -6.6 | 8.1 | N.A. | -7.3 | 7.0 | -14.3 |
Kohinoor Foods | 16.8 | 22.6 | -25.7% | 0.1 | 0.3 | -70.4% | -13.9 | 0.4 | -14.3 |
Asian Energy | 28.9 | 63.7 | -54.6% | -5.9 | 6.0 | N.A. | -8.4 | 5.0 | -13.4 |
Maris Spin | 36.8 | 55.3 | -33.4% | -5.2 | 9.2 | N.A. | -6.3 | 6.5 | -12.8 |
Zodiac Clothing | 45.7 | 39.4 | 16.1% | -5.4 | -6.3 | 13.8% | -6.4 | 6.2 | -12.5 |
Kanpur Plast | 94.7 | 150.5 | -37.1% | -1.4 | 12.4 | N.A. | -4.5 | 7.4 | -11.9 |
HP Cotton | 26.0 | 35.7 | -27.2% | -8.6 | 2.0 | N.A. | -10.6 | 1.1 | -11.7 |
Emami Realty | 8.5 | 21.2 | -59.8% | -3.8 | 27.8 | N.A. | -11.1 | 0.5 | -11.6 |
Simplex Casting | 30.3 | 22.7 | 33.5% | 1.8 | 1.8 | -4.0% | -11.3 | 0.1 | -11.4 |
Shree Hari Chem | 39.2 | 19.9 | 96.5% | -12.6 | 1.2 | N.A. | -9.7 | 1.1 | -10.8 |
Seya Industries | 8.8 | 14.3 | -38.3% | -10.9 | -2.7 | -309.3% | -10.5 | 0.2 | -10.7 |
Virat Crane | 32.9 | 28.0 | 17.4% | 2.3 | 2.1 | 9.1% | -8.8 | 1.7 | -10.4 |
Lakshmi Mills | 44.9 | 79.8 | -43.8% | -5.3 | 10.8 | N.A. | -3.9 | 6.5 | -10.4 |
Prime Focus | 7.2 | 34.1 | -78.8% | -6.0 | 1.9 | N.A. | -2.9 | 7.5 | -10.4 |
Delta | 21.4 | 24.8 | -13.6% | -2.3 | -1.5 | -47.9% | -3.1 | 7.3 | -10.4 |
Kothari Sugars | 128.3 | 91.8 | 39.7% | -11.6 | 2.9 | N.A. | -7.3 | 2.9 | -10.2 |
Saurashtra Cem | 237.4 | 192.2 | 23.5% | -7.3 | 5.7 | N.A. | -6.1 | 4.1 | -10.2 |
Asahi Songwon | 57.5 | 96.1 | -40.1% | -4.1 | 6.8 | N.A. | -5.7 | 4.4 | -10.1 |
Kallam Spinning | 84.0 | 127.5 | -34.1% | -2.7 | 15.1 | N.A. | -6.4 | 3.4 | -9.8 |
DMCC | 71.9 | 81.5 | -11.8% | -3.7 | 9.6 | N.A. | -3.3 | 6.5 | -9.7 |
Shiva Mills Lim | 32.0 | 58.7 | -45.6% | -6.0 | 5.5 | N.A. | -5.5 | 4.0 | -9.5 |
Astron Paper & | 89.8 | 141.5 | -36.5% | -5.9 | 8.0 | N.A. | -5.7 | 3.8 | -9.5 |
Kanco Tea | 30.1 | 24.8 | 21.4% | -3.4 | 0.6 | N.A. | -4.3 | 4.9 | -9.2 |
Oricon Ent | 98.9 | 131.8 | -24.9% | -3.6 | 4.5 | N.A. | -4.0 | 5.0 | -9.0 |
Keerthi Ind | 66.9 | 55.8 | 19.9% | -4.7 | 5.2 | N.A. | -4.9 | 3.9 | -8.8 |
Picturehouse | 11.6 | 5.5 | 110.8% | -6.7 | 2.3 | N.A. | -6.9 | 1.9 | -8.8 |
Aro Granite | 34.3 | 57.6 | -40.5% | -3.7 | 1.9 | N.A. | -7.1 | 1.1 | -8.3 |
Anjani Portland | 108.8 | 106.6 | 2.0% | 3.3 | 14.7 | -77.8% | -3.9 | 4.2 | -8.1 |
MIC Electronics | 1.2 | 27.0 | -95.4% | -1.3 | 7.1 | N.A. | -1.0 | 7.1 | -8.1 |
PBM Polytex | 51.2 | 63.0 | -18.7% | -5.2 | 6.7 | N.A. | -2.9 | 5.1 | -8.1 |
Facor Alloys | 83.1 | 73.2 | 13.5% | -4.0 | 6.6 | N.A. | -3.0 | 4.8 | -7.8 |
SPML Infra | 152.5 | 248.6 | -38.7% | -0.4 | 5.8 | N.A. | -5.2 | 2.5 | -7.7 |
Kanishk Steel | 101.2 | 79.2 | 27.8% | -0.8 | 4.8 | N.A. | -0.5 | 7.0 | -7.5 |
Super Spinning | 17.7 | 27.4 | -35.5% | -3.6 | 3.8 | N.A. | -6.3 | 1.1 | -7.4 |
Amit Spinning | 12.8 | 50.1 | -74.4% | -1.4 | 5.9 | N.A. | -2.3 | 5.1 | -7.4 |
Sri Lakshmi Tex | 35.9 | 40.6 | -11.7% | -5.9 | 1.8 | N.A. | -6.5 | 1.0 | -7.4 |
Damodar Ind | 123.7 | 244.9 | -49.5% | -0.9 | 18.2 | N.A. | -0.7 | 6.7 | -7.3 |
Laxmi Cotspin | 28.4 | 45.1 | -37.1% | -6.3 | 2.3 | N.A. | -5.6 | 1.4 | -7.0 |
AksharChem | 64.9 | 89.5 | -27.5% | -1.2 | 7.9 | N.A. | -1.4 | 5.2 | -6.7 |
Mansoon Trading | 4.5 | 6.1 | -27.3% | 4.4 | 6.1 | -27.5% | -4.4 | 2.2 | -6.6 |
Diana Tea | 19.0 | 28.1 | -32.2% | -0.6 | 5.6 | N.A. | -0.7 | 5.6 | -6.3 |
Hind Adhesives | 76.0 | 135.4 | -43.9% | 0.2 | 7.4 | -97.2% | -1.1 | 5.1 | -6.2 |
Aimco Pesticide | 30.8 | 100.8 | -69.5% | -2.2 | 6.5 | N.A. | -1.8 | 4.3 | -6.1 |
Ajanta Soya | 322.0 | 308.6 | 4.3% | -0.1 | 8.0 | N.A. | -0.2 | 5.8 | -6.0 |
White Organic | 20.9 | 48.8 | -57.3% | -5.0 | 2.8 | N.A. | -3.6 | 2.4 | -6.0 |
Caprihans | 83.3 | 99.2 | -16.0% | -0.8 | 5.6 | N.A. | -0.9 | 5.0 | -6.0 |
Suditind | 25.0 | 28.3 | -11.6% | -5.0 | 1.0 | N.A. | -5.8 | 0.1 | -5.9 |
Suditi Ind | 25.0 | 28.3 | -11.6% | -5.0 | 1.0 | N.A. | -5.8 | 0.1 | -5.9 |
PH CAPITAL | 20.6 | 35.5 | -42.0% | -6.0 | -3.3 | -80.9% | -4.4 | 1.5 | -5.9 |
KG Denim | 108.1 | 152.3 | -29.0% | -3.4 | 7.0 | N.A. | -5.8 | 0.1 | -5.9 |
Bharat Agri | 5.6 | 5.7 | -2.6% | -2.7 | -0.3 | -910.2% | -3.3 | 2.5 | -5.8 |
Flex Foods | 26.2 | 25.6 | 2.2% | -3.5 | 2.4 | N.A. | -4.2 | 1.5 | -5.7 |
Sequent Scienti | 57.0 | 59.2 | -3.7% | -10.9 | 0.4 | N.A. | -1.2 | 4.5 | -5.7 |
VBC Ferro | 37.4 | 13.5 | 176.9% | -8.3 | 0.4 | N.A. | -5.3 | 0.4 | -5.7 |
Mac Charles | 2.0 | 5.5 | -63.9% | -1.8 | 2.2 | N.A. | -2.6 | 3.0 | -5.6 |
Salora Inter | 35.5 | 29.3 | 21.3% | -0.9 | -1.2 | 25.8% | -5.5 | 0.0 | -5.5 |
LGB Forge | 26.0 | 34.7 | -25.0% | -4.2 | 1.4 | N.A. | -4.4 | 1.0 | -5.4 |
Lovable Lingeri | 19.8 | 29.5 | -32.8% | -4.3 | 3.0 | N.A. | -2.7 | 2.7 | -5.3 |
Mirc Electronic | 271.5 | 379.1 | -28.4% | -1.8 | 6.0 | N.A. | -2.6 | 2.7 | -5.2 |
Vijay Textiles | 9.9 | 8.7 | 12.9% | -2.1 | -1.2 | -75.7% | -1.9 | 3.2 | -5.1 |
Raghuvir Synth | 26.3 | 69.4 | -62.1% | -3.5 | 0.2 | N.A. | -4.6 | 0.5 | -5.1 |
Kakatiya Cement | 40.6 | 42.8 | -5.2% | -1.9 | 4.2 | N.A. | -0.1 | 4.9 | -4.9 |
Modison | 77.5 | 74.1 | 4.5% | 5.8 | 3.5 | 65.4% | -2.1 | 2.8 | -4.8 |
Panasonic Energ | 65.8 | 67.6 | -2.7% | -2.6 | 3.5 | N.A. | -1.6 | 3.2 | -4.8 |
Sri Nachammai | 22.2 | 61.6 | -64.0% | -2.3 | 3.7 | N.A. | -2.4 | 2.3 | -4.7 |
Cosmo Ferrites | 23.4 | 34.8 | -32.8% | 0.5 | 7.7 | -93.0% | -0.5 | 4.1 | -4.5 |
Swarnsarita Jew | 231.1 | 257.1 | -10.1% | -1.6 | 3.4 | N.A. | -1.8 | 2.6 | -4.4 |
La Tim Metal | 17.6 | 34.9 | -49.6% | -2.5 | 2.6 | N.A. | -2.5 | 2.0 | -4.4 |
Texel Ind | 13.5 | 17.3 | -22.3% | -3.2 | 1.0 | N.A. | -4.0 | 0.4 | -4.4 |
Veejay Lakshmi | 13.8 | 23.4 | -40.7% | -2.7 | 1.5 | N.A. | -3.2 | 1.2 | -4.4 |
HINDWAREAP | 135.0 | 150.8 | -10.5% | -4.7 | 3.0 | N.A. | -3.5 | 0.8 | -4.3 |
Capital Trust | 19.5 | 27.9 | -29.8% | -0.2 | 7.8 | N.A. | -3.5 | 0.6 | -4.2 |
Centum Electron | 102.8 | 84.9 | 21.1% | 1.6 | 6.1 | -74.1% | -0.9 | 3.2 | -4.1 |
Triton Valves | 77.9 | 78.0 | -0.1% | -3.7 | 2.1 | N.A. | -2.9 | 1.2 | -4.1 |
Pokarna | 8.5 | 17.0 | -49.9% | -3.4 | 1.1 | N.A. | -3.8 | 0.3 | -4.0 |
Polyspin Export | 57.1 | 66.4 | -14.0% | -2.1 | 3.0 | N.A. | -1.5 | 2.4 | -3.9 |
Shanti Overseas | 1.5 | 19.3 | -92.1% | -3.8 | 0.5 | N.A. | -3.5 | 0.3 | -3.8 |
Bengal Tea | 16.7 | 31.8 | -47.6% | -1.0 | 2.5 | N.A. | -2.0 | 1.8 | -3.8 |
Hemadri Cement | 18.4 | 19.4 | -4.8% | -3.8 | -0.1 | -999.0% | -3.7 | 0.1 | -3.8 |
Genus Paper | 127.8 | 112.0 | 14.1% | 0.1 | 1.4 | -94.9% | -3.0 | 0.7 | -3.7 |
Ceinsys Tech | 39.3 | 51.4 | -23.6% | -0.2 | 5.7 | N.A. | -1.1 | 2.5 | -3.7 |
Wanbury | 125.8 | 124.8 | 0.8% | 3.3 | 5.8 | -42.7% | -3.3 | 0.4 | -3.7 |
Prismx Global | 4.4 | 2.2 | 97.8% | -4.0 | 0.3 | N.A. | -3.2 | 0.3 | -3.5 |
OXYGENTA PHARMA | 7.9 | 15.9 | -50.7% | -2.7 | 0.4 | N.A. | -3.3 | 0.2 | -3.5 |
Ecoboard Inds | 5.0 | 11.5 | -56.3% | -0.9 | 1.0 | N.A. | -2.2 | 1.3 | -3.4 |
ABM Inter | 22.4 | 32.0 | -29.9% | -2.4 | 1.4 | N.A. | -2.5 | 0.9 | -3.4 |
The Grob Tea | 27.3 | 35.9 | -23.9% | -0.4 | 2.8 | N.A. | -0.1 | 3.2 | -3.3 |
Hindoostan Mill | 19.2 | 28.6 | -32.8% | -3.5 | -0.2 | -999.0% | -3.1 | 0.2 | -3.3 |
Makers Labs | 10.6 | 13.5 | -21.3% | -2.5 | 0.9 | N.A. | -2.6 | 0.7 | -3.2 |
Sundaram Multi | 22.0 | 17.9 | 22.8% | -1.1 | 2.5 | N.A. | -1.6 | 1.6 | -3.2 |
Upsurge Invest | 6.2 | 8.2 | -24.4% | -0.7 | 2.5 | N.A. | -0.9 | 2.2 | -3.0 |
Baroda Extrusio | 30.6 | 29.0 | 5.5% | -2.7 | 0.3 | N.A. | -2.7 | 0.3 | -3.0 |
Surbhi Ind | 4.3 | 9.6 | -55.2% | -1.6 | 1.2 | N.A. | -1.9 | 1.1 | -3.0 |
ANG Lifescience | 45.2 | 47.1 | -4.1% | 0.2 | 3.4 | -93.4% | -1.6 | 1.2 | -2.8 |
Bright Brothers | 42.6 | 55.9 | -23.8% | -2.1 | 1.6 | N.A. | -2.0 | 0.8 | -2.8 |
Karma Energy | 1.9 | 7.9 | -76.3% | -1.5 | 2.1 | N.A. | -1.4 | 1.4 | -2.8 |
Kothari Ferment | 29.8 | 24.6 | 21.1% | -1.5 | 1.3 | N.A. | -2.3 | 0.4 | -2.7 |
CIL Nova Petro | 4.3 | 77.8 | -94.5% | -1.5 | 2.4 | N.A. | -0.9 | 1.7 | -2.6 |
B C Power Contr | 61.5 | 21.2 | 190.6% | -1.3 | -2.0 | 35.2% | -0.9 | 1.7 | -2.6 |
Precision Elec | 7.3 | 15.3 | -52.4% | -1.7 | 1.6 | N.A. | -1.5 | 1.0 | -2.6 |
Jet Freight Log | 87.0 | 129.7 | -32.9% | -1.1 | 1.7 | N.A. | -2.0 | 0.4 | -2.4 |
NTC Industries | 7.6 | 6.9 | 9.8% | -1.3 | 1.2 | N.A. | -0.4 | 2.0 | -2.4 |
Athena Global | 2.4 | 6.2 | -61.3% | -0.9 | 0.8 | N.A. | -2.0 | 0.3 | -2.3 |
Golechha Global | 8.1 | 0.2 | 999.0% | -2.1 | 0.1 | N.A. | -2.2 | 0.1 | -2.3 |
Bengal & Assam | 2.2 | 4.0 | -46.0% | 0.5 | 2.5 | -78.7% | -1.9 | 0.4 | -2.3 |
JHS Svendgaard | 21.3 | 19.3 | 9.9% | -3.1 | -1.6 | -86.5% | -1.8 | 0.5 | -2.3 |
Lotus Chocolate | 13.3 | 22.4 | -40.8% | -0.8 | 1.6 | N.A. | -0.7 | 1.5 | -2.3 |
Intec Capital | 1.2 | 3.1 | -60.5% | -2.2 | 0.3 | N.A. | -1.9 | 0.2 | -2.1 |
Pacific Ind | 22.2 | 61.2 | -63.8% | -0.7 | 2.0 | N.A. | -1.1 | 1.0 | -2.1 |
Parichay Invest | 4.3 | 4.4 | -1.7% | -0.1 | 1.9 | N.A. | -0.1 | 1.9 | -2.0 |
CIAN Agro Indus | 78.3 | 62.6 | 25.1% | 6.2 | 6.6 | -6.5% | 0.0 | 2.0 | -2.0 |
Inani Marbles | 10.9 | 19.2 | -43.0% | -1.9 | 1.1 | N.A. | -1.2 | 0.6 | -1.8 |
Coral Newsprint | 2.2 | 1.8 | 24.3% | -0.9 | -1.4 | 36.0% | -0.9 | 0.9 | -1.8 |
Virgo Polymers | 33.3 | 32.2 | 3.4% | -1.0 | 0.9 | N.A. | -1.6 | 0.2 | -1.8 |
Jetking Info | 4.0 | 3.0 | 32.9% | -1.9 | -0.3 | -571.7% | -1.5 | 0.2 | -1.8 |
Camex | 30.3 | 51.3 | -40.9% | -0.5 | 1.6 | N.A. | -0.4 | 1.3 | -1.8 |
Radaan Media | 3.2 | 1.9 | 73.3% | -0.8 | -0.4 | -91.3% | -1.4 | 0.3 | -1.8 |
Anik Industries | 21.5 | 61.4 | -65.1% | 1.1 | 1.2 | -12.5% | -0.7 | 1.0 | -1.7 |
Galaxy Cloud | 6.1 | 12.7 | -52.3% | -1.5 | -1.7 | 9.1% | -1.3 | 0.4 | -1.7 |
Coromandel Agro | 26.4 | 66.2 | -60.1% | -0.5 | 2.1 | N.A. | -0.5 | 1.2 | -1.6 |
Cambridge Tech | 15.2 | 12.7 | 20.0% | -0.1 | 1.7 | N.A. | -0.2 | 1.5 | -1.6 |
Prakash Woollen | 46.4 | 39.0 | 19.0% | -0.8 | 0.9 | N.A. | -1.4 | 0.2 | -1.6 |
Sadhna Broadcas | 5.5 | 9.1 | -40.0% | -0.7 | 1.3 | N.A. | -0.6 | 1.0 | -1.6 |
STL Global | 25.6 | 33.8 | -24.1% | -0.7 | 1.1 | N.A. | -0.6 | 1.0 | -1.6 |
Southern BioTec | 3.9 | 0.6 | 517.8% | -1.3 | 0.0 | N.A. | -1.5 | 0.0 | -1.6 |
Rammaica | 5.0 | 10.4 | -51.3% | -0.9 | 0.6 | N.A. | -1.1 | 0.4 | -1.5 |
Unitech Inter | 5.1 | 6.2 | -18.2% | -0.7 | 0.7 | N.A. | -1.3 | 0.1 | -1.4 |
Thomas Scott | 10.9 | 7.9 | 37.7% | -1.0 | 0.2 | N.A. | -1.3 | 0.1 | -1.4 |
Photoquip India | 2.9 | 3.8 | -23.9% | -0.7 | 0.5 | N.A. | -1.2 | 0.3 | -1.4 |
Gati | 63.0 | 64.9 | -3.0% | -1.2 | -2.9 | 59.9% | -0.1 | 1.3 | -1.4 |
Tokyo Plast | 16.5 | 25.1 | -34.4% | -0.6 | 1.2 | N.A. | -0.9 | 0.4 | -1.3 |
Ruchinfra | 9.9 | 10.5 | -5.4% | 0.2 | 2.0 | -89.9% | -0.7 | 0.6 | -1.3 |
HTE | 26.6 | 32.0 | -16.9% | 0.5 | 1.5 | -68.2% | -1.0 | 0.3 | -1.3 |
Krishanveer For | 19.0 | 18.4 | 2.8% | -0.1 | 1.4 | N.A. | -0.2 | 1.1 | -1.2 |
Sky Industries | 17.6 | 19.4 | -9.4% | 0.0 | 1.5 | N.A. | -0.3 | 0.9 | -1.2 |
Premier Synth | 12.2 | 14.6 | -16.4% | -1.1 | -0.1 | -726.6% | -1.1 | 0.1 | -1.2 |
National Oxygen | 11.9 | 11.8 | 1.0% | -0.3 | 1.2 | N.A. | -0.5 | 0.7 | -1.2 |
Meera Industrie | 5.1 | 7.6 | -32.7% | -0.4 | 1.0 | N.A. | -0.4 | 0.8 | -1.1 |
Sharpline Broad | 7.6 | 3.8 | 99.0% | -0.6 | 0.7 | N.A. | -0.6 | 0.5 | -1.1 |
Kamadgiri | 66.5 | 72.9 | -8.8% | 0.6 | 2.2 | -70.7% | -1.0 | 0.2 | -1.1 |
Amco India | 38.4 | 37.6 | 2.1% | 0.0 | 1.3 | N.A. | 0.0 | 1.1 | -1.1 |
Sree Chem Resin | 8.8 | 18.4 | -52.0% | -0.4 | 0.7 | N.A. | -0.5 | 0.6 | -1.1 |
Aplab | 11.5 | 14.8 | -22.3% | 0.9 | 1.8 | -51.1% | -0.3 | 0.8 | -1.1 |
Sharika Enter | 17.9 | 9.3 | 91.8% | 0.1 | 1.1 | -87.8% | -0.1 | 1.0 | -1.0 |
Welcast Steels | 19.7 | 42.5 | -53.7% | -0.7 | 0.6 | N.A. | -0.4 | 0.7 | -1.0 |
Yash Chemex | 12.6 | 31.3 | -59.8% | -0.1 | 1.3 | N.A. | -0.2 | 0.8 | -1.0 |
Mefcom Capital | 22.4 | 28.8 | -22.1% | -0.3 | 0.5 | N.A. | -0.4 | 0.5 | -0.9 |
Indo Euro | 1.9 | 10.6 | -82.0% | -0.2 | 1.0 | N.A. | -0.1 | 0.8 | -0.9 |
Valecha Engg | 37.3 | 51.1 | -27.0% | -1.2 | -0.4 | -202.6% | -0.8 | 0.1 | -0.9 |
Raj Packaging | 10.7 | 13.5 | -20.9% | -0.3 | 1.0 | N.A. | -0.2 | 0.6 | -0.9 |
Inditrade Capit | 1.9 | 1.7 | 13.0% | 1.0 | 0.8 | 23.8% | -0.2 | 0.6 | -0.8 |
Uniroyal | 3.5 | 5.2 | -33.5% | -0.3 | 0.5 | N.A. | -0.5 | 0.3 | -0.8 |
Phyto Chem | 7.9 | 7.6 | 3.4% | 0.2 | 1.1 | -83.2% | -0.3 | 0.5 | -0.8 |
