View top 100 stocks quoting at a steep discount to its book value. Also check out and compare stocks in any sector.
Click here to view stocks quoting at a premium to its book value
Top 100
Company | Last Price | % Chg | BV * | Disc. to BV |
---|---|---|---|---|
JISL | 15.78 | -0.38 | 2259.70 | 99.30 |
Jain Irrigation | 29.51 | -4.25 | 2259.70 | 98.69 |
Seya Industries | 23.76 | -5.00 | 322.07 | 92.62 |
Gajanan Sec | 27.69 | 4.97 | 365.16 | 92.42 |
Alfavision Sec | 10.23 | -0.39 | 130.60 | 92.17 |
Mafatlal Ind | 40.00 | -7.39 | 486.09 | 91.77 |
Narayani Steels | 77.19 | -1.99 | 909.49 | 91.51 |
Tata Steel | 102.50 | 0.20 | 1026.72 | 90.02 |
Zuari Ind. | 105.00 | -1.82 | 1044.54 | 89.95 |
Phoenix Intl | 20.42 | -4.98 | 200.76 | 89.83 |
Dhoot Ind Fin | 56.65 | 1.23 | 537.00 | 89.45 |
Prajay Engineer | 10.38 | 2.17 | 81.12 | 87.20 |
MBL Infra | 15.30 | -4.97 | 117.57 | 86.99 |
Nalwa Sons | 2015.10 | -1.10 | 15196.87 | 86.74 |
SIL Invest | 244.55 | -6.78 | 1763.29 | 86.13 |
Pankaj Piyush | 88.20 | 0.00 | 633.36 | 86.07 |
Kalyani Invest | 1664.30 | -0.94 | 11878.75 | 85.99 |
Ganges Securiti | 86.05 | -4.71 | 605.41 | 85.79 |
Mcleod | 17.44 | -4.96 | 115.81 | 84.94 |
Garnet Construc | 10.10 | -5.78 | 66.35 | 84.78 |
NPR Finance | 13.80 | 2.22 | 89.41 | 84.57 |
Onelife Capital | 12.67 | -6.56 | 81.60 | 84.47 |
Margo Finance | 26.51 | -5.22 | 167.08 | 84.13 |
Hubtown | 29.45 | -4.35 | 184.06 | 84.00 |
IRB Infra | 22.68 | -3.04 | 140.54 | 83.86 |
Riddhi Siddhi | 330.05 | -1.24 | 2035.72 | 83.79 |
Haryana Capfin | 47.20 | -9.16 | 283.39 | 83.34 |
Morarka Finance | 100.00 | -0.81 | 598.23 | 83.28 |
Pilani Invest | 1611.55 | -3.24 | 9253.07 | 82.58 |
Asian Hotel (E) | 86.25 | -0.86 | 491.84 | 82.46 |
Inter Globe Fin | 23.00 | -5.00 | 127.66 | 81.98 |
Madhusudan Sec | 11.55 | -4.94 | 61.82 | 81.32 |
Oswal Greentech | 18.19 | 0.00 | 96.70 | 81.19 |
Coffee Day | 27.33 | -7.36 | 145.20 | 81.18 |
Simplex Realty | 72.48 | 2.19 | 381.95 | 81.02 |
Arihant Found | 36.99 | -2.61 | 194.17 | 80.95 |
Span Diagnostic | 12.70 | 4.96 | 65.86 | 80.72 |
KJMC Fin Ser | 28.50 | -1.83 | 146.93 | 80.60 |
Hindustan Media | 42.30 | -4.45 | 217.27 | 80.53 |
Suumaya Corp. | 10.50 | -3.49 | 53.79 | 80.48 |
SMIFS LIMITED | 40.91 | -0.20 | 208.41 | 80.37 |
Trejhara | 47.50 | -2.78 | 238.57 | 80.09 |
Mah Scooters | 4099.50 | -0.40 | 19996.34 | 79.50 |
JSW Holdings | 3713.70 | 0.04 | 17722.41 | 79.05 |
JISL | 15.78 | -0.38 | 74.04 | 78.69 |
Chandra Prabhu | 23.40 | -1.64 | 105.67 | 77.86 |
Tree House | 13.81 | 0.07 | 61.38 | 77.50 |
HB Portfolio | 37.10 | -1.77 | 161.83 | 77.07 |
Perfect Pack | 53.76 | -0.07 | 221.33 | 75.71 |
Madhav Marbles | 37.15 | -2.65 | 152.53 | 75.64 |
Zodiac JRD-MKJ | 32.15 | 2.16 | 131.12 | 75.48 |
Banas Finance | 10.55 | -4.52 | 43.00 | 75.47 |
Gujarat Metal | 19.25 | 4.39 | 77.79 | 75.25 |
Summit Sec | 533.95 | 0.18 | 2142.30 | 75.08 |
Savita Oil Tech | 237.00 | 0.00 | 924.34 | 74.36 |
Metroglobal | 69.68 | -2.99 | 270.69 | 74.26 |
Hariyana Ship | 57.53 | -3.92 | 223.47 | 74.26 |
Simplex Infra | 34.99 | 0.46 | 134.73 | 74.03 |
Bharat Road Net | 25.75 | -1.38 | 98.04 | 73.74 |
Prime Property | 10.93 | 10.40 | 41.53 | 73.68 |
Advance Meter | 16.75 | -1.99 | 62.83 | 73.34 |
Dhani Services | 25.22 | 1.16 | 93.35 | 72.98 |
Omax Autos | 39.52 | -5.00 | 145.14 | 72.77 |
SPML Infra | 17.87 | -4.39 | 65.59 | 72.75 |
Ahmedabad St | 16.95 | -4.99 | 62.18 | 72.74 |
KJMC Corporate | 26.63 | 0.00 | 97.55 | 72.70 |
Waa Solar | 35.50 | -1.31 | 129.23 | 72.53 |
Pioneer Invest | 28.90 | -6.77 | 104.63 | 72.38 |
United Credit | 13.72 | -4.99 | 49.68 | 72.38 |
Quest Capital | 227.00 | -0.50 | 816.82 | 72.21 |
Inducto Stl | 29.59 | -2.47 | 105.71 | 72.01 |
Indiabulls Hsg | 93.05 | 0.11 | 331.91 | 71.97 |
Swarnsarita Jew | 15.33 | -9.07 | 54.25 | 71.74 |
Paul Merchants | 1168.85 | -1.65 | 4129.78 | 71.70 |
Poddar Housing | 84.10 | -1.69 | 294.10 | 71.40 |
Renaissance | 81.42 | -1.51 | 284.28 | 71.36 |
Aro Granite | 37.35 | -6.06 | 128.38 | 70.91 |
Sicagen India | 30.51 | -1.87 | 102.75 | 70.31 |
MPDL | 21.06 | 0.00 | 70.53 | 70.14 |
Nectar Life | 14.73 | -4.72 | 48.46 | 69.60 |
Oricon Ent | 15.54 | -0.83 | 50.98 | 69.52 |
Crane Infra | 11.88 | 3.39 | 38.95 | 69.50 |
Anik Industries | 30.42 | 5.37 | 99.33 | 69.37 |
Patel Integrate | 10.79 | -2.88 | 35.14 | 69.29 |
HT Media | 14.94 | -4.96 | 48.39 | 69.13 |
Sanblue Corp | 26.15 | -4.94 | 83.17 | 68.56 |
63 Moons Tech | 176.95 | -0.51 | 562.13 | 68.52 |
Natraj Proteins | 38.53 | -2.01 | 121.32 | 68.24 |
Prakash Ind | 50.00 | -0.18 | 157.04 | 68.16 |
Dhunseri Tea | 183.35 | -3.45 | 575.57 | 68.14 |
TCFC Finance | 29.86 | 1.91 | 93.53 | 68.07 |
Suchitra Fin | 38.99 | 2.31 | 120.84 | 67.73 |
Ravinder Height | 19.20 | -5.14 | 59.41 | 67.68 |
Transchem | 17.51 | -14.88 | 54.17 | 67.68 |
VMS Industries | 10.91 | -1.53 | 33.58 | 67.51 |
LKP Finance | 75.24 | 3.03 | 228.88 | 67.13 |
Nagreeka Export | 28.90 | -5.25 | 87.29 | 66.89 |
Aarvee Denim | 17.85 | -1.00 | 53.85 | 66.85 |
Hind Aluminium | 33.01 | -1.46 | 99.44 | 66.80 |
Voltaire Leasin | 15.74 | -1.99 | 47.28 | 66.71 |
Source :