You are Here : Moneycontrol Marketstats Bulk Deals on NSE
Get a list of bulk deals reported to the BSE and NSE at the end of the day by the members. You can view the company name as well as the client for whom the deal was done. This enables you to see who is buying and who is selling stocks. You also get the rate and quantity of the bulk deal.
Date | Company | Client | Trans | Quantity | Price | |
---|---|---|---|---|---|---|
Traded | Closed | |||||
28-Mar-2023 | 63 Moons Tech | GAZANIA ADVISORY LLP | Buy | 487607 | 175.85 | 176.75 |
28-Mar-2023 | 63 Moons Tech | 2015 GROVER FAMILY TRUST | Sell | 300000 | 175.68 | 176.75 |
28-Mar-2023 | A2Z Infra Eng | DHWAJA SHARES & SECURITIES PVT LTD | Sell | 1074091 | 6.18 | 6.80 |
28-Mar-2023 | All E Technolog | EXPERTPRO REALTY PRIVATE LIMITED | Sell | 348800 | 85.85 | 85.05 |
28-Mar-2023 | All E Technolog | ERROR ACCOUNT | Buy | 348800 | 85.85 | 85.05 |
28-Mar-2023 | Aristo Bio-Tech | ANANT AGGARWAL | Buy | 75200 | 54.19 | 55.45 |
28-Mar-2023 | Aristo Bio-Tech | ANANT AGGARWAL | Sell | 1600 | 55.90 | 55.45 |
28-Mar-2023 | Asian Energy | OILMAX ENERGY PRIVATE LIMITED | Buy | 214160 | 99.40 | 102.40 |
28-Mar-2023 | Asian Hotels | MANU VYAPAR PVT. LTD. | Buy | 127177 | 83.73 | 85.85 |
28-Mar-2023 | Bharat Wire Rop | GRAVITON RESEARCH CAPITAL LLP | Buy | 344892 | 142.37 | 136.85 |
28-Mar-2023 | Bharat Wire Rop | GRAVITON RESEARCH CAPITAL LLP | Sell | 344892 | 142.20 | 136.85 |
28-Mar-2023 | Brightcom Group | HANSRAJ COMMOSALES LLP | Sell | 9961229 | 16.86 | 16.60 |
28-Mar-2023 | Brightcom Group | HANSRAJ COMMOSALES LLP | Buy | 10803946 | 16.97 | 16.60 |
28-Mar-2023 | Career Point | GRAVITON RESEARCH CAPITAL LLP | Buy | 152231 | 215.77 | 222.50 |
28-Mar-2023 | Career Point | GRAVITON RESEARCH CAPITAL LLP | Sell | 152231 | 215.63 | 222.50 |
28-Mar-2023 | Dilip Buildcon | GRAVITON RESEARCH CAPITAL LLP | Buy | 907548 | 185.05 | 171.65 |
28-Mar-2023 | Dilip Buildcon | GRAVITON RESEARCH CAPITAL LLP | Sell | 907548 | 185.19 | 171.65 |
28-Mar-2023 | Everest Kanto | RAJBALA DEVI | Buy | 630326 | 90.45 | 90.55 |
28-Mar-2023 | Everest Kanto | RAJBALA DEVI | Sell | 530379 | 90.36 | 90.55 |
28-Mar-2023 | Future Consumer | TOPGAIN FINANCE PRIVATE LIMITED | Sell | 15500000 | 0.45 | 0.45 |
28-Mar-2023 | Future Consumer | TOPGAIN FINANCE PRIVATE LIMITED | Buy | 4200000 | 0.45 | 0.45 |
28-Mar-2023 | India Glycols | ABHISHEK KHAITAN | Buy | 204028 | 582.27 | 589.80 |
28-Mar-2023 | Kalyan Jeweller | HIGHDELL INVESTMENT LTD | Sell | 23325686 | 110.04 | 107.15 |
28-Mar-2023 | Maks Energy | NNM SECURITIES PVT LTD | Sell | 120000 | 23.00 | 23.00 |
28-Mar-2023 | Maks Energy | SUNCARE TRADERS LIMITED | Buy | 114000 | 23.00 | 23.00 |
28-Mar-2023 | Maks Energy | NNM SECURITIES PVT LTD | Buy | 6000 | 23.00 | 23.00 |
28-Mar-2023 | Navkar Corp | GRAVITON RESEARCH CAPITAL LLP | Sell | 907751 | 58.31 | 56.40 |
28-Mar-2023 | Navkar Corp | GRAVITON RESEARCH CAPITAL LLP | Buy | 907751 | 58.27 | 56.40 |
28-Mar-2023 | Navkar Corp | MUDUPULAVEMULA SURENDRANADHA REDDY | Buy | 877402 | 58.32 | 56.40 |
28-Mar-2023 | Navkar Corp | MUDUPULAVEMULA SURENDRANADHA REDDY | Sell | 877402 | 58.44 | 56.40 |
28-Mar-2023 | Parag Milk Food | NEXPACT LIMITED | Buy | 1675000 | 68.49 | 68.55 |
28-Mar-2023 | Parag Milk Food | AG DYNAMIC FUNDS LIMITED | Sell | 1675000 | 68.49 | 68.55 |
28-Mar-2023 | PVP Ventures | KAMADGIRI EXPORTS PRIVATE LIMITED | Sell | 1800000 | 6.00 | 6.95 |
28-Mar-2023 | PVP Ventures | ALERT CONSULTANTS & CREDIT PRIVATE LIMITED | Sell | 1615965 | 6.00 | 6.95 |
28-Mar-2023 | PVP Ventures | JHANSI SUREDDI | Buy | 6000000 | 6.00 | 6.95 |
28-Mar-2023 | PVP Ventures | MECHNO SALES AGENCIES (P) LTD. | Sell | 1610000 | 6.01 | 6.95 |
28-Mar-2023 | PVP Ventures | RAGHAV KAROL HUF | Buy | 1598820 | 6.60 | 6.95 |
28-Mar-2023 | Sanginita Chemi | SANGITABEN GOPIKUMAR KHANT | Buy | 81011 | 23.70 | 20.80 |
28-Mar-2023 | Sanginita Chemi | SANGITABEN GOPIKUMAR KHANT | Sell | 132502 | 23.31 | 20.80 |
28-Mar-2023 | SecUR Credentia | PADMAVATI INVESTMENT | Sell | 450000 | 23.86 | 23.70 |
28-Mar-2023 | Shalby | EQUITY INTELLIGENCE INDIA PRIVATE LIMITED | Buy | 610000 | 117.00 | 116.85 |
28-Mar-2023 | Shilpa | INDIA OPPORTUNITIES GROWTH FUND LTD-PINEWOOD STRATEGY | Sell | 500000 | 225.30 | 229.35 |
28-Mar-2023 | Suumaya Ind. | ACHINTYA SECURITIES PRIVATE LIMITED | Sell | 704878 | 12.95 | 12.95 |
28-Mar-2023 | SVP Global | SHUBHANKAR PRAFULLA GATTANI | Buy | 3000000 | 11.35 | 11.35 |
28-Mar-2023 | SVP Global | SHRIVALLABH PITTIE VENTURES LIMITED | Sell | 2949859 | 11.35 | 11.35 |
28-Mar-2023 | Tembo Global | RAMAN TALWAR | Sell | 77090 | 194.78 | 200.35 |
28-Mar-2023 | Vadivarhe Speci | HEM FINLEASE PVT LTD | Sell | 171000 | 27.55 | 27.55 |
Company Name | Price % Chg |
Market Cap(Rs. cr) |
---|---|---|
RIL Partly Paid |
1,870.25 0.00 |
78,137.89 |
Mindtree |
3,433.35 0.00 |
56,635.04 |
GRUH Finance |
317.30 0.00 |
23,291.87 |
Odisha Cement |
2,438.05 0.00 |
21,736.02 |
Hexaware Tech |
470.75 0.00 |
14,138.06 |
View All |