Company Name | Current Price | Change % | Simple Moving Averages |
30 Days | 50 Days | 150 Days | 200 Days | |||
---|---|---|---|---|---|---|
Asian Hotels | 85.85 | 18.96 | 72.17 | 74.20 | 83.48 | 83.44 |
Vardhman Poly | 21.90 | 7.35 | 20.40 | 19.87 | 20.27 | 21.03 |
TIPSFILMS | 432.15 | 7.31 | 402.71 | 416.50 | 0.00 | 0.00 |
Paras Petro | 0.90 | 3.45 | 0.87 | 0.92 | 0.56 | 0.47 |
Steel City Secu | 62.60 | 3.28 | 60.61 | 60.04 | 59.78 | 58.66 |
Route | 1,360.40 | 3.01 | 1,320.65 | 1,274.34 | 1,315.55 | 1,320.75 |
Perfect Infra | 25.90 | 2.45 | 25.28 | 22.85 | 14.72 | 14.28 |
HEC Infra Proje | 31.25 | 2.16 | 30.59 | 33.27 | 33.70 | 31.63 |
PDS | 342.00 | 1.60 | 336.62 | 330.53 | 330.87 | 332.29 |
Indian Bank | 280.25 | 1.23 | 276.84 | 281.93 | 256.10 | 233.54 |
Kirloskar Ferro | 436.40 | 1.12 | 431.58 | 407.10 | 332.81 | 302.10 |
Oil India | 257.45 | 1.12 | 254.61 | 244.99 | 213.27 | 212.08 |
Arvind Infra | 257.50 | 0.91 | 255.17 | 271.74 | 268.63 | 244.96 |
Welspun Invest | 269.55 | 0.66 | 267.77 | 271.74 | 284.66 | 283.56 |
MIC Electronics | 12.25 | 0.57 | 12.18 | 12.53 | 12.96 | 14.02 |
Moxsh Overseas | 79.05 | 0.52 | 78.64 | 88.57 | 0.00 | 0.00 |
Brookfield Ind | 268.88 | 0.49 | 267.58 | 274.12 | 296.45 | 304.40 |
ICICI Bank | 854.75 | 0.45 | 850.90 | 852.68 | 883.07 | 854.73 |
Page Industries | 37,889.15 | 0.43 | 37,726.45 | 38,564.99 | 44,781.37 | 44,691.17 |
Shoppers Stop | 642.90 | 0.43 | 640.13 | 648.32 | 687.47 | 647.85 |
CCL Products | 557.95 | 0.42 | 555.60 | 548.42 | 520.99 | 491.35 |
Iris Clothings | 311.40 | 0.32 | 310.40 | 302.24 | 256.41 | 241.23 |
Techno Electric | 336.00 | 0.30 | 335.00 | 344.35 | 314.20 | 307.92 |
The Hi-Tech Gea | 255.90 | 0.29 | 255.16 | 256.40 | 241.41 | 228.31 |
Power Grid Corp | 222.10 | 0.24 | 221.57 | 219.81 | 218.99 | 218.30 |
IndraprasthaGas | 436.45 | 0.24 | 435.41 | 430.96 | 421.22 | 408.12 |
Bhagiradh Chem | 1,136.40 | 0.15 | 1,134.75 | 1,176.32 | 1,304.78 | 1,232.81 |
Narayana Hruda | 763.90 | 0.07 | 763.34 | 748.46 | 738.25 | 716.99 |
ICICIPHARM | 76.43 | 0.07 | 76.38 | 77.67 | 80.63 | 80.06 |
JB Chemicals | 1,960.20 | 0.06 | 1,959.03 | 1,976.02 | 1,961.86 | 1,885.74 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.