Get App Open
In App
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Technicals

Negative Breakouts

Negative Breakouts Today Stocks moving below its Simple Moving Average
28 Mar 16:00
Company Name Current Price Change % Simple Moving Averages
    30 Days 50 Days 150 Days 200 Days
Kalyan Jeweller 107.15 -6.68 114.82 115.20 107.38 96.52
Adani Enterpris 1,600.85 -6.38 1,709.97 2,085.76 3,130.38 2,962.38
Adani Ports 593.40 -5.57 628.40 633.70 781.23 770.91
Shipping Corp 117.15 -5.15 123.51 126.25 127.36 121.26
Baid Finserv 34.55 -4.85 36.31 0.00 0.00 0.00
Reliance Chemo 152.30 -4.83 160.03 164.11 182.00 189.77
Morepen Lab 24.55 -4.36 25.67 27.14 29.82 31.54
STL Global 12.75 -4.14 13.30 14.71 19.54 21.27
Rajratan Global 715.25 -3.86 743.95 762.13 941.17 909.77
Imagicaaworld 41.65 -3.45 43.14 40.18 37.01 32.85
Aarti Drugs 348.65 -3.28 360.49 380.44 431.44 428.40
Manorama Indust 1,011.60 -3.26 1,045.68 1,026.76 1,110.36 0.00
AFL 269.35 -3.20 278.24 293.66 314.99 304.91
Niraj Cement 26.85 -3.10 27.71 28.55 30.08 29.82
Wanbury 36.95 -2.97 38.08 40.02 52.27 55.24
Trent 1,291.15 -2.65 1,326.32 1,284.95 1,366.28 1,325.41
Wire & Wireless 1.15 -2.54 1.18 1.33 1.57 1.61
Insecticides In 477.30 -2.51 489.60 536.38 655.71 645.98
Data Patterns 1,301.85 -2.34 1,333.02 1,333.48 1,256.84 1,126.34
Sangam India 216.95 -2.31 222.07 218.34 256.64 261.00
Orient Press 55.70 -2.30 57.01 59.68 63.41 63.35
JagranPrakashan 69.30 -2.30 70.93 71.90 70.04 66.09
Pix Transmis 736.50 -2.21 753.14 757.90 838.50 846.47
Max Ventures an 130.45 -2.15 133.31 136.33 151.01 138.25
Steel Strips Wh 147.35 -2.11 150.52 149.46 158.37 159.07
Indian Card 209.80 -2.06 214.22 215.17 216.70 223.28
Dynamatic Tech 2,599.85 -1.95 2,651.54 2,591.84 2,459.07 2,315.96
Roto Pumps 566.65 -1.90 577.65 570.10 485.86 479.93
Mangalam Worldw 104.90 -1.85 106.88 107.68 110.37 0.00
Phoenix Mills 1,289.65 -1.84 1,313.81 1,344.02 1,394.01 1,349.83
Valiant Organic 410.20 -1.76 417.57 442.14 592.32 591.91
Star Cement 108.55 -1.68 110.40 111.12 107.97 102.99
Jindal Stainles 279.95 -1.65 284.64 273.30 202.34 179.38
Ganesh Benzo 161.45 -1.56 164.01 154.83 143.27 139.35
BL Kashyap 28.65 -1.55 29.10 29.84 28.77 27.25
Minda Corp 199.15 -1.44 202.05 207.40 210.13 210.71
Adani Power 173.85 -1.39 176.30 196.57 294.30 295.67
Softtech Engine 163.05 -1.37 165.32 169.69 161.25 146.71
Nahar Poly Film 224.65 -1.37 227.77 233.51 283.12 302.26
Prism Johnson 103.15 -1.35 104.56 104.22 115.89 115.04
ILandFS Engg 12.25 -1.29 12.41 13.03 14.29 13.62
Archidply Decor 58.05 -1.23 58.77 60.12 64.95 63.35
Powergrid 117.76 -1.18 119.17 121.70 129.78 130.57
HG Infra Engg 750.65 -1.08 758.81 726.44 637.36 617.63
Ram Ratna Wires 158.80 -1.04 160.47 160.54 179.54 0.00
Onelife Capital 12.65 -1.02 12.78 13.37 13.85 13.74
Kalpataru Power 539.50 -0.97 544.80 532.05 494.53 462.06
Premier Explo 381.20 -0.93 384.77 387.20 425.74 400.05
RITES 339.40 -0.91 342.50 340.56 343.69 319.82
Honda India PP 1,922.00 -0.91 1,939.66 2,016.12 1,974.93 1,854.49
Onward Tech 287.15 -0.90 289.77 298.32 286.45 282.89
Ambuja Cements 358.95 -0.87 362.09 387.08 477.61 451.43
Superhouse 234.85 -0.85 236.86 222.62 217.51 214.25
Divis Labs 2,806.45 -0.79 2,828.87 2,961.01 3,321.81 3,417.93
Veekayem Fashio 43.00 -0.78 43.34 41.45 0.00 0.00
Nila Spaces 2.75 -0.72 2.77 2.95 3.36 3.27
Kapston Service 137.85 -0.63 138.73 139.73 135.38 138.94
Birla Corp 877.95 -0.63 883.53 901.06 952.86 944.35
Nahar Spinning 237.30 -0.49 238.47 242.36 281.96 290.75
P and G 13,663.30 -0.46 13,725.97 13,732.31 13,999.24 14,001.95
VST 3,106.85 -0.40 3,119.27 3,092.84 3,283.07 3,257.96
ICICIFMCG 462.95 -0.38 464.71 462.41 455.35 444.79
KSolves 439.55 -0.37 441.19 436.97 436.69 421.34
Sonata 762.90 -0.37 765.75 704.76 596.96 575.95
Triveni Turbine 308.75 -0.36 309.85 296.46 272.29 246.65
Heads UP Vent 13.00 -0.31 13.04 13.70 13.97 13.82
Venus Remedies 160.20 -0.31 160.70 160.26 187.03 193.46
Ramky Infra 273.70 -0.29 274.49 282.03 264.30 236.73
AXISHCETF 76.15 -0.28 76.36 77.57 80.52 79.98
Bajaj Electric 1,101.05 -0.26 1,103.92 1,120.25 1,145.24 1,128.34
Dalmia Bharat 1,844.40 -0.25 1,848.96 1,843.60 1,746.21 1,671.04
Prudent Advisor 831.40 -0.23 833.35 885.67 827.91 754.95
Sanofi India 5,627.50 -0.15 5,636.00 5,582.01 5,731.99 5,924.28
HIL 2,321.45 -0.14 2,324.74 2,414.32 2,744.76 2,927.12
BB ETF-April 25 1,105.97 -0.08 1,106.83 1,105.02 1,093.56 1,087.71
Axita Cotton 56.10 -0.05 56.13 57.17 44.96 0.00
HDFC Life 489.70 -0.05 489.93 515.06 544.81 546.57
Nat Fert 67.80 -0.04 67.83 66.59 59.80 56.04
IDFC 77.40 -0.04 77.43 81.19 77.80 71.78
HUL 2,482.80 -0.01 2,483.12 2,532.88 2,573.90 2,546.19

* Live prices (Delayed Feed).

Simple moving averages calculated as per latest available closing prices.

OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(August 06, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.

Sections