The extent to which stocks open higher than its previous close, displays inherent strength in the stock. This is a bullish sign, especially when the market opens weak.
Company Name | Open | Prev Close | Opened Up % | Last | Chg % |
---|---|---|---|---|---|
Sanginita Chemi | 23.00 | 20.50 | 12.20 | 20.80 | 1.46 |
Sanwaria Consum | 0.50 | 0.45 | 11.11 | 0.45 | 0.00 |
Mahickra Chemic | 105.00 | 94.70 | 10.88 | 97.00 | 2.43 |
SHUBHLAXMI | 41.00 | 37.50 | 9.33 | 41.00 | 9.33 |
KN Agri | 120.00 | 109.95 | 9.14 | 102.30 | -6.96 |
Moxsh Overseas | 84.95 | 78.05 | 8.84 | 79.05 | 1.28 |
Tera Software | 33.90 | 31.40 | 7.96 | 30.65 | -2.39 |
Lypsa Gems | 4.10 | 3.80 | 7.89 | 3.60 | -5.26 |
GTL Infra | 0.70 | 0.65 | 7.69 | 0.65 | 0.00 |
Jalan Transolut | 7.80 | 7.25 | 7.59 | 7.00 | -3.45 |
Gayatri Highway | 0.75 | 0.70 | 7.14 | 0.70 | 0.00 |
DELPHI WORLD | 349.00 | 326.20 | 6.99 | 358.80 | 9.99 |
Visagar Polytex | 0.80 | 0.75 | 6.67 | 0.75 | 0.00 |
California Soft | 12.35 | 11.60 | 6.47 | 11.90 | 2.59 |
JFL Life Scienc | 34.70 | 32.60 | 6.44 | 32.50 | -0.31 |
Atal | 82.00 | 77.25 | 6.15 | 81.50 | 5.50 |
Anant Raj | 122.70 | 115.60 | 6.14 | 115.60 | 0.00 |
WinPro Ind. | 2.65 | 2.50 | 6.00 | 2.25 | -10.00 |
Mega Flex | 30.95 | 29.20 | 5.99 | 28.80 | -1.37 |
Goenka Diamond | 0.90 | 0.85 | 5.88 | 0.90 | 5.88 |
Paras Petro | 0.90 | 0.85 | 5.88 | 0.90 | 5.88 |
Auto Stampings | 268.00 | 253.55 | 5.70 | 251.15 | -0.95 |
Kriti Nutrients | 41.90 | 39.70 | 5.54 | 39.50 | -0.50 |
Globe Internati | 39.90 | 38.00 | 5.00 | 39.90 | 5.00 |
Bombay Super | 391.75 | 373.10 | 5.00 | 391.75 | 5.00 |
Jeena Sikho | 265.00 | 252.40 | 4.99 | 275.00 | 8.95 |
WS Industries | 29.55 | 28.15 | 4.97 | 29.55 | 4.97 |
Mittal Life Sty | 8.45 | 8.05 | 4.97 | 8.10 | 0.62 |
Surani Steel Tu | 48.70 | 46.40 | 4.96 | 48.70 | 4.96 |
Vivo Collaborat | 92.00 | 87.65 | 4.96 | 92.00 | 4.96 |
DRC Systems | 49.75 | 47.40 | 4.96 | 49.75 | 4.96 |
Nagreeka Cap | 26.80 | 25.55 | 4.89 | 26.80 | 4.89 |
Burnpur Cement | 6.45 | 6.15 | 4.88 | 5.55 | -9.76 |
Perfect Infra | 25.90 | 24.70 | 4.86 | 25.90 | 4.86 |
Bohra Industrie | 91.75 | 87.50 | 4.86 | 83.20 | -4.91 |
Swaraj Suiting | 48.50 | 46.25 | 4.86 | 49.75 | 7.57 |
Shree Rama News | 10.90 | 10.40 | 4.81 | 10.60 | 1.92 |
Laxmi Cotspin | 19.65 | 18.75 | 4.80 | 18.35 | -2.13 |
Anlon Technolog | 159.25 | 152.00 | 4.77 | 150.00 | -1.32 |
Khandwala Sec | 25.30 | 24.15 | 4.76 | 22.95 | -4.97 |
Spectrum Electr | 335.00 | 320.00 | 4.69 | 329.95 | 3.11 |
Impex FerroTech | 2.25 | 2.15 | 4.65 | 2.25 | 4.65 |
Kilitch Drugs | 152.65 | 145.90 | 4.63 | 142.50 | -2.33 |
Setco Auto | 5.75 | 5.50 | 4.55 | 5.00 | -9.09 |
Solex Energy | 408.00 | 390.35 | 4.52 | 409.80 | 4.98 |
Capital Trust | 60.85 | 58.25 | 4.46 | 56.40 | -3.18 |
Landmark Prop | 5.95 | 5.70 | 4.39 | 5.30 | -7.02 |
GI Engineering | 7.25 | 6.95 | 4.32 | 7.25 | 4.32 |
Nandan Denim | 16.95 | 16.25 | 4.31 | 15.40 | -5.23 |
Ankit Metal | 3.70 | 3.55 | 4.23 | 3.50 | -1.41 |
JISL | 16.45 | 15.80 | 4.11 | 15.60 | -1.27 |
Hind Rectifiers | 203.00 | 195.05 | 4.08 | 198.95 | 2.00 |
Poddar Housing | 88.50 | 85.05 | 4.06 | 84.20 | -1.00 |
Swastik Pipe | 81.15 | 78.00 | 4.04 | 76.50 | -1.92 |
Abhishek | 39.00 | 37.50 | 4.00 | 39.00 | 4.00 |
Onelife Capital | 14.40 | 13.85 | 3.97 | 12.65 | -8.66 |
Shreeoswal Seed | 329.85 | 317.30 | 3.96 | 321.65 | 1.37 |
Sakuma Exports | 10.75 | 10.35 | 3.86 | 9.60 | -7.25 |
Lakshmi Prec | 4.05 | 3.90 | 3.85 | 3.70 | -5.13 |
MIC Electronics | 12.15 | 11.70 | 3.85 | 12.25 | 4.70 |
Zodiac Energy | 90.50 | 87.20 | 3.78 | 87.80 | 0.69 |
Metalyst Forgin | 2.75 | 2.65 | 3.77 | 2.55 | -3.77 |
Niraj Cement | 30.30 | 29.20 | 3.77 | 26.85 | -8.05 |
Supriya Lifesci | 189.35 | 182.75 | 3.61 | 175.95 | -3.72 |
NINtec SYSTEMS | 269.95 | 260.60 | 3.59 | 250.20 | -3.99 |
Maral Overseas | 49.45 | 47.75 | 3.56 | 45.80 | -4.08 |
Cambridge Tech | 49.00 | 47.35 | 3.48 | 47.70 | 0.74 |
Pearl Polymers | 19.40 | 18.75 | 3.47 | 17.85 | -4.80 |
AUTOBEES | 126.00 | 121.77 | 3.47 | 120.51 | -1.03 |
Shri Rama Multi | 9.00 | 8.70 | 3.45 | 8.40 | -3.45 |
Kanani Industr | 6.10 | 5.90 | 3.39 | 5.65 | -4.24 |
S.S. Infrastruc | 7.65 | 7.40 | 3.38 | 7.55 | 2.03 |
Transwarranty | 9.20 | 8.90 | 3.37 | 8.75 | -1.69 |
Jindal Poly Inv | 460.00 | 445.30 | 3.30 | 437.25 | -1.81 |
Alpa Laboratori | 54.90 | 53.15 | 3.29 | 50.65 | -4.70 |
Super Spinning | 6.30 | 6.10 | 3.28 | 5.60 | -8.20 |
Dollex Agrotech | 28.40 | 27.50 | 3.27 | 26.25 | -4.55 |
North Eastern | 17.50 | 16.95 | 3.24 | 16.65 | -1.77 |
Sri Adhikari | 1.60 | 1.55 | 3.23 | 1.60 | 3.23 |
Logix Micro | 125.05 | 121.20 | 3.18 | 119.10 | -1.73 |
Shyam Telecom | 8.10 | 7.85 | 3.18 | 7.65 | -2.55 |
Indbank Merchan | 21.50 | 20.85 | 3.12 | 21.45 | 2.88 |
Kanoria Chem | 107.70 | 104.45 | 3.11 | 103.55 | -0.86 |
Archidply Indus | 54.90 | 53.25 | 3.10 | 50.40 | -5.35 |
Chemfab Alkalis | 223.40 | 216.70 | 3.09 | 217.35 | 0.30 |
Cinevistaas | 13.45 | 13.05 | 3.07 | 12.20 | -6.51 |
Pritish Nandy | 31.95 | 31.00 | 3.06 | 29.70 | -4.19 |
ABSL N50 ETF | 19.70 | 19.12 | 3.03 | 19.11 | -0.05 |
Hexa Tradex | 151.55 | 147.10 | 3.03 | 146.60 | -0.34 |
Nirman Agri | 102.00 | 99.00 | 3.03 | 101.30 | 2.32 |
JUNIORBEES | 407.70 | 395.83 | 3.00 | 392.12 | -0.94 |
IPRU NXT50 ETF | 39.80 | 38.65 | 2.98 | 38.24 | -1.06 |
GILT5YBEES | 52.85 | 51.32 | 2.98 | 51.37 | 0.10 |
MAMFGETF | 81.10 | 78.75 | 2.98 | 78.62 | -0.17 |
Ausom Enterp | 58.95 | 57.25 | 2.97 | 56.80 | -0.79 |
MAM150ETF | 11.45 | 11.12 | 2.97 | 11.10 | -0.18 |
Yaari Digital | 10.55 | 10.25 | 2.93 | 9.50 | -7.32 |
Uma Converter | 32.00 | 31.10 | 2.89 | 30.60 | -1.61 |
Tembo Global | 198.00 | 192.50 | 2.86 | 200.35 | 4.08 |
Mitcon Cons | 66.95 | 65.10 | 2.84 | 64.50 | -0.92 |
Marshall Machin | 45.40 | 44.15 | 2.83 | 44.40 | 0.57 |
One 97 Comm | 639.00 | 621.40 | 2.83 | 617.35 | -0.65 |
DB (Int) Stock | 23.70 | 23.05 | 2.82 | 23.00 | -0.22 |
Aarvee Denim | 18.35 | 17.85 | 2.80 | 17.30 | -3.08 |
Ravi Kumar Dist | 14.75 | 14.35 | 2.79 | 14.45 | 0.70 |
Vardhman Hold | 2,573.95 | 2,504.30 | 2.78 | 2,503.50 | -0.03 |
AXISBPSETF | 11.10 | 10.80 | 2.78 | 10.80 | 0.00 |
Suvidhaa Info | 3.70 | 3.60 | 2.78 | 3.30 | -8.33 |
S E Power | 13.00 | 12.65 | 2.77 | 12.55 | -0.79 |
Weizmann | 81.90 | 79.70 | 2.76 | 75.80 | -4.89 |
Renaissance | 84.70 | 82.45 | 2.73 | 81.20 | -1.52 |
AMJ Land | 20.80 | 20.25 | 2.72 | 19.10 | -5.68 |
NAVA | 229.50 | 223.45 | 2.71 | 217.65 | -2.60 |
Patel Integrate | 11.35 | 11.05 | 2.71 | 10.70 | -3.17 |
MANFSETF | 18.18 | 17.70 | 2.71 | 17.78 | 0.45 |
One Point One S | 19.10 | 18.60 | 2.69 | 17.70 | -4.84 |
Dhruv Consultan | 48.50 | 47.25 | 2.65 | 46.85 | -0.85 |
Accuracy Shippi | 13.80 | 13.45 | 2.60 | 13.45 | 0.00 |
PNC Infratech | 272.00 | 265.10 | 2.60 | 282.00 | 6.37 |
QMS Medical | 134.00 | 130.60 | 2.60 | 127.50 | -2.37 |
Carysil | 541.00 | 527.35 | 2.59 | 520.10 | -1.37 |
Salona Cotspin | 244.80 | 238.65 | 2.58 | 238.05 | -0.25 |
Hindcon Chemica | 81.60 | 79.55 | 2.58 | 78.20 | -1.70 |
Jyoti Structure | 6.00 | 5.85 | 2.56 | 5.55 | -5.13 |
Palash Securiti | 100.00 | 97.50 | 2.56 | 93.55 | -4.05 |
Gati | 102.40 | 99.85 | 2.55 | 100.05 | 0.20 |
HOV Services | 30.15 | 29.40 | 2.55 | 35.25 | 19.90 |
Archies | 18.20 | 17.75 | 2.54 | 16.55 | -6.76 |
Sasta Sundar | 233.40 | 227.65 | 2.53 | 222.30 | -2.35 |
ICICICONSU | 73.88 | 72.08 | 2.50 | 71.19 | -1.23 |
DIVOPPBEES | 48.98 | 47.80 | 2.47 | 47.64 | -0.33 |
Mohit Indust | 12.60 | 12.30 | 2.44 | 12.10 | -1.63 |
ICICIMOM30 | 18.48 | 18.04 | 2.44 | 17.98 | -0.33 |
Heranba | 289.00 | 282.15 | 2.43 | 270.15 | -4.25 |
Ritco Logistics | 159.05 | 155.30 | 2.41 | 151.20 | -2.64 |
Steel Strips Wh | 154.50 | 150.90 | 2.39 | 147.35 | -2.35 |
SecUR Credentia | 25.70 | 25.10 | 2.39 | 23.70 | -5.58 |
Elgi Rubber | 30.25 | 29.55 | 2.37 | 28.35 | -4.06 |
Palred Tech | 129.50 | 126.50 | 2.37 | 125.10 | -1.11 |
Narmada Agrobas | 19.50 | 19.05 | 2.36 | 18.90 | -0.79 |
Vipul | 10.95 | 10.70 | 2.34 | 10.70 | 0.00 |
Indo Thai Secu | 238.90 | 233.45 | 2.33 | 221.80 | -4.99 |
HLV | 8.80 | 8.60 | 2.33 | 8.25 | -4.07 |
Sundaram Multi | 2.20 | 2.15 | 2.33 | 2.10 | -2.33 |
Integra Essenti | 6.70 | 6.55 | 2.29 | 6.25 | -4.58 |
Uniinfo Telecom | 18.10 | 17.70 | 2.26 | 17.70 | 0.00 |
Barbeque Nat | 634.50 | 620.55 | 2.25 | 618.15 | -0.39 |
Manomay Tex Ind | 120.65 | 118.00 | 2.25 | 118.95 | 0.81 |
STC India | 69.00 | 67.50 | 2.22 | 65.70 | -2.67 |
CMM Infraprojec | 4.60 | 4.50 | 2.22 | 4.70 | 4.44 |
KBC Global | 2.30 | 2.25 | 2.22 | 2.15 | -4.44 |
AAA | 45.95 | 44.95 | 2.22 | 43.00 | -4.34 |
SKM Egg Product | 130.00 | 127.20 | 2.20 | 125.45 | -1.38 |
SBI ETF PVT BAN | 204.98 | 200.59 | 2.19 | 201.66 | 0.53 |
Allcargo | 354.00 | 346.45 | 2.18 | 351.25 | 1.39 |
BEW Engineering | 669.00 | 654.75 | 2.18 | 666.90 | 1.86 |
Pritika Auto | 14.05 | 13.75 | 2.18 | 13.60 | -1.09 |
Jubilant Ind | 396.00 | 387.60 | 2.17 | 383.60 | -1.03 |
Tijaria Polypip | 4.75 | 4.65 | 2.15 | 4.45 | -4.30 |
PPAP Automotive | 168.30 | 164.75 | 2.15 | 156.55 | -4.98 |
Par Drugs | 135.35 | 132.50 | 2.15 | 129.15 | -2.53 |
Globe Textiles | 2.40 | 2.35 | 2.13 | 2.35 | 0.00 |
Madhav Copper | 23.95 | 23.45 | 2.13 | 23.55 | 0.43 |
Modison | 55.40 | 54.25 | 2.12 | 51.75 | -4.61 |
ZIM Lab | 74.70 | 73.15 | 2.12 | 71.20 | -2.67 |
Anik Industries | 29.50 | 28.90 | 2.08 | 30.50 | 5.54 |
MAESGETF | 28.25 | 27.68 | 2.06 | 27.66 | -0.07 |
Krishna Defence | 134.70 | 132.00 | 2.05 | 133.35 | 1.02 |
CSL Fin | 209.20 | 205.00 | 2.05 | 199.95 | -2.46 |
Goldiam Inter | 128.00 | 125.50 | 1.99 | 125.55 | 0.04 |
SBIETFQLTY | 148.55 | 145.65 | 1.99 | 144.35 | -0.89 |
Arihant Capital | 36.30 | 35.60 | 1.97 | 34.15 | -4.07 |
ABSL NHETF | 7.76 | 7.61 | 1.97 | 7.62 | 0.13 |
Sanco Ind | 7.80 | 7.65 | 1.96 | 7.30 | -4.58 |
Shiva Mills Lim | 73.55 | 72.15 | 1.94 | 63.90 | -11.43 |
Sharda Motor | 585.00 | 574.00 | 1.92 | 558.05 | -2.78 |
Lasa Supergener | 18.70 | 18.35 | 1.91 | 17.65 | -3.81 |
Ram Ratna Wires | 165.00 | 161.90 | 1.91 | 158.80 | -1.91 |
Intense Tech | 56.95 | 55.90 | 1.88 | 53.70 | -3.94 |
MID150BEES | 115.98 | 113.85 | 1.87 | 113.00 | -0.75 |
Simbhaoli Sugar | 19.25 | 18.90 | 1.85 | 18.50 | -2.12 |
MONQ50 | 53.47 | 52.50 | 1.85 | 52.67 | 0.32 |
TT | 69.05 | 67.80 | 1.84 | 65.00 | -4.13 |
Surana Telecom | 8.35 | 8.20 | 1.83 | 7.80 | -4.88 |
E2E Networks | 168.00 | 165.00 | 1.82 | 170.10 | 3.09 |
Mahalaxmi Rub | 282.00 | 277.00 | 1.81 | 275.25 | -0.63 |
Radiant Cash | 92.60 | 90.95 | 1.81 | 89.00 | -2.14 |
21st Cen Mgt | 20.00 | 19.65 | 1.78 | 20.00 | 1.78 |
Zuari Ind. | 109.40 | 107.50 | 1.77 | 105.70 | -1.67 |
Selan Explore | 247.45 | 243.20 | 1.75 | 245.75 | 1.05 |
Rattan Power | 2.90 | 2.85 | 1.75 | 2.85 | 0.00 |
A2Z Infra Eng | 5.80 | 5.70 | 1.75 | 6.80 | 19.30 |
SHAREINDIA | 1,080.00 | 1,061.55 | 1.74 | 1,057.85 | -0.35 |
Airan | 14.80 | 14.55 | 1.72 | 13.90 | -4.47 |
Mirc Electronic | 11.90 | 11.70 | 1.71 | 11.45 | -2.14 |
Sutlej Textiles | 41.75 | 41.05 | 1.71 | 39.15 | -4.63 |
Dilip Buildcon | 178.80 | 175.80 | 1.71 | 171.65 | -2.36 |
Page Industries | 38,132.50 | 37,495.10 | 1.70 | 37,889.15 | 1.05 |
Lakshmi Finance | 98.85 | 97.20 | 1.70 | 104.85 | 7.87 |
Spacenet Ent | 17.90 | 17.60 | 1.70 | 17.00 | -3.41 |
TVS Srichakra | 2,568.75 | 2,526.10 | 1.69 | 2,473.15 | -2.10 |
Butterfly | 1,240.00 | 1,219.50 | 1.68 | 1,223.85 | 0.36 |
Transwind Infra | 6.05 | 5.95 | 1.68 | 6.05 | 1.68 |
Suratwwala BG | 191.65 | 188.50 | 1.67 | 183.60 | -2.60 |
Network People | 491.00 | 483.00 | 1.66 | 507.15 | 5.00 |
Alembic | 58.50 | 57.55 | 1.65 | 56.30 | -2.17 |
Mangalam Organ | 315.00 | 309.90 | 1.65 | 341.90 | 10.33 |
Lovable Lingeri | 95.95 | 94.40 | 1.64 | 85.55 | -9.38 |
Ganesh Benzo | 167.80 | 165.10 | 1.64 | 161.45 | -2.21 |
Texmaco Infra | 50.25 | 49.45 | 1.62 | 48.55 | -1.82 |
Jocil | 159.65 | 157.10 | 1.62 | 151.60 | -3.50 |
MO M100 ETF | 31.70 | 31.20 | 1.60 | 31.21 | 0.03 |
Axita Cotton | 57.45 | 56.55 | 1.59 | 56.10 | -0.80 |
Foods and Inns | 117.85 | 116.00 | 1.59 | 113.85 | -1.85 |
Bodhi Tree Mult | 165.30 | 162.75 | 1.57 | 158.00 | -2.92 |
BCL Industries | 414.00 | 407.60 | 1.57 | 387.25 | -4.99 |
Urja Global | 6.50 | 6.40 | 1.56 | 6.15 | -3.91 |
SML Isuzu | 685.00 | 674.55 | 1.55 | 689.10 | 2.16 |
Wonderla | 393.00 | 387.00 | 1.55 | 392.75 | 1.49 |
Windsor | 36.30 | 35.75 | 1.54 | 36.10 | 0.98 |
Madras Fert | 56.05 | 55.20 | 1.54 | 54.45 | -1.36 |
Nat Fert | 69.55 | 68.50 | 1.53 | 67.80 | -1.02 |
Paradeep Phosph | 49.75 | 49.00 | 1.53 | 49.40 | 0.82 |
Sadbhav Eng | 10.05 | 9.90 | 1.52 | 9.40 | -5.05 |
TV TodayNetwork | 183.90 | 181.15 | 1.52 | 171.90 | -5.11 |
Balaji Telefilm | 36.95 | 36.40 | 1.51 | 35.60 | -2.20 |
Signet Ind | 37.05 | 36.50 | 1.51 | 33.25 | -8.90 |
IPRU BSE500 ETF | 24.27 | 23.91 | 1.51 | 23.74 | -0.71 |
South Ind Bk | 16.90 | 16.65 | 1.50 | 16.55 | -0.60 |
Indian Metals & | 283.60 | 279.40 | 1.50 | 271.25 | -2.92 |
Ashiana Housing | 151.80 | 149.55 | 1.50 | 157.35 | 5.22 |
Cantabil Retail | 860.60 | 847.90 | 1.50 | 812.95 | -4.12 |
Sagardeep Alloy | 20.30 | 20.00 | 1.50 | 18.70 | -6.50 |
InfoBeans Tech | 431.70 | 425.30 | 1.50 | 405.20 | -4.73 |
Antony Waste | 249.70 | 246.00 | 1.50 | 246.05 | 0.02 |
IFB Agro | 421.75 | 415.55 | 1.49 | 454.30 | 9.32 |
DPSC | 10.20 | 10.05 | 1.49 | 9.60 | -4.48 |
Shreyas Shippin | 241.70 | 238.15 | 1.49 | 238.95 | 0.34 |
Nahar Poly Film | 234.40 | 230.95 | 1.49 | 224.65 | -2.73 |
Bigbloc Constru | 126.10 | 124.25 | 1.49 | 118.15 | -4.91 |
SIL Invest | 264.15 | 260.30 | 1.48 | 253.45 | -2.63 |
Shree Pushkar | 150.65 | 148.45 | 1.48 | 142.90 | -3.74 |
Rajshree Polypa | 147.60 | 145.45 | 1.48 | 141.30 | -2.85 |
Noida Toll | 6.90 | 6.80 | 1.47 | 6.75 | -0.74 |
SJVN | 31.30 | 30.85 | 1.46 | 30.80 | -0.16 |
UCAL Fuel | 111.05 | 109.45 | 1.46 | 107.65 | -1.64 |
Aarti Industrie | 499.00 | 491.90 | 1.44 | 491.25 | -0.13 |
Donear Ind | 80.90 | 79.75 | 1.44 | 77.50 | -2.82 |
Barak Vally Cem | 24.70 | 24.35 | 1.44 | 23.75 | -2.46 |
Repro India | 361.05 | 355.95 | 1.43 | 348.75 | -2.02 |
Rudrabhishek En | 135.05 | 133.15 | 1.43 | 135.40 | 1.69 |
Bharat Gears | 104.00 | 102.55 | 1.41 | 99.55 | -2.93 |
Consol Finvest | 97.05 | 95.70 | 1.41 | 95.15 | -0.57 |
Sharyans Res | 154.90 | 152.75 | 1.41 | 148.75 | -2.62 |
SMS Lifescience | 521.00 | 513.75 | 1.41 | 503.10 | -2.07 |
Asian Hotels | 72.55 | 71.55 | 1.40 | 85.85 | 19.99 |
Mangalam Drugs | 101.05 | 99.65 | 1.40 | 96.75 | -2.91 |
Zenith SP&I | 3.65 | 3.60 | 1.39 | 3.40 | -5.56 |
Texmo Pipes | 43.85 | 43.25 | 1.39 | 42.70 | -1.27 |
PPL | 138.70 | 136.80 | 1.39 | 136.20 | -0.44 |
SMC Global Secu | 72.75 | 71.75 | 1.39 | 71.25 | -0.70 |
Emkay Taps | 294.00 | 290.00 | 1.38 | 294.00 | 1.38 |
Talbros Auto | 409.05 | 403.55 | 1.36 | 387.85 | -3.89 |
Lagnam Spintex | 52.05 | 51.35 | 1.36 | 49.95 | -2.73 |
Lemon Tree Hote | 74.80 | 73.80 | 1.36 | 73.95 | 0.20 |
Vardhman Acryli | 45.00 | 44.40 | 1.35 | 44.10 | -0.68 |
Balaxi Pharma | 539.00 | 532.00 | 1.32 | 531.60 | -0.08 |
Savita Oil Tech | 240.00 | 236.90 | 1.31 | 237.10 | 0.08 |
Damodar Ind | 38.70 | 38.20 | 1.31 | 38.25 | 0.13 |
Prakash Steelag | 3.90 | 3.85 | 1.30 | 3.55 | -7.79 |
Vadilal Ind | 2,245.35 | 2,216.50 | 1.30 | 2,152.15 | -2.90 |
Sterling Wilson | 308.85 | 304.90 | 1.30 | 301.15 | -1.23 |
Nectar Life | 15.70 | 15.50 | 1.29 | 14.65 | -5.48 |
Essar Shipping | 7.85 | 7.75 | 1.29 | 8.10 | 4.52 |
Shree Digvijay | 59.00 | 58.25 | 1.29 | 61.50 | 5.58 |
Deep Ind | 263.10 | 259.75 | 1.29 | 263.50 | 1.44 |
Starteck Financ | 126.10 | 124.50 | 1.29 | 107.90 | -13.33 |
Maxwell Ind | 39.65 | 39.15 | 1.28 | 37.90 | -3.19 |
Greenply Ind | 140.00 | 138.25 | 1.27 | 136.80 | -1.05 |
IFGL Refractory | 210.80 | 208.15 | 1.27 | 201.05 | -3.41 |
Deep Energy Res | 88.20 | 87.10 | 1.26 | 91.85 | 5.45 |
MSP Steel | 8.05 | 7.95 | 1.26 | 7.55 | -5.03 |
Airo Lam | 68.05 | 67.20 | 1.26 | 66.80 | -0.60 |
Focus Lighting | 492.00 | 485.90 | 1.26 | 481.10 | -0.99 |
20 Microns | 65.00 | 64.20 | 1.25 | 64.70 | 0.78 |
Skipper | 93.10 | 91.95 | 1.25 | 89.55 | -2.61 |
Nagarjuna Fert | 8.10 | 8.00 | 1.25 | 8.40 | 5.00 |
Coral India Fin | 28.30 | 27.95 | 1.25 | 27.35 | -2.15 |
Gandhi Spl Tube | 486.35 | 480.40 | 1.24 | 471.90 | -1.77 |
Expleo Solution | 1,229.95 | 1,214.90 | 1.24 | 1,207.50 | -0.61 |
Kalyani Forge | 212.55 | 209.95 | 1.24 | 213.00 | 1.45 |
eMudhra | 213.00 | 210.40 | 1.24 | 212.30 | 0.90 |
Pudumjee Ind | 20.60 | 20.35 | 1.23 | 20.10 | -1.23 |
Manaksia | 119.80 | 118.35 | 1.23 | 106.80 | -9.76 |
ICICILOVOL | 139.78 | 138.08 | 1.23 | 137.33 | -0.54 |
Satin Credit | 120.95 | 119.50 | 1.21 | 119.25 | -0.21 |
Kirloskar Ind | 2,430.00 | 2,401.30 | 1.20 | 2,407.10 | 0.24 |
ICICIMCAP | 92.19 | 91.10 | 1.20 | 90.57 | -0.58 |
Sikko Industrie | 79.95 | 79.00 | 1.20 | 78.70 | -0.38 |
Bhartiya Inter | 164.10 | 162.20 | 1.17 | 149.70 | -7.71 |
Universal Cable | 349.90 | 345.85 | 1.17 | 338.75 | -2.05 |
UFO Moviez | 60.75 | 60.05 | 1.17 | 58.25 | -3.00 |
QNIFTY | 1,820.00 | 1,799.53 | 1.14 | 1,797.06 | -0.14 |
Career Point | 206.50 | 204.20 | 1.13 | 222.50 | 8.96 |
Titagarh Wagons | 248.40 | 245.65 | 1.12 | 238.30 | -2.99 |
Indo Rama Synth | 40.55 | 40.10 | 1.12 | 37.70 | -5.99 |
DNL | 132.00 | 130.55 | 1.11 | 135.45 | 3.75 |
Indo-National | 298.65 | 295.40 | 1.10 | 285.30 | -3.42 |
Munjal Showa | 87.35 | 86.40 | 1.10 | 85.95 | -0.52 |
Orissa Minerals | 2,390.00 | 2,363.95 | 1.10 | 2,301.95 | -2.62 |
Ginni Filaments | 18.50 | 18.30 | 1.09 | 17.70 | -3.28 |
SAL Steel | 13.95 | 13.80 | 1.09 | 13.15 | -4.71 |
Ambika Cotton | 1,390.00 | 1,375.05 | 1.09 | 1,323.90 | -3.72 |
Bombay Metrics | 405.00 | 400.65 | 1.09 | 411.00 | 2.58 |
Nippon ETF Ha | 283.88 | 280.84 | 1.08 | 280.31 | -0.19 |
Dev Information | 90.00 | 89.05 | 1.07 | 85.00 | -4.55 |
Munjal Auto Ind | 38.00 | 37.60 | 1.06 | 36.20 | -3.72 |
IFCI | 9.50 | 9.40 | 1.06 | 9.10 | -3.19 |
Take Solutions | 14.25 | 14.10 | 1.06 | 12.90 | -8.51 |
Zota Health Car | 290.00 | 286.95 | 1.06 | 286.25 | -0.24 |
Technocraft Ind | 1,166.90 | 1,154.75 | 1.05 | 1,143.60 | -0.97 |
Control Print | 540.90 | 535.30 | 1.05 | 510.25 | -4.68 |
Apex Frozen | 191.85 | 189.85 | 1.05 | 186.25 | -1.90 |
Ishan Intl. | 19.20 | 19.00 | 1.05 | 18.10 | -4.74 |
CPSE ETF | 38.98 | 38.58 | 1.04 | 38.47 | -0.29 |
GFL | 53.95 | 53.40 | 1.03 | 50.45 | -5.52 |
Panacea Biotec | 113.00 | 111.85 | 1.03 | 109.45 | -2.15 |
Kavveri Telecom | 4.90 | 4.85 | 1.03 | 4.55 | -6.19 |
Aether Ind. | 874.95 | 866.00 | 1.03 | 867.15 | 0.13 |
Responsive Ind | 108.90 | 107.80 | 1.02 | 110.15 | 2.18 |
Hindustan Media | 44.75 | 44.30 | 1.02 | 42.40 | -4.29 |
MTAR | 1,560.00 | 1,544.20 | 1.02 | 1,499.70 | -2.88 |
Radhika Jewel | 148.40 | 146.90 | 1.02 | 141.75 | -3.51 |
GM Breweries | 532.95 | 527.65 | 1.00 | 516.80 | -2.06 |
Pitti Engineeri | 272.75 | 270.05 | 1.00 | 270.05 | 0.00 |
Vindhya Telelin | 1,718.00 | 1,701.00 | 1.00 | 1,701.50 | 0.03 |
PG Electroplast | 1,338.25 | 1,325.05 | 1.00 | 1,331.05 | 0.45 |
PNB Housing Fin | 473.05 | 468.35 | 1.00 | 485.00 | 3.56 |
Greenlam Ind | 306.55 | 303.50 | 1.00 | 289.10 | -4.74 |
Arman Financial | 1,310.90 | 1,297.90 | 1.00 | 1,331.50 | 2.59 |
Chalet Hotels | 364.45 | 360.85 | 1.00 | 360.05 | -0.22 |
Bajaj Health | 302.85 | 299.85 | 1.00 | 284.90 | -4.99 |
Tega Industries | 683.00 | 676.25 | 1.00 | 673.10 | -0.47 |
D-Link India | 209.30 | 207.25 | 0.99 | 208.30 | 0.51 |
Wockhardt | 152.70 | 151.20 | 0.99 | 149.30 | -1.26 |
Borosil Ltd. | 315.15 | 312.05 | 0.99 | 304.05 | -2.56 |
Brookfield Ind | 270.00 | 267.34 | 0.99 | 268.88 | 0.58 |
Dynamic Service | 20.50 | 20.30 | 0.99 | 20.10 | -0.99 |
Shanthi Gears | 365.85 | 362.30 | 0.98 | 362.25 | -0.01 |
Seshasayee Pape | 232.00 | 229.75 | 0.98 | 221.50 | -3.59 |
Bliss GVS | 72.25 | 71.55 | 0.98 | 71.25 | -0.42 |
