Get App Open
In App
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Day Trading Patterns

Stocks Opening Lower
28 Mar 16:00

 

The extent to which stocks open lower than its previous close, displays inherent weakness in the stock. This is a bearish sign, especially when the market opens strong.

Company Name Open Prev Close Opened Down % Last Chg %
Antarctica 0.55 0.65 -15.38 0.55 -15.38
Sabar Flex 12.75 14.90 -14.43 14.45 -3.02
Parin Furniture 99.45 110.50 -10.00 99.45 -10.00
Jet Knitwears 64.30 71.30 -9.82 64.30 -9.82
Future Ent 0.50 0.55 -9.09 0.50 -9.09
D.K. Enterprise 48.05 52.70 -8.82 47.25 -10.34
Kandarp Digi 16.55 18.00 -8.06 17.50 -2.78
Thejo Engg 1,126.10 1,220.00 -7.70 1,190.00 -2.46
Veekayem Fashio 41.00 44.10 -7.03 43.00 -2.49
AVSL Industries 145.00 154.05 -5.87 145.00 -5.87
Kalyan Jeweller 112.00 118.65 -5.60 107.15 -9.69
Rollatainers 0.90 0.95 -5.26 0.90 -5.26
Setubandhan Inf 0.90 0.95 -5.26 0.90 -5.26
Sonu Infratech 46.50 49.00 -5.10 46.50 -5.10
ARHAM 46.50 49.00 -5.10 45.50 -7.14
Vinny Overseas 8.40 8.85 -5.08 8.40 -5.08
Manav Infra Pro 11.25 11.85 -5.06 11.25 -5.06
SVP Global 11.35 11.95 -5.02 11.35 -5.02
Pulz Electronic 41.70 43.90 -5.01 41.70 -5.01
Quality Foils 88.20 92.85 -5.01 88.20 -5.01
Latteys Industr 28.45 29.95 -5.01 28.45 -5.01
ABM Inter 60.85 64.05 -5.00 60.85 -5.00
ILandFS Trans 2.85 3.00 -5.00 2.85 -5.00
Timescan Logist 114.00 120.00 -5.00 114.00 -5.00
Power & Instrum 57.05 60.05 -5.00 57.05 -5.00
Future Supply 12.35 13.00 -5.00 12.45 -4.23
Visa Steel 11.40 12.00 -5.00 11.90 -0.83
Richa Info 107.35 113.00 -5.00 110.00 -2.65
Vadivarhe Speci 27.55 29.00 -5.00 27.55 -5.00
Brooks Labs 66.65 70.15 -4.99 66.65 -4.99
DUGLOBAL 188.50 198.40 -4.99 188.50 -4.99
Salasar Ext 252.45 265.70 -4.99 252.45 -4.99
Aurangabad Dist 105.60 111.15 -4.99 105.60 -4.99
Jainam Ferro 148.50 156.30 -4.99 148.50 -4.99
Sigma Solve 180.35 189.80 -4.98 190.00 0.11
Seya Industries 23.90 25.15 -4.97 23.90 -4.97
Fidel Softech 60.25 63.40 -4.97 60.00 -5.36
Vera Synthetic 73.60 77.45 -4.97 73.60 -4.97
Soma Textile 41.10 43.25 -4.97 41.10 -4.97
Mask Investment 40.15 42.25 -4.97 43.90 3.91
Binani Ind 30.65 32.25 -4.96 30.65 -4.96
R M Drip & Spri 49.25 51.80 -4.92 49.25 -4.92
Tapi Fruit 106.40 111.90 -4.92 106.40 -4.92
ANI Integrated 39.75 41.80 -4.90 40.00 -4.31
Kohinoor Foods 34.95 36.75 -4.90 34.95 -4.90
Securekloud Tec 34.90 36.70 -4.90 34.90 -4.90
Accord Synergy 21.50 22.60 -4.87 21.50 -4.87
Future Ent DVR 4.90 5.15 -4.85 4.90 -4.85
Supreme Infra 24.55 25.80 -4.84 24.55 -4.84
Goldstar Power 8.85 9.30 -4.84 8.85 -4.84
Somi Conveyor 33.75 35.45 -4.80 34.90 -1.55
Suumaya Ind. 12.95 13.60 -4.78 12.95 -4.78
Vikas WSP 1.00 1.05 -4.76 1.00 -4.76
Continental See 14.10 14.80 -4.73 14.10 -4.73
Usha Martin Edu 3.05 3.20 -4.69 3.25 1.56
Wanbury 36.70 38.50 -4.68 36.95 -4.03
Empyrean Cashew 272.70 285.90 -4.62 274.00 -4.16
Aristo Bio-Tech 50.00 52.40 -4.58 55.45 5.82
Guj Raffia Ind 24.00 25.15 -4.57 24.25 -3.58
Atlanta 15.70 16.45 -4.56 15.85 -3.65
Raj Oil Mills 41.85 43.80 -4.45 41.65 -4.91
Softtech Engine 160.45 167.90 -4.44 163.05 -2.89
Eastern Silk 2.15 2.25 -4.44 2.15 -4.44
Loyal Textiles 543.95 569.10 -4.42 547.30 -3.83
IMP Powers 3.25 3.40 -4.41 3.25 -4.41
Motor and Gen F 29.10 30.40 -4.28 30.00 -1.32
Peria Karamalai 282.40 294.85 -4.22 282.40 -4.22
Agni Green 18.30 19.10 -4.19 18.35 -3.93
Wire & Wireless 1.15 1.20 -4.17 1.15 -4.17
Tantia Const 9.25 9.65 -4.15 9.20 -4.66
Goldstone Tech 46.55 48.55 -4.12 46.35 -4.53
Adani Trans 1,025.00 1,068.40 -4.06 1,015.00 -5.00
HF 492.70 513.45 -4.04 503.90 -1.86
Medico Remedies 76.10 79.25 -3.97 77.60 -2.08
Cerebra Int 7.30 7.60 -3.95 7.25 -4.61
Vels Film 95.15 99.05 -3.94 96.00 -3.08
TIL 132.70 138.15 -3.94 134.95 -2.32
Golden Tobacco 44.00 45.80 -3.93 43.55 -4.91
Kotyark 300.00 312.15 -3.89 307.00 -1.65
MCON Rasayan 48.30 50.25 -3.88 47.75 -4.98
Reliance Comm 1.25 1.30 -3.85 1.25 -3.85
Shree Ram Proti 41.60 43.25 -3.82 41.10 -4.97
Melstar Info 2.55 2.65 -3.77 2.55 -3.77
Nitiraj Enginee 66.50 69.05 -3.69 70.25 1.74
SMVD Poly Pack 10.50 10.90 -3.67 10.50 -3.67
Indowind Energy 9.20 9.55 -3.66 9.10 -4.71
Brand Concepts 204.10 211.75 -3.61 216.55 2.27
Adani Green Ene 950.00 984.90 -3.54 935.65 -5.00
Avro India 111.50 115.55 -3.50 120.85 4.59
Globesecure 111.25 115.25 -3.47 109.50 -4.99
Paramount Comm 30.60 31.70 -3.47 30.15 -4.89
RBM Infracon 55.60 57.60 -3.47 54.75 -4.95
Educomp Sol 1.40 1.45 -3.45 1.40 -3.45
Foce India 405.05 419.50 -3.44 407.80 -2.79
Adani Total Gas 925.00 957.85 -3.43 909.95 -5.00
Precision 28.20 29.20 -3.42 26.80 -8.22
SGBDC27VII 5,445.45 5,637.19 -3.40 5,437.11 -3.55
Systango Tech 116.00 120.05 -3.37 114.05 -5.00
Next Mediaworks 4.35 4.50 -3.33 4.30 -4.44
Oil Country 13.10 13.55 -3.32 13.60 0.37
Umang Dairies 50.10 51.80 -3.28 56.85 9.75
GRP 2,700.00 2,790.70 -3.25 2,750.00 -1.46
LCC Infotech 1.50 1.55 -3.23 1.55 0.00
Akash Infraproj 24.05 24.85 -3.22 23.50 -5.43
National Steel 3.05 3.15 -3.17 3.10 -1.59
Ganga Forging 3.15 3.25 -3.08 3.15 -3.08
Energy Dev 14.55 15.00 -3.00 14.25 -5.00
Vardhman Poly 19.65 20.25 -2.96 21.90 8.15
Asian Energy 95.25 98.15 -2.95 102.40 4.33
KCK Industries 16.50 17.00 -2.94 16.50 -2.94
Kshitij Polylin 18.40 18.95 -2.90 18.00 -5.01
Vijaya Diagnost 435.00 448.00 -2.90 404.15 -9.79
Silly Monks Ent 17.00 17.50 -2.86 16.65 -4.86
Filatex India 34.15 35.15 -2.84 34.25 -2.56
Nath Seeds 7.00 7.20 -2.78 6.80 -5.56
ILandFS Engg 12.35 12.70 -2.76 12.25 -3.54
Crown Lifters 30.05 30.90 -2.75 32.25 4.37
Aarvi Encon 105.65 108.60 -2.72 102.90 -5.25
Bright Solar 5.40 5.55 -2.70 5.45 -1.80
Lexus Granito 64.65 66.40 -2.64 65.55 -1.28
STL Global 13.05 13.40 -2.61 12.75 -4.85
India Nippon 325.55 334.15 -2.57 327.65 -1.95
Ducon Infratech 5.70 5.85 -2.56 5.55 -5.13
Kapston Service 136.55 140.10 -2.53 137.85 -1.61
BSL 156.35 160.40 -2.52 152.50 -4.93
Pansari Develop 81.55 83.65 -2.51 79.95 -4.42
Mohini Health & 46.55 47.75 -2.51 49.40 3.46
Gayatri Rubbers 37.00 37.95 -2.50 36.50 -3.82
Thomas Scott 37.00 37.95 -2.50 37.00 -2.50
Prataap Snacks 662.00 678.55 -2.44 685.70 1.05
Indiabulls Ent 8.00 8.20 -2.44 7.80 -4.88
Pil Italica 6.05 6.20 -2.42 6.05 -2.42
MMP Industries 98.00 100.40 -2.39 100.95 0.55
Future Market 4.10 4.20 -2.38 4.00 -4.76
NBI Industrial 1,415.15 1,449.50 -2.37 1,439.65 -0.68
Apollo Micro Sy 256.80 263.00 -2.36 251.20 -4.49
Ashima 12.45 12.75 -2.35 12.50 -1.96
PVP Ventures 6.25 6.40 -2.34 6.95 8.59
Raj Television 38.05 38.95 -2.31 37.25 -4.36
Infomedia 18 4.30 4.40 -2.27 4.40 0.00
Jindal Stainles 285.10 291.65 -2.25 279.95 -4.01
Marathon Realty 260.00 265.95 -2.24 269.00 1.15
Diligent Media 2.20 2.25 -2.22 2.25 0.00
Adani Power 178.95 183.00 -2.21 173.85 -5.00
KAMOPAINTS 188.00 192.25 -2.21 190.05 -1.14
Hardwyn 285.25 291.60 -2.18 277.90 -4.70
Wonder Elect. 191.20 195.45 -2.17 185.70 -4.99
Jet Freight Log 11.35 11.60 -2.16 11.45 -1.29
Simplex Infra 34.00 34.75 -2.16 32.95 -5.18
Monarch Net 204.85 209.35 -2.15 199.65 -4.63
HDFCLOWVOL 125.60 128.36 -2.15 126.58 -1.39
Eros Intern 22.85 23.35 -2.14 22.20 -4.93
Sree Rayalaseem 386.05 394.50 -2.14 377.30 -4.36
Sumeet Ind 2.35 2.40 -2.08 2.30 -4.17
Sarda Energy 994.00 1,014.55 -2.03 1,023.90 0.92
Raj Rayon Ind 66.50 67.85 -1.99 66.50 -1.99
RS Software 22.30 22.75 -1.98 21.65 -4.84
SPL Industries 53.70 54.75 -1.92 56.40 3.01
Gyscoal Alloys 2.55 2.60 -1.92 2.50 -3.85
Art Nirman 53.90 54.95 -1.91 52.20 -5.00
Mukta Arts 43.85 44.70 -1.90 44.35 -0.78
The Hi-Tech Gea 248.70 253.45 -1.87 255.90 0.97
Mangalam Worldw 105.00 107.00 -1.87 104.90 -1.96
Tainwala Chem 108.75 110.80 -1.85 110.05 -0.68
Gufic Bio 180.00 183.40 -1.85 179.95 -1.88
TARACHAND 80.20 81.70 -1.84 81.10 -0.73
TGB Banquets 8.05 8.20 -1.83 8.00 -2.44
Ganesh Housing 281.15 286.35 -1.82 284.25 -0.73
Guj Sidhee Cem 29.80 30.35 -1.81 29.85 -1.65
RPSG VENTURES 370.80 377.65 -1.81 364.40 -3.51
Inspirisys Solu 40.80 41.55 -1.81 40.05 -3.61
Uma Exports 38.00 38.70 -1.81 36.55 -5.56
CL Educate 49.15 50.05 -1.80 50.65 1.20
HDIL 2.75 2.80 -1.79 2.70 -3.57
Zee Media 8.25 8.40 -1.79 8.00 -4.76
Nahar Capital 247.60 252.10 -1.79 244.20 -3.13
Worth Periphera 86.50 88.05 -1.76 86.10 -2.21
Shyam Century 16.75 17.05 -1.76 16.25 -4.69
Uniphos Enterpr 135.10 137.50 -1.75 145.50 5.82
Nila Spaces 2.85 2.90 -1.72 2.75 -5.17
PC Jeweller 26.00 26.45 -1.70 27.70 4.73
PRITIKA 29.00 29.50 -1.69 27.50 -6.78
SGBNOV258 5,800.00 5,900.00 -1.69 5,815.00 -1.44
Baid Finserv 35.75 36.35 -1.65 34.55 -4.95
NETF 174.90 177.83 -1.65 177.94 0.06
Mcleod 18.05 18.35 -1.63 17.45 -4.90
Nidan Laborator 39.50 40.15 -1.62 38.15 -4.98
Le Merite 42.60 43.30 -1.62 40.10 -7.39
GKW 495.50 503.60 -1.61 496.95 -1.32
Ultra Wiring Co 92.60 94.10 -1.59 92.60 -1.59
Aakash Explorat 6.20 6.30 -1.59 6.10 -3.17
KSolves 436.00 443.00 -1.58 439.55 -0.78
ICE Make Refrig 251.50 255.50 -1.57 255.05 -0.18
Sadbhav Infra 3.15 3.20 -1.56 3.05 -4.69
Sakthi Sugars 19.05 19.35 -1.55 18.40 -4.91
Veto Switch 73.55 74.70 -1.54 72.55 -2.88
MAS Financial S 780.50 792.65 -1.53 769.20 -2.96
Banswara Syntex 116.05 117.85 -1.53 112.10 -4.88
SATIA 103.80 105.40 -1.52 101.40 -3.80
Sky Gold 238.25 241.90 -1.51 289.10 19.51
Gulf Oil Corp 295.25 299.65 -1.47 281.80 -5.96
Party 96.00 97.40 -1.44 92.55 -4.98
Autoline Ind 65.00 65.95 -1.44 64.05 -2.88
Zee Learn 3.45 3.50 -1.43 3.35 -4.29
SEL Manufacturi 162.00 164.35 -1.43 161.10 -1.98
Country Condos 3.45 3.50 -1.43 3.45 -1.43
VST Tillers 2,268.75 2,301.20 -1.41 2,260.25 -1.78
Aro Granite 39.00 39.55 -1.39 37.50 -5.18
Orient Press 58.00 58.80 -1.36 55.70 -5.27
Baheti Recyclin 88.00 89.20 -1.35 87.60 -1.79
The Grob Tea 736.35 746.35 -1.34 737.20 -1.23
TATA Cons. Prod 690.00 699.35 -1.34 696.05 -0.47
KCP Sugar 22.20 22.50 -1.33 21.55 -4.22
Wendt 8,138.55 8,247.20 -1.32 8,124.15 -1.49
SGBFEB24 5,790.01 5,866.58 -1.31 5,800.00 -1.13
LGB Forge 7.55 7.65 -1.31 7.55 -1.31
Kaushalya Infra 3.80 3.85 -1.30 3.90 1.30
Agarwal Float 38.00 38.50 -1.30 38.00 -1.30
Khaitan Chemica 65.20 66.05 -1.29 65.10 -1.44
Medicamen Bio 634.30 642.55 -1.28 622.50 -3.12
Precision Camsh 92.65 93.85 -1.28 91.50 -2.50
RKEC Projects 50.30 50.95 -1.28 50.10 -1.67
Geekay Wires 150.35 152.30 -1.28 146.15 -4.04
Rajshree Sugars 35.00 35.45 -1.27 33.25 -6.21
Steel City Secu 58.50 59.25 -1.27 62.60 5.65
Nelcast 86.50 87.60 -1.26 86.95 -0.74
CAMS 2,035.00 2,060.80 -1.25 2,015.55 -2.20
Mawana Sugars 79.30 80.30 -1.25 78.60 -2.12
Pioneer 27.80 28.15 -1.24 27.45 -2.49
Nandani Creatio 79.95 80.95 -1.24 76.90 -5.00
AFL 276.30 279.75 -1.23 269.35 -3.72
Banka Bioloo 68.05 68.90 -1.23 68.10 -1.16
MT Educare 4.05 4.10 -1.22 3.90 -4.88
Bhandari Hosier 4.05 4.10 -1.22 3.85 -6.10
Dharani Sugars 8.15 8.25 -1.21 7.95 -3.64
Srivasavi 37.05 37.50 -1.20 35.95 -4.13
MASPTOP50 ETF 27.46 27.79 -1.19 27.51 -1.01
Mangalam Cement 240.30 243.20 -1.19 238.95 -1.75
Ethos 952.65 964.00 -1.18 957.60 -0.66
TARC 33.65 34.05 -1.17 34.10 0.15
BPL 50.70 51.30 -1.17 48.20 -6.04
MM Forgings 829.00 838.85 -1.17 845.75 0.82
D. P. Abhushan 297.60 301.10 -1.16 299.25 -0.61
Celebrity Fash 13.00 13.15 -1.14 12.60 -4.18
Nagreeka Export 30.50 30.85 -1.13 28.60 -7.29
Orient Paper 35.25 35.65 -1.12 34.90 -2.10
Bal Pharma 67.00 67.75 -1.11 65.30 -3.62
Univastu India 82.00 82.90 -1.09 80.40 -3.02
Maheshwari Logi 86.10 87.05 -1.09 82.65 -5.05
S H Kelkar 81.65 82.55 -1.09 86.80 5.15
TRF 156.00 157.70 -1.08 157.40 -0.19
Hercules Hoists 178.70 180.65 -1.08 173.40 -4.01
Magnum Ventures 27.50 27.80 -1.08 26.45 -4.86
SGBJUN30 5,437.00 5,495.80 -1.07 5,455.22 -0.74
AXISTECETF 286.61 289.71 -1.07 286.86 -0.98
Harsha Engineer 324.50 328.00 -1.07 330.20 0.67
Pricol 196.30 198.40 -1.06 195.65 -1.39
TCNS Clothing C 430.40 435.00 -1.06 423.30 -2.69
Krishana Phosch 473.15 478.15 -1.05 472.25 -1.23
Neogen 1,265.00 1,278.25 -1.04 1,278.95 0.05
VLS Finance 162.05 163.75 -1.04 154.00 -5.95
Kiri Industries 276.00 278.90 -1.04 270.70 -2.94
Tatva Chintan 1,646.15 1,663.45 -1.04 1,620.65 -2.57
Adani Ports 622.60 629.10 -1.03 593.40 -5.67
Dhunseri Invest 576.20 582.20 -1.03 569.75 -2.14
AARTIPP 187.55 189.50 -1.03 183.00 -3.43
Delta 67.00 67.70 -1.03 64.40 -4.87
Rane Engine 199.50 201.55 -1.02 197.05 -2.23
Transformers 53.45 54.00 -1.02 57.05 5.65
WE WIN 39.40 39.80 -1.01 37.55 -5.65
Visaka Ind 329.55 332.90 -1.01 326.60 -1.89
Bandhan Bank 195.80 197.80 -1.01 187.45 -5.23
Fino Payments 201.35 203.40 -1.01 203.80 0.20
Privi Special 1,030.90 1,041.30 -1.00 1,028.00 -1.28
Rategain Travel 321.85 325.10 -1.00 316.00 -2.80
TAEL 966.85 976.60 -1.00 988.80 1.25
SBI ETF IT 288.29 291.21 -1.00 288.85 -0.81
De Nora India 850.05 858.65 -1.00 829.30 -3.42
Venus Remedies 164.15 165.80 -1.00 160.20 -3.38
V-Marc 39.50 39.90 -1.00 37.35 -6.39
Greenpanel Ind 261.55 264.20 -1.00 260.50 -1.40
Rupa and Comp 202.10 204.15 -1.00 197.80 -3.11
Thomas Cook 54.60 55.15 -1.00 53.15 -3.63
Quadpro 5.00 5.05 -0.99 5.00 -0.99
JagranPrakashan 70.25 70.95 -0.99 69.30 -2.33
GTPL Hathway 95.25 96.20 -0.99 94.60 -1.66
Jayshree Tea 76.70 77.45 -0.97 75.65 -2.32
Homesfy Realty 400.10 404.00 -0.97 403.10 -0.22
Malu Paper 26.00 26.25 -0.95 25.60 -2.48
Bharat Road Net 26.05 26.30 -0.95 25.85 -1.71
Oberoi Realty 817.00 824.75 -0.94 818.40 -0.77
OM Infra 31.90 32.20 -0.93 30.20 -6.21
Shalimar Paints 138.60 139.90 -0.93 136.70 -2.29
Dynamatic Tech 2,652.10 2,677.00 -0.93 2,599.85 -2.88
Network 18 53.10 53.60 -0.93 52.35 -2.33
Indo Tech Trans 172.50 174.10 -0.92 170.25 -2.21
Jubilant Pharmo 279.50 282.10 -0.92 271.85 -3.63
Macpower 276.00 278.55 -0.92 270.10 -3.03
CMI 10.80 10.90 -0.92 10.35 -5.05
Krishna Institu 1,334.20 1,346.40 -0.91 1,350.50 0.30
Centum Electron 676.00 682.20 -0.91 700.20 2.64
CenturyPlyboard 439.80 443.85 -0.91 442.15 -0.38
Astec Life 1,197.80 1,208.75 -0.91 1,092.00 -9.66
Kansai Nerolac 382.30 385.80 -0.91 385.75 -0.01
Precot 192.00 193.75 -0.90 175.75 -9.29
FDC 252.50 254.80 -0.90 250.30 -1.77
Foseco India 2,480.00 2,502.40 -0.90 2,380.75 -4.86
Home First 672.40 678.50 -0.90 670.00 -1.25
Jay BharatMarut 133.30 134.50 -0.89 129.05 -4.05
The Byke Hosp 33.85 34.15 -0.88 32.40 -5.12
Arshiya 5.60 5.65 -0.88 5.40 -4.42
United Polyfab 79.95 80.65 -0.87 76.65 -4.96
Dalmia Sugar 313.00 315.75 -0.87 313.35 -0.76
BLB 22.90 23.10 -0.87 21.85 -5.41
HDFCNEXT50 376.00 379.22 -0.85 380.04 0.22
Mukand 139.80 141.00 -0.85 136.85 -2.94
Praxis Home Ret 17.50 17.65 -0.85 16.70 -5.38
Suprajit Eng 333.90 336.75 -0.85 331.80 -1.47
Trigyn Tech 87.75 88.50 -0.85 85.60 -3.28
HMT 23.40 23.60 -0.85 23.20 -1.69
Bank of Mah 23.20 23.40 -0.85 23.10 -1.28
Mahamaya Steel 52.95 53.40 -0.84 51.60 -3.37
TMB 409.00 412.45 -0.84 405.05 -1.79
SEPC 11.80 11.90 -0.84 11.20 -5.88
SGBAPR28I 5,484.20 5,530.57 -0.84 5,500.00 -0.55
Industrial Inv 88.50 89.25 -0.84 88.40 -0.95
EPL 161.75 163.10 -0.83 160.50 -1.59
Sintercom India 101.10 101.95 -0.83 100.10 -1.81
Vodafone Idea 6.00 6.05 -0.83 5.90 -2.48
BPCL 342.00 344.85 -0.83 339.85 -1.45
Ujjivan Small 24.20 24.40 -0.82 25.25 3.48
Lyka Labs 102.40 103.25 -0.82 102.00 -1.21
Oswal ChemandFe 18.15 18.30 -0.82 18.20 -0.55
KM Sugar Mills 24.05 24.25 -0.82 23.30 -3.92
V-Guard Ind 243.00 245.00 -0.82 241.15 -1.57
Jain Irrigation 30.50 30.75 -0.81 29.45 -4.23
Bang Overseas 36.80 37.10 -0.81 33.95 -8.49
Ruchira Papers 92.00 92.75 -0.81 91.45 -1.40
Cyient 1,000.00 1,008.20 -0.81 993.20 -1.49
Kovai Medical 1,823.90 1,838.85 -0.81 1,826.20 -0.69
Hubtown 30.50 30.75 -0.81 29.65 -3.58
Agro Phos India 31.05 31.30 -0.80 30.65 -2.08
Transport Corp 598.70 603.55 -0.80 606.40 0.47
Jai Balaji Ind 44.05 44.40 -0.79 43.70 -1.58
Bhageria Indu 125.95 126.95 -0.79 117.30 -7.60
Gokaldas Export 353.00 355.80 -0.79 349.20 -1.85
Mangalore Chem 94.60 95.35 -0.79 95.40 0.05
ALLSEC Tech 473.65 477.35 -0.78 473.25 -0.86
Beardsell 19.00 19.15 -0.78 19.00 -0.78
Compuage Info 12.75 12.85 -0.78 12.10 -5.84
Newgen Software 438.00 441.40 -0.77 442.40 0.23
United Nilgiri 270.95 273.05 -0.77 272.75 -0.11
Shoppers Stop 631.00 635.90 -0.77 642.90 1.10
KCP 96.05 96.80 -0.77 96.60 -0.21
Shivalik Rasa 654.00 659.05 -0.77 658.00 -0.16
Navneet 90.60 91.30 -0.77 90.70 -0.66
GE T&D India 116.55 117.45 -0.77 114.60 -2.43
Electrotherm 52.50 52.90 -0.76 52.45 -0.85
PDS 333.05 335.60 -0.76 342.00 1.91
Swaraj Engines 1,516.75 1,528.30 -0.76 1,519.50 -0.58
Andhra Paper 405.55 408.65 -0.76 400.20 -2.07
Mold-Tek Pack 900.05 906.85 -0.75 897.50 -1.03
Hind Constr 13.30 13.40 -0.75 12.75 -4.85
Heads UP Vent 13.15 13.25 -0.75 13.00 -1.89
Nxtdigital 113.05 113.90 -0.75 111.05 -2.50
Sunteck Realty 288.00 290.15 -0.74 276.30 -4.77
NCC 100.70 101.45 -0.74 102.80 1.33
Banco Products 219.00 220.60 -0.73 209.85 -4.87
DIC India 379.50 382.30 -0.73 372.45 -2.58
Zodiac Clothing 82.25 82.85 -0.72 83.80 1.15
Kesoram 56.05 56.45 -0.71 56.50 0.09
3i Infotech 28.00 28.20 -0.71 26.45 -6.21
Digicontent 14.05 14.15 -0.71 14.05 -0.71
Himatsingka Sei 70.05 70.55 -0.71 68.25 -3.26
LIC MF- Nifty 178.01 179.27 -0.70 178.50 -0.43
Mahindra Logist 353.35 355.85 -0.70 352.75 -0.87
Jayaswal Neco 21.30 21.45 -0.70 20.60 -3.96
Raymond 1,170.00 1,178.20 -0.70 1,109.20 -5.86
MphasiS 1,712.60 1,724.75 -0.70 1,669.10 -3.23
ISL 49.65 50.00 -0.70 49.30 -1.40
Tokyo Plast Int 92.10 92.75 -0.70 89.80 -3.18
Mrs. Bectors 522.00 525.70 -0.70 523.20 -0.48
Kopran 99.05 99.75 -0.70 98.35 -1.40
ICICICOMMO 54.41 54.79 -0.69 54.40 -0.71
Sheetal Cool Pr 520.10 523.70 -0.69 511.25 -2.38
APTUS VALUE 240.60 242.25 -0.68 239.45 -1.16
SGBMAY25 5,810.00 5,850.00 -0.68 5,800.00 -0.85
BL Kashyap 29.00 29.20 -0.68 28.65 -1.88
Varroc Engineer 247.35 249.05 -0.68 241.40 -3.07
SGBAUG24 5,805.00 5,844.33 -0.67 5,819.50 -0.42
JM Financial 59.10 59.50 -0.67 58.55 -1.60
Omaxe 52.00 52.35 -0.67 50.00 -4.49
Debock Ind. 15.00 15.10 -0.66 14.10 -6.62
JSW Holdings 3,681.00 3,705.55 -0.66 3,706.00 0.01
HT Media 15.60 15.70 -0.64 14.90 -5.10
Sagar Cement 186.20 187.40 -0.64 181.25 -3.28
SGBFEB28IX 5,430.00 5,465.00 -0.64 5,649.90 3.38
KSB Pumps 2,040.00 2,053.05 -0.64 2,058.55 0.27
Poly Medicure 962.80 969.05 -0.64 971.80 0.28
Elin Electronic 135.00 135.85 -0.63 123.35 -9.20
AVT Natural 78.80 79.30 -0.63 75.75 -4.48
Saksoft 141.75 142.65 -0.63 140.70 -1.37
Jindal PolyFilm 498.00 501.15 -0.63 489.70 -2.28
Kaya 252.15 253.75 -0.63 249.35 -1.73
Orient Green 8.05 8.10 -0.62 7.90 -2.47
Silgo Retail 16.40 16.50 -0.61 15.55 -5.76
Windlas 235.15 236.60 -0.61 222.60 -5.92
Bedmutha Ind 48.55 48.85 -0.61 49.85 2.05
Heritage Foods 146.35 147.25 -0.61 147.25 0.00
Kajaria Ceramic 1,016.10 1,022.30 -0.61 1,024.80 0.24
L&T Finance 80.90 81.40 -0.61 79.65 -2.15
KPR Mill 552.00 555.40 -0.61 549.50 -1.06
Tracxn 65.00 65.40 -0.61 61.40 -6.12
CRISIL 3,088.30 3,106.90 -0.60 3,114.05 0.23
Endurance Techn 1,184.05 1,191.15 -0.60 1,209.00 1.50
Gabriel India 133.00 133.80 -0.60 131.70 -1.57
Suven Pharma 467.65 470.45 -0.60 470.30 -0.03
SGBNOV25IX 5,815.00 5,850.00 -0.60 5,815.00 -0.60
Shera Energy 59.15 59.50 -0.59 57.00 -4.20
Morarjee Text 16.80 16.90 -0.59 16.45 -2.66
HINDPETRO 234.90 236.30 -0.59 234.25 -0.87
United Spirits 745.00 749.45 -0.59 739.30 -1.35
Rossari 587.10 590.60 -0.59 591.90 0.22
Meghmani Organi 76.05 76.50 -0.59 76.80 0.39
GlaxoSmithKline 1,261.10 1,268.50 -0.58 1,274.75 0.49
Supreme Ind 2,446.55 2,460.90 -0.58 2,472.15 0.46
Marine Electric 34.00 34.20 -0.58 32.70 -4.39
Cyber Media 17.00 17.10 -0.58 15.70 -8.19
HDFCGROWTH 85.36 85.86 -0.58 84.33 -1.78
MOIL 145.00 145.85 -0.58 142.75 -2.13
Texmaco Rail 42.65 42.90 -0.58 41.35 -3.61
Vesuvius India 1,571.30 1,580.35 -0.57 1,612.20 2.02
Veranda Learnin 166.30 167.25 -0.57 171.10 2.30
Berger Paints 573.50 576.80 -0.57 574.00 -0.49
Avonmore Cap 60.90 61.25 -0.57 60.55 -1.14
Bha. Bond-2030 1,242.51 1,249.62 -0.57 1,249.39 -0.02
Dynemic Product 251.25 252.70 -0.57 243.00 -3.84
Kirloskar Oil 379.40 381.55 -0.56 377.95 -0.94
Precision Wires 62.10 62.45 -0.56 60.30 -3.44
Cords Cable Ind 61.70 62.05 -0.56 62.65 0.97
RUSTOMJEE 447.00 449.45 -0.55 446.30 -0.70
Ndr Auto Compon 538.00 540.95 -0.55 536.20 -0.88
ICICIFMCG 462.57 465.13 -0.55 462.95 -0.47
Nitco 17.95 18.05 -0.55 17.10 -5.26
Mahindra Holida 266.10 267.55 -0.54 265.05 -0.93
Whirlpool 1,323.00 1,330.20 -0.54 1,323.05 -0.54
SGBJUN29II 5,427.31 5,456.99 -0.54 5,431.04 -0.48
Hb Stockhol 47.00 47.25 -0.53 45.30 -4.13
Prime Focus 75.25 75.65 -0.53 74.15 -1.98
