Get App Open
In App
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Excise

Top Companies in India by Excise - BSE

28 Mar 16:01

Sectoral Screener

Top 100

Excise as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Excise % of
Net Sales
1 IOC 76.92 -0.19 -0.25 130,296.19 21.78
2 BPCL 339.50 -5.35 -1.55 71,129.71 19.63
3 Reliance 2,247.95 10.45 0.47 42,722.00 10.08
4 HINDPETRO 233.90 -2.55 -1.08 24,213.81 6.92
5 United Spirits 739.15 -10.25 -1.37 21,349.40 227.56
6 Chennai Petro 236.95 5.95 2.58 17,098.91 39.42
7 MRPL 50.71 -0.09 -0.18 16,336.61 23.43
8 Radico Khaitan 1,172.45 -10.90 -0.92 9,602.49 334.81
9 United Brewerie 1,413.00 -0.80 -0.06 7,285.48 124.92
10 India Glycols 588.50 -1.60 -0.27 3,733.10 130.38
11 ITC 379.60 -0.60 -0.16 3,404.29 6.04
12 GM Breweries 516.00 -13.15 -2.49 1,319.66 287.84
13 IFB Agro 453.05 36.05 8.65 1,267.16 125.45
14 Tilaknagar Ind 101.25 0.60 0.60 1,008.69 128.76
15 Aarti Ind 490.40 -1.45 -0.29 899.69 13.10
16 IGL 436.40 7.70 1.80 774.77 10.05
17 Globus Spirits 773.60 -13.00 -1.65 764.67 48.42
18 Precision Wires 60.60 -1.51 -2.43 571.78 21.31
19 Future Retail 2.35 0.01 0.43 560.89 8.96
20 Godfrey Phillip 1,819.00 31.10 1.74 541.04 20.23
21 Triveni Engg 255.00 1.60 0.63 403.10 9.43
22 VST 3,112.00 -5.85 -0.19 382.50 32.47
23 Gujarat Gas 471.05 -7.75 -1.62 331.13 2.01
24 Mahanagar Gas 978.95 23.50 2.46 324.71 9.12
25 Trent 1,291.50 -36.30 -2.73 310.21 7.99
26 Future Life 4.90 -0.23 -4.48 285.94 10.07
27 Nectar Life 14.73 -0.73 -4.72 256.69 15.39
28 Bhansali Eng 87.95 -2.70 -2.98 244.40 17.53
29 Simbhaoli Sugar 18.59 -0.68 -3.53 236.34 20.83
30 DCM Shriram 763.75 -3.50 -0.46 221.98 2.35
31 TV18 Broadcast 27.62 -0.70 -2.47 220.78 17.49
32 Aditya Vision 1,541.10 -6.20 -0.40 189.26 21.05
33 Adani Total Gas 910.45 -47.90 -5.00 168.55 5.55
34 Ugar Sugar Work 85.52 -2.44 -2.77 164.13 14.43
35 Texmo Pipes 42.80 -0.40 -0.93 127.11 22.52
36 Pitti Engineeri 270.55 0.60 0.22 116.72 12.24
37 Arfin India 19.60 -0.71 -3.50 80.53 15.31
38 Cords Cable Ind 62.00 -0.38 -0.61 77.15 17.61
39 Emmbi Ind 74.10 -3.01 -3.90 74.75 17.16
40 Astron Paper & 19.11 -0.77 -3.87 56.10 10.94
41 Suryalata Spg 526.50 -19.45 -3.56 47.23 9.83
42 Som Distillerie 137.65 -0.35 -0.25 46.33 22.69
43 Setco Auto 4.94 -0.57 -10.34 45.13 28.79
44 Poddar Pigments 248.90 -2.70 -1.07 40.36 13.66
45 TPL Plastech 27.40 -1.10 -3.86 39.95 17.47
46 SMS Pharma 55.36 -3.41 -5.80 35.47 6.82
47 Lokesh Machines 105.75 -4.40 -3.99 33.54 16.62
48 SMS Lifescience 502.00 -11.10 -2.16 33.40 9.66
49 Samrat Pharma 344.00 -23.45 -6.38 32.20 14.52
50 Everest Organic 97.50 -3.45 -3.42 30.17 15.08
51 Premier Polyfil 70.10 -4.30 -5.78 29.98 14.09
52 Kanpur Plast 74.30 -3.70 -4.74 26.79 4.29
53 ONGC 147.10 -3.10 -2.06 26.53 0.02
54 Network 18 52.38 -1.26 -2.35 22.29 13.32
55 Comfort 26.94 1.54 6.06 21.18 19.05
56 GAIL 104.15 0.35 0.34 19.24 0.02
57 Ravi Kumar Dist 14.31 -0.88 -5.79 17.34 164.99
58 D & H India 55.87 -2.29 -3.94 16.18 17.83
59 Affordable Robo 305.20 10.20 3.46 15.22 18.77
60 Ultracab India 16.86 -1.16 -6.44 14.89 17.49
61 ABM Knowledg 74.20 -1.19 -1.58 14.00 16.75
62 Madhav Infra Pr 3.69 -0.09 -2.38 13.91 3.60
63 Sri Lakshmi Tex 33.00 0.93 2.90 13.88 9.24
64 MARBLE CITY IND 11.75 0.55 4.91 13.57 18.10
65 National Plasti 35.00 -1.02 -2.83 12.94 15.66
66 Orient Bell 492.00 -8.25 -1.65 12.65 1.93
67 Filtra Consult 41.45 1.95 4.94 12.48 16.89
68 Bansal Roofing 59.57 0.65 1.10 12.28 16.92
69 Rel Ind Infra 732.55 -15.05 -2.01 11.59 17.78
70 Avantel 372.90 -5.40 -1.43 9.94 9.47
71 Dhruv Consultan 46.50 -0.90 -1.90 9.70 12.92
72 Resonance 85.80 0.95 1.12 9.27 12.49
73 Fraser and Comp 6.03 -0.31 -4.89 8.65 17.61
74 Active Clothing 38.75 0.95 2.51 8.44 7.33
75 Syschem India 47.35 -1.68 -3.43 6.63 11.24
76 Jagatjit Ind 92.03 -1.93 -2.05 6.19 1.39
77 Stanpacks India 8.14 0.14 1.75 6.18 18.17
78 Star Delta Tran 136.20 -3.30 -2.37 5.60 17.98
79 BCL Industries 389.10 -19.50 -4.77 5.33 0.27
80 Piccadilly Sug 15.30 -0.54 -3.41 5.30 17.89
81 Gennex Labs 5.45 0.07 1.30 4.05 6.62
82 Yashraj Contain 9.99 -0.18 -1.77 4.00 17.73
83 Shree Steel Wir 26.35 -2.04 -7.19 2.74 17.99
84 NTC Industries 74.80 0.46 0.62 1.93 8.42
85 Piccadilly Agro 43.21 -1.83 -4.06 1.81 0.32
86 Assoc Alcohol 317.20 -10.55 -3.22 1.64 0.32
87 Surana Solar 14.85 -1.28 -7.94 1.36 5.48
88 Oil India 257.40 7.45 2.98 0.29 0.00
89 Sri KPR Ind 18.60 1.05 5.98 0.05 1.45
90 Brightcom Group 16.63 -1.08 -6.10 0.00 0.00
91 Reliance Home F 2.31 -0.18 -7.23 0.00 0.00
92 Onward Tech 289.00 -3.60 -1.23 0.00 0.00
93 BF Utilities 283.00 -13.05 -4.41 0.00 0.00
94 ABB India 3,342.00 19.60 0.59 0.00 0.00
95 Ratnabhumi Deve 123.05 5.55 4.72 0.00 0.00
96 Prime Industrie 12.19 0.58 5.00 0.00 0.00
97 UCO Bank 22.50 -0.65 -2.81 0.00 0.00
98 Century Extr 8.07 -0.33 -3.93 0.00 0.00
99 Hindustan Aeron 2,628.50 -0.40 -0.02 0.00 0.00
100 ABC India 69.67 -1.70 -2.38 0.00 0.00
Top 100 Companies
Valuation Stats
Sections
28-03-2023 17:10:40