Sectoral Screener
Top 100
Raw Material Costs as per the latest Profit & Loss Account available.
Sr | Company | Last Price | Change | % Chg | Raw Materials* | % of Net Sales |
---|---|---|---|---|---|---|
1 | IOC | 126.30 | 0.05 | 0.04 | 447,900.84 | 84.88 |
2 | Reliance | 1,290.00 | 12.60 | 0.99 | 276,627.00 | 74.56 |
3 | BPCL | 350.65 | -0.70 | -0.20 | 264,900.76 | 89.11 |
4 | HPCL | 244.80 | -0.90 | -0.37 | 248,199.34 | 90.19 |
5 | Maruti Suzuki | 6,011.00 | 35.85 | 0.60 | 60,463.50 | 70.29 |
6 | GAIL | 128.95 | -0.70 | -0.54 | 59,305.79 | 78.94 |
7 | MRPL | 50.60 | 0.00 | 0.00 | 58,702.94 | 94.59 |
8 | TML-D | 57.10 | 0.55 | 0.97 | 50,615.78 | 73.14 |
9 | Tata Motors | 121.85 | 0.65 | 0.54 | 50,615.78 | 73.14 |
10 | JSW Steel | 228.60 | 1.65 | 0.73 | 43,457.00 | 56.64 |
11 | Rajesh Exports | 677.00 | 18.05 | 2.74 | 41,895.20 | 98.18 |
12 | Chennai Petro | 194.50 | 0.65 | 0.34 | 39,197.71 | 94.82 |
13 | M&M | 535.00 | 7.40 | 1.40 | 38,454.60 | 71.72 |
14 | Petronet LNG | 239.40 | -1.80 | -0.75 | 34,439.32 | 89.70 |
15 | SAIL | 36.25 | 0.10 | 0.28 | 32,551.57 | 48.61 |
16 | MMTC Ltd | 20.65 | -0.20 | -0.96 | 27,624.49 | 95.32 |
17 | Hindalco | 181.20 | 1.45 | 0.81 | 27,100.27 | 59.24 |
18 | Tata Steel | 362.15 | -0.70 | -0.19 | 25,134.09 | 35.60 |
19 | Hero Motocorp | 2,665.00 | -2.85 | -0.11 | 23,428.02 | 69.62 |
20 | Bajaj Auto | 2,755.10 | 4.95 | 0.18 | 22,313.52 | 73.76 |
21 | Ashok Leyland | 64.95 | 1.25 | 1.96 | 20,811.67 | 71.63 |
22 | HUL | 1,834.20 | 8.00 | 0.44 | 17,960.00 | 46.99 |
23 | BHEL | 51.70 | 0.35 | 0.68 | 17,764.14 | 58.53 |
24 | ITC | 255.50 | 2.60 | 1.03 | 17,598.15 | 39.11 |
25 | Avenue Supermar | 1,514.40 | 25.65 | 1.72 | 16,979.94 | 85.26 |
26 | Vedanta | 144.85 | 0.55 | 0.38 | 16,320.00 | 42.23 |
27 | Redington | 105.05 | 2.60 | 2.54 | 16,062.55 | 95.32 |
28 | Future Retail | 416.65 | -2.00 | -0.48 | 14,781.08 | 73.30 |
29 | Titan Company | 1,089.60 | 13.85 | 1.29 | 14,040.17 | 73.62 |
30 | TVS Motor | 373.75 | -3.30 | -0.88 | 13,913.30 | 76.41 |
31 | Jindal Steel | 104.85 | 1.15 | 1.11 | 12,917.57 | 46.61 |
32 | PTC India | 58.35 | 0.60 | 1.04 | 12,804.83 | 94.88 |
33 | Adani Enterpris | 133.25 | 0.50 | 0.38 | 12,632.17 | 81.28 |
34 | Ruchi Soya | 5.24 | -0.27 | -4.90 | 11,402.05 | 89.57 |
35 | Tata Steel BSL | 22.25 | -0.05 | -0.22 | 11,331.72 | 54.24 |
36 | Larsen | 1,358.50 | 23.65 | 1.77 | 10,664.80 | 12.26 |
37 | Grasim | 747.00 | -4.90 | -0.65 | 10,379.20 | 50.51 |
38 | MRF | 57,330.00 | 529.50 | 0.93 | 9,999.00 | 63.14 |
39 | Asian Paints | 1,592.80 | -4.20 | -0.26 | 9,458.39 | 57.70 |
40 | Coromandel Int | 348.00 | 5.45 | 1.59 | 9,435.16 | 71.46 |
41 | Weizmann Forex | 354.65 | -6.45 | -1.79 | 8,968.18 | 97.90 |
42 | STC India | 92.55 | -1.65 | -1.75 | 8,886.83 | 99.81 |
43 | Hindustan Aeron | 658.00 | 4.30 | 0.66 | 8,831.57 | 44.39 |
44 | Jindal Stainles | 30.70 | -0.25 | -0.81 | 8,449.44 | 67.14 |
45 | Apollo Tyres | 165.55 | 1.25 | 0.76 | 8,157.84 | 66.04 |
46 | UltraTechCement | 4,199.30 | -12.75 | -0.30 | 8,035.42 | 22.51 |
47 | PC Jeweller | 33.90 | 0.20 | 0.59 | 7,788.51 | 93.07 |
48 | Exide Ind | 180.55 | 1.70 | 0.95 | 7,053.95 | 66.62 |
49 | Bosch | 14,090.20 | 330.20 | 2.40 | 7,037.50 | 57.41 |
50 | NFL | 26.05 | -0.25 | -0.95 | 6,684.09 | 54.59 |
51 | Aurobindo Pharm | 604.25 | 2.10 | 0.35 | 6,362.95 | 51.91 |
52 | Havells India | 669.95 | 19.30 | 2.97 | 6,323.61 | 62.87 |
53 | Britannia | 2,499.00 | -0.75 | -0.03 | 6,307.91 | 60.18 |
54 | Jindal Saw | 72.30 | 1.75 | 2.48 | 6,270.67 | 63.79 |
55 | Gujarat Gas | 186.50 | 2.40 | 1.30 | 6,082.95 | 78.45 |
56 | Chambal Fert | 147.90 | 1.35 | 0.92 | 6,081.81 | 60.25 |
57 | Apar Ind | 555.50 | 14.80 | 2.74 | 6,015.65 | 79.30 |
58 | Bharat Elec | 97.15 | 1.05 | 1.09 | 5,947.73 | 49.22 |
59 | Siemens | 1,164.45 | 4.05 | 0.35 | 5,909.00 | 46.44 |
60 | Jindal (Hisar) | 66.65 | -0.05 | -0.07 | 5,860.91 | 65.44 |
61 | GSFC | 73.05 | 1.80 | 2.53 | 5,801.26 | 67.66 |
62 | Bajaj Hindustha | 6.13 | 0.10 | 1.66 | 5,765.05 | 84.73 |
63 | Polycab | 566.50 | -1.80 | -0.32 | 5,727.51 | 72.40 |
64 | UPL | 544.00 | -4.95 | -0.90 | 5,481.00 | 63.29 |
65 | Alok Industries | 3.02 | 0.04 | 1.34 | 5,346.11 | 100.23 |
66 | APL Apollo | 1,326.00 | 3.60 | 0.27 | 5,245.48 | 89.38 |
67 | Voltas | 612.35 | 10.95 | 1.82 | 5,242.37 | 78.32 |
68 | Eicher Motors | 16,520.00 | -69.85 | -0.42 | 5,232.28 | 53.42 |
69 | JK Tyre & Ind | 57.45 | 1.35 | 2.41 | 5,164.30 | 67.83 |
70 | KEC Intl | 291.00 | 1.70 | 0.59 | 4,953.75 | 48.96 |
71 | Sanwaria Consum | 3.42 | -0.18 | -5.00 | 4,925.93 | 92.63 |
72 | Paul Merchants | 1,092.15 | 182.00 | 20.00 | 4,827.75 | 98.55 |
73 | NCC | 60.85 | -1.50 | -2.41 | 4,763.59 | 39.43 |
74 | Amara Raja Batt | 621.40 | 3.05 | 0.49 | 4,730.90 | 69.64 |
75 | Surya Roshni | 161.00 | 4.45 | 2.84 | 4,730.37 | 79.14 |
76 | Bajaj Electric | 382.80 | 0.30 | 0.08 | 4,713.85 | 70.64 |
77 | Nestle | 12,250.00 | 238.90 | 1.99 | 4,644.11 | 41.13 |
78 | BASF | 1,004.15 | 5.05 | 0.51 | 4,616.36 | 76.61 |
79 | United Spirits | 590.20 | 0.65 | 0.11 | 4,613.30 | 51.37 |
80 | Cipla | 483.45 | 7.20 | 1.51 | 4,608.65 | 37.24 |
81 | Apollo Hospital | 1,480.75 | 9.50 | 0.65 | 4,368.98 | 52.41 |
82 | ABB India | 1,365.00 | 5.25 | 0.39 | 4,324.70 | 64.64 |
83 | Escorts | 475.00 | 8.00 | 1.71 | 4,289.49 | 69.23 |
84 | Lupin | 745.85 | 16.45 | 2.26 | 4,283.33 | 37.72 |
85 | Motherson Sumi | 99.10 | 1.00 | 1.02 | 4,279.80 | 56.45 |
86 | Suzlon Energy | 4.27 | -0.12 | -2.73 | 4,208.43 | 68.25 |
87 | Ceat | 859.50 | 3.05 | 0.36 | 4,140.31 | 60.61 |
88 | Rashtriya Chem | 44.75 | 0.30 | 0.67 | 4,072.89 | 45.84 |
89 | Gokul Agro | 12.87 | -0.02 | -0.16 | 3,986.74 | 93.36 |
90 | DCM Shriram | 404.50 | -2.90 | -0.71 | 3,945.06 | 51.34 |
91 | Zuari Agro Chem | 106.00 | 0.70 | 0.66 | 3,934.14 | 76.74 |
92 | Aditya Birla F | 187.50 | -1.50 | -0.79 | 3,929.53 | 48.41 |
93 | Supreme Ind | 1,106.00 | -2.60 | -0.23 | 3,857.38 | 68.74 |
94 | CG Power | 18.40 | 0.45 | 2.51 | 3,756.23 | 75.41 |
95 | Endurance Techn | 869.45 | 4.25 | 0.49 | 3,695.11 | 68.21 |
96 | HFCL | 18.90 | 0.10 | 0.53 | 3,682.70 | 84.35 |
97 | Sun Pharma | 427.80 | 13.05 | 3.15 | 3,673.26 | 35.65 |
98 | Cummins | 591.45 | -3.35 | -0.56 | 3,667.21 | 64.80 |
99 | SRF | 2,940.00 | 53.80 | 1.86 | 3,660.87 | 56.68 |
100 | Tube Investment | 351.60 | -0.60 | -0.17 | 3,580.45 | 67.74 |
- ALL STATS
- Markets
- Technicals
- F&O
- Corporates
Top 100 Companies
Valuation Stats