Get App Open
In App
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Power & Fuel Costs

Top Companies in India by Power & Fuel Costs - BSE

28 Mar 16:01

Sectoral Screener

Top 100

Power & Fuel Costs as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Power & Fuel % of Net
Sales
1 NTPC 171.95 0.80 0.47 67,757.55 58.34
2 Reliance 2,247.95 10.45 0.47 17,117.00 4.04
3 PTC India 85.71 -1.15 -1.32 14,784.91 94.58
4 Vedanta 274.20 1.50 0.55 13,442.00 21.24
5 UltraTechCement 7,406.30 -45.65 -0.61 10,951.95 21.62
6 INDUS TOWERS 143.90 -4.45 -3.00 10,265.30 37.05
7 Interglobe Avi 1,830.65 -3.20 -0.17 9,695.24 37.39
8 JSW Steel 662.00 2.90 0.44 8,930.00 7.52
9 Torrent Power 510.00 22.40 4.59 8,531.23 62.20
10 IOC 76.92 -0.19 -0.25 7,544.71 1.26
11 Tata Power 183.95 -2.75 -1.47 7,366.64 66.32
12 SAIL 80.95 -0.20 -0.25 7,131.44 6.89
13 Hindalco 393.00 3.00 0.77 6,781.00 10.02
14 Jindal Steel 537.30 -2.30 -0.43 6,158.68 12.46
15 Ambuja Cements 359.00 -10.75 -2.91 4,978.65 31.65
16 IGL 436.40 7.70 1.80 4,754.74 61.67
17 Tata Steel 102.50 0.20 0.20 4,663.69 3.61
18 CESC 63.20 -1.39 -2.15 4,279.57 58.67
19 NFL 67.77 -0.78 -1.14 4,040.27 25.48
20 Rashtriya Chem 90.52 -1.60 -1.74 3,651.05 28.50
21 Grasim 1,610.10 -21.20 -1.30 3,434.26 16.47
22 NALCO 76.25 -0.50 -0.65 3,388.48 23.89
23 ACC 1,613.75 -71.05 -4.22 3,360.80 20.81
24 Shree Cements 25,200.70 -378.75 -1.48 3,161.38 22.10
25 Chambal Fert 253.05 -1.70 -0.67 3,019.28 18.79
26 BPCL 339.50 -5.35 -1.55 2,974.12 0.82
27 SpiceJet 29.90 -1.09 -3.52 2,955.82 45.08
28 Jaiprakash Pow 5.25 0.07 1.35 2,463.76 53.28
29 Hind Zinc 328.70 -0.45 -0.14 2,452.00 8.33
30 Rattan Power 2.85 -0.01 -0.35 2,248.11 68.97
31 GAIL 104.15 0.35 0.34 2,168.89 2.37
32 Larsen 2,133.15 -20.50 -0.95 2,112.87 2.09
33 JSW Energy 222.60 -3.95 -1.74 2,069.87 56.82
34 J. K. Cement 2,851.85 13.25 0.47 1,571.87 20.47
35 Nuvoco Vistas 339.00 4.05 1.21 1,560.19 21.25
36 DCM Shriram 763.75 -3.50 -0.46 1,535.46 16.24
37 India Cements 168.60 -3.55 -2.06 1,526.15 32.38
38 Ramco Cements 738.30 -4.10 -0.55 1,388.76 23.22
39 Nagarjuna Fert 8.44 0.40 4.98 1,227.62 45.60
40 Kesoram 56.39 0.33 0.59 1,125.64 31.80
41 GNFC 489.20 -9.90 -1.98 1,116.59 12.92
42 Birla Corp 879.50 -23.05 -2.55 1,099.43 22.95
43 JK Lakshmi Cem 725.00 6.75 0.94 1,065.64 21.14
44 GSFC 117.00 -1.95 -1.64 1,018.28 11.32
45 SRF 2,370.85 -15.10 -0.63 984.23 9.89
46 MRF 82,216.65 -1,386.30 -1.66 930.93 4.90
47 Prism Johnson 103.05 -5.25 -4.85 887.60 15.94
48 NHPC 39.08 0.11 0.28 867.64 10.39
49 ITC 379.60 -0.60 -0.16 864.05 1.53
50 UPL 714.30 14.05 2.01 797.00 4.85
51 Alok Industries 11.03 -0.57 -4.91 774.61 10.83
52 Tamil Newsprint 202.00 -2.45 -1.20 771.05 19.18
53 Jaiprakash Asso 6.81 0.13 1.95 768.85 18.22
54 Jindal Stainles 277.45 -12.25 -4.23 753.38 3.71
55 Vardhman Text 276.65 2.60 0.95 739.65 7.88
56 Guj Alkali 557.10 -11.85 -2.08 739.05 19.66
57 GTL Infra 0.65 -0.01 -1.52 719.88 49.21
58 Gujarat Fluoro 2,900.00 -60.85 -2.06 671.03 17.60
59 Tata Chemicals 954.60 -0.10 -0.01 670.22 18.01
60 Heidelberg Cem 155.95 0.45 0.29 642.42 27.97
61 Maruti Suzuki 8,210.00 -64.90 -0.78 629.50 0.71
62 Welspun India 62.65 -2.06 -3.18 626.98 9.35
63 Orient Cement 106.50 -2.35 -2.16 624.40 22.91
64 Guj Heavy Chem 505.30 -1.85 -0.36 621.34 16.44
65 Mangalore Chem 96.89 2.02 2.13 577.57 19.95
66 Nestle 18,981.55 36.00 0.19 572.61 3.39
67 Kajaria Ceramic 1,024.00 -0.50 -0.05 558.23 16.92
68 Arvind 80.60 0.20 0.25 549.74 7.37
69 Trident 25.73 0.41 1.62 548.55 7.93
70 HINDPETRO 233.90 -2.55 -1.08 504.29 0.14
71 Apollo Tyres 307.05 -0.15 -0.05 498.70 3.40
72 Aarti Ind 490.40 -1.45 -0.29 498.43 7.26
73 GE Shipping 634.50 0.40 0.06 498.12 17.59
74 Adani Wilmar 368.30 -19.35 -4.99 495.38 0.95
75 MRPL 50.71 -0.09 -0.18 494.25 0.71
76 Atul 6,971.25 -3.30 -0.05 489.34 9.80
77 Jindal Saw 143.50 2.50 1.77 488.87 4.44
78 Century 621.15 5.20 0.84 485.50 11.76
79 Sagar Cement 180.20 -6.60 -3.53 483.52 30.84
80 Guj Ind Power 72.08 0.32 0.45 478.18 40.79
81 Aurobindo Pharm 509.55 -1.40 -0.27 477.99 4.23
82 JSW Ispat Speci 29.86 0.09 0.30 476.00 7.85
83 TGV Sraac 91.20 -4.80 -5.00 475.16 31.15
84 Jubilant Ing. 358.40 -5.35 -1.47 472.68 9.73
85 Asahi India 442.00 -1.20 -0.27 462.92 14.89
86 KCP 96.30 0.25 0.26 460.87 29.09
87 NCL Industries 176.65 -0.35 -0.20 432.33 26.47
88 Mangalam Cement 241.00 -5.40 -2.19 431.03 27.52
89 Fert and Chem 197.05 -3.00 -1.50 427.88 9.67
90 Sun Pharma 983.20 -0.75 -0.08 422.33 2.71
91 Lupin 644.20 -14.90 -2.26 418.45 3.55
92 BHEL 70.15 -0.90 -1.27 415.08 1.96
93 Linde India 3,870.00 -74.45 -1.89 411.90 16.44
94 Sanghi Ind 59.98 -1.91 -3.09 408.54 36.17
95 CHEMPLAST SANMA 349.00 -4.20 -1.19 405.99 20.18
96 ONGC 147.10 -3.10 -2.06 394.66 0.36
97 JK Paper 356.05 -8.85 -2.43 391.42 9.83
98 Varun Beverages 1,353.60 -6.50 -0.48 388.97 3.67
99 RSWM 144.00 -1.50 -1.03 387.83 10.16
100 Divis Labs 2,805.35 -23.45 -0.83 387.53 4.36
Top 100 Companies
Valuation Stats
Sections
28-03-2023 16:50:02