Get App Open
In App
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Employee Costs

Top Companies in India by Employee Costs - BSE

28 Mar 16:01

Sectoral Screener

Top 100

Employee Costs as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Employee
Costs
% of Net
Sales
1 TCS 3,115.50 -4.60 -0.15 81,097.00 50.58
2 SBI 508.10 -1.90 -0.37 57,561.99 20.90
3 Infosys 1,377.40 -11.50 -0.83 51,664.00 49.71
4 Wipro 356.30 -5.05 -1.40 31,542.40 52.95
5 LIC India 536.95 -8.25 -1.51 30,310.58 4.21
6 HCL Tech 1,040.40 -13.30 -1.26 15,872.00 39.06
7 SAIL 80.95 -0.20 -0.25 12,846.24 12.42
8 Canara Bank 275.00 -2.05 -0.74 12,703.64 18.30
9 HDFC Bank 1,580.15 14.70 0.94 12,031.69 9.42
10 Bank of Baroda 160.75 -0.50 -0.31 11,978.84 17.14
11 PNB 44.92 -0.68 -1.49 11,841.01 15.81
12 ONGC 147.10 -3.10 -2.06 11,082.09 10.05
13 Tech Mahindra 1,070.25 -31.95 -2.90 11,054.20 31.83
14 IOC 76.92 -0.19 -0.25 10,991.70 1.84
15 Union Bank 61.60 -0.53 -0.85 10,114.61 14.89
16 ICICI Bank 855.15 7.00 0.83 9,672.75 11.20
17 Quess Corp 345.85 1.55 0.45 8,704.53 89.20
18 LTIMindtree 4,557.70 0.90 0.02 8,590.00 59.63
19 Axis Bank 834.45 1.50 0.18 7,612.55 11.30
20 Larsen 2,133.15 -20.50 -0.95 7,396.88 7.32
21 Bank of India 71.48 2.95 4.30 7,055.53 18.53
22 Indian Bank 277.75 6.70 2.47 6,695.71 17.23
23 Tata Steel 102.50 0.20 0.20 6,365.80 4.93
24 BHEL 70.15 -0.90 -1.27 5,516.84 26.01
25 TeamLease Ser. 2,209.40 -80.55 -3.52 5,485.99 97.26
26 Reliance 2,247.95 10.45 0.47 5,426.00 1.28
27 NTPC 171.95 0.80 0.47 5,289.51 4.55
28 Kotak Mahindra 1,703.95 -1.05 -0.06 4,613.35 17.06
29 Hindustan Aeron 2,628.50 -0.40 -0.02 4,589.83 18.64
30 Central Bank 22.74 -0.11 -0.48 4,471.91 19.61
31 Maruti Suzuki 8,210.00 -64.90 -0.78 4,022.20 4.56
32 TML - D 202.45 -5.20 -2.50 3,601.51 7.62
33 Tata Motors 401.70 -10.15 -2.46 3,601.51 7.62
34 IOB 21.17 -0.44 -2.04 3,485.77 20.84
35 BPCL 339.50 -5.35 -1.55 3,314.45 0.91
36 UCO Bank 22.50 -0.65 -2.81 3,314.31 22.12
37 M&M 1,128.10 -9.90 -0.87 3,305.96 5.75
38 Bajaj Finance 5,536.90 -55.95 -1.00 3,221.88 11.56
39 L&T Technology 3,310.90 -66.35 -1.96 3,192.70 54.36
40 Interglobe Avi 1,830.65 -3.20 -0.17 3,151.68 12.15
41 IDBI Bank 43.29 -1.50 -3.35 3,105.09 16.97
42 ITC 379.60 -0.60 -0.16 3,061.99 5.43
43 HINDPETRO 233.90 -2.55 -1.08 2,982.45 0.85
44 SIS 341.80 2.40 0.71 2,980.48 89.83
45 New India Assur 95.05 -3.25 -3.31 2,977.87 8.36
46 Yes Bank 14.77 -0.29 -1.93 2,855.69 15.01
47 IDFC First Bank 52.75 -0.36 -0.68 2,696.54 15.70
48 JK Bank 45.58 -0.50 -1.09 2,671.93 33.34
49 NLC India 71.67 -0.21 -0.29 2,624.48 26.63
50 IndusInd Bank 1,036.00 23.60 2.33 2,488.34 8.07
51 Dr Reddys Labs 4,534.70 48.60 1.08 2,434.60 16.90
52 HUL 2,479.30 -17.90 -0.72 2,399.00 4.69
53 MphasiS 1,669.10 -54.95 -3.19 2,397.32 32.44
54 UltraTechCement 7,406.30 -45.65 -0.61 2,359.08 4.66
55 NALCO 76.25 -0.50 -0.65 2,355.80 16.61
56 Federal Bank 125.95 0.55 0.44 2,320.55 16.99
57 Power Grid Corp 222.75 2.65 1.20 2,234.76 5.60
58 Persistent 4,424.25 56.30 1.29 2,188.27 61.20
59 COFORGE LTD. 3,594.50 -43.15 -1.19 2,156.50 65.09
60 Bandhan Bank 187.50 -10.25 -5.18 2,134.88 15.39
61 Bharat Elec 90.22 -1.53 -1.67 2,109.39 13.77
62 Bank of Mah 23.10 -0.32 -1.37 2,070.59 15.90
63 Hindalco 393.00 3.00 0.77 2,058.00 3.04
64 HDFC Life 489.65 -2.90 -0.59 2,039.55 3.12
65 Sun Pharma 983.20 -0.75 -0.08 2,000.78 12.84
66 Hero Motocorp 2,254.80 -53.45 -2.32 1,935.44 6.62
67 Lupin 644.20 -14.90 -2.26 1,918.16 16.29
68 One 97 Paytm 617.50 -3.80 -0.61 1,907.20 49.00
69 JSW Steel 662.00 2.90 0.44 1,870.00 1.57
70 SBI Life Insura 1,090.55 -7.65 -0.70 1,816.37 2.19
71 Grasim 1,610.10 -21.20 -1.30 1,774.29 8.51
72 Cipla 889.55 0.10 0.01 1,729.16 13.21
73 GAIL 104.15 0.35 0.34 1,711.17 1.87
74 Oil India 257.40 7.45 2.98 1,700.35 11.70
75 Ashok Leyland 134.60 0.10 0.07 1,694.60 7.81
76 Siemens 3,271.15 -20.05 -0.61 1,658.20 11.18
77 Nestle 18,981.55 36.00 0.19 1,635.46 9.68
78 Aurobindo Pharm 509.55 -1.40 -0.27 1,600.04 14.18
79 Bharti Airtel 747.05 -14.80 -1.94 1,594.00 2.26
80 Vodafone Idea 5.91 -0.13 -2.15 1,561.40 4.09
81 Zomato 50.23 0.07 0.14 1,479.00 40.96
82 MRF 82,216.65 -1,386.30 -1.66 1,471.94 7.75
83 Oracle Fin Serv 3,213.50 -8.35 -0.26 1,454.55 37.33
84 Punjab & Sind 23.72 -0.24 -1.00 1,453.39 20.48
85 NHPC 39.08 0.11 0.28 1,440.78 17.25
86 Alkem Lab 3,245.80 13.70 0.42 1,434.49 16.25
87 AU Small Financ 563.40 -2.80 -0.49 1,378.92 23.29
88 Birlasoft 251.80 -9.05 -3.47 1,374.96 67.09
89 Bajaj Auto 3,801.40 -5.15 -0.14 1,358.80 4.10
90 Star Health 518.30 -22.00 -4.07 1,343.60 12.67
91 NMDC 106.75 -0.60 -0.56 1,333.68 5.15
92 Asian Paints 2,783.70 -19.20 -0.69 1,310.14 5.20
93 Tata Elxsi 5,926.25 -31.80 -0.53 1,288.11 52.13
94 Tata Comm 1,214.95 -3.90 -0.32 1,279.22 19.42
95 Zydus Life 484.40 2.10 0.44 1,204.90 15.10
96 ICICI Prudentia 421.25 1.85 0.44 1,202.91 1.93
97 South Ind Bk 16.54 -0.15 -0.90 1,197.89 18.19
98 Glenmark 449.65 10.00 2.27 1,193.20 14.66
99 Delhivery 316.60 -13.25 -4.02 1,177.46 19.92
100 M&M Financial 221.45 3.25 1.49 1,171.40 12.13
Top 100 Companies
Valuation Stats
Sections
28-03-2023 16:51:15