You are Here : Moneycontrol Markets Broker Research
Research Report
Stocks with maxiMum potential
Stock with maximum profit potential within last 3 months
- 51% & Above potential stocks
- 26% - 50% potential stocks
- Upto 25% potential stocks
most recommended stocks
This table provides summary of all research recommendations received for given stock. Median Target price is average target price of all research reports during the selected period.
Target Price (% Diff from CMP) | |||||||
Stocks | Buy | Hold | Sell | CMP | Median | Low | High |
Federal Bank | 6 | 0 | 0 | 125.95 | 173 (38%) | 165 (31%) | 185 (47%) |
Axis Bank | 5 | 0 | 0 | 834.45 | 1144 (37%) | 1100 (32%) | 1250 (50%) |
LTIMindtree | 2 | 2 | 0 | 4557.70 | 5073 (11%) | 4850 (6%) | 5320 (17%) |
Tech Mahindra | 2 | 2 | 0 | 1070.25 | 1134 (6%) | 1023 (-4%) | 1270 (19%) |
Interglobe Avi | 3 | 1 | 0 | 1830.65 | 2414 (32%) | 2110 (15%) | 2600 (42%) |
Cipla | 1 | 2 | 0 | 889.55 | 1017 (14%) | 1070 (20%) | 990 (11%) |
GAIL | 2 | 1 | 0 | 104.15 | 136 (31%) | 115 (10%) | 147 (41%) |
PVR | 2 | 1 | 0 | 1496.00 | 1822 (22%) | 1570 (5%) | 2096 (40%) |
Aurobindo Pharm | 1 | 2 | 0 | 511.30 | 523 (2%) | 500 (-2%) | 554 (8%) |
JK Lakshmi Cem | 0 | 3 | 0 | 725.00 | 830 (14%) | 830 (14%) | 830 (14%) |
Thermax | 3 | 0 | 0 | 2204.75 | 2790 (27%) | 2790 (27%) | 2790 (27%) |
HINDPETRO | 2 | 1 | 0 | 233.90 | 253 (8%) | 230 (-2%) | 265 (13%) |
Divis Labs | 0 | 3 | 0 | 2805.35 | 2620 (-7%) | 2620 (-7%) | 2620 (-7%) |
Kalpataru Power | 3 | 0 | 0 | 537.00 | 662 (23%) | 590 (10%) | 701 (31%) |
Grasim | 3 | 0 | 0 | 1610.10 | 1900 (18%) | 1900 (18%) | 1900 (18%) |
Bosch | 3 | 0 | 0 | 18509.30 | 20 (-100%) | 19,795 (-100%) | 21,929 (-100%) |
Avenue Supermar | 3 | 0 | 0 | 3315.55 | 4699 (42%) | 4699 (42%) | 4699 (42%) |
TTK Prestige | 2 | 0 | 0 | 656.55 | 857 (31%) | 857 (31%) | 857 (31%) |
Lupin | 0 | 0 | 0 | 644.20 | 660 (2%) | 660 (2%) | 660 (2%) |
NOCIL | 1 | 0 | 0 | 206.45 | 258 (25%) | 240 (16%) | 275 (33%) |
KNR Construct | 2 | 0 | 0 | 247.20 | 308 (24%) | 305 (23%) | 310 (25%) |
Brigade Ent | 1 | 0 | 0 | 453.30 | 629 (39%) | 537 (18%) | 720 (59%) |
Abbott India | 2 | 0 | 0 | 21545.65 | 25 (-100%) | 25,243 (-100%) | 25,243 (-100%) |
Relaxo Footwear | 2 | 0 | 0 | 804.00 | 930 (16%) | 930 (16%) | 930 (16%) |
Greaves Cotton | 2 | 0 | 0 | 122.15 | 183 (50%) | 183 (50%) | 183 (50%) |
TCS | 2 | 0 | 0 | 3115.50 | 3795 (22%) | 3780 (21%) | 3810 (22%) |
Vesuvius India | 2 | 0 | 0 | 1605.85 | 1935 (20%) | 1935 (20%) | 1935 (20%) |
Petronet LNG | 0 | 2 | 0 | 224.35 | 210 (-6%) | 210 (-6%) | 210 (-6%) |
Eris Life | 2 | 0 | 0 | 579.00 | 780 (35%) | 780 (35%) | 780 (35%) |
Electronics Mar | 2 | 0 | 0 | 65.00 | 86 (32%) | 86 (32%) | 86 (32%) |
Dalmia Bharat | 1 | 1 | 0 | 1844.75 | 2000 (8%) | 1750 (-5%) | 2250 (22%) |
Equitas Bank | 2 | 0 | 0 | 64.10 | 75 (16%) | 72 (12%) | 77 (20%) |
IndusInd Bank | 2 | 0 | 0 | 1036.00 | 1425 (38%) | 1400 (35%) | 1450 (40%) |
PNC Infratech | 2 | 0 | 0 | 282.55 | 390 (38%) | 390 (38%) | 390 (38%) |
Phoenix Mills | 2 | 0 | 0 | 1292.00 | 1700 (32%) | 1700 (32%) | 1700 (32%) |
M&M | 2 | 0 | 0 | 1128.10 | 1538 (36%) | 1525 (35%) | 1550 (37%) |
Bajaj Consumer | 0 | 1 | 0 | 155.05 | 178 (15%) | 178 (15%) | 178 (15%) |
NMDC | 1 | 0 | 0 | 106.75 | 145 (36%) | 145 (36%) | 145 (36%) |
Supreme Ind | 1 | 0 | 0 | 2473.35 | 3000 (21%) | 3000 (21%) | 3000 (21%) |
Vinati Organics | 1 | 0 | 0 | 1705.45 | 2148 (26%) | 2148 (26%) | 2148 (26%) |
City Union Bank | 0 | 1 | 0 | 120.90 | 176 (46%) | 176 (46%) | 176 (46%) |
Radico Khaitan | 0 | 1 | 0 | 1172.45 | 1205 (3%) | 1205 (3%) | 1205 (3%) |
JSW Steel | 0 | 1 | 0 | 662.00 | 710 (7%) | 710 (7%) | 710 (7%) |
Harsha Engineer | 1 | 0 | 0 | 328.40 | 439 (34%) | 439 (34%) | 439 (34%) |
SBI | 1 | 0 | 0 | 508.10 | 710 (40%) | 710 (40%) | 710 (40%) |
LIC India | 1 | 0 | 0 | 536.95 | 830 (55%) | 830 (55%) | 830 (55%) |
Aditya Birla F | 1 | 0 | 0 | 208.55 | 305 (46%) | 305 (46%) | 305 (46%) |
Ceat | 1 | 0 | 0 | 1375.50 | 1860 (35%) | 1860 (35%) | 1860 (35%) |
Craftsman | 1 | 0 | 0 | 3003.30 | 3925 (31%) | 3925 (31%) | 3925 (31%) |
eClerx Services | 1 | 0 | 0 | 1320.00 | 1675 (27%) | 1675 (27%) | 1675 (27%) |
Latest Research Reports
Date | Company | Broker | Reco | Price on Report dt. |
CMP | Target Price |
Profit Ptial % |
Realized Returns |
Sensex Returns |
---|
28 March | Bosch | Sharekhan | BUY | 18526.15 | 18509.30 | 21,929 | -99.89% | -0.09% | 0% | |
28 March | Torrent Power | Geofin Comtrade | ACCUMULATE | 510.95 | 510.00 | 550 | Target Met | 0.19% | 0% | |
28 March | Brigade Ent | Geofin Comtrade | ACCUMULATE | 454.75 | 453.30 | 537 | Target Met | 0.32% | 0% | |
28 March | Finolex Ind | Prabhudas Lilladher | BUY | 165.50 | 165.50 | 224 | 35.35% | 0% | 0% | |
28 March | Interglobe Avi | Prabhudas Lilladher | BUY | 1833.85 | 1830.65 | 2347 | 28.21% | -0.17% | -0.07% | |
28 March | Ambuja Cements | Emkay Global Financial Services | HOLD | 369.75 | 359.00 | 425 | 18.38% | -2.91% | -0.07% | |
28 March | Dalmia Bharat | Emkay Global Financial Services | HOLD | 1870.25 | 1844.75 | 1750 | Target Met | -1.36% | -0.07% | |
28 March | Dalmia Bharat | Sharekhan | BUY | 1870.25 | 1844.75 | 2250 | 21.97% | -1.36% | -0.07% | |
28 March | HG Infra Engg | ICICIdirect.com | BUY | 769.00 | 753.40 | 915 | 21.45% | -2.03% | -0.07% | |
28 March | Electronics Mar | LKP Securities Limited | BUY | 63.18 | 65.00 | 86 | 32.31% | 2.88% | -0.07% |
my stocks
Date | Stock | Action | Broker | |
---|---|---|---|---|
28 March | Bosch | BUY | Sharekhan | |
28 March | Torrent Power | Accumulate | Geofin Comtrade | |
28 March | Brigade Ent | Accumulate | Geofin Comtrade | |
28 March | Finolex Ind | BUY | Prabhudas Lilladher | |
28 March | Interglobe Avi | BUY | Prabhudas Lilladher |
Recommendation Update
BUY | HOLD | SELL | |||||||
---|---|---|---|---|---|---|---|---|---|
Stock | 0-3M | 3-6M | 6-9M | 0-3M | 3-6M | 6-9M | 0-3M | 3-6M | 6-9M |
Federal Bank | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HDFC Bank | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IndusInd Bank | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Axis Bank | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUL | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Stock
-
Nifty to open higher, gain 52 points: Dynamic Levels
Jun 07, 2018 | 09:12 am
-
Expect RBI to increase rates by 25 basis points: Dynamic Levels
Jun 06, 2018 | 09:35 am
-
Nifty likely to open lower, shed 10 points: Dynamic Levels
Jun 05, 2018 | 09:12 am
market
-
Buy Bosch; target of Rs 21,929: Sharekhan
Mar 28, 2023 | 06:51 pm
-
Accumulate Torrent Power; target of Rs 550: Geojit
Mar 28, 2023 | 06:31 pm
-
Accumulate Brigade Enterprises; target of Rs 537: Geojit
Mar 28, 2023 | 06:18 pm
Commodities
-
PV sales may be hit by regulatory norms despite lower domestic HRC prices: Nomura
Mar 06, 2023 | 11:47 am
-
FM Sitharaman sees quick rollout of states' interest-free capex loan scheme in FY24
Feb 02, 2023 | 10:17 pm
-
Agri Picks Report: Geojit
May 20, 2022 | 09:44 am
currencies
-
Sell USDINR; target of 77.62: ICICI Direct
May 20, 2022 | 09:21 am
-
Sell EURINR; target of 81.35: ICICI Direct
May 09, 2022 | 09:41 am
-
Sell EURINR; target of 81.35: ICICI Direct
May 09, 2022 | 09:41 am
mutual funds
-
Franklin Templeton crisis: Will RBI's Rs 50,000 cr relief comfort panicky MF investors?
Apr 27, 2020 | 01:47 pm
IPO
-
Subscribe to Divgi Torqtransfer Systems: Ajcon Global
Mar 02, 2023 | 11:02 am
-
Subscribe with Caution to Divgi Torqtransfer Systems: Choice Equity Broking
Mar 01, 2023 | 01:04 pm
-
Long Term Susbcribe to Divgi Torqtransfer Systems: Hem Securities
Mar 01, 2023 | 12:15 pm
sectoral report
Community Sentimeter
-
Buy 100% | Sell 0% | Hold 0%
-
Buy 100% | Sell 0% | Hold 0%