Get App Open
In App
Open App
you are here:

Select Fund House

Show Funds with CRISIL Rank

Show Funds with risk ratio values better than

  • Jension's Alpha
    higher than
  • Standard Deviation
    lower than
  • Treynor's Alpha
    higher than
  • Beta
    lower than
CRORE

Apply Sector Holding Filter

Show MFs with more than
%
Investment in sector

Only show MFs which allow

  • MFs where I can start investment with
    amount
  • MFs where I can start SIP with
    amount
  • MFs with exit load less than
    max
    %
  • MFs with No Exit Load if Sold after
    after
    Days
Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 28-Mar-23.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
Canara Robeco Savings Fund - Direct Plan - GrowthLow Duration Fund Direct Plan Low Duration Fund 4 1,003.36 0.06% 0.52% 1.52% 3.20% 1.47% 4.92% 4.28% 4.79% 5.91% 7.16%
DSP Credit Risk Fund - Direct Plan - GrowthCredit Risk Fund Direct Plan Credit Risk Fund 3 210.50 0.06% 0.58% 1.43% 3.29% 1.36% 10.86% 7.02% 6.19% 4.40% 6.99%
Canara Robeco Conservative Hybrid Fund - Direct Plan - GrowthConservative Hybrid Fund Direct Plan Conservative Hybrid Fund 4 1,069.78 -0.10% 0.05% -0.37% 2.32% -0.42% 3.52% 6.49% 10.93% 9.25% 9.83%
Edelweiss Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 399.36 -0.75% -1.41% -3.76% 3.51% -3.68% 3.64% 10.84% 26.76% 12.59% 14.53%
SBI Large & Midcap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 9,441.41 -0.76% -1.89% -4.41% -0.75% -4.61% 5.14% 15.73% 32.36% 13.41% 17.13%
SBI Large & Midcap Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 5 9,441.41 -0.77% -1.96% -4.61% -1.16% -4.80% 4.30% 14.82% 31.35% 12.56% 16.43%
Tata Large & Mid Cap Fund - Direct Plan - AppreciationLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 3,680.98 -0.81% -1.58% -5.67% 0.96% -5.98% 8.81% 12.26% 29.43% 13.53% 16.15%
Aditya Birla Sun Life Tax Plan - Direct Plan - GrowthELSS Direct Plan ELSS 4 322.59 -0.82% -2.87% -8.69% -3.69% -8.86% -4.60% -0.43% 15.29% 4.37% 13.32%
Aditya Birla Sun Life Tax Plan - Regular Plan - GrowthELSS Regular ELSS 4 322.59 -0.83% -2.91% -8.83% -3.98% -8.99% -5.12% -1.00% 14.60% 3.65% 12.37%
Tata Large & Mid Cap Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 3,680.98 -0.83% -1.66% -5.95% 0.37% -6.25% 7.59% 11.03% 28.62% 12.48% 14.93%
DSP Equity & Bond Fund - Direct Plan - GrowthAggressive Hybrid Fund Direct Plan Aggressive Hybrid Fund 2 7,358.60 -0.88% -2.83% -3.55% -0.67% -3.76% 0.11% 6.49% 19.54% 10.42% 13.83%
PGIM India ELSS Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 451.02 -0.88% -1.66% -4.79% 2.81% -4.93% 1.28% 14.82% 32.41% 13.45% -
WhiteOak Capital Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund - 292.87 -0.88% -2.23% -7.29% - -7.21% - - - - -
Franklin India Focused Equity Fund - Direct - GrowthFocused Fund Direct Plan Focused Fund 5 8,022.55 -0.89% -2.50% -6.91% -0.74% -6.98% 4.15% 13.61% 32.85% 12.81% 18.09%
HDFC Focused 30 Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 5 3,609.51 -0.89% -1.20% -3.38% 4.54% -3.61% 14.64% 22.92% 36.90% 11.70% 15.01%
Franklin India Focused Equity Fund - GrowthFocused Fund Regular Focused Fund 5 8,022.55 -0.90% -2.55% -7.09% -1.13% -7.16% 3.32% 12.72% 31.79% 11.82% 16.93%
HDFC Focused 30 Fund - GrowthFocused Fund Regular Focused Fund 5 3,609.51 -0.93% -1.33% -3.75% 3.80% -3.97% 13.06% 21.30% 35.23% 10.47% 13.90%
PGIM India ELSS Tax Saver Fund - GrowthELSS Regular ELSS 4 451.02 -0.93% -1.79% -5.20% 2.04% -5.31% -0.25% 13.26% 30.66% 11.78% -
SBI Blue Chip Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 33,987.07 -0.97% -2.26% -5.01% 1.62% -4.73% 2.80% 9.64% 27.58% 11.07% 15.08%
HDFC Top 100 Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 22,139.22 -0.98% -1.51% -4.12% 4.62% -4.14% 5.58% 13.30% 29.13% 11.61% 13.81%
SBI Blue Chip Fund - Regular Plan - GrowthLarge Cap Fund Regular Large Cap Fund 4 33,987.07 -0.99% -2.32% -5.18% 1.26% -4.89% 2.08% 8.84% 26.64% 10.20% 14.11%
HDFC Top 100 Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 22,139.22 -0.99% -1.56% -4.27% 4.30% -4.28% 4.95% 12.63% 28.37% 10.93% 13.09%
Navi Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 202.55 -1.00% -3.06% -5.80% -0.45% -5.80% 1.06% 11.78% 26.28% - -
SBI Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 927.81 -1.05% -0.12% -1.55% 4.55% -1.60% 10.10% 19.82% 35.81% 12.81% 14.70%
SBI Infrastructure Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 927.81 -1.06% -0.15% -1.65% 4.33% -1.70% 9.65% 19.22% 35.10% 12.10% 14.03%
Aditya Birla Sun Life Frontline Equity Fund - Regular Plan - GrowthLarge Cap Fund Regular Large Cap Fund 4 21,131.98 -1.07% -2.14% -6.15% -0.20% -6.07% -0.48% 9.16% 25.94% 9.58% 13.32%
Bandhan Tax Advantage (ELSS) Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 4,024.37 -1.07% -1.46% -4.43% 1.13% -4.77% 1.35% 15.78% 38.89% 12.65% 17.76%
Aditya Birla Sun Life India GenNext Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 3,217.57 -1.09% -2.16% -6.82% -5.49% -6.74% 3.93% 11.64% 26.25% 12.96% 17.55%
Bandhan Tax Advantage (ELSS) Fund - Regular Plan - GrowthELSS Regular ELSS 5 4,024.37 -1.09% -1.54% -4.72% 0.53% -5.05% 0.16% 14.43% 37.32% 11.34% 16.43%
Mahindra Manulife ELSS Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 525.18 -1.10% -2.63% -4.81% 0.44% -4.98% 0.96% 13.11% 29.86% 11.77% -
IDBI India Top 100 Equity Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 599.73 -1.10% -2.41% -6.42% -0.40% -6.42% -0.89% 11.19% 26.25% 12.02% 14.27%
UTI Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 1 23,944.62 -1.10% -3.58% -7.18% -8.50% -6.95% -9.21% 2.28% 23.26% 11.64% 14.43%
Aditya Birla Sun Life India GenNext Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 3,217.57 -1.11% -2.26% -7.10% -6.06% -7.01% 2.71% 10.33% 24.76% 11.66% 16.29%
ICICI Prudential Focused Equity Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 4 3,920.60 -1.11% -1.81% -5.04% 2.41% -4.99% 4.47% 14.14% 32.22% 13.40% 14.50%
IDBI India Top 100 Equity Fund - GrowthLarge Cap Fund Regular Large Cap Fund 4 599.73 -1.12% -2.44% -6.65% -0.94% -6.63% -1.94% 9.92% 24.85% 10.58% 13.01%
Parag Parikh Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 1,147.11 -1.13% -2.19% -2.00% 2.73% -2.02% 6.24% 17.25% 34.07% - -
ICICI Prudential Focused Equity Fund - Regular Plan - GrowthFocused Fund Regular Focused Fund 4 3,920.60 -1.14% -1.90% -5.36% 1.73% -5.30% 3.08% 12.69% 30.57% 12.10% 13.27%
Parag Parikh Tax Saver Fund - Regular Plan - GrowthELSS Regular ELSS 5 1,147.11 -1.15% -2.28% -2.31% 2.05% -2.33% 4.81% 15.71% 32.39% - -
Edelweiss Flexi Cap Fund - Regular Plan - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 1,056.03 -1.16% -2.14% -4.79% -0.36% -4.83% -1.08% 9.66% 26.09% 9.81% -
ICICI Prudential Bluechip Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 34,198.52 -1.17% -1.71% -5.04% 2.77% -5.01% 2.86% 12.19% 28.50% 12.09% 15.02%
ICICI Prudential Bluechip Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 34,198.52 -1.18% -1.74% -5.18% 2.46% -5.15% 2.23% 11.50% 27.70% 11.33% 14.11%
WhiteOak Capital Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund - 1,027.53 -1.20% -2.73% -6.82% -3.64% -7.13% - - - - -
DSP Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 3 7,725.75 -1.21% -4.03% -5.16% -2.07% -5.42% -0.88% 7.00% 24.13% 11.69% 15.24%
UTI Mastershare Unit Scheme - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 3 10,312.04 -1.21% -2.83% -6.63% -2.78% -6.48% -3.70% 7.67% 24.59% 11.20% 13.42%
Tata Focused Equity Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 4 1,212.35 -1.22% -1.94% -7.13% 1.49% -7.23% -0.77% 11.33% 28.79% - -
HDFC Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 5 31,672.65 -1.22% -1.64% -4.67% 4.56% -4.82% 10.06% 18.65% 35.18% 13.86% 15.82%
Tata Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 5 3,300.82 -1.22% -1.60% -2.86% 2.61% -3.80% 16.53% 26.03% 46.57% - -
HSBC Business Cycles Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 535.90 -1.23% -1.23% -3.01% -0.08% -3.39% 5.91% 12.69% 30.02% 8.40% -
HDFC Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 5 31,672.65 -1.23% -1.69% -4.83% 4.21% -4.98% 9.32% 17.88% 34.34% 13.11% 14.98%
HSBC Business Cycles Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 535.90 -1.25% -1.31% -3.27% -0.61% -3.64% 4.77% 11.48% 28.67% 7.38% -
Tata Small Cap Fund - Regular Plan - GrowthSmall Cap Fund Regular Small Cap Fund 5 3,300.82 -1.25% -1.74% -3.32% 1.62% -4.24% 14.30% 23.68% 43.89% - -
HDFC Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 9,723.21 -1.27% -1.49% -4.31% 2.62% -4.50% 8.67% 17.16% 31.33% 9.98% 13.92%
ICICI Prudential Value Discovery Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 5 27,449.73 -1.27% -1.96% -2.99% 6.58% -3.39% 6.62% 19.45% 37.88% 14.74% 18.40%
SBI Contra Fund - Direct Plan - GrowthContra Fund Direct Plan Contra Fund 5 8,340.65 -1.27% -1.45% -2.60% 4.48% -2.99% 13.29% 22.18% 45.22% 15.45% 15.36%
ICICI Prudential Value Discovery Fund - GrowthValue Fund Regular Value Fund 5 27,449.73 -1.28% -1.99% -3.11% 6.31% -3.51% 6.06% 18.80% 37.13% 14.04% 17.46%
HDFC Tax Saver Fund - GrowthELSS Regular ELSS 5 9,723.21 -1.28% -1.54% -4.47% 2.28% -4.65% 7.98% 16.46% 30.55% 9.30% 13.22%
Kotak Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 3,167.04 -1.29% -1.33% -4.90% 2.05% -5.20% 3.22% 13.28% 30.02% 14.11% 16.12%
SBI Contra Fund - Regular Plan - GrowthContra Fund Regular Contra Fund 5 8,340.65 -1.29% -1.52% -2.83% 4.02% -3.21% 12.38% 21.24% 44.18% 14.65% 14.61%
IDBI Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 351.06 -1.29% -2.13% -6.02% -4.03% -6.05% -2.52% 12.29% 26.24% 11.23% -
Union Focused Fund - GrowthFocused Fund Regular Focused Fund 4 317.79 -1.29% -3.29% -7.95% -3.67% -7.75% -2.16% 7.96% 25.18% - -
UTI Value Opportunities Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 2 6,740.63 -1.30% -3.48% -6.87% -1.24% -7.08% 0.11% 9.67% 28.27% 11.94% 13.24%
Canara Robeco Infrastructure - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 247.01 -1.30% -0.71% -2.14% 1.36% -2.22% 12.71% 21.01% 36.82% 11.82% 15.39%
Kotak Tax Saver Fund - GrowthELSS Regular ELSS 4 3,167.04 -1.31% -1.42% -5.22% 1.36% -5.51% 1.84% 11.76% 28.30% 12.68% 14.77%
Nippon India Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 12,524.53 -1.32% -1.71% -4.34% 2.36% -4.28% 6.52% 15.73% 30.93% 12.15% 15.54%
Canara Robeco Infrastructure - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 247.01 -1.33% -0.80% -2.43% 0.76% -2.49% 11.41% 19.64% 35.41% 10.73% 14.39%
SBI Long Term Equity Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 12,158.35 -1.33% -1.58% -3.73% 4.13% -3.94% 6.86% 13.61% 31.07% 11.45% 14.50%
IDBI Flexi Cap Fund - Regular Plan - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 351.06 -1.33% -2.16% -6.26% -4.62% -6.29% -3.72% 10.87% 24.66% 9.63% -
Nippon India Large Cap Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 12,524.53 -1.33% -1.77% -4.53% 1.93% -4.47% 5.60% 14.75% 29.83% 11.17% 14.53%
Union Long Term Equity Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 573.72 -1.34% -3.28% -6.31% -2.19% -6.31% 0.38% 11.51% 28.74% 12.57% 12.85%
SBI Long Term Equity Fund - Regular Plan - GrowthELSS Regular ELSS 4 12,158.35 -1.34% -1.64% -3.89% 3.80% -4.10% 6.21% 12.91% 30.26% 10.74% 13.81%
Union Large and Mid Cap Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 396.26 -1.34% -3.67% -7.58% -5.72% -7.58% -1.59% 9.35% 26.90% - -
Union Long Term Equity Fund - GrowthELSS Regular ELSS 4 573.72 -1.35% -3.32% -6.49% -2.59% -6.49% -0.49% 10.65% 27.87% 11.90% 12.15%
Union Large and Mid Cap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 396.26 -1.35% -3.60% -7.33% -5.14% -7.33% -0.31% 10.61% 28.35% - -
Tata Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 1,365.71 -1.36% -2.19% -6.15% 0.91% -6.13% 0.10% 10.03% 25.97% 11.05% 13.30%
DSP Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 3 10,129.21 -1.36% -2.96% -6.19% -0.31% -6.45% 0.18% 11.31% 29.82% 12.98% 17.18%
Union Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 1,337.44 -1.38% -3.07% -6.99% -2.72% -7.05% -2.47% 9.13% 26.71% 11.63% 11.65%
Tata Large Cap Fund - Regular Plan - GrowthLarge Cap Fund Regular Large Cap Fund 4 1,365.71 -1.38% -2.26% -6.41% 0.36% -6.38% -1.02% 8.96% 24.81% 9.95% 12.01%
Union Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 1,337.44 -1.38% -3.04% -6.76% -2.18% -6.84% -1.33% 10.30% 27.91% 12.56% 12.53%
Bank of India Tax Advantage Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 676.90 -1.40% -2.27% -6.62% -0.91% -6.96% -0.17% 11.90% 29.47% 12.89% 17.20%
Bank of India Tax Advantage Fund - Regular Plan - GrowthELSS Regular ELSS 4 676.90 -1.41% -2.35% -6.88% -1.50% -7.22% -1.37% 10.66% 28.06% 11.63% 15.78%
Nippon India Multicap Fund - Direct Plan - GrowthMulti Cap Fund Direct Plan Multi Cap Fund 4 14,091.96 -1.41% -2.16% -4.38% -0.33% -4.52% 7.78% 20.22% 35.55% 12.82% 15.25%
Nippon India Multicap Fund - GrowthMulti Cap Fund Regular Multi Cap Fund 4 14,091.96 -1.43% -2.21% -4.55% -0.71% -4.69% 6.97% 19.37% 34.61% 12.04% 14.42%
ICICI Prudential Large & Mid Cap Fund- Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 5 7,044.14 -1.46% -2.24% -5.10% 2.09% -5.29% 7.18% 18.02% 34.83% 13.35% 15.36%
Templeton India Value Fund - Direct - GrowthValue Fund Direct Plan Value Fund 4 845.10 -1.47% -1.62% -3.93% 2.99% -4.13% 10.89% 18.62% 40.79% 11.96% 14.88%
ICICI Prudential Large & Mid Cap Fund- GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 5 7,044.14 -1.48% -2.29% -5.30% 1.64% -5.48% 6.25% 17.05% 33.76% 12.39% 14.34%
Templeton India Value Fund - GrowthValue Fund Regular Value Fund 4 845.10 -1.50% -1.72% -4.23% 2.39% -4.42% 9.69% 17.47% 39.43% 10.94% 13.96%
Sundaram Consumption Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 1,106.68 -1.54% -2.09% -7.12% -7.64% -6.83% 7.74% 10.29% 23.82% 8.14% 15.21%
Bandhan Sterling Value Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 4 5,145.24 -1.55% -1.90% -3.57% 0.97% -3.96% 3.85% 19.78% 45.55% 11.57% 17.40%
JM Flexi Cap Fund - Direct - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 5 255.58 -1.55% -2.52% -5.52% 2.49% -5.59% 5.02% 12.82% 26.88% 13.24% 16.97%
Sundaram Consumption Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 1,106.68 -1.56% -2.15% -7.31% -8.04% -7.01% 6.76% 9.29% 22.74% 7.25% 14.39%
Quant Focused Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 4 219.53 -1.56% -1.68% -8.71% -3.94% -9.69% 0.38% 11.95% 34.18% 12.66% 18.10%
Bandhan Sterling Value Fund - Regular Plan - GrowthValue Fund Regular Value Fund 4 5,145.24 -1.57% -1.97% -3.83% 0.43% -4.21% 2.72% 18.47% 43.98% 10.35% 16.24%
JM Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 5 255.58 -1.57% -2.59% -5.73% 2.06% -5.79% 4.17% 11.92% 25.88% 12.36% 15.83%
Franklin India Flexi Cap Fund - Direct - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 9,989.33 -1.57% -1.69% -6.48% 0.03% -6.54% 2.10% 12.22% 32.54% 11.76% 15.80%
SBI Magnum Midcap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 8,732.60 -1.58% -4.23% -3.53% -4.08% -3.91% 5.27% 15.81% 39.86% 12.97% 20.04%
Franklin India Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 9,989.33 -1.59% -1.74% -6.65% -0.33% -6.71% 1.37% 11.41% 31.58% 10.88% 14.79%
SBI Magnum Midcap Fund - Regular Plan - GrowthMid Cap Fund Regular Mid Cap Fund 4 8,732.60 -1.59% -4.30% -3.74% -4.50% -4.12% 4.36% 14.78% 38.62% 11.95% 18.93%
Franklin India Taxshield Fund - Direct - GrowthELSS Direct Plan ELSS 4 4,584.10 -1.59% -1.69% -6.39% 0.43% -6.44% 3.02% 11.78% 30.66% 10.93% 15.06%
Quant Focused Fund - GrowthFocused Fund Regular Focused Fund 4 219.53 -1.60% -1.81% -9.09% -4.79% -10.06% -1.48% 9.70% 31.56% 10.93% 17.08%
Franklin India Taxshield Fund - GrowthELSS Regular ELSS 4 4,584.10 -1.61% -1.75% -6.59% 0.02% -6.63% 2.17% 10.86% 29.55% 9.94% 14.04%
DSP Natural Resources and New Energy Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 673.00 -1.61% -0.58% -2.07% 14.41% -2.97% -3.86% 16.85% 41.13% 11.41% 17.95%
DSP Natural Resources and New Energy Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 673.00 -1.63% -0.66% -2.34% 13.78% -3.23% -4.95% 15.50% 39.55% 10.30% 17.01%
Kotak Emerging Equity Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 23,962.94 -1.63% -3.16% -4.11% -1.32% -4.36% 5.42% 15.23% 36.76% 14.71% 21.20%
WhiteOak Capital Mid Cap Fund - Direct Plan - GrowthMid Cap Fund Not Open for Subscription Mid Cap Fund - 486.10 -1.64% -3.31% -6.52% -3.78% -7.13% - - - - -
Aditya Birla Sun Life Digital India Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 3,338.13 -1.64% -4.42% -2.25% 2.93% -2.38% -17.07% 9.14% 37.24% 19.47% 18.83%
Kotak Emerging Equity Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 23,962.94 -1.66% -3.24% -4.39% -1.91% -4.64% 4.13% 13.80% 35.05% 13.30% 19.75%
Quant Large and Mid Cap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 5 652.91 -1.72% -3.03% -9.37% -2.22% -10.17% 0.66% 17.02% 33.55% 13.63% 19.17%
Canara Robeco Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 4,831.89 -1.76% -2.26% -6.06% -3.68% -6.70% -1.40% 25.09% 48.32% - -
Quant Large and Mid Cap Fund - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 652.91 -1.76% -3.16% -9.76% -3.11% -10.55% -1.12% 14.94% 31.75% 12.52% 18.47%
Mahindra Manulife Multi Cap Fund - Direct Plan - GrowthMulti Cap Fund Direct Plan Multi Cap Fund 4 1,515.13 -1.80% -1.51% -5.59% -1.46% -6.78% -2.03% 15.43% 32.86% 15.33% -
Canara Robeco Small Cap Fund - Regular Plan - GrowthSmall Cap Fund Regular Small Cap Fund 4 4,831.89 -1.80% -2.38% -6.41% -4.46% -7.05% -3.04% 22.94% 45.83% - -
HDFC Mid-Cap Opportunities Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 35,009.74 -1.80% -2.48% -4.27% 1.55% -4.94% 9.65% 17.01% 36.52% 12.75% 19.84%
Invesco India Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 445.72 -1.82% -0.92% -1.08% 2.00% -1.68% 7.11% 19.36% 35.17% 14.21% 18.14%
HDFC Mid-Cap Opportunities Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 35,009.74 -1.82% -2.53% -4.44% 1.18% -5.11% 8.86% 16.19% 35.56% 11.89% 18.88%
HDFC Large and Mid Cap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 7,897.59 -1.83% -2.73% -5.97% -0.23% -6.27% 3.70% 14.81% 33.47% 12.62% 11.81%
Mahindra Manulife Multi Cap Fund - Regular Plan - GrowthMulti Cap Fund Regular Multi Cap Fund 4 1,515.13 -1.83% -1.65% -6.02% -2.35% -7.18% -3.81% 13.35% 30.51% 13.24% -
Invesco India Infrastructure Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 445.72 -1.83% -1.00% -1.40% 1.28% -2.02% 5.55% 17.73% 33.36% 12.56% 16.37%
HDFC Large and Mid Cap Fund - Regular - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 7,897.59 -1.85% -2.80% -6.20% -0.70% -6.49% 2.81% 13.94% 32.63% 12.11% 11.47%
Nippon India Growth Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 13,409.61 -1.87% -3.41% -5.94% -3.14% -6.21% 2.36% 14.80% 33.91% 13.35% 16.50%
Quant Tax Plan - Direct Plan - GrowthELSS Direct Plan ELSS 5 2,779.06 -1.87% -1.21% -10.42% -6.44% -11.22% -0.19% 21.14% 51.16% 21.75% 22.17%
JM Value Fund - (Direct) - GrowthValue Fund Direct Plan Value Fund 4 163.86 -1.89% -2.13% -3.07% 7.82% -3.45% 5.32% 13.35% 30.07% 11.99% 16.68%
Quant Tax Plan - GrowthELSS Regular ELSS 5 2,779.06 -1.90% -1.30% -10.72% -7.08% -11.51% -1.75% 18.97% 48.37% 19.90% 21.16%
Quant Active Fund - Direct Plan - GrowthMulti Cap Fund Direct Plan Multi Cap Fund 5 3,531.89 -1.90% -3.00% -11.90% -5.79% -12.76% -3.04% 17.99% 46.19% 19.28% 20.88%
JM Value Fund - GrowthValue Fund Regular Value Fund 4 163.86 -1.90% -2.18% -3.22% 7.47% -3.60% 4.62% 12.61% 29.22% 11.26% 15.64%
Quant Mid Cap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 5 1,550.74 -1.90% -3.31% -9.04% -1.98% -10.28% 3.58% 24.07% 45.93% 19.20% 15.82%
Quant Active Fund - GrowthMulti Cap Fund Regular Multi Cap Fund 5 3,531.89 -1.93% -3.09% -12.17% -6.37% -13.02% -4.36% 16.11% 43.92% 17.98% 20.15%
Quant Mid Cap Fund - GrowthMid Cap Fund Regular Mid Cap Fund 5 1,550.74 -1.93% -3.42% -9.39% -3.23% -10.61% 1.27% 21.27% 42.95% 17.27% 14.81%
Mirae Asset Midcap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 8,753.87 -1.94% -3.36% -7.92% -4.35% -8.64% -0.13% 13.57% 36.19% - -
Motilal Oswal Midcap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 5 3,769.30 -1.95% -4.25% -3.83% -3.89% -4.29% 11.31% 24.42% 37.04% 15.36% -
Motilal Oswal Midcap Fund - GrowthMid Cap Fund Regular Mid Cap Fund 5 3,769.30 -1.97% -4.33% -4.10% -4.44% -4.55% 10.02% 22.98% 35.39% 13.99% -
Nippon India Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 23,910.18 -2.01% -2.44% -4.01% 0.06% -4.77% 7.42% 24.61% 49.74% 16.39% 26.37%
Mahindra Manulife Large & Mid Cap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 1,056.60 -2.02% -2.85% -7.17% -3.22% -7.90% -4.14% 13.04% 30.85% - -
Nippon India Small Cap Fund - GrowthSmall Cap Fund Regular Small Cap Fund 4 23,910.18 -2.03% -2.49% -4.23% -0.40% -4.98% 6.42% 23.50% 48.41% 15.30% 25.18%
