Get App Open
In App
Open App

What are ETFs?

Exchange Traded Funds are essentially Index Funds that are listed and traded on exchanges like stocks. Until the development of ETFs, this was not possible before. Globally, ETFs have opened a whole new panorama of investment opportunities to Retail as well as Institutional Money Managers. They enable investors to gain broad exposure to entire stock markets in different Countries and specific sectors with relative ease, on a real-time basis and at a lower cost than many other forms of investing.

An ETF is a basket of stocks that reflects the composition of an Index, like S&P CNX Nifty or BSE Sensex. The ETFs trading value is based on the net asset value of the underlying stocks that it represents. Think of it as a Mutual Fund that you can buy and sell in real-time at a price that change throughout the day.

Performance of ETFs

Schemes Latest Price % Change Asset Size NAV Returns in % (as on Mar 28, 2023)  
      (Rs. cr.) (Rs./Unit) 1wk 1mth 3mth 6mth 1yr 2yr 3yr  
Nippon ETF PSU Bank BeES 39.46 -0.23 544.76 39.57 -1.2 -1.93 -15.5 21.54 34.23 30.91 39
Kotak PSU Bank ETF 353.88 -0.70 988.82 354.59 -1.2 -1.93 -15.48 21.52 34.16 30.78 38.89
Can Gold Exchange Traded Fund 3,525.00 0.00 39.30 3,539.79 -- -- -- -- -- -- --
CPSE Exchange Traded Fund 38.47 -0.29 10,000.00 38.63 -2.52 -1.84 2.43 11.86 14.2 31.68 35.26
Nippon ETF Bank BeES 400.02 0.39 9,396.96 398.99 0.17 -2.18 -8.03 2.7 11.93 9.16 25.68
Edelweiss ETS - Banking - 1.10 4,019.55 0.17 -2.18 -8.02 2.69 11.94 9.39 25.88
SBI - ETF Nifty Bank 397.00 0.25 4,563.38 395.70 0.17 -2.18 -8.04 2.7 11.94 9.17 25.7
Kotak Banking ETF 401.04 0.41 6,911.58 399.89 0.17 -2.18 -8.09 2.64 11.85 9.11 25.56
IDBI Gold Exchange Traded Fund 4,570.00 0.00 70.69 5,463.61 -1.01 6.96 8.08 20.61 11.75 15.17 10.03
Invesco India Gold ETF 5,231.70 -0.63 33.63 5,305.28 -1.1 6.75 7.82 20.13 11.26 14.74 9.88
SBI - ETF Gold 51.54 -0.64 2,636.76 52.37 -1.1 6.75 7.8 20.04 11.14 14.63 9.79
Birla Sun Life Gold ETF (G) 53.18 0.15 120.19 53.67 -1.1 6.74 7.74 19.91 11.12 14.6 9.85
Quantum Gold Fund 50.08 -0.20 64.36 50.64 -1.11 6.79 7.28 20.17 11.14 14.53 9.64  
HDFC Gold Exchange Traded Fund 51.92 0.12 2,527.16 52.17 -1.1 7.3 7.56 19.76 10.91 14.45 9.69
UTI Gold Exchange Traded Fund 50.34 -0.22 502.35 50.96 -1.11 6.84 7.93 20.31 10.97 14.39 9.39
Axis Gold ETF 50.46 0.36 277.33 50.38 -1.11 5.21 6.64 18.57 10.05 14.01 9.4
Kotak Gold ETF 50.58 0.18 1,446.43 50.40 -2.3 5.42 6.48 18.54 9.82 13.9 9.34
ICICI Prudential Gold ETF 51.76 -0.02 166.50 51.59 -0.96 5.67 6.47 18.56 9.86 13.95 9.23
Nippon ETF Gold BeES 50.41 0.02 2,748.95 50.25 -0.97 5.69 6.54 18.1 9.74 13.54 9.12
Nippon ETF Consumption 77.11 -0.70 38.43 77.63 -0.4 -0.24 -6 -9.22 6.98 11.03 22.08
Nippon ETF Dividend Opportunities 47.64 -0.33 16.65 47.74 -1.3 -1.67 0.48 7.61 5.62 15.28 29.25
Nippon ETF Long Term Gilt 23.45 -0.04 6.11 23.44 0.3 1.47 1.88 3.8 3.95 2.9 3.72
LIC G-Sec LTE Fund - RP (G) - 82.38 23.10 0.3 1.47 1.87 3.7 3.88 2.98 3.73
SBI-ETF 10Y Gilt 209.50 -0.10 0.72 209.59 0.31 1.45 1.69 3.53 3.25 1.88 2.39  
Nippon ETF Sensex 599.88 0.00 170.42 635.42 0.04 -2.76 -5.22 1.29 1.74 9.6 25.81
HDFC Sensex ETF 628.89 0.29 103.15 627.45 0.04 -2.76 -5.22 1.28 1.76 9.63 25.85
LIC MF ETF - Sensex 627.74 0.12 378.84 626.30 0.04 -2.77 -5.24 1.31 1.77 9.57 25.82
Nippon ETF Infra BeES 516.92 -1.03 28.44 521.30 -0.76 -0.32 -5.06 1.81 1.74 11.47 29.52
SBI - ETF Sensex 617.57 0.05 10,000.00 616.69 0.04 -2.76 -5.22 1.28 1.73 9.61 25.87
Nippon ETF Hang Seng BeES 280.31 -0.19 109.10 276.26 2.57 -2.12 -1.16 10.71 1.07 -9.95 -1.3
Motilal MOSt Oswal Midcap 100 ETF 31.21 0.03 87.43 31.21 -1.18 -1.56 -5.8 -2.65 0.94 13.18 36.03  
Kotak NV 20 ETF 100.48 0.93 38.18 100.24 -1.04 -2.94 -0.85 6.17 0.77 13.66 30.63
Edelweiss ETF - NQ30 - 16.72 9.38 -0.8 -1.95 -3.17 -2.2 0.81 -83.64 -65.03  
ICICI Prudential NV20 ETF 98.10 -0.36 54.58 98.39 -1.04 -2.95 -0.88 6.15 0.74 13.66 30.52  
ABSL Nifty ETF 19.11 -0.05 1,053.46 19.12 -0.02 -2.34 -6.24 0.08 0.18 9.42 26.42
Quantum Nifty ETF (G) 1,797.06 -0.14 5.79 1,799.37 -0.02 -2.35 -6.25 0.08 0.15 9.37 26.42  
ICICI Prudential Nifty ETF 184.72 -0.18 4,052.80 184.82 -0.02 -2.34 -6.24 0.09 0.17 9.41 26.47
Motilal MOSt Oswal M50 ETF 171.83 0.27 28.83 170.86 -0.02 -2.35 -6.26 0.08 0.21 9.36 26.34  
LIC MF ETF - CNX Nifty 50 182.97 -0.12 497.24 183.53 -0.02 -2.35 -6.26 0.12 0.17 9.37 26.4
Nippon ETF Nifty BeES 185.71 -0.25 9,622.49 185.85 -0.02 -2.34 -6.24 0.08 0.16 9.41 26.47
Mirae Asset Nifty 50 ETF 176.83 -0.45 699.31 177.52 -0.02 -2.34 -6.24 0.08 0.15 9.39 26.38  
SBI - ETF BSE 100 184.75 0.06 6.59 183.92 -0.16 -2.18 -6.46 -1.08 0.1 9.52 26.96
HDFC Nifty 50 ETF 183.95 -0.16 1,116.78 183.94 -0.02 -2.34 -6.24 0.08 0.14 9.39 26.46
Invesco India Nifty ETF - 1.98 1,875.05 -0.02 -2.35 -6.26 0.05 0.08 9.34 26.36
SBI - ETF Nifty 50 175.60 -0.23 10,000.00 175.73 -0.02 -2.34 -6.25 0.07 0.13 9.38 26.45
Bandhan Nifty 50 ETF ETF 179.52 -0.53 1.07 180.61 -0.03 -2.31 -6.24 0.11 0.06 9.21 25.99  
Kotak Nifty ETF 181.22 -0.02 1,854.57 181.21 -0.02 -2.35 -6.25 0.04 0.06 9.31 26.36
Nippon ETF Liquid BeES 1,000.00 0.00 2,172.90 1,000.00 0.06 0.38 1.21 2.41 4.14 3.1 2.77
Edelweiss ETS - Nifty (Nifty EES) 23,293.80 0.00 1.92 9.53 -0.04 -2.39 -6.38 -0.35 -0.46 -97.53 -89.94
ICICI Pru S&P BSE 500 ETF *N.T - 7.28 23.83 -0.39 -1.94 -7.44 -3.07 -1.57 9.32 27.96  
LIC MF ETF - Nifty 100 178.50 -0.43 309.64 179.55 -0.03 -1.8 -7.7 -2.84 -2.06 8.27 25.42
ICICI Prudential Nifty 100 ETF 183.72 -0.21 44.84 183.92 -0.03 -1.82 -7.75 -2.99 -2.36 7.99 25.11
Nippon ETF Nifty 100 174.91 -0.32 173.66 175.02 -0.03 -1.81 -7.75 -3 -2.39 7.93 24.86
Nippon Close Ended Eqty-Sr-A (G) 21.15 0.00 330.25 22.67 -- -- -- -- -- -- --  
Motilal Oswal NASDAQ 100 ETF 101.28 -1.05 6,272.86 102.77 1.77 6.23 15.86 14.39 -6.64 6.41 21.02  
Mirae Asset Nifty Next 50 ETF *N.T - 76.81 376.98 -0.46 0.53 -11.29 -11.85 -7.8 5.63 22.47  
SBI - ETF Nifty Next 50 387.78 -1.01 1,192.21 391.08 -0.45 0.56 -11.25 -11.69 -7.75 5.59 22.92
Nippon ETF Junior BeES 392.12 -0.94 2,923.98 395.11 -0.45 0.55 -11.27 -11.73 -7.8 5.52 22.88
ICICI Pru Midcap Select ETF 90.57 -0.58 28.24 90.91 -0.88 -2.12 -9.28 -11.5 -10.29 3.36 25.38  
Nippon ETF Shariah BeES 384.23 -0.56 14.38 386.27 -0.9 -2.71 -7.1 -2.36 -12.1 3.65 21.59
Kotak Sensex ETF 61.40 0.28 22.65 61.04 0.04 -2.78 -5.27 1.19 1.52 9.39 25.6  
R*Shares Gold ETF 2,713.30 0.00 1,278.25 2,736.83 -- -- -- -- -- -- --  
* Returns over 1 year are annualised.
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(August 06, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.