Get App Open
In App
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Off 52 Week Highs

Off 52 Week Highs
28 Mar 16:01

View the top 100 stocks that have fallen the most from their 52-week highs or are trading close to their 52-week highs. Also compare stocks within any sector and see how they have performed.


Click here to view stocks trading near their 52-week highs

Top 100

Sr Company name Last Price %Chg 52 Wk High % Below High
1 Sparc Electrex 0.42 7.69 42.41 -99.01
2 Dhruv Wellness 21.12 -4.99 438.90 -95.19
3 Shubham Polyspi 16.05 4.56 286.45 -94.40
4 G K P Printing 11.72 -4.56 206.80 -94.33
5 ISF 1.85 -4.64 31.50 -94.13
6 Gala Global Prd 6.39 -1.99 104.00 -93.86
7 Future Retail 2.35 0.43 38.00 -93.82
8 ICICITECH 29.09 0.07 374.80 -92.24
9 VCU Data Mgmt 5.11 -9.88 65.20 -92.16
10 A F Ent 13.15 -3.87 166.44 -92.10
11 Galactico Corp 7.36 -4.91 88.15 -91.65
12 Future Ent 0.59 -4.84 6.85 -91.39
13 BFL Asset Finve 13.04 -4.96 149.20 -91.26
14 Cerebra Int 7.26 -4.97 81.90 -91.14
15 Future Consumer 0.54 -3.57 6.06 -91.09
16 Hemo Organic 7.23 1.54 78.95 -90.84
17 S.M. Gold 14.05 -3.37 150.85 -90.69
18 Eureka Ind 3.61 -4.75 37.20 -90.30
19 Elegant Flori 6.02 -3.53 61.15 -90.16
20 ICICIBANKN 39.61 0.61 397.40 -90.03
21 Future Life 4.90 -4.48 44.40 -88.96
22 Sharpline Broad 6.25 3.31 55.95 -88.83
23 Pro Fin Capital 1.02 -1.92 9.08 -88.77
24 Panth Infinity 6.29 -4.98 53.60 -88.26
25 White Organic 30.03 -5.00 250.70 -88.02
26 Suumaya Corp. 10.50 -3.49 86.85 -87.91
27 Lesha Ind 3.74 -2.35 30.90 -87.90
28 West Leisure 149.00 -2.77 1,230.00 -87.89
29 Impex FerroTech 2.27 4.61 17.10 -86.73
30 SEL Mgf Company 164.85 -1.99 1,237.85 -86.68
31 Globus Constr 9.60 -4.95 71.60 -86.59
32 Kanani Ind 5.75 -2.71 42.70 -86.53
33 National Ind 89.35 -5.00 645.40 -86.16
34 Sadhna Broadcas 4.86 -4.89 34.80 -86.03
35 Yaari Digital 9.45 -7.71 65.75 -85.63
36 Arshiya 5.36 -4.96 35.70 -84.99
37 Pace E Commerce 18.33 -4.93 120.90 -84.84
38 SEACOAST SS 2.43 -6.18 15.99 -84.80
39 Triveni Enterpr 2.20 -1.79 14.35 -84.67
40 Brightcom Group 16.63 -6.10 108.45 -84.67
41 ShreeGanesh Bio 0.87 -6.45 5.63 -84.55
42 KBC Global 2.14 -4.04 13.80 -84.49
43 Darshan Orna 2.86 -2.39 18.28 -84.35
44 MOMOMENTUM 35.71 -0.58 215.70 -83.44
45 R&B Denims 15.59 -1.14 92.95 -83.23
46 IMP Powers 3.21 -4.75 19.09 -83.18
47 Sturdy Ind 0.37 -2.63 2.20 -83.18
48 Ashish Polyplas 13.35 -4.64 78.95 -83.09
49 Ontic Finserve 0.61 3.39 3.58 -82.96
50 Kkalpana Ind 10.50 -2.05 61.50 -82.93
51 Sumeet Ind 2.25 -4.66 13.14 -82.88
52 Danube Ind. 12.91 -3.37 72.90 -82.29
53 Ducon Infratech 5.60 -4.92 31.40 -82.17
54 ABC Gas 27.56 -4.93 153.50 -82.05
55 EKI Energy 533.90 -4.93 2,964.00 -81.99
56 Oracle Credit 62.62 5.00 341.00 -81.64
57 Vikram Thermo 60.00 -0.92 325.00 -81.54
58 Kakatiya Tex 23.49 -2.61 126.40 -81.42
59 ARC Finance 0.62 -1.59 3.32 -81.33
60 SVP Global 11.36 -4.94 60.70 -81.29
61 Sarthak Ind 30.41 -5.00 162.04 -81.23
62 Guj Cotex 2.59 0.39 13.76 -81.18
63 Kome-On Communi 2.44 -2.40 12.89 -81.07
64 Maris Spin 32.75 0.77 169.90 -80.72
65 Cosmo Ferrites 130.00 -0.19 673.00 -80.68
66 Saianand Comm 0.41 -8.89 2.08 -80.29
67 Nakoda Group 46.60 -4.99 235.80 -80.24
68 Prismx Global 1.55 0.00 7.84 -80.23
69 Shukra Pharma 51.99 -4.99 262.60 -80.20
70 Bodhtree Cons 6.98 -4.90 35.00 -80.06
71 Confidence Futu 105.95 -0.52 529.85 -80.00
72 Gayatri Project 5.36 -4.96 26.70 -79.93
73 Trio Mercantile 0.47 2.17 2.30 -79.57
74 Tilak Ventures 3.15 -4.83 15.39 -79.53
75 Family Care Hos 11.04 -3.24 53.34 -79.30
76 Nureca 301.20 -6.10 1,452.90 -79.27
77 BCL Enterprises 1.12 -1.75 5.38 -79.18
78 Veeram Sec 7.95 -9.35 38.03 -79.10
79 Ramchandra Leas 0.85 -3.41 4.06 -79.06
80 Nxtdigital 111.00 -0.98 526.00 -78.90
81 J J Finance 11.71 -4.64 55.10 -78.75
82 RR Finance 5.87 -4.40 27.60 -78.73
83 Banas Finance 10.55 -4.52 49.53 -78.70
84 Innovative Idea 2.74 -8.05 12.85 -78.68
85 Colorchips New 6.85 -4.99 32.01 -78.60
86 Kaiser Corp 27.98 -2.30 130.55 -78.57
87 Zee Learn 3.29 -4.91 15.30 -78.50
88 Alstone Text 0.75 -3.85 3.48 -78.45
89 Sadbhav Infra 3.06 -4.08 14.19 -78.44
90 Swagtam Trading 41.20 -0.12 190.80 -78.41
91 Sulabh Engineer 3.30 -3.79 15.13 -78.19
92 Starlite Compo 2.02 -4.72 9.22 -78.09
93 Setubandhan Inf 0.90 -2.17 4.09 -78.00
94 Nandan Denim 15.45 -5.04 69.90 -77.90
95 Sintex Plastics 1.88 -4.57 8.50 -77.88
96 Amit Intern 1.99 -4.78 8.91 -77.67
97 Future Supply 12.58 -4.98 56.00 -77.54
98 BLS Infotech 1.92 -0.52 8.52 -77.46
99 DSJ Keep Learn 3.18 4.95 14.09 -77.43
100 Adani Total Gas 910.45 -5.00 3,998.35 -77.23
Sections