Get App Open
In App
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Index Composition

Index Composition
28 Mar 16:01

View the individual stocks in the various indices and see which have gained and which have lost today.

SENSEX

Company Name Industry Last
Price
Change %Chg Mkt Cap
(Rs cr)
Asian Paints Paints 2,783.70 -19.20 -0.69 267,011.89
Axis Bank Bank - Private 834.45 1.50 0.18 256,730.07
Bajaj Finance Finance - NBFC 5,536.90 -55.95 -1.00 335,220.11
Bajaj Finserv Finance - Investment 1,223.20 -16.00 -1.29 194,833.19
Bharti Airtel Telecommunication - Service Provider 747.05 -14.80 -1.94 423,816.90
HCL Tech IT Services & Consulting 1,040.40 -13.30 -1.26 282,329.72
HDFC Finance - Housing 2,580.45 17.45 0.68 473,398.00
HDFC Bank Bank - Private 1,580.15 14.70 0.94 881,683.06
HUL Household & Personal Products 2,479.30 -17.90 -0.72 582,534.16
ICICI Bank Bank - Private 855.15 7.00 0.83 597,107.60
IndusInd Bank Bank - Private 1,036.00 23.60 2.33 80,382.74
Infosys IT Services & Consulting 1,377.40 -11.50 -0.83 571,422.66
ITC Diversified 379.60 -0.60 -0.16 471,767.55
Kotak Mahindra Bank - Private 1,703.95 -1.05 -0.06 338,490.49
Larsen Engineering & Construction 2,133.15 -20.50 -0.95 299,810.43
M&M Automobile - Auto & Truck Manufacturers 1,128.10 -9.90 -0.87 140,244.55
Maruti Suzuki Automobile - Passenger Cars 8,210.00 -64.90 -0.78 248,007.73
Nestle Consumer Food 18,981.55 36.00 0.19 183,011.97
NTPC Power Generation/Distribution 171.95 0.80 0.47 166,734.17
Power Grid Corp Power Generation/Distribution 222.75 2.65 1.20 155,378.21
Reliance Oil Exploration and Production 2,247.95 10.45 0.47 1,520,926.70
SBI Bank - Public 508.10 -1.90 -0.37 453,459.52
Sun Pharma Pharmaceuticals & Drugs 983.20 -0.75 -0.08 235,902.61
Tata Motors Automobile - LCVS/ HVCS 401.70 -10.15 -2.46 133,418.40
Tata Steel Iron & Steel 102.50 0.20 0.20 125,324.98
TCS IT Services & Consulting 3,115.50 -4.60 -0.15 1,139,977.46
Tech Mahindra IT Services & Consulting 1,070.25 -31.95 -2.90 104,258.13
Titan Company Diamond & Jewellery 2,499.10 4.20 0.17 221,866.64
UltraTechCement Cement 7,406.30 -45.65 -0.61 213,809.77
Wipro IT Services & Consulting 356.30 -5.05 -1.40 195,534.51
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Sections