Get App Open
In App
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Index Composition

Index Composition
28 Mar 16:00

View the individual stocks in the various indices and see which have gained and which have lost today.

NIFTY 50

Company Name Industry Last
Price
Change %Chg Mkt Cap
(Rs cr)
Adani Enterpris Trading 1,600.85 -122.20 -7.09 182,497.08
Adani Ports Transport Infrastructure 593.40 -35.70 -5.67 128,182.64
Apollo Hospital Hospital & Healthcare Services 4,333.60 15.50 0.36 62,310.52
Asian Paints Paints 2,784.45 -19.30 -0.69 267,083.83
Axis Bank Bank - Private 832.45 -0.90 -0.11 256,114.74
Bajaj Auto Automobile - 2 & 3 Wheelers 3,791.60 -15.95 -0.42 107,286.11
Bajaj Finance Finance - NBFC 5,534.45 -58.60 -1.05 335,071.78
Bajaj Finserv Finance - Investment 1,223.15 -15.95 -1.29 194,825.22
Bharti Airtel Telecommunication - Service Provider 748.45 -13.30 -1.75 424,611.15
BPCL Refineries 339.85 -5.00 -1.45 73,722.05
Britannia Consumer Food 4,200.00 -14.80 -0.35 101,164.68
Cipla Pharmaceuticals & Drugs 889.50 0.20 0.02 71,796.05
Coal India Coal 208.90 0.50 0.24 128,739.39
Divis Labs Pharmaceuticals & Drugs 2,806.45 -22.75 -0.80 74,502.43
Dr Reddys Labs Pharmaceuticals & Drugs 4,526.80 41.15 0.92 75,383.84
Eicher Motors Automobile - LCVS/ HVCS 2,852.40 -33.15 -1.15 78,007.88
Grasim Diversified 1,611.10 -19.85 -1.22 106,080.00
HCL Tech IT Services & Consulting 1,041.10 -10.40 -0.99 282,519.67
HDFC Finance - Housing 2,580.15 18.25 0.71 473,342.96
HDFC Bank Bank - Private 1,580.20 12.75 0.81 881,710.96
HDFC Life Life & Health Insurance 489.70 -3.25 -0.66 105,255.93
Hero Motocorp Automobile - 2 & 3 Wheelers 2,249.50 -59.10 -2.56 44,953.94
Hindalco Iron & Steel 392.90 2.95 0.76 88,292.28
HUL Household & Personal Products 2,482.80 -16.20 -0.65 583,356.52
ICICI Bank Bank - Private 854.75 6.05 0.71 596,828.30
IndusInd Bank Bank - Private 1,036.15 23.30 2.30 80,394.38
Infosys IT Services & Consulting 1,377.60 -11.35 -0.82 571,505.63
ITC Diversified 379.75 -0.45 -0.12 471,953.97
JSW Steel Iron & Steel 660.00 1.15 0.17 159,536.55
Kotak Mahindra Bank - Private 1,698.90 -6.30 -0.37 337,487.31
Larsen Engineering & Construction 2,133.60 -20.40 -0.95 299,873.68
M&M Automobile - Auto & Truck Manufacturers 1,128.30 -9.60 -0.84 140,269.41
Maruti Suzuki Automobile - Passenger Cars 8,208.80 -69.55 -0.84 247,971.48
Nestle Consumer Food 18,946.00 55.00 0.29 182,669.22
NTPC Power Generation/Distribution 172.00 0.75 0.44 166,782.66
ONGC Oil Exploration and Production 147.20 -3.05 -2.03 185,181.71
Power Grid Corp Power Generation/Distribution 222.10 2.00 0.91 154,924.81
Reliance Oil Exploration and Production 2,248.00 10.45 0.47 1,520,960.53
SBI Bank - Public 508.10 -2.05 -0.40 453,459.52
SBI Life Insura Life & Health Insurance 1,091.30 -8.00 -0.73 109,227.65
Sun Pharma Pharmaceuticals & Drugs 984.20 0.75 0.08 236,142.55
TATA Cons. Prod Tea/Coffee 696.05 -3.30 -0.47 64,663.86
Tata Motors Automobile - LCVS/ HVCS 401.60 -10.45 -2.54 133,385.19
Tata Steel Iron & Steel 102.50 0.20 0.20 125,324.98
TCS IT Services & Consulting 3,115.90 -6.40 -0.20 1,140,123.82
Tech Mahindra IT Services & Consulting 1,070.30 -32.70 -2.96 104,263.00
Titan Company Diamond & Jewellery 2,500.30 5.90 0.24 221,973.17
UltraTechCement Cement 7,403.10 -47.10 -0.63 213,717.39
UPL Pesticides & Agrochemicals 714.65 14.00 2.00 53,642.18
Wipro IT Services & Consulting 356.20 -5.05 -1.40 195,479.63
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Sections