BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
7 | 378.95 | 380.00 | 701 |
30 | 378.90 | 380.20 | 15 |
20 | 378.85 | 380.25 | 10 |
3 | 378.50 | 380.45 | 51 |
10 | 378.45 | 380.50 | 200 |
11064 | Total | Total | 57147 |
As on 28 Mar, 2023 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
7 | 378.95 | 380.00 | 701 |
30 | 378.90 | 380.20 | 15 |
20 | 378.85 | 380.25 | 10 |
3 | 378.50 | 380.45 | 51 |
10 | 378.45 | 380.50 | 200 |
11064 | Total | Total | 57147 |
As on --
(OI , PRICE )
As on --
Stock with consistent financial performance, quality management, and strong
Open | 380.20 |
Previous Close | 380.20 |
Volume | 9,170,535.00 |
Value (Lacs) | 34,825.11 |
VWAP | 379.77 |
Beta |
High | 382.35 |
Low | 378.15 |
UC Limit | 418.20 |
LC Limit | 342.20 |
52 Week High | 394.00 |
52 Week Low | 243.55 |
TTM EPS See historical trend | 14.65 (+21.96% YoY) |
TTM PE See historical trend | 25.92 (High PE) |
P/B See historical trend | 7.62 (High P/B) |
Face Value | 1.00 |
Mkt Cap (Rs. Cr.) | 471,954 |
Dividend Yield | 3.03 |
20D Avg Volume | 11,660,215 |
20D Avg Delivery(%) | 64.76 |
Sector PE | 30.98 |
Book Value Per Share | 49.82 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Buy ITC; target of Rs 450: Motilal Oswal Mar 10 2023 10:03 AM
These 22 stocks helped the top 5 PMS schemes outsmart Nifty in January Feb 15 2023 03:02 PM
ITC shares dip 2% on turning ex-dividend Feb 15 2023 10:02 AM
Accumulate ITC; target of Rs 438: Prabhudas Lilladher Feb 08 2023 06:02 PM
Qty 4603983 | Price 356.35 | % Traded 0.04 |
Qty 4603983 | Price 356.35 | % Traded 0.04 |
Qty 4603984 | Price 354.65 | % Traded 0.04 |
Qty 4603984 | Price 354.65 | % Traded 0.04 |
Qty 2476950 | Price 347.7 | % Traded 0.02 |
Qty 2476950 | Price 347.7 | % Traded 0.02 |
Qty 3892494 | Price 332.1 | % Traded 0.03 |
Qty 3892494 | Price 332.1 | % Traded 0.03 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 80840763 | Price 275.85 | % Traded 0.65 |
Qty 80840763 | Price 275.85 | % Traded 0.65 |
Qty 80840763 | Price 275.85 | % Traded 0.65 |
Qty 80840763 | Price 275.85 | % Traded 0.65 |
Qty 80840763 | Price 275.85 | % Traded 0.65 |
Qty 80840763 | Price 275.85 | % Traded 0.65 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 40000 | Price 232.25 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 21500 | Price 234.81 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5000 | Price 228.8 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 20000 | Price 226.55 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5000 | Price 216 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 30000 | Price 210 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
ITC | 379.75 | -0.12 | 471,953.97 | 25.92 | 7.62 | 24.40 | 47.73 | 15,485 | 60,668 | 0.00 |
Grasim | 1,611.10 | -1.22 | 106,080.00 | 12.88 | 0.91 | 9.97 | 0.01 | 10,310 | 95,701 | 0.96 |
RIL Partly Paid | 1,870.25 | - | 78,137.89 | - | - | 9.97 | 60.83 | 10,310 | 95,701 | 0.96 |
SRF | 2,380.30 | -0.31 | 70,558.00 | 31.99 | 8.24 | 22.05 | -8.65 | 1,888 | 12,433 | 0.41 |
Linde India | 3,855.20 | -2.03 | 32,878.77 | 74.93 | 12.11 | 14.43 | 12.07 | 430 | 2,505 | 0.00 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>